Morningside College

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  8/21/2015   vs MidAmerica Nazarene  L   0-3  9-25,20-25,20-25  0-1  0-0  10 
  8/21/2015   vs Avila College  L   0-3  23-25,22-25,22-25  0-2  0-0  10 
  8/22/2015   vs Stephens College  3-0  25-15,25-22,25-10  1-2  0-0  10 
  8/22/2015   vs Benedictine College  3-0  25-23,25-16,25-20  2-2  0-0  10 
  Aug 26  DAKOTA STATE  3-0  25-23,25-11,27-25  3-2  0-0  900 
  8/28/2015   vs Davenport (Mich.)  L   1-3  25-19,18-25,21-25,22-25,0-0  3-3  0-0  10 
Aug 28  vs Mayville State (N.D.  3-0  25-23,25-20,26-24,0-0,0-0  4-3  0-0  10 
Aug 29  vs #17 Indiana Wesleyan  L   1-3  30-28,23-25,20-25,22-25  4-4  0-0  10 
08/29/2015   vs Ashford (Iowa)  L   2-3  25-16,23-25,16-25,25-20,7-15  4-5  0-0  10 
*   Sep 09  MOUNT MARTY  L   0-3  19-25,18-25,23-25  4-6  0-1  230 
*   9/16/2015   vs Northwestern (Iowa)  L   1-3  20-25,25-19,20-25,15-25,0-0  4-7  0-2  10 
  Sep 18  #2 VITERBO  L   0-3  13-25,15-25,16-25  4-8  0-2  300 
9/19/2015   at Dakota Wesleyan  L   1-3  23-25,25-17,18-25,20-25  4-9  0-3  150 
*   Sep 23  #14 DORDT  L   0-3  18-25,20-25,18-25  4-10  0-4  400 
*   Sep 26  #24 DOANE  L   0-3  20-25,17-25,16-25  4-11  0-5  350 
*   Sep 30  BRIAR CLIFF  L   0-3  16-25,21-25,11-25  4-12  0-6  700 
10/2/2015   vs Concordia  L   1-3  17-25,25-21,18-25,16-25  4-13  0-7  453 
*   Oct 03  at Hastings College  L   0-3  12-25,13-25,21-25  4-14  0-8  1000 
*   Oct 06  at Mount Marty  3-2  23-25,25-18,12-25,25-22,15-7  5-14  1-8  173 
*   Oct 09  NEBRASKA WESLEYAN  3-1  26-24,13-25,25-16,25-14  6-14  2-8  300 
*   Oct 13  #11 NORTHWESTERN (IOWA)  L   0-3  22-25,17-25,19-25  6-15  2-9  400 
  10/17/2015   vs Grace (NE)  3-2  22-25,28-26,19-25,25-18,15-12  7-15  2-9  44 
  Oct 17  vs Peru State College  L   0-3  19-25,18-25,22-25  7-16  2-9  50 
*   Oct 20  DAKOTA WESLEYAN  3-0  25-20,30-28,25-21  8-16  3-9  350 
*   Oct 23  COLLEGE OF ST. MARYS  L   2-3  24-26,25-20,25-23,19-25,15-17  8-17  3-10  400 
10/28/2015   vs Dordt  L   1-3  19-25,18-25,25-23,21-25  8-18  3-11   
*   Oct 31  at #11 Midland University  L   1-3  25-23,13-25,15-25,22-25  8-19  3-12  508 
11/3/2015   vs Briar Cliff (Iowa)  L   0-3  23-25,16-25,23-25,0-0,0-0  8-20  3-13  965 

Team Record  W-L 
Overall:  8-20 
Conference:  3-13 
Home:  3-7 
Away:  1-3 
Neutral:  4-10 
3 sets:  4-10 
4 sets:  1-5 
5 sets:  3-5 
   
Attendance  Dates  Total  Average 
Total:  28  7763  277 
Home:  10  4330  433 
Away:  1831  457 
Neutral:  14  1602  114 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/21/2015   vs MidAmerica Nazarene   21  15  78  .077  21  30  3.0  25.0 
8/21/2015   vs Avila College   35  24  105  .105  34  11  31  6.0  49.0 
8/22/2015   vs Stephens College   32  14  55  .327  27  13  16  9.0  54.0 
8/22/2015   vs Benedictine College   39  76  .408  31  40  5.0  47.0 
Aug 26  DAKOTA STATE   50  18  126  .254  47  61  5.0  59.0 
8/28/2015   vs Davenport (Mich.)   41  27  143  .098  39  74  16  11.0  56.0 
Aug 28  vs Mayville State (N.D.  42  29  107  .121  40  41  10  8.0  55.0 
Aug 29  vs Indiana Wesleyan   46  14  139  .230  43  63  12  7.0  58.0 
08/29/2015   vs Ashford (Iowa)   50  31  143  .133  43  10  10  44  6.0  66.0 
Sep 09  MOUNT MARTY   37  21  107  .150  36  43  2.0  40.0 
9/16/2015   vs Northwestern (Iowa)   39  22  114  .149  37  43  12  7.0  48.0 
Sep 18  VITERBO   18  17  86  .012  17  34  6.0  24.0 
9/19/2015   at Dakota Wesleyan   50  30  143  .140  47  57  12  7.0  61.0 
Sep 23  DORDT   26  24  90  .022  26  25  10  6.0  35.0 
Sep 26  DOANE   29  20  109  .083  25  39  10  8.0  37.0 
Sep 30  BRIAR CLIFF   29  22  116  .060  28  49  14  7.0  38.0 
10/2/2015   vs Concordia   35  21  105  .133  28  41  14  11.0  48.0 
Oct 03  at Hastings College   22  21  91  .011  21  29  12  6.0  29.0 
Oct 06  at Mount Marty   57  26  165  .188  52  63  14  9.0  72.0 
Oct 09  NEBRASKA WESLEYAN   45  18  153  .176  39  76  20  12.0  59.0 
Oct 13  NORTHWESTERN (IOWA)   29  18  119  .092  27  54  18  10.0  41.0 
10/17/2015   vs Grace (NE)   65  42  216  .106  60  10  105  25  13.5  83.5 
Oct 17  vs Peru State College   33  27  123  .049  31  50  15  8.5  45.5 
Oct 20  DAKOTA WESLEYAN   44  16  125  .224  43  61  11  8.5  54.5 
Oct 23  COLLEGE OF ST. MARYS  63  23  178  .225  60  73  26  14.0  79.0 
10/28/2015   vs Dordt   50  19  159  .195  42  51  12  7.0  62.0 
Oct 31  at Midland University   46  21  129  .194  43  55  7.0  55.0 
11/3/2015   vs Briar Cliff (Iowa)   40  23  118  .144  40  48  2.0  47.0 
Morningside College 106  1113  611  3418  .147  1027  103  156  140  1389  47  329  30  211.5  44  1427.5 
Opponent 106  1251  580  3484  .193  1122  140  171  103  1467  40  297  21  188.5  30  1579.5 

TEAM PER-GAME:

Sets played: 106
Kills per set: 10.50
Assists per set: 9.69
Service aces per set: 0.97
Reception errors per set: 1.32
Digs per set: 13.10
Blocks per set: 2.00
Ball handling errors per set: 0.42
Reception errors per set: 1.32
Points per set: 13.47

Overall record: 8-20 Conf: 3-13 Home: 3-7 Away: 1-3 Neutral: 4-10


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/21/2015   vs MidAmerica Nazarene   42  13  87  .333  36  11  40  7.0  56.0 
8/21/2015   vs Avila College   35  19  90  .178  33  43  10  5.0  45.0 
8/22/2015   vs Stephens College   22  28  60  -.100  18  13  4.0  31.0 
8/22/2015   vs Benedictine College   36  18  94  .191  31  15  29  4.0  44.0 
Aug 26  DAKOTA STATE   27  19  121  .066  24  50  14  8.0  41.0 
8/28/2015   vs Davenport (Mich.)   44  22  153  .144  38  64  18  11.0  60.0 
Aug 28  vs Mayville State (N.D.  27  26  99  .010  26  31  10  7.0  39.0 
Aug 29  vs Indiana Wesleyan   70  33  178  .208  64  72  6.0  84.0 
08/29/2015   vs Ashford (Iowa)   44  22  118  .186  30  10  50  7.0  54.0 
Sep 09  MOUNT MARTY   40  13  104  .260  36  46  3.0  48.0 
9/16/2015   vs Northwestern (Iowa)   55  26  136  .213  49  47  10  5.0  62.0 
Sep 18  VITERBO   39  17  97  .227  33  42  14  8.0  55.0 
9/19/2015   at Dakota Wesleyan   44  19  127  .197  43  55  10  8.0  53.0 
Sep 23  DORDT   42  14  86  .326  35  36  20  10.0  55.0 
Sep 26  DOANE   36  13  96  .240  34  48  16  8.0  50.0 
Sep 30  BRIAR CLIFF   37  14  111  .207  34  58  18  10.0  50.0 
10/2/2015   vs Concordia   56  25  133  .233  47  11  48  3.0  66.0 
Oct 03  at Hastings College   39  13  88  .295  35  39  16  12.0  58.0 
Oct 06  at Mount Marty   48  28  154  .130  45  69  10  5.0  62.0 
Oct 09  NEBRASKA WESLEYAN   46  24  160  .138  41  14  77  16  9.0  61.0 
Oct 13  NORTHWESTERN (IOWA)   50  20  134  .224  48  62  2.0  56.0 
10/17/2015   vs Grace (NE)   44  31  193  .067  39  10  87  23  13.5  67.5 
Oct 17  vs Peru State College   42  18  116  .207  41  55  10  5.0  50.0 
Oct 20  DAKOTA WESLEYAN   42  26  138  .116  38  57  2.0  44.0 
Oct 23  COLLEGE OF ST. MARYS  73  30  192  .224  70  81  6.0  82.0 
10/28/2015   vs Dordt   67  18  160  .306  58  75  10  6.0  78.0 
Oct 31  at Midland University   60  17  143  .301  53  53  10  6.0  73.0 
11/3/2015   vs Briar Cliff (Iowa)   44  14  116  .259  43  46  14  8.0  55.0 
Opponent totals 106  1251  580  3484  .193  1122  140  171  103  1467  40  297  21  188.5  30  1579.5 
Morningside College 106  1113  611  3418  .147  1027  103  156  140  1389  47  329  30  211.5  44  1427.5 

OPPONENT PER-GAME:

Sets played: 106
Kills per set: 11.80
Assists per set: 10.58
Service aces per set: 1.32
Reception errors per set: 0.97
Digs per set: 13.84
Blocks per set: 1.78
Ball handling errors per set: 0.28
Reception errors per set: 0.97
Points per set: 14.90


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
MidAmerica Nazarene  0-3  21 /  42  .077 /  .333  21 /  36  1 /  6 /  11 
Avila College  0-3  35 /  35  .105 /  .178  34 /  33  8 /  11 / 
Stephens College  3-0  32 /  22  .327 /  -.100  27 /  18  13 /  4 / 
Benedictine College  3-0  39 /  36  .408 /  .191  31 /  31  3 /  9 /  15 
DAKOTA STATE  3-0  50 /  27  .254 /  .066  47 /  24  4 /  5 / 
Davenport (Mich.)  1-3  41 /  44  .098 /  .144  39 /  38  4 /  8 / 
Mayville State (N.D.  3-0  42 /  27  .121 /  .010  40 /  26  5 /  5 / 
Indiana Wesleyan  1-3  46 /  70  .230 /  .208  43 /  64  5 /  4 / 
Ashford (Iowa)  2-3  50 /  44  .133 /  .186  43 /  30  10 /  10 / 
MOUNT MARTY  0-3  37 /  40  .150 /  .260  36 /  36  1 /  6 / 
Northwestern (Iowa)  1-3  39 /  55  .149 /  .213  37 /  49  2 /  5 / 
VITERBO  0-3  18 /  39  .012 /  .227  17 /  33  0 /  4 / 
Dakota Wesleyan  1-3  50 /  44  .140 /  .197  47 /  43  4 /  9 / 
DORDT  0-3  26 /  42  .022 /  .326  26 /  35  3 /  5 / 
DOANE  0-3  29 /  36  .083 /  .240  25 /  34  0 /  7 / 
BRIAR CLIFF  0-3  29 /  37  .060 /  .207  28 /  34  2 /  8 / 
Concordia  1-3  35 /  56  .133 /  .233  28 /  47  2 /  5 /  11 
Hastings College  0-3  22 /  39  .011 /  .295  21 /  35  1 /  6 / 
Mount Marty  3-2  57 /  48  .188 /  .130  52 /  45  6 /  7 / 
NEBRASKA WESLEYAN  3-1  45 /  46  .176 /  .138  39 /  41  2 /  5 /  14 
NORTHWESTERN (IOWA)  0-3  29 /  50  .092 /  .224  27 /  48  2 /  1 / 
Grace (NE)  3-2  65 /  44  .106 /  .067  60 /  39  5 /  10  7 / 
Peru State College  0-3  33 /  42  .049 /  .207  31 /  41  4 /  1 / 
DAKOTA WESLEYAN  3-0  44 /  42  .224 /  .116  43 /  38  2 /  5 / 
COLLEGE OF ST. MARYS  2-3  63 /  73  .225 /  .224  60 /  70  2 /  5 / 
Dordt  1-3  50 /  67  .195 /  .306  42 /  58  5 /  2 / 
Midland University  1-3  46 /  60  .194 /  .301  43 /  53  2 /  4 / 
Briar Cliff (Iowa)  0-3  40 /  44  .144 /  .259  40 /  43  5 /  2 / 
Totals  35-65  106  1113 /  1251  .147 /  .193  1027 /  1122  103 /  140  156 /  171 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
MidAmerica Nazarene  7 /  30 /  40  2-2 /  3-8  3.0 /  7.0  0 /  5 / 
Avila College  5 /  31 /  43  2-8 /  0-10  6.0 /  5.0  1 /  1 / 
Stephens College  5 /  13  9 /  1-16 /  1-6  9.0 /  4.0  0 /  0 / 
Benedictine College  4 /  40 /  29  2-6 /  1-6  5.0 /  4.0  0 /  1 / 
DAKOTA STATE  6 /  61 /  50  2-6 /  1-14  5.0 /  8.0  1 /  0 / 
Davenport (Mich.)  5 /  74 /  64  3-16 /  2-18  11.0 /  11.0  0 /  8 / 
Mayville State (N.D.  5 /  41 /  31  3-10 /  2-10  8.0 /  7.0  0 /  0 / 
Indiana Wesleyan  8 /  63 /  72  1-12 /  5-2  7.0 /  6.0  3 /  7 / 
Ashford (Iowa)  3 /  10  44 /  50  3-6 /  4-6  6.0 /  7.0  0 /  0 / 
MOUNT MARTY  5 /  43 /  46  1-2 /  0-6  2.0 /  3.0  2 /  1 / 
Northwestern (Iowa)  2 /  43 /  47  1-12 /  0-10  7.0 /  5.0  0 /  0 / 
VITERBO  8 /  34 /  42  2-8 /  1-14  6.0 /  8.0  1 /  0 / 
Dakota Wesleyan  1 /  57 /  55  1-12 /  3-10  7.0 /  8.0  0 /  1 / 
DORDT  3 /  25 /  36  1-10 /  0-20  6.0 /  10.0  1 /  0 / 
DOANE  6 /  39 /  48  3-10 /  0-16  8.0 /  8.0  1 /  3 / 
BRIAR CLIFF  3 /  49 /  58  0-14 /  1-18  7.0 /  10.0  0 /  2 / 
Concordia  7 /  41 /  48  4-14 /  2-2  11.0 /  3.0  0 /  0 / 
Hastings College  7 /  29 /  39  0-12 /  4-16  6.0 /  12.0  1 /  0 / 
Mount Marty  9 /  63 /  69  2-14 /  0-10  9.0 /  5.0  0 /  3 / 
NEBRASKA WESLEYAN  6 /  76 /  77  2-20 /  1-16  12.0 /  9.0  1 /  0 / 
NORTHWESTERN (IOWA)  4 /  54 /  62  1-18 /  1-2  10.0 /  2.0  5 /  2 / 
Grace (NE)  10 /  105 /  87  1-25 /  2-23  13.5 /  13.5  3 /  3 / 
Peru State College  3 /  50 /  55  1-15 /  0-10  8.5 /  5.0  6 /  2 / 
DAKOTA WESLEYAN  0 /  61 /  57  3-11 /  0-4  8.5 /  2.0  1 /  4 / 
COLLEGE OF ST. MARYS  3 /  73 /  81  1-26 /  3-6  14.0 /  6.0  1 /  0 / 
Dordt  5 /  51 /  75  1-12 /  1-10  7.0 /  6.0  1 /  1 / 
Midland University  7 /  55 /  53  3-8 /  1-10  7.0 /  6.0  1 /  0 / 
Briar Cliff (Iowa)  3 /  48 /  46  0-4 /  1-14  2.0 /  8.0  0 /  0 / 
Totals  140 /  103  1389 /  1467  47-329 /  40-297  211.5 /  188.5  30 /  21  44 /  30 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.526 (13- 3-19)  Bergmann, Jayde  vs Benedictine College (8/22/2015) 
.524 (12- 1-21)  Madsen, Kaitlynn  vs Benedictine College (8/22/2015) 
.435 (12- 2-23)  Schweers, Ashton  vs Dakota State (Aug 26, 2015) 
.375 (23- 5-48)  Buyert, Jennifer  vs College of St. Marys (Oct 23, 2015) 
.367 (17- 6-30)  Bergmann, Jayde  vs Mayville State (N.D. (Aug 28, 2015) 
.324 (15- 4-34)  Buyert, Jennifer  vs Dakota Wesleyan (Oct 20, 2015) 
.310 (15- 6-29)  Buyert, Jennifer  at Midland University (Oct 31, 2015) 
.289 (18- 7-38)  Bergmann, Jayde  vs Mount Marty (Sep 09, 2015) 
.259 (13- 6-27)  Buyert, Jennifer  vs Concordia (10/2/2015) 
.239 (16- 5-46)  Buyert, Jennifer  vs Dordt (10/28/2015) 

KILLS (K-E-TA)
23 (23- 5-48) 5s  Buyert, Jennifer  vs College of St. Marys (Oct 23, 2015) 
18 (18- 7-38) 3s  Bergmann, Jayde  vs Mount Marty (Sep 09, 2015) 
17 (17- 6-30) 5s  Bergmann, Jayde  vs Mayville State (N.D. (Aug 28, 2015) 
16 (16- 5-46) 4s  Buyert, Jennifer  vs Dordt (10/28/2015) 
15 (15- 6-29) 4s  Buyert, Jennifer  at Midland University (Oct 31, 2015) 
15 (15- 9-36) 5s  Bergmann, Jayde  vs Ashford (Iowa) (08/29/2015) 
15 (15- 4-34) 3s  Buyert, Jennifer  vs Dakota Wesleyan (Oct 20, 2015) 
13 (13- 6-33) 5s  Bergmann, Jayde  vs Grace (NE) (10/17/2015) 
13 (13- 3-19) 3s  Bergmann, Jayde  vs Benedictine College (8/22/2015) 
13 (13- 9-34) 5s  Bergmann, Jayde  vs Davenport (Mich.) (8/28/2015) 

KILLS 3-SETS (K-E-TA)
18 (18- 7-38)  Bergmann, Jayde  vs Mount Marty (Sep 09, 2015) 
15 (15- 4-34)  Buyert, Jennifer  vs Dakota Wesleyan (Oct 20, 2015) 
13 (13- 7-27)  Bergmann, Jayde  vs Dakota State (Aug 26, 2015) 
13 (13- 3-19)  Bergmann, Jayde  vs Benedictine College (8/22/2015) 
12 (12- 2-23)  Schweers, Ashton  vs Dakota State (Aug 26, 2015) 

KILLS 4-SETS (K-E-TA)
16 (16- 5-46)  Buyert, Jennifer  vs Dordt (10/28/2015) 
15 (15- 6-29)  Buyert, Jennifer  at Midland University (Oct 31, 2015) 
13 (13- 6-35)  Bockenstedt, London  vs Dordt (10/28/2015) 
13 (13- 6-27)  Buyert, Jennifer  vs Concordia (10/2/2015) 
12 (12- 5-31)  Bergmann, Jayde  at Dakota Wesleyan (9/19/2015) 

KILLS 5-SETS (K-E-TA)
23 (23- 5-48)  Buyert, Jennifer  vs College of St. Marys (Oct 23, 2015) 
17 (17- 6-30)  Bergmann, Jayde  vs Mayville State (N.D. (Aug 28, 2015) 
15 (15- 9-36)  Bergmann, Jayde  vs Ashford (Iowa) (08/29/2015) 
13 (13- 9-34)  Bergmann, Jayde  vs Davenport (Mich.) (8/28/2015) 
13 (13- 5-43)  Bockenstedt, London  vs College of St. Marys (Oct 23, 2015) 

TOTAL ATTEMPTS (K-E-TA)
48 (23- 5-48) 5s  Buyert, Jennifer  vs College of St. Marys (Oct 23, 2015) 
46 (16- 5-46) 4s  Buyert, Jennifer  vs Dordt (10/28/2015) 
43 (13- 5-43) 5s  Bockenstedt, London  vs College of St. Marys (Oct 23, 2015) 
42 (13- 7-42) 5s  Bockenstedt, London  at Mount Marty (Oct 06, 2015) 
40 (11- 9-40) 4s  Bockenstedt, London  at Midland University (Oct 31, 2015) 
38 (18- 7-38) 3s  Bergmann, Jayde  vs Mount Marty (Sep 09, 2015) 
37 (11- 5-37) 3s  Bockenstedt, London  vs Dakota Wesleyan (Oct 20, 2015) 
36 (15- 9-36) 5s  Bergmann, Jayde  vs Ashford (Iowa) (08/29/2015) 
35 ( 8- 3-35) 4s  Bockenstedt, London  vs Nebraska Wesleyan (Oct 09, 2015) 
35 (10- 3-35) 4s  Whitehead, Morgan  vs Indiana Wesleyan (Aug 29, 2015) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
38 (18- 7-38)  Bergmann, Jayde  vs Mount Marty (Sep 09, 2015) 
37 (11- 5-37)  Bockenstedt, London  vs Dakota Wesleyan (Oct 20, 2015) 
34 (15- 4-34)  Buyert, Jennifer  vs Dakota Wesleyan (Oct 20, 2015) 
33 ( 6- 4-33)  French, Gabi  vs Briar Cliff (Sep 30, 2015) 
31 (10- 6-31)  Buyert, Jennifer  vs Peru State College (Oct 17, 2015) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
46 (16- 5-46)  Buyert, Jennifer  vs Dordt (10/28/2015) 
40 (11- 9-40)  Bockenstedt, London  at Midland University (Oct 31, 2015) 
35 (13- 6-35)  Bockenstedt, London  vs Dordt (10/28/2015) 
35 ( 8- 3-35)  Bockenstedt, London  vs Nebraska Wesleyan (Oct 09, 2015) 
35 (10- 3-35)  Whitehead, Morgan  vs Indiana Wesleyan (Aug 29, 2015) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
48 (23- 5-48)  Buyert, Jennifer  vs College of St. Marys (Oct 23, 2015) 
43 (13- 5-43)  Bockenstedt, London  vs College of St. Marys (Oct 23, 2015) 
42 (13- 7-42)  Bockenstedt, London  at Mount Marty (Oct 06, 2015) 
36 (15- 9-36)  Bergmann, Jayde  vs Ashford (Iowa) (08/29/2015) 
34 ( 9- 8-34)  Whitehead, Morgan  vs Grace (NE) (10/17/2015) 

POINTS
26.0 (23- 0- 3.0) 5s  Buyert, Jennifer  vs College of St. Marys (Oct 23, 2015) 
18.5 (18- 0- 0.5) 3s  Bergmann, Jayde  vs Mount Marty (Sep 09, 2015) 
17.5 (17- 0- 0.5) 5s  Bergmann, Jayde  vs Mayville State (N.D. (Aug 28, 2015) 
17.0 (15- 0- 2.0) 3s  Buyert, Jennifer  vs Dakota Wesleyan (Oct 20, 2015) 
17.0 (13- 0- 4.0) 5s  Bergmann, Jayde  vs Grace (NE) (10/17/2015) 

POINTS 3-SETS
18.5 (18- 0- 0.5)  Bergmann, Jayde  vs Mount Marty (Sep 09, 2015) 
17.0 (15- 0- 2.0)  Buyert, Jennifer  vs Dakota Wesleyan (Oct 20, 2015) 
14.0 (13- 0- 1.0)  Bergmann, Jayde  vs Dakota State (Aug 26, 2015) 
13.5 (12- 0- 1.5)  Buyert, Jennifer  vs Northwestern (Iowa) (Oct 13, 2015) 
13.5 (13- 0- 0.5)  Bergmann, Jayde  vs Benedictine College (8/22/2015) 

POINTS 4-SETS
17.0 (15- 0- 2.0)  Buyert, Jennifer  at Midland University (Oct 31, 2015) 
16.0 (16- 0- 0.0)  Buyert, Jennifer  vs Dordt (10/28/2015) 
15.5 (13- 2- 0.5)  Bockenstedt, London  vs Dordt (10/28/2015) 
14.5 (13- 0- 1.5)  Buyert, Jennifer  vs Concordia (10/2/2015) 
14.5 (10- 3- 1.5)  Whitehead, Morgan  vs Indiana Wesleyan (Aug 29, 2015) 

POINTS 5-SETS
26.0 (23- 0- 3.0)  Buyert, Jennifer  vs College of St. Marys (Oct 23, 2015) 
17.5 (17- 0- 0.5)  Bergmann, Jayde  vs Mayville State (N.D. (Aug 28, 2015) 
17.0 (13- 0- 4.0)  Bergmann, Jayde  vs Grace (NE) (10/17/2015) 
15.0 (13- 0- 2.0)  Bockenstedt, London  vs College of St. Marys (Oct 23, 2015) 
15.0 (15- 0- 0.0)  Bergmann, Jayde  vs Ashford (Iowa) (08/29/2015) 

ASSISTS
58 (5s)  Sykes, Torie  vs Grace (NE) (10/17/2015) 
54 (5s)  Sykes, Torie  vs College of St. Marys (Oct 23, 2015) 
42 (3s)  O'Malley, Morgan  vs Dakota State (Aug 26, 2015) 
36 (3s)  Sykes, Torie  vs Dakota Wesleyan (Oct 20, 2015) 
34 (4s)  Sykes, Torie  vs Nebraska Wesleyan (Oct 09, 2015) 

ASSISTS 3-SETS
42  O'Malley, Morgan  vs Dakota State (Aug 26, 2015) 
36  Sykes, Torie  vs Dakota Wesleyan (Oct 20, 2015) 
30  O'Malley, Morgan  vs Benedictine College (8/22/2015) 
30  Sykes, Torie  vs Peru State College (Oct 17, 2015) 
25  O'Malley, Morgan  vs Stephens College (8/22/2015) 

ASSISTS 4-SETS
34  Sykes, Torie  vs Nebraska Wesleyan (Oct 09, 2015) 
31  O'Malley, Morgan  vs Indiana Wesleyan (Aug 29, 2015) 
27  Sykes, Torie  at Midland University (Oct 31, 2015) 
25  Sykes, Torie  vs Dordt (10/28/2015) 
19  O'Malley, Morgan  at Dakota Wesleyan (9/19/2015) 

ASSISTS 5-SETS
58  Sykes, Torie  vs Grace (NE) (10/17/2015) 
54  Sykes, Torie  vs College of St. Marys (Oct 23, 2015) 
32  O'Malley, Morgan  vs Ashford (Iowa) (08/29/2015) 
31  Sykes, Torie  vs Briar Cliff (Iowa) (11/3/2015) 
26  O'Malley, Morgan  vs Davenport (Mich.) (8/28/2015) 

DIGS
43 (5s)  Gourley, Morgan  vs Grace (NE) (10/17/2015) 
28 (4s)  Kuck, Katie  at Dakota Wesleyan (9/19/2015) 
27 (5s)  French, Gabi  vs Davenport (Mich.) (8/28/2015) 
27 (3s)  French, Gabi  vs Dakota State (Aug 26, 2015) 
27 (5s)  Gourley, Morgan  vs College of St. Marys (Oct 23, 2015) 

DIGS 3-SETS
27  French, Gabi  vs Dakota State (Aug 26, 2015) 
25  French, Gabi  vs Benedictine College (8/22/2015) 
18  Gourley, Morgan  vs Dakota Wesleyan (Oct 20, 2015) 
18  Gourley, Morgan  vs Northwestern (Iowa) (Oct 13, 2015) 
17  Gourley, Morgan  vs Peru State College (Oct 17, 2015) 

DIGS 4-SETS
28  Kuck, Katie  at Dakota Wesleyan (9/19/2015) 
21  Gourley, Morgan  vs Nebraska Wesleyan (Oct 09, 2015) 
18  Gourley, Morgan  vs Dordt (10/28/2015) 
17  Sykes, Torie  vs Nebraska Wesleyan (Oct 09, 2015) 
16  French, Gabi  vs Indiana Wesleyan (Aug 29, 2015) 

DIGS 5-SETS
43  Gourley, Morgan  vs Grace (NE) (10/17/2015) 
27  Gourley, Morgan  vs College of St. Marys (Oct 23, 2015) 
27  French, Gabi  vs Davenport (Mich.) (8/28/2015) 
19  French, Gabi  at Mount Marty (Oct 06, 2015) 
17  Sykes, Torie  vs Grace (NE) (10/17/2015) 

ACES
O'Malley, Morgan  vs Stephens College (8/22/2015) 
Whitehead, Morgan  vs Stephens College (8/22/2015) 
O'Malley, Morgan  at Dakota Wesleyan (9/19/2015) 
Whitehead, Morgan  vs Ashford (Iowa) (08/29/2015) 
Roberg, Hannah  vs Avila College (8/21/2015) 

BLOCKS (BS-BA)
8 ( 1- 7)  Ford, Aneisha  vs Grace (NE) (10/17/2015) 
8 ( 1- 7)  Ford, Aneisha  vs Nebraska Wesleyan (Oct 09, 2015) 
8 ( 0- 8)  Ford, Aneisha  vs Northwestern (Iowa) (Oct 13, 2015) 
8 ( 0- 8)  Bergmann, Jayde  vs Grace (NE) (10/17/2015) 
7 ( 4- 3)  Ford, Aneisha  vs Concordia (10/2/2015) 
6 ( 2- 4)  Vande Stouwe, Ashley  vs Dakota Wesleyan (Oct 20, 2015) 
6 ( 1- 5)  Ford, Aneisha  vs Stephens College (8/22/2015) 
6 ( 1- 5)  Yablonski, Nikki  vs College of St. Marys (Oct 23, 2015) 
6 ( 1- 5)  Ford, Aneisha  at Mount Marty (Oct 06, 2015) 
6 ( 0- 6)  Buyert, Jennifer  vs College of St. Marys (Oct 23, 2015) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.408 (39- 8- 76)  vs Benedictine College (8/22/2015) 
.327 (32-14- 55)  vs Stephens College (8/22/2015) 
.254 (50-18-126)  vs Dakota State (Aug 26, 2015) 
.230 (46-14-139)  vs Indiana Wesleyan (Aug 29, 2015) 
.225 (63-23-178)  vs College of St. Marys (Oct 23, 2015) 
.224 (44-16-125)  vs Dakota Wesleyan (Oct 20, 2015) 
.195 (50-19-159)  vs Dordt (10/28/2015) 
.194 (46-21-129)  at Midland University (Oct 31, 2015) 
.188 (57-26-165)  at Mount Marty (Oct 06, 2015) 
.176 (45-18-153)  vs Nebraska Wesleyan (Oct 09, 2015) 

KILLS (K-E-TA)
65 (65-42-216) 5s  vs Grace (NE) (10/17/2015) 
63 (63-23-178) 5s  vs College of St. Marys (Oct 23, 2015) 
57 (57-26-165) 5s  at Mount Marty (Oct 06, 2015) 
50 (50-19-159) 4s  vs Dordt (10/28/2015) 
50 (50-31-143) 5s  vs Ashford (Iowa) (08/29/2015) 
50 (50-18-126) 3s  vs Dakota State (Aug 26, 2015) 
50 (50-30-143) 4s  at Dakota Wesleyan (9/19/2015) 
46 (46-21-129) 4s  at Midland University (Oct 31, 2015) 
