#22 Gourley, Morgan

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/28/2015   vs Davenport (Mich.)   .000  0.0  0.0 
08/29/2015   vs Ashford (Iowa)   .000  0.0  0.0 
Sep 09  MOUNT MARTY   .000  0.0  0.0 
9/16/2015   vs Northwestern (Iowa)   .000  0.0  1.0 
Sep 18  VITERBO   .000  11  0.0  0.0 
9/19/2015   at Dakota Wesleyan   *4  .000  0.0  0.0 
Sep 23  DORDT   .000  0.0  0.0 
Sep 26  DOANE   .000  0.0  0.0 
Sep 30  BRIAR CLIFF   .000  15  0.0  0.0 
10/2/2015   vs Concordia   .000  16  0.0  0.0 
Oct 03  at Hastings College   .000  11  0.0  0.0 
Oct 06  at Mount Marty   .000  0.0  0.0 
Oct 09  NEBRASKA WESLEYAN   1.000  21  0.0  1.0 
Oct 13  NORTHWESTERN (IOWA)   .000  18  0.0  0.0 
10/17/2015   vs Grace (NE)   .333  43  0.0  2.0 
Oct 17  vs Peru State College   .000  17  0.0  0.0 
Oct 20  DAKOTA WESLEYAN   .000  18  0.0  0.0 
Oct 23  COLLEGE OF ST. MARYS  .000  27  0.0  1.0 
10/28/2015   vs Dordt   .400  18  0.0  3.0 
Oct 31  at Midland University   .000  12  0.0  0.0 
11/3/2015   vs Briar Cliff (Iowa)   .000  15  0.0  0.0 
Totals 71  21  .190  18  26  275  0.0  8.0 

Sets played: 71
Kills per set: 0.07
Assists per set: 0.25
Service aces per set: 0.04
Digs per set: 3.87
Blocks per set: 0.00
Points per set: 0.11