Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/28/2015 | vs Davenport (Mich.) | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
08/29/2015 | vs Ashford (Iowa) | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | MOUNT MARTY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/16/2015 | vs Northwestern (Iowa) | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 18 | VITERBO | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/19/2015 | at Dakota Wesleyan | *4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 23 | DORDT | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 26 | DOANE | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | BRIAR CLIFF | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/2/2015 | vs Concordia | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 5 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 03 | at Hastings College | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 06 | at Mount Marty | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 09 | NEBRASKA WESLEYAN | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 13 | NORTHWESTERN (IOWA) | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/17/2015 | vs Grace (NE) | 5 | 1 | 0 | 3 | .333 | 1 | 1 | 0 | 4 | 43 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 17 | vs Peru State College | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 20 | DAKOTA WESLEYAN | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 23 | COLLEGE OF ST. MARYS | 5 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 1 | 27 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/28/2015 | vs Dordt | 4 | 2 | 0 | 5 | .400 | 1 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 31 | at Midland University | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/3/2015 | vs Briar Cliff (Iowa) | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 71 | 5 | 1 | 21 | .190 | 18 | 3 | 4 | 26 | 275 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
Sets played: 71 Kills per set: 0.07 Assists per set: 0.25 Service aces per set: 0.04 Digs per set: 3.87 Blocks per set: 0.00 Points per set: 0.11 |