Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/21/2015 | vs MidAmerica Nazarene | 3 | 0 | 1 | 2 | -.500 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
8/21/2015 | vs Avila College | 3 | 0 | 0 | 0 | .000 | 13 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
8/22/2015 | vs Benedictine College | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 28 | vs Mayville State (N.D. | 2 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 29 | vs Indiana Wesleyan | 3 | 2 | 1 | 3 | .333 | 10 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
08/29/2015 | vs Ashford (Iowa) | 5 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/16/2015 | vs Northwestern (Iowa) | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 18 | VITERBO | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/19/2015 | at Dakota Wesleyan | *4 | 0 | 2 | 2 | -1.000 | 17 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 23 | DORDT | *3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 26 | DOANE | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | BRIAR CLIFF | *3 | 0 | 1 | 2 | -.500 | 11 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
10/2/2015 | vs Concordia | 4 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 03 | at Hastings College | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 06 | at Mount Marty | *5 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 09 | NEBRASKA WESLEYAN | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 13 | NORTHWESTERN (IOWA) | *3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/17/2015 | vs Grace (NE) | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 17 | vs Peru State College | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 20 | DAKOTA WESLEYAN | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 23 | COLLEGE OF ST. MARYS | *5 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/28/2015 | vs Dordt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 31 | at Midland University | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/3/2015 | vs Briar Cliff (Iowa) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 73 | 3 | 6 | 17 | -.176 | 126 | 14 | 4 | 9 | 120 | 0 | 1 | 0 | 1.0 | 3 | 17.5 |
Sets played: 73 Kills per set: 0.04 Assists per set: 1.73 Service aces per set: 0.19 Digs per set: 1.64 Blocks per set: 0.01 Points per set: 0.24 |