Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/21/2015 | vs MidAmerica Nazarene | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
8/21/2015 | vs Avila College | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
8/22/2015 | vs Stephens College | 3 | 1 | 0 | 2 | .500 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
8/22/2015 | vs Benedictine College | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 26 | DAKOTA STATE | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 2 | 1 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
8/28/2015 | vs Davenport (Mich.) | 4 | 0 | 0 | 2 | .000 | 3 | 1 | 2 | 0 | 27 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Aug 28 | vs Mayville State (N.D. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 29 | vs Indiana Wesleyan | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
08/29/2015 | vs Ashford (Iowa) | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | MOUNT MARTY | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/16/2015 | vs Northwestern (Iowa) | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 26 | DOANE | 3 | 0 | 0 | 4 | .000 | 2 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | BRIAR CLIFF | *3 | 6 | 4 | 33 | .061 | 0 | 1 | 1 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
10/2/2015 | vs Concordia | 4 | 6 | 3 | 23 | .130 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Oct 03 | at Hastings College | *3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 06 | at Mount Marty | *5 | 3 | 1 | 12 | .167 | 2 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 09 | NEBRASKA WESLEYAN | *4 | 1 | 4 | 22 | -.136 | 3 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 13 | NORTHWESTERN (IOWA) | *3 | 1 | 1 | 11 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/17/2015 | vs Grace (NE) | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 17 | vs Peru State College | *3 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 20 | DAKOTA WESLEYAN | *3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 23 | COLLEGE OF ST. MARYS | *5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/28/2015 | vs Dordt | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 31 | at Midland University | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/3/2015 | vs Briar Cliff (Iowa) | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 90 | 21 | 15 | 137 | .044 | 30 | 7 | 20 | 22 | 289 | 0 | 5 | 0 | 5.0 | 1 | 30.5 |
Sets played: 90 Kills per set: 0.23 Assists per set: 0.33 Service aces per set: 0.08 Digs per set: 3.21 Blocks per set: 0.06 Points per set: 0.34 |