Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/21/2015 | vs MidAmerica Nazarene | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
8/21/2015 | vs Avila College | 3 | 4 | 4 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
8/22/2015 | vs Stephens College | 3 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 6.5 |
8/22/2015 | vs Benedictine College | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 8.5 |
Aug 26 | DAKOTA STATE | *3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
8/28/2015 | vs Davenport (Mich.) | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 1 | 6.5 |
Aug 28 | vs Mayville State (N.D. | 3 | 0 | 4 | 5 | -.800 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
Aug 29 | vs Indiana Wesleyan | 4 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
08/29/2015 | vs Ashford (Iowa) | 5 | 5 | 1 | 9 | .444 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 9.5 |
Sep 09 | MOUNT MARTY | *2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/16/2015 | vs Northwestern (Iowa) | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Sep 18 | VITERBO | *3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
9/19/2015 | at Dakota Wesleyan | *4 | 7 | 5 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 23 | DORDT | *3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Sep 30 | BRIAR CLIFF | *3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
10/2/2015 | vs Concordia | 4 | 1 | 3 | 7 | -.286 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 7.0 | 0 | 6.5 |
Oct 03 | at Hastings College | *3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 3.0 | 0 | 2.5 |
Oct 06 | at Mount Marty | *3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 12.5 |
Oct 09 | NEBRASKA WESLEYAN | *4 | 8 | 2 | 19 | .316 | 0 | 1 | 0 | 0 | 2 | 1 | 7 | 0 | 8.0 | 0 | 13.5 |
Oct 13 | NORTHWESTERN (IOWA) | *3 | 4 | 0 | 16 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 2 | 8.0 | 0 | 8.0 |
10/17/2015 | vs Grace (NE) | 5 | 9 | 5 | 34 | .118 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 8.0 | 0 | 13.5 |
Oct 17 | vs Peru State College | *3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 8.0 |
Oct 20 | DAKOTA WESLEYAN | *3 | 2 | 0 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 3.0 |
Oct 23 | COLLEGE OF ST. MARYS | *3 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
10/28/2015 | vs Dordt | 4 | 7 | 1 | 17 | .353 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 31 | at Midland University | *4 | 6 | 2 | 24 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
11/3/2015 | vs Briar Cliff (Iowa) | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Totals | 90 | 108 | 49 | 295 | .200 | 5 | 3 | 2 | 1 | 22 | 16 | 77 | 9 | 93.0 | 2 | 165.5 |
Sets played: 90 Kills per set: 1.20 Assists per set: 0.06 Service aces per set: 0.03 Digs per set: 0.24 Blocks per set: 1.03 Points per set: 1.84 |