#15 O'Malley, Morgan

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/21/2015   vs MidAmerica Nazarene   -1.000  12  0.0  1.0 
8/21/2015   vs Avila College   1.000  17  0.0  3.0 
8/22/2015   vs Stephens College   .750  25  2.0  9.0 
8/22/2015   vs Benedictine College   .800  30  1.0  4.5 
Aug 26  DAKOTA STATE   *3  10  .100  42  0.0  3.0 
8/28/2015   vs Davenport (Mich.)   .429  26  2.0  6.5 
Aug 28  vs Mayville State (N.D.  -.667  22  2.0  2.5 
Aug 29  vs Indiana Wesleyan   .000  31  0.0  1.0 
08/29/2015   vs Ashford (Iowa)   .000  32  0.0  3.0 
Sep 09  MOUNT MARTY   *3  -1.000  20  0.0  0.0 
9/16/2015   vs Northwestern (Iowa)   .000  22  0.0  2.0 
Sep 18  VITERBO   *2  1.000  0.0  1.0 
9/19/2015   at Dakota Wesleyan   .000  19  0.0  3.0 
Sep 23  DORDT   -1.000  0.0  0.0 
Sep 26  DOANE   *3  .200  20  0.0  2.0 
Sep 30  BRIAR CLIFF   .000  17  0.0  0.0 
10/2/2015   vs Concordia   .500  14  0.0  2.0 
Oct 03  at Hastings College   *3  -.333  19  0.0  0.0 
Oct 06  at Mount Marty   .333  24  1.0  3.5 
10/28/2015   vs Dordt   .000  13  0.0  1.0 
Oct 31  at Midland University   .000  0.0  1.0 
11/3/2015   vs Briar Cliff (Iowa)   .000  0.0  0.0 
Totals 69  20  12  63  .127  429  24  30  95  8.0  49.0 

Sets played: 69
Kills per set: 0.29
Assists per set: 6.22
Service aces per set: 0.35
Digs per set: 1.38
Blocks per set: 0.12
Points per set: 0.71