Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/21/2015 | vs MidAmerica Nazarene | 3 | 4 | 5 | 15 | -.067 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
8/21/2015 | vs Avila College | 3 | 9 | 3 | 17 | .353 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
8/22/2015 | vs Stephens College | 3 | 7 | 2 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
8/22/2015 | vs Benedictine College | 3 | 13 | 3 | 19 | .526 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Aug 26 | DAKOTA STATE | *3 | 13 | 7 | 27 | .222 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 2.0 | 0 | 14.0 |
8/28/2015 | vs Davenport (Mich.) | 4 | 13 | 9 | 34 | .118 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 1 | 14.5 |
Aug 28 | vs Mayville State (N.D. | 3 | 17 | 6 | 30 | .367 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
Aug 29 | vs Indiana Wesleyan | 4 | 10 | 4 | 34 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 1 | 10.5 |
08/29/2015 | vs Ashford (Iowa) | 5 | 15 | 9 | 36 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Sep 09 | MOUNT MARTY | *3 | 18 | 7 | 38 | .289 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1.0 | 0 | 18.5 |
9/16/2015 | vs Northwestern (Iowa) | 4 | 10 | 4 | 22 | .273 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Sep 18 | VITERBO | 3 | 3 | 6 | 18 | -.167 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
9/19/2015 | at Dakota Wesleyan | 4 | 12 | 5 | 31 | .226 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Sep 23 | DORDT | *3 | 7 | 6 | 23 | .043 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Sep 26 | DOANE | *3 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 30 | BRIAR CLIFF | *3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
10/2/2015 | vs Concordia | 4 | 7 | 5 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 03 | at Hastings College | 1 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 06 | at Mount Marty | *1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Oct 09 | NEBRASKA WESLEYAN | *4 | 9 | 4 | 27 | .185 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 13 | NORTHWESTERN (IOWA) | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
10/17/2015 | vs Grace (NE) | 5 | 13 | 6 | 33 | .212 | 0 | 0 | 0 | 1 | 4 | 0 | 8 | 0 | 8.0 | 0 | 17.0 |
Oct 17 | vs Peru State College | *3 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
Oct 20 | DAKOTA WESLEYAN | *3 | 10 | 6 | 26 | .154 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Oct 23 | COLLEGE OF ST. MARYS | 4 | 7 | 5 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
10/28/2015 | vs Dordt | 4 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 5.0 |
Oct 31 | at Midland University | *4 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
11/3/2015 | vs Briar Cliff (Iowa) | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Totals | 93 | 231 | 129 | 598 | .171 | 3 | 0 | 7 | 5 | 44 | 1 | 46 | 4 | 47.0 | 2 | 255.0 |
Sets played: 93 Kills per set: 2.48 Assists per set: 0.03 Digs per set: 0.47 Blocks per set: 0.51 Points per set: 2.74 |