Morningside College
Team Match-by-Match Statistics
Match Results
2014 Morningside College
Morningside College Match Results (as of Nov 06, 2014)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
A Aug 22, 2014 VALLEY CITY STATE W 3-0 25-14,25-20,25-13 1-0 0-0 1:07 100
A Aug 22, 2014 CENTRAL METHODIST W 3-0 25-14,25-18,25-19 2-0 0-0 1;26 100
A Aug 23, 2014 EVANGEL W 3-1 25-21,26-24,21-25,27-25 3-0 0-0 1:52 300
A Aug 23, 2014 MAYVILLE STATE W 3-1 25-16,22-25,25-17,25-18 4-0 0-0 1:31 100
8/27/2014 vs Dakota State (S.D.) W 3-0 25-20,26-24,25-23,0-0,0-0 5-0 0-0
B Aug 30, 2014 at Kansas Wesleyan Uni. 1-3 L 16-25,25-21,18-25,24-26 5-1 0-0 2:03
B 8/30/2014 vs Friends University W 3-1 25-15,21-25,29-27,25-16 6-1 0-0
B Aug 31, 2014 vs SW Christian (Okla.) W 3-1 25-22,24-26,25-14,25-18 7-1 0-0 1:15
B 8/31/2014 vs Bacone (Okla.) W 3-0 25-16,25-23,25-15 8-1 0-0
D 9/5/2014 vs Graceland University 0-3 L 20-25,18-25,23-25 8-2 0-0 1:30
D 9/5/2014 vs Sterling College W 3-2 25-16,21-25,18-25,25-17,15-12 9-2 0-0 1:45
D 9/6/2014 vs Baker University 0-3 L 18-25,26-28,19-25 9-3 0-0 1:30
D 9/6/2014 vs John Brown Universit W 3-0 25-18,25-22,25-20 10-3 0-0 1:30
* Sep 10, 2014 at #5 Northwestern 1-3 L 24-26,25-19,15-25,12-25 10-4 0-1 1:49 200
* Sep 17, 2014 #21 DORDT 1-3 L 24-26,25-19,13-25,15-25 10-5 0-2 1:45 400
Sep 19, 2014 BENEDICTINE W 3-1 25-19,13-25,25-20,27-25 11-5 0-2 1:51 130
Sep 19, 2014 MT. MERCY W 3-1 25-16,25-22,17-25,25-18 12-5 0-2 1:39 300
* Sep 23, 2014 at Dakota Wesleyan W 3-0 25-23,25-19,25-13 13-5 1-2 01:47 150
* Sep 26, 2014 DOANE 1-3 L 17-25,25-16,23-25,14-25 13-6 1-3 1:48 300
* Sep 27, 2014 CONCORDIA (NE) 0-3 L 23-25,22-25,13-25 13-7 1-4 1:17 150
* Oct 01, 2014 BRIAR CLIFF 0-3 L 18-25,21-25,18-25 13-8 1-5 1:18 820
Oct 4, 2014 at Grace Univ. (Neb.) W 3-0 25-20,25-23,25-14 14-8 1-5 1:15 100
* Oct 08, 2014 at Mount Marty College 2-3 L 25-27,23-25,25-22,25-19,11-15 14-9 1-6 2:00 212
* Oct 10, 2014 DAKOTA WESLEYAN W 3-2 29-27,25-21,19-25,22-25,15-12 15-9 2-6 2:35 350
* 10/15/2014 at Dordt 0-3 L 18-25,19-25,21-25,0-0,0-0 15-10 2-7
* Oct 17, 2014 at #14 Nebraska Wesleyan 0-3 L 13-25,20-25,15-25 15-11 2-8 1:16 227
* Oct 21, 2014 #6 NORTHWESTERN 0-3 L 22-25,17-25,13-25 15-12 2-9 1:14 350
* Oct 24, 2014 at Hastings College 2-3 L 18-25,25-23,25-21,24-26,14-16 15-13 2-10 2:30
* Oct 25, 2014 at Midland University 0-3 L 14-25,18-25,13-25 15-14 2-11
* Oct 29, 2014 MOUNT MARTY COLLEGE 2-3 L 21-25,25-18,19-25,25-20,7-15 15-15 2-12 2:05 250
* Nov 01, 2014 NEBRASKA WESLEYAN 2-3 L 22-25,14-25,27-25,27-25,8-15 15-16 2-13 2:25 300
* 11/5/2014 vs Briar Cliff 1-3 L 18-25,25-20,20-25,13-25 15-17 2-14 1:45
a - Mside Tournament
b - KS Wesleyan Tournament
d - Baker Tournament
e - GPAC Post-Season
TEAM RECORD W-L
---------- ---
Overall: 15-17
Conference: 2-14
Home: 7-7
Away: 2-7
Neutral: 6-3
3 sets : 6-7
4 sets : 6-5
5 sets : 3-5
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 4839 151
Home: 14 3950 282
Away: 9 889 99
Neutral: 9 0 0
Team Match-by-Match
2014 Morningside College
Morningside College Team Match-by-Match (as of Nov 06, 2014)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
Aug 22, 2014 VALLEY CITY STATE...... 3 36 15 86 .244 34 85 .400 14 10 75 .867 4 43 .907 40 1 8 2 5.0 1
Aug 22, 2014 CENTRAL METHODIST...... 3 46 18 110 .255 43 107 .402 4 5 73 .932 2 49 .959 51 1 0 3 1.0 0
Aug 23, 2014 EVANGEL................ 4 59 26 184 .179 53 183 .290 8 7 98 .929 3 87 .966 103 1 14 1 8.0 0
Aug 23, 2014 MAYVILLE STATE......... 4 53 20 141 .234 50 133 .376 11 6 96 .938 5 77 .935 48 1 18 3 10.0 0
8/27/2014 vs Dakota State (S.D.). 5 36 15 108 .194 31 110 .282 5 2 74 .973 1 52 .981 63 0 12 0 6.0 1
Aug 30, 2014 at Kansas Wesleyan Uni. 4 49 23 140 .186 45 124 .363 6 9 83 .892 9 88 .898 44 2 8 0 6.0 0
8/30/2014 vs Friends University.. 4 59 21 137 .277 52 52 1.000 7 10 17 .412 10 10 .000 56 3 4 0 5.0 0
Aug 31, 2014 vs SW Christian (Okla.) 4 49 19 131 .229 46 118 .390 8 13 99 .869 2 68 .971 60 1 20 2 11.0 4
8/31/2014 vs Bacone (Okla.)...... 3 36 15 92 .228 31 89 .348 9 6 72 .917 4 50 .920 44 0 6 2 3.0 0
9/5/2014 vs Graceland University 3 30 17 88 .148 26 28 .929 3 5 62 .919 8 64 .875 54 0 12 2 6.0 1
9/5/2014 vs Sterling College.... 5 57 32 160 .156 48 19 2.526 8 5 102 .951 4 85 .953 105 0 13 1 6.5 6
9/6/2014 vs Baker University.... 3 39 17 122 .180 37 3 12.333 3 3 63 .952 5 67 .925 74 0 7 4 3.5 3
9/6/2014 vs John Brown Universit 3 46 18 120 .233 41 0 .000 4 4 71 .944 5 50 .900 88 0 9 0 4.5 0
Sep 10, 2014 at Northwestern........ 4 45 19 151 .172 36 122 .295 1 4 77 .948 6 85 .929 63 2 16 0 10.0 0
Sep 17, 2014 DORDT.................. 4 30 25 143 .035 27 138 .196 6 5 78 .936 7 86 .919 60 1 25 6 13.5 1
Sep 19, 2014 BENEDICTINE............ 4 50 24 140 .186 45 140 .321 7 7 89 .921 2 84 .976 55 0 8 2 4.0 0
Sep 19, 2014 MT. MERCY.............. 4 55 19 138 .261 43 124 .347 6 9 92 .902 1 72 .986 43 0 18 1 9.0 0
Sep 23, 2014 at Dakota Wesleyan..... 3 45 13 97 .330 43 97 .443 3 4 74 .946 2 53 .962 37 8 6 0 11.0 2
Sep 26, 2014 DOANE.................. 4 40 15 127 .197 38 129 .295 5 10 81 .877 8 74 .892 60 0 6 1 3.0 0
Sep 27, 2014 CONCORDIA (NE)......... 3 31 14 98 .173 28 100 .280 6 7 60 .883 6 67 .910 36 1 10 0 6.0 1
Oct 01, 2014 BRIAR CLIFF............ 3 37 20 119 .143 33 115 .287 3 5 59 .915 3 70 .957 42 0 12 0 6.0 1
Oct 4, 2014 at Grace Univ. (Neb.).. 3 37 12 89 .281 37 92 .402 15 9 76 .882 3 50 .940 56 3 14 0 10.0 4
Oct 08, 2014 at Mount Marty College. 5 72 20 195 .267 66 175 .377 5 9 110 .918 4 102 .961 88 1 18 0 10.0 4
Oct 10, 2014 DAKOTA WESLEYAN........ 5 57 39 182 .099 55 178 .309 14 10 108 .907 4 99 .960 69 1 26 4 14.0 0
10/15/2014 at Dordt............... 5 32 12 111 .180 30 32 .938 6 8 59 .864 3 69 .957 46 1 6 0 4.0 2
Oct 17, 2014 at Nebraska Wesleyan... 3 29 20 109 .083 27 95 .284 3 5 50 .900 4 69 .942 42 1 6 2 4.0 2
Oct 21, 2014 NORTHWESTERN........... 3 33 9 77 .312 31 78 .397 1 7 53 .868 12 68 .824 24 1 8 1 5.0 2
Oct 24, 2014 at Hastings College.... 5 56 29 167 .162 52 148 .351 6 9 106 .915 10 103 .903 67 2 32 6 18.0 3
Oct 25, 2014 at Midland University.. 3 27 17 87 .115 25 88 .284 1 4 47 .915 6 69 .913 33 1 2 2 2.0 0
Oct 29, 2014 MOUNT MARTY COLLEGE.... 5 57 36 193 .109 50 186 .269 11 9 100 .910 8 99 .919 76 2 8 2 6.0 0
Nov 01, 2014 NEBRASKA WESLEYAN...... 5 65 31 192 .177 57 187 .305 3 11 99 .889 3 110 .973 76 2 16 4 10.0 2
11/5/2014 vs Briar Cliff......... 4 36 16 115 .174 36 42 .857 4 4 76 .947 7 71 .901 50 0 6 0 3.0 5
Morningside College.................123 1429 646 4149 .189 1296 3317 .391 196 221 2479 .911 161 2290 .930 1853 37 374 51 224.0 45
Opponent............................123 1395 603 4026 .197 1266 3350 .378 162 185 2462 .925 190 2192 .913 1816 31 357 30 209.5 18
TEAM PER-GAME:
Sets played: 123
Kills per set: 11.62
Assists per set: 10.54
Service aces per set: 1.59
Reception errors per set: 1.31
Digs per set: 15.07
Blocks per set: 1.82
Ball handling errors per set: 0.37
Reception errors per set: 1.31
Overall record: 15-17 Conf: 2-14 Home: 7-7 Away: 2-7 Neutral: 6-3
Opponent Match-by-Match
2014 Morningside College
Morningside College Opponent Match-by-Match (as of Nov 06, 2014)
All matches
OPPONENT STATS
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
Aug 22, 2014 VALLEY CITY STATE...... 3 16 18 83 -.024 15 80 .188 4 4 47 .915 14 64 .781 31 1 2 1 2.0 1
Aug 22, 2014 CENTRAL METHODIST...... 3 24 17 101 .069 24 102 .235 2 3 53 .943 4 67 .940 36 2 10 0 7.0 1
Aug 23, 2014 EVANGEL................ 4 53 19 189 .180 45 174 .259 3 8 95 .916 8 91 .912 86 0 18 0 9.0 1
Aug 23, 2014 MAYVILLE STATE......... 4 43 31 141 .085 39 139 .281 5 0 77 1.000 11 90 .878 55 0 10 0 5.0 1
8/27/2014 vs Dakota State (S.D.). 5 42 23 133 .143 36 122 .295 2 7 69 .899 5 72 .931 63 1 4 1 3.0 0
Aug 30, 2014 at Kansas Wesleyan Uni. 4 54 19 136 .257 50 126 .397 9 8 97 .918 6 74 .919 47 2 14 0 9.0 0
8/30/2014 vs Friends University.. 4 36 19 131 .130 31 31 1.000 10 6 16 .625 7 7 .000 49 3 6 1 6.0 0
Aug 31, 2014 vs SW Christian (Okla.) 4 40 28 132 .091 36 116 .310 2 11 79 .861 8 86 .907 54 1 12 4 7.0 3
8/31/2014 vs Bacone (Okla.)...... 3 28 19 95 .095 28 100 .280 4 5 56 .911 9 66 .864 41 0 4 1 2.0 0
9/5/2014 vs Graceland University 3 41 5 98 .367 39 39 1.000 7 11 68 .838 2 48 .958 57 0 14 1 7.0 0
9/5/2014 vs Sterling College.... 5 28 8 93 .215 26 29 .897 1 5 56 .911 8 84 .905 64 3 17 4 11.5 3
9/6/2014 vs Baker University.... 3 40 11 76 .382 33 33 1.000 6 6 57 .895 1 32 .969 60 0 7 2 3.5 0
9/6/2014 vs John Brown Universit 3 22 3 85 .224 12 13 .923 2 4 52 .923 1 52 .981 39 0 5 0 2.5 1
Sep 10, 2014 at Northwestern........ 4 62 22 159 .252 56 133 .421 6 7 93 .925 1 73 .986 78 1 12 0 7.0 0
Sep 17, 2014 DORDT.................. 4 52 32 152 .132 48 148 .324 7 9 94 .904 6 73 .918 78 1 20 1 11.0 0
Sep 19, 2014 BENEDICTINE............ 4 54 25 142 .204 52 143 .364 2 7 91 .923 7 82 .915 60 0 20 1 10.0 0
Sep 19, 2014 MT. MERCY.............. 4 47 21 130 .200 44 128 .344 4 6 82 .927 6 83 .928 56 1 12 1 7.0 0
Sep 23, 2014 at Dakota Wesleyan..... 3 29 22 93 .075 27 94 .287 2 3 57 .947 3 69 .957 34 4 2 0 5.0 1
Sep 26, 2014 DOANE.................. 4 52 20 142 .225 46 141 .326 9 12 91 .868 5 69 .928 58 0 14 0 7.0 0
Sep 27, 2014 CONCORDIA (NE)......... 3 41 14 104 .260 39 100 .390 6 6 73 .918 6 53 .887 43 4 6 1 7.0 1
Oct 01, 2014 BRIAR CLIFF............ 3 42 12 107 .280 39 105 .371 3 3 73 .959 3 54 .944 48 1 14 1 8.0 0
Oct 4, 2014 at Grace Univ. (Neb.).. 3 25 12 97 .134 25 96 .260 3 5 56 .911 15 73 .795 40 1 2 3 2.0 0
Oct 08, 2014 at Mount Marty College. 5 65 25 193 .207 60 165 .364 4 5 107 .953 5 101 .950 90 2 4 0 4.0 1
Oct 10, 2014 DAKOTA WESLEYAN........ 5 49 33 168 .095 48 162 .296 5 3 107 .972 14 98 .857 76 0 16 1 8.0 0
10/15/2014 at Dordt............... 5 50 12 119 .319 44 47 .936 3 5 74 .932 6 51 .882 63 0 8 0 4.0 1
Oct 17, 2014 at Nebraska Wesleyan... 3 43 11 101 .317 38 83 .458 4 4 73 .945 3 45 .933 52 1 8 0 5.0 0
Oct 21, 2014 NORTHWESTERN........... 3 44 11 80 .412 38 73 .521 12 7 75 .907 1 46 .978 31 0 4 1 2.0 0
Oct 24, 2014 at Hastings College.... 5 59 36 172 .134 54 145 .372 11 7 111 .937 7 98 .929 71 2 32 1 18.0 1
Oct 25, 2014 at Midland University.. 3 43 10 93 .355 40 92 .435 6 5 74 .932 1 42 .976 38 0 6 1 3.0 0
Oct 29, 2014 MOUNT MARTY COLLEGE.... 5 49 23 166 .157 44 164 .268 8 2 101 .980 10 90 .889 79 0 24 0 12.0 0
Nov 01, 2014 NEBRASKA WESLEYAN...... 5 67 23 178 .247 60 176 .341 3 4 114 .965 3 88 .966 81 0 16 3 8.0 1
11/5/2014 vs Briar Cliff......... 4 55 19 137 .263 50 51 .980 7 7 94 .926 4 71 .944 58 0 14 0 7.0 1
Opponent totals.....................123 1395 603 4026 .197 1266 3350 .378 162 185 2462 .925 190 2192 .913 1816 31 357 30 209.5 18
Morningside College.................123 1429 646 4149 .189 1296 3317 .391 196 221 2479 .911 161 2290 .930 1853 37 374 51 224.0 45
OPPONENT PER-GAME:
Sets played: 123
Kills per set: 11.34
Assists per set: 10.29
Service aces per set: 1.32
Reception errors per set: 1.54
Digs per set: 14.76
Blocks per set: 1.70
Ball handling errors per set: 0.15
Reception errors per set: 1.54
Team Match-by-Match Comparison
2014 Morningside College
Morningside College Team Match-by-Match Comparison (as of Nov 06, 2014)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
VALLEY CITY STATE... 3-0 3 36/16 15/18 86/83 .244/-.024 34/15 14/4 10/4
CENTRAL METHODIST... 3-0 3 46/24 18/17 110/101 .255/ .069 43/24 4/2 5/3
EVANGEL............. 3-1 4 59/53 26/19 184/189 .179/ .180 53/45 8/3 7/8
MAYVILLE STATE...... 3-1 4 53/43 20/31 141/141 .234/ .085 50/39 11/5 6/0
Dakota State (S.D.). 3-0 5 36/42 15/23 108/133 .194/ .143 31/36 5/2 2/7
Kansas Wesleyan Uni. 1-3 4 49/54 23/19 140/136 .186/ .257 45/50 6/9 9/8
Friends University.. 3-1 4 59/36 21/19 137/131 .277/ .130 52/31 7/10 10/6
SW Christian (Okla.) 3-1 4 49/40 19/28 131/132 .229/ .091 46/36 8/2 13/11
Bacone (Okla.)...... 3-0 3 36/28 15/19 92/95 .228/ .095 31/28 9/4 6/5
Graceland University 0-3 3 30/41 17/5 88/98 .148/ .367 26/39 3/7 5/11
Sterling College.... 3-2 5 57/28 32/8 160/93 .156/ .215 48/26 8/1 5/5
Baker University.... 0-3 3 39/40 17/11 122/76 .180/ .382 37/33 3/6 3/6
John Brown Universit 3-0 3 46/22 18/3 120/85 .233/ .224 41/12 4/2 4/4
Northwestern........ 1-3 4 45/62 19/22 151/159 .172/ .252 36/56 1/6 4/7
DORDT............... 1-3 4 30/52 25/32 143/152 .035/ .132 27/48 6/7 5/9
BENEDICTINE......... 3-1 4 50/54 24/25 140/142 .186/ .204 45/52 7/2 7/7
MT. MERCY........... 3-1 4 55/47 19/21 138/130 .261/ .200 43/44 6/4 9/6
Dakota Wesleyan..... 3-0 3 45/29 13/22 97/93 .330/ .075 43/27 3/2 4/3
DOANE............... 1-3 4 40/52 15/20 127/142 .197/ .225 38/46 5/9 10/12
CONCORDIA (NE)...... 0-3 3 31/41 14/14 98/104 .173/ .260 28/39 6/6 7/6
BRIAR CLIFF......... 0-3 3 37/42 20/12 119/107 .143/ .280 33/39 3/3 5/3
Grace Univ. (Neb.).. 3-0 3 37/25 12/12 89/97 .281/ .134 37/25 15/3 9/5
Mount Marty College. 2-3 5 72/65 20/25 195/193 .267/ .207 66/60 5/4 9/5
DAKOTA WESLEYAN..... 3-2 5 57/49 39/33 182/168 .099/ .095 55/48 14/5 10/3
Dordt............... 0-3 5 32/50 12/12 111/119 .180/ .319 30/44 6/3 8/5
Nebraska Wesleyan... 0-3 3 29/43 20/11 109/101 .083/ .317 27/38 3/4 5/4
NORTHWESTERN........ 0-3 3 33/44 9/11 77/80 .312/ .412 31/38 1/12 7/7
Hastings College.... 2-3 5 56/59 29/36 167/172 .162/ .134 52/54 6/11 9/7
Midland University.. 0-3 3 27/43 17/10 87/93 .115/ .355 25/40 1/6 4/5
MOUNT MARTY COLLEGE. 2-3 5 57/49 36/23 193/166 .109/ .157 50/44 11/8 9/2
NEBRASKA WESLEYAN... 2-3 5 65/67 31/23 192/178 .177/ .247 57/60 3/3 11/4
Briar Cliff......... 1-3 4 36/55 16/19 115/137 .174/ .263 36/50 4/7 4/7
Totals.............. 58-61 123 1429/1395 646/603 4149/4026 .189/ .197 1296/1266 196/162 221/185
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2014 Morningside College
Morningside College Team Match-by-Match Comparison (as of Nov 06, 2014)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
VALLEY CITY STATE... 4/14 40/31 1-8 / 1-2 2/1 5.0/ 2.0 1/1
CENTRAL METHODIST... 2/4 51/36 1-0 / 2-10 3/0 1.0/ 7.0 0/1
EVANGEL............. 3/8 103/86 1-14 / 0-18 1/0 8.0/ 9.0 0/1
MAYVILLE STATE...... 5/11 48/55 1-18 / 0-10 3/0 10.0/ 5.0 0/1
Dakota State (S.D.). 1/5 63/63 0-12 / 1-4 0/1 6.0/ 3.0 1/0
Kansas Wesleyan Uni. 9/6 44/47 2-8 / 2-14 0/0 6.0/ 9.0 0/0
Friends University.. 10/7 56/49 3-4 / 3-6 0/1 5.0/ 6.0 0/0
SW Christian (Okla.) 2/8 60/54 1-20 / 1-12 2/4 11.0/ 7.0 4/3
Bacone (Okla.)...... 4/9 44/41 0-6 / 0-4 2/1 3.0/ 2.0 0/0
Graceland University 8/2 54/57 0-12 / 0-14 2/1 6.0/ 7.0 1/0
Sterling College.... 4/8 105/64 0-13 / 3-17 1/4 6.5/ 11.5 6/3
Baker University.... 5/1 74/60 0-7 / 0-7 4/2 3.5/ 3.5 3/0
John Brown Universit 5/1 88/39 0-9 / 0-5 0/0 4.5/ 2.5 0/1
Northwestern........ 6/1 63/78 2-16 / 1-12 0/0 10.0/ 7.0 0/0
DORDT............... 7/6 60/78 1-25 / 1-20 6/1 13.5/ 11.0 1/0
BENEDICTINE......... 2/7 55/60 0-8 / 0-20 2/1 4.0/ 10.0 0/0
MT. MERCY........... 1/6 43/56 0-18 / 1-12 1/1 9.0/ 7.0 0/0
Dakota Wesleyan..... 2/3 37/34 8-6 / 4-2 0/0 11.0/ 5.0 2/1
DOANE............... 8/5 60/58 0-6 / 0-14 1/0 3.0/ 7.0 0/0
CONCORDIA (NE)...... 6/6 36/43 1-10 / 4-6 0/1 6.0/ 7.0 1/1
BRIAR CLIFF......... 3/3 42/48 0-12 / 1-14 0/1 6.0/ 8.0 1/0
Grace Univ. (Neb.).. 3/15 56/40 3-14 / 1-2 0/3 10.0/ 2.0 4/0
Mount Marty College. 4/5 88/90 1-18 / 2-4 0/0 10.0/ 4.0 4/1
DAKOTA WESLEYAN..... 4/14 69/76 1-26 / 0-16 4/1 14.0/ 8.0 0/0
Dordt............... 3/6 46/63 1-6 / 0-8 0/0 4.0/ 4.0 2/1
Nebraska Wesleyan... 4/3 42/52 1-6 / 1-8 2/0 4.0/ 5.0 2/0
NORTHWESTERN........ 12/1 24/31 1-8 / 0-4 1/1 5.0/ 2.0 2/0
Hastings College.... 10/7 67/71 2-32 / 2-32 6/1 18.0/ 18.0 3/1
Midland University.. 6/1 33/38 1-2 / 0-6 2/1 2.0/ 3.0 0/0
MOUNT MARTY COLLEGE. 8/10 76/79 2-8 / 0-24 2/0 6.0/ 12.0 0/0
NEBRASKA WESLEYAN... 3/3 76/81 2-16 / 0-16 4/3 10.0/ 8.0 2/1
Briar Cliff......... 7/4 50/58 0-6 / 0-14 0/0 3.0/ 7.0 5/1
Totals.............. 161/190 1853/1816 37-374 / 31-357 51/30 224.0/209.5 45/18
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2014 Morningside College
Morningside College Match Highs (as of Nov 06, 2014)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.636 (15- 1-22) Verburg, Kecia vs Mayville State (Aug 23, 2014)
.483 (15- 1-29) Verburg, Kecia vs Friends University (8/30/2014)
.458 (12- 1-24) Buyert, Jennifer vs Dakota Wesleyan (Oct 10, 2014)
.400 (14- 2-30) Ackerman, Kelsey vs Mt. Mercy (Sep 19, 2014)
.394 (16- 3-33) Vande Stouwe, Ashley at Mount Marty College (Oct 08, 2014)
.387 (15- 3-31) Verburg, Kecia vs Evangel (Aug 23, 2014)
.367 (13- 2-30) Ackerman, Kelsey vs SW Christian (Okla.) (Aug 31, 2014)
.333 (13- 4-27) Buyert, Jennifer at Mount Marty College (Oct 08, 2014)
.324 (12- 1-34) Verburg, Kecia at Mount Marty College (Oct 08, 2014)
.303 (12- 2-33) Woodman, Amanda at Hastings College (Oct 24, 2014)
KILLS (K-E-TA)
21 (21- 6-70) 4s French, Gabi vs Evangel (Aug 23, 2014)
20 (20- 7-55) 5s French, Gabi at Mount Marty College (Oct 08, 2014)
20 (20- 7-51) 5s Bohac, Natalie vs Nebraska Wesleyan (Nov 01, 2014)
19 (19- 8-37) 3s French, Gabi vs Central Methodist (Aug 22, 2014)
19 (19-14-58) 5s French, Gabi vs Sterling College (9/5/2014)
16 (16- 3-33) 5s Vande Stouwe, Ashley at Mount Marty College (Oct 08, 2014)
15 (15- 1-22) 4s Verburg, Kecia vs Mayville State (Aug 23, 2014)
15 (15- 1-29) 4s Verburg, Kecia vs Friends University (8/30/2014)
15 (15- 8-40) 4s French, Gabi vs SW Christian (Okla.) (Aug 31, 2014)
15 (15- 3-31) 4s Verburg, Kecia vs Evangel (Aug 23, 2014)
KILLS 3-SETS (K-E-TA)
19 (19- 8-37) French, Gabi vs Central Methodist (Aug 22, 2014)
14 (14- 6-33) French, Gabi vs Bacone (Okla.) (8/31/2014)
13 (13- 8-33) French, Gabi vs Graceland University (9/5/2014)
12 (12- 6-29) French, Gabi vs Valley City State (Aug 22, 2014)
11 (11- 2-23) Woodman, Amanda vs John Brown Universit (9/6/2014)
KILLS 4-SETS (K-E-TA)
21 (21- 6-70) French, Gabi vs Evangel (Aug 23, 2014)
15 (15- 1-22) Verburg, Kecia vs Mayville State (Aug 23, 2014)
15 (15- 1-29) Verburg, Kecia vs Friends University (8/30/2014)
15 (15- 8-40) French, Gabi vs SW Christian (Okla.) (Aug 31, 2014)
15 (15- 3-31) Verburg, Kecia vs Evangel (Aug 23, 2014)
KILLS 5-SETS (K-E-TA)
20 (20- 7-55) French, Gabi at Mount Marty College (Oct 08, 2014)
20 (20- 7-51) Bohac, Natalie vs Nebraska Wesleyan (Nov 01, 2014)
19 (19-14-58) French, Gabi vs Sterling College (9/5/2014)
16 (16- 3-33) Vande Stouwe, Ashley at Mount Marty College (Oct 08, 2014)
14 (14- 8-35) Woodman, Amanda vs Mount Marty College (Oct 29, 2014)
TOTAL ATTEMPTS (K-E-TA)
70 (21- 6-70) 4s French, Gabi vs Evangel (Aug 23, 2014)
58 (19-14-58) 5s French, Gabi vs Sterling College (9/5/2014)
55 (20- 7-55) 5s French, Gabi at Mount Marty College (Oct 08, 2014)
51 (20- 7-51) 5s Bohac, Natalie vs Nebraska Wesleyan (Nov 01, 2014)
47 (13- 9-47) 4s French, Gabi vs Friends University (8/30/2014)
42 (12- 7-42) 5s French, Gabi vs Mount Marty College (Oct 29, 2014)
41 (13- 9-41) 5s French, Gabi vs Dakota Wesleyan (Oct 10, 2014)
40 (11- 8-40) 4s French, Gabi vs Mayville State (Aug 23, 2014)
40 (14- 8-40) 5s French, Gabi at Hastings College (Oct 24, 2014)
40 (15- 8-40) 4s French, Gabi vs SW Christian (Okla.) (Aug 31, 2014)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
37 (19- 8-37) French, Gabi vs Central Methodist (Aug 22, 2014)
33 (14- 6-33) French, Gabi vs Bacone (Okla.) (8/31/2014)
33 (13- 8-33) French, Gabi vs Graceland University (9/5/2014)
31 ( 9- 3-31) French, Gabi vs John Brown Universit (9/6/2014)
29 (12- 6-29) French, Gabi vs Valley City State (Aug 22, 2014)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
70 (21- 6-70) French, Gabi vs Evangel (Aug 23, 2014)
47 (13- 9-47) French, Gabi vs Friends University (8/30/2014)
40 (10- 7-40) French, Gabi at Northwestern (Sep 10, 2014)
40 (11- 8-40) French, Gabi vs Mayville State (Aug 23, 2014)
40 (15- 8-40) French, Gabi vs SW Christian (Okla.) (Aug 31, 2014)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
58 (19-14-58) French, Gabi vs Sterling College (9/5/2014)
55 (20- 7-55) French, Gabi at Mount Marty College (Oct 08, 2014)
51 (20- 7-51) Bohac, Natalie vs Nebraska Wesleyan (Nov 01, 2014)
42 (12- 7-42) French, Gabi vs Mount Marty College (Oct 29, 2014)
41 (13- 9-41) French, Gabi vs Dakota Wesleyan (Oct 10, 2014)
2014 Morningside College
Morningside College Match Highs (as of Nov 06, 2014)
All matches
ASSISTS
45 (4s) Buddenhagen, TyAnn vs Evangel (Aug 23, 2014)
44 (4s) Buddenhagen, TyAnn vs Mayville State (Aug 23, 2014)
38 (3s) Buddenhagen, TyAnn vs Central Methodist (Aug 22, 2014)
38 (5s) Buddenhagen, TyAnn vs Sterling College (9/5/2014)
38 (4s) Buddenhagen, TyAnn at Kansas Wesleyan Uni. (Aug 30, 2014)
ASSISTS 3-SETS
38 Buddenhagen, TyAnn vs Central Methodist (Aug 22, 2014)
30 Roberg, Hannah vs Bacone (Okla.) (8/31/2014)
29 Buddenhagen, TyAnn vs Valley City State (Aug 22, 2014)
26 Buddenhagen, TyAnn vs Graceland University (9/5/2014)
