Morningside (IA) vs Kansas Wesleyan Uni. (Aug 30, 2014)
Volleyball Box Score
Volleyball Box Score
2014 Morningside College
Morningside (IA) vs Kansas Wesleyan Uni. (Aug 30, 2014 at SALINA, KS)
Morningside (IA) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 French, Gabi........ 4| 10 4 35 .171| 2| 0 1| 0| 10| 0 0 0| 0| 10.0
5 Buddenhagen, TyAnn.. 4| 2 3 7 -.143| 38| 0 0| 0| 6| 0 1 0| 0| 2.5
8 Buyert, Jennifer.... 4| 3 2 9 .111| 0| 0 0| 0| 1| 1 0 0| 0| 4.0
22 Gourley, Morgan..... 4| 2 0 4 .500| 0| 2 3| 1| 7| 0 1 0| 0| 4.5
24 Verburg, Kecia...... 4| 9 2 22 .318| 2| 0 0| 0| 0| 1 1 0| 0| 10.5
25 O'Kief, Amanda...... 4| 0 0 1 .000| 1| 1 2| 0| 3| 0 0 0| 0| 1.0
1 Rump, Jordan........ 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0| 0.0
3 Becker, Jessica..... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
4 Christensen, Hannah. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
6 Ackerman, Kelsey.... 4| 10 4 23 .261| 1| 0 0| 0| 1| 0 1 0| 0| 10.5
9 Vande Stouwe, Ashley 2| 4 1 8 .375| 0| 0 0| 0| 0| 0 2 0| 0| 5.0
12 Roberg, Hannah...... 4| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0| 0.0
13 Kuck, Katie......... 4| 0 0 0 .000| 0| 2 1| 2| 14| 0 0 0| 0| 2.0
14 Mahoney, Adrienne... 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
15 O'Malley, Morgan.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
17 Woodman, Amanda..... 2| 1 1 9 .000| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
18 Madsen, Kaitlynn.... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
23 Ehlers, Riley....... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
32 Bohac, Natalie...... 4| 7 5 19 .105| 0| 0 0| 1| 0| 0 0 0| 0| 7.0
TEAM................ | | | | 4| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 49 23 140 .186| 45| 6 9| 9| 44| 2 8 0| 0| 61.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct Sideout Pct
1 13 8 42 .119 13-26 50% SET SCORES 1 2 3 4 TEAM RECORDS
2 12 8 32 .125 10-21 47% Morningside (IA).... (1) 16 25 18 24
3 10 3 29 .241 15-25 60% Kansas Wesleyan Uni. (3) 25 21 25 26
4 14 4 37 .270 14-25 56%
Kansas Wesleyan Uni. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kirby, Chania....... 4| 0 0 2 .000| 0| 1 2| 0| 10| 0 0 0| 0| 1.0
4 Hallahan, Sandrina.. 4| 11 5 22 .273| 0| 0 0| 0| 0| 1 2 0| 0| 13.0
8 Blair, Melissa...... 4| 13 2 26 .423| 0| 0 0| 0| 0| 1 3 0| 0| 15.5
11 Webb, Jessica....... 4| 6 4 16 .125| 1| 0 0| 0| 2| 0 1 0| 0| 6.5
12 Elkinton, Taylor.... 4| 2 1 6 .167| 31| 0 0| 0| 6| 0 0 0| 0| 2.0
23 Mote, Jori.......... 4| 11 2 27 .333| 2| 4 2| 1| 13| 0 2 0| 0| 16.0
3 Craig, Shelby....... 4| 0 0 0 .000| 1| 2 1| 0| 2| 0 0 0| 0| 2.0
5 Hallahan, Sabrina... 3| 5 2 17 .176| 0| 0 0| 1| 0| 0 2 0| 0| 6.0
6 Schmeidler, Sidney.. 4| 1 0 1 1.000| 14| 0 1| 0| 2| 0 0 0| 0| 1.0
7 Thompson, Haley..... 2| 2 3 9 -.111| 0| 0 0| 0| 3| 0 0 0| 0| 2.0
9 Klover, Taylor...... 4| 3 0 4 .750| 0| 0 0| 0| 0| 0 4 0| 0| 5.0
14 Lindstrom, Maddie... 4| 0 0 6 .000| 1| 2 2| 1| 9| 0 0 0| 0| 2.0
25 Fritts, Bailee...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
26 Dearden, Kayla...... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 54 19 136 .257| 50| 9 8| 6| 47| 2 14 0| 0| 72.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct Sideout Pct
1 14 1 30 .433 11-16 68% Site: SALINA, KS (MABEE ARENA)
2 9 6 36 .083 11-24 45% Date: Aug 30, 2014 Attend: Time: 2:03
3 17 4 32 .406 15-18 83% Referees:
4 14 8 38 .158 14-25 56%
1 2 3 4 Total
Tie scores 4 8 3 5 20
Lead changes 2 5 1 2 10
Volleyball Detailed Stats
Volleyball Detailed Stats
2014 Morningside College
Morningside (IA) vs Kansas Wesleyan Uni. (Aug 30, 2014 at SALINA, KS)
Morningside (IA) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 French, Gabi........ 4| 10 4 35 .171| 2 0 3 .667| 0 1 16 .938| 10 0| 0 0 0| 15 0 1.000| 10.0
5 Buddenhagen, TyAnn.. 4| 2 3 7 -.143| 38 0 93 .409| 0 0 9 1.000| 6 0| 0 1 0| 2 0 1.000| 2.5
8 Buyert, Jennifer.... 4| 3 2 9 .111| 0 0 0 .000| 0 0 0 .000| 1 0| 1 0 0| 1 0 1.000| 4.0
22 Gourley, Morgan..... 4| 2 0 4 .500| 0 0 7 .000| 2 3 15 .800| 7 0| 0 1 0| 16 1 .941| 4.5
24 Verburg, Kecia...... 4| 9 2 22 .318| 2 0 3 .667| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000| 10.5
25 O'Kief, Amanda...... 4| 0 0 1 .000| 1 0 2 .500| 1 2 12 .833| 3 0| 0 0 0| 18 0 1.000| 1.0
1 Rump, Jordan........ 1| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
3 Becker, Jessica..... 1| 0 0 0 .000| 0 0 0 .000| 1 0 7 1.000| 0 0| 0 0 0| 0 0 .000| 1.0
4 Christensen, Hannah. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 0.5
6 Ackerman, Kelsey.... 4| 10 4 23 .261| 1 0 4 .250| 0 0 0 .000| 1 0| 0 1 0| 2 0 1.000| 10.5
9 Vande Stouwe, Ashley 2| 4 1 8 .375| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000| 5.0
12 Roberg, Hannah...... 4| 0 0 0 .000| 0 0 0 .000| 0 2 9 .778| 0 0| 0 0 0| 1 0 1.000| 0.0
13 Kuck, Katie......... 4| 0 0 0 .000| 0 0 8 .000| 2 1 15 .933| 14 0| 0 0 0| 13 2 .867| 2.0
14 Mahoney, Adrienne... 2| 0 0 1 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
15 O'Malley, Morgan.... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
17 Woodman, Amanda..... 2| 1 1 9 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 1.5
18 Madsen, Kaitlynn.... 1| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
23 Ehlers, Riley....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 1 .500| 0.0
32 Bohac, Natalie...... 4| 7 5 19 .105| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 6 1 .857| 7.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 3 4 .429| 0.0
Totals.............. 4| 49 23 140 .186| 45 0 124 .363| 6 9 83 .892| 44 0| 2 8 0| 79 9 .898| 61.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct Sideout Pct
1 13 8 42 .119 13-26 50% SET SCORES 1 2 3 4 TEAM RECORDS
2 12 8 32 .125 10-21 47% Morningside (IA).... (1) 16 25 18 24
3 10 3 29 .241 15-25 60% Kansas Wesleyan Uni. (3) 25 21 25 26
4 14 4 37 .270 14-25 56%
Kansas Wesleyan Uni. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Kirby, Chania....... 4| 0 0 2 .000| 0 0 3 .000| 1 2 19 .895| 10 0| 0 0 0| 5 0 1.000| 1.0
4 Hallahan, Sandrina.. 4| 11 5 22 .273| 0 0 3 .000| 0 0 2 1.000| 0 0| 1 2 0| 2 0 1.000| 13.0
8 Blair, Melissa...... 4| 13 2 26 .423| 0 0 0 .000| 0 0 0 .000| 0 0| 1 3 0| 4 0 1.000| 15.5
11 Webb, Jessica....... 4| 6 4 16 .125| 1 0 5 .200| 0 0 0 .000| 2 0| 0 1 0| 1 0 1.000| 6.5
12 Elkinton, Taylor.... 4| 2 1 6 .167| 31 0 64 .484| 0 0 14 1.000| 6 0| 0 0 0| 1 0 1.000| 2.0
23 Mote, Jori.......... 4| 11 2 27 .333| 2 0 8 .250| 4 2 24 .917| 13 0| 0 2 0| 19 1 .950| 16.0
3 Craig, Shelby....... 4| 0 0 0 .000| 1 0 3 .333| 2 1 12 .917| 2 0| 0 0 0| 1 0 1.000| 2.0
5 Hallahan, Sabrina... 3| 5 2 17 .176| 0 0 2 .000| 0 0 0 .000| 0 0| 0 2 0| 9 1 .900| 6.0
6 Schmeidler, Sidney.. 4| 1 0 1 1.000| 14 2 30 .467| 0 1 7 .857| 2 0| 0 0 0| 0 0 .000| 1.0
7 Thompson, Haley..... 2| 2 3 9 -.111| 0 0 2 .000| 0 0 4 1.000| 3 0| 0 0 0| 7 0 1.000| 2.0
9 Klover, Taylor...... 4| 3 0 4 .750| 0 0 0 .000| 0 0 0 .000| 0 0| 0 4 0| 0 0 .000| 5.0
14 Lindstrom, Maddie... 4| 0 0 6 .000| 1 0 5 .200| 2 2 15 .867| 9 0| 0 0 0| 13 1 .929| 2.0
25 Fritts, Bailee...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
26 Dearden, Kayla...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
TM TEAM................ 3| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 5 2 .714| 0.0
Totals.............. 4| 54 19 136 .257| 50 2 126 .397| 9 8 97 .918| 47 0| 2 14 0| 68 6 .919| 72.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct Sideout Pct
1 14 1 30 .433 11-16 68% Site: SALINA, KS (MABEE ARENA)
2 9 6 36 .083 11-24 45% Date: Aug 30, 2014 Attend: Time: 2:03
3 17 4 32 .406 15-18 83% Referees:
4 14 8 38 .158 14-25 56%
1 2 3 4 Total
Tie scores 4 8 3 5 20
Lead changes 2 5 1 2 10