Morningside College vs Grace Univ. (Neb.) (Oct 4, 2014)
Volleyball Box Score
Volleyball Box Score
2014 Morningside College
Morningside College vs Grace Univ. (Neb.) (Oct 4, 2014 at Omaha, Neb.)
Morningside College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 French, Gabi........ 2| 8 2 20 .300| 0| 0 0| 0| 0| 0 1 0| 0| 8.5
5 Buddenhagen, TyAnn.. 2| 0 0 0 .000| 7| 2 2| 0| 2| 0 0 0| 1| 2.0
8 Buyert, Jennifer.... 3| 5 1 6 .667| 1| 0 0| 0| 0| 1 5 0| 0| 8.5
17 Woodman, Amanda..... 2| 0 0 4 .000| 0| 0 0| 0| 2| 1 1 0| 0| 1.5
24 Verburg, Kecia...... 3| 8 2 11 .545| 0| 4 3| 0| 1| 0 1 0| 0| 12.5
25 O'Kief, Amanda...... 3| 0 0 2 .000| 0| 1 1| 0| 13| 0 0 0| 0| 1.0
3 Becker, Jessica..... 2| 0 0 0 .000| 2| 0 0| 0| 4| 0 0 0| 0| 0.0
4 Christensen, Hannah. 1| 1 0 2 .500| 1| 0 0| 0| 0| 0 1 0| 0| 1.5
6 Ackerman, Kelsey.... 3| 1 1 10 .000| 0| 0 0| 0| 2| 0 1 0| 0| 1.5
9 Vande Stouwe, Ashley 3| 10 3 19 .368| 0| 4 0| 0| 0| 1 2 0| 0| 16.0
11 O'Malley, Morgan.... 2| 0 0 0 .000| 9| 2 2| 0| 3| 0 0 0| 0| 2.0
12 Roberg, Hannah...... 2| 0 0 0 .000| 12| 0 0| 0| 2| 0 0 0| 1| 0.0
13 Kuck, Katie......... 3| 0 0 0 .000| 5| 2 0| 0| 17| 0 0 0| 2| 2.0
18 Madsen, Kaitlynn.... 2| 1 2 6 -.167| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
22 Gourley, Morgan..... 3| 0 1 1-1.000| 0| 0 1| 1| 10| 0 0 0| 0| 0.0
27 Schweers, Ashton.... 1| 3 0 8 .375| 0| 0 0| 1| 0| 0 1 0| 0| 3.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 12 89 .281| 37| 15 9| 3| 56| 3 14 0| 4| 62.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct Sideout Pct
1 17 2 38 .395 13-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 8 6 23 .087 11-0 0% Morningside College. (3) 25 25 25 14-8
3 12 4 28 .286 12-0 0% Grace Univ. (Neb.).. (0) 20 23 14 8-11
Grace Univ. (Neb.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 ZUCCARO, Ariana..... 3| 0 0 0 .000| 0| 0 0| 0| 10| 0 0 0| 0| 0.0
7 WARD, Meghan........ 3| 6 5 23 .043| 0| 0 2| 7| 10| 0 0 0| 0| 6.0
10 DUNBAR, Aaliyah..... 3| 2 1 16 .062| 0| 0 0| 0| 0| 0 1 0| 0| 2.5
11 ENTZ, Chelsea....... 3| 12 3 31 .290| 0| 0 1| 1| 5| 0 1 0| 0| 12.5
13 MUNOZ, Adriee....... 3| 0 1 6 -.167| 24| 1 1| 0| 3| 1 0 2| 0| 2.0
14 SHAEFER, Taylor..... 3| 1 0 6 .167| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
4 CORBETT, Chloe...... 3| 0 0 2 .000| 1| 2 1| 0| 12| 0 0 0| 0| 2.0
8 CARLSON, Amber...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 LaDUE, Bethany...... 3| 4 2 10 .200| 0| 0 0| 0| 0| 0 0 1| 0| 4.0
15 BRISTOL, Jessica.... 1| 0 0 2 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
20 GREER, Caitlyn...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 6| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 25 12 97 .134| 25| 3 5| 15| 40| 1 2 3| 0| 30.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct Sideout Pct
1 12 3 42 .214 12-0 0% Site: Omaha, Neb. (Jim Classen Gym)
2 7 3 24 .167 11-0 0% Date: Oct 4, 2014 Attend: 100 Time: 1:15
3 6 6 31 .000 11-0 0% Referees: Scott Catchpool, Bill Krivohlavek
Volleyball Detailed Stats
Volleyball Detailed Stats
2014 Morningside College
Morningside College vs Grace Univ. (Neb.) (Oct 4, 2014 at Omaha, Neb.)
Morningside College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 French, Gabi........ 2| 8 2 20 .300| 0 0 1 .000| 0 0 5 1.000| 0 0| 0 1 0| 5 0 1.000| 8.5
5 Buddenhagen, TyAnn.. 2| 0 0 0 .000| 7 0 23 .304| 2 2 11 .818| 2 1| 0 0 0| 0 0 .000| 2.0
8 Buyert, Jennifer.... 3| 5 1 6 .667| 1 0 1 1.000| 0 0 0 .000| 0 0| 1 5 0| 0 0 .000| 8.5
17 Woodman, Amanda..... 2| 0 0 4 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 1 1 0| 0 0 .000| 1.5
24 Verburg, Kecia...... 3| 8 2 11 .545| 0 0 3 .000| 4 3 12 .750| 1 0| 0 1 0| 0 0 .000| 12.5
25 O'Kief, Amanda...... 3| 0 0 2 .000| 0 0 1 .000| 1 1 8 .875| 13 0| 0 0 0| 12 0 1.000| 1.0
3 Becker, Jessica..... 2| 0 0 0 .000| 2 0 4 .500| 0 0 0 .000| 4 0| 0 0 0| 5 0 1.000| 0.0
4 Christensen, Hannah. 1| 1 0 2 .500| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 1.5
6 Ackerman, Kelsey.... 3| 1 1 10 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000| 1.5
9 Vande Stouwe, Ashley 3| 10 3 19 .368| 0 0 0 .000| 4 0 6 1.000| 0 0| 1 2 0| 0 0 .000| 16.0
11 O'Malley, Morgan.... 2| 0 0 0 .000| 9 0 20 .450| 2 2 11 .818| 3 0| 0 0 0| 0 0 .000| 2.0
12 Roberg, Hannah...... 2| 0 0 0 .000| 12 0 26 .462| 0 0 7 1.000| 2 1| 0 0 0| 0 0 .000| 0.0
13 Kuck, Katie......... 3| 0 0 0 .000| 5 0 12 .417| 2 0 14 1.000| 17 2| 0 0 0| 12 0 1.000| 2.0
18 Madsen, Kaitlynn.... 2| 1 2 6 -.167| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 1.5
22 Gourley, Morgan..... 3| 0 1 1-1.000| 0 0 0 .000| 0 1 2 .500| 10 0| 0 0 0| 13 1 .929| 0.0
27 Schweers, Ashton.... 1| 3 0 8 .375| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 1 .000| 3.5
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 37 12 89 .281| 37 0 92 .402| 15 9 76 .882| 56 4| 3 14 0| 47 3 .940| 62.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct Sideout Pct
1 17 2 38 .395 13-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 8 6 23 .087 11-0 0% Morningside College. (3) 25 25 25 14-8
3 12 4 28 .286 12-0 0% Grace Univ. (Neb.).. (0) 20 23 14 8-11
Grace Univ. (Neb.) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 ZUCCARO, Ariana..... 3| 0 0 0 .000| 0 0 3 .000| 0 0 1 1.000| 10 0| 0 0 0| 0 0 .000| 0.0
7 WARD, Meghan........ 3| 6 5 23 .043| 0 0 5 .000| 0 2 10 .800| 10 0| 0 0 0| 23 7 .767| 6.0
10 DUNBAR, Aaliyah..... 3| 2 1 16 .062| 0 0 2 .000| 0 0 8 1.000| 0 0| 0 1 0| 0 0 .000| 2.5
11 ENTZ, Chelsea....... 3| 12 3 31 .290| 0 0 4 .000| 0 1 7 .857| 5 0| 0 1 0| 20 1 .952| 12.5
13 MUNOZ, Adriee....... 3| 0 1 6 -.167| 24 0 71 .338| 1 1 9 .889| 3 0| 1 0 2| 0 0 .000| 2.0
14 SHAEFER, Taylor..... 3| 1 0 6 .167| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
4 CORBETT, Chloe...... 3| 0 0 2 .000| 1 0 9 .111| 2 1 15 .933| 12 0| 0 0 0| 12 0 1.000| 2.0
8 CARLSON, Amber...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
12 LaDUE, Bethany...... 3| 4 2 10 .200| 0 0 1 .000| 0 0 5 1.000| 0 0| 0 0 1| 3 0 1.000| 4.0
15 BRISTOL, Jessica.... 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
20 GREER, Caitlyn...... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 6 .000| 0.0
Totals.............. 3| 25 12 97 .134| 25 0 96 .260| 3 5 56 .911| 40 0| 1 2 3| 58 15 .795| 30.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct Sideout Pct
1 12 3 42 .214 12-0 0% Site: Omaha, Neb. (Jim Classen Gym)
2 7 3 24 .167 11-0 0% Date: Oct 4, 2014 Attend: 100 Time: 1:15
3 6 6 31 .000 11-0 0% Referees: Scott Catchpool, Bill Krivohlavek