Northwestern vs Morningside College (Oct 21, 2014)
Volleyball Box Score
Volleyball Box Score
2014 Morningside College
#6 Northwestern vs Morningside College (Oct 21, 2014 at Sioux City, IA)
Northwestern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Estes, Jillian...... 3| 0 0 0 .000| 0| 3 1| 0| 3| 0 0 0| 0| 3.0
3 Schut, Karlie....... 3| 10 2 21 .381| 0| 1 1| 0| 4| 0 1 0| 0| 11.5
4 Floerchinger,Kaitlin 3| 13 6 23 .304| 2| 5 2| 0| 4| 0 0 1| 0| 18.0
6 Van Beek, Jessica... 3| 4 0 8 .500| 1| 0 0| 0| 0| 0 2 0| 0| 5.0
8 Fessler, Brooke..... 3| 4 1 8 .375| 31| 1 1| 0| 6| 0 1 0| 0| 5.5
13 Samuelson, Payton... 3| 3 1 4 .500| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
7 Pluim, Autumn....... 3| 0 0 0 .000| 0| 2 1| 0| 1| 0 0 0| 0| 2.0
11 Vander Pol, Kiara... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Loveall, Bailey..... 1| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
16 Van Es, Caitlyn..... 1| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
17 Van Gorp, Brooke.... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
19 Chambers, Haley..... 3| 5 1 10 .400| 2| 0 0| 0| 3| 0 0 0| 0| 5.0
22 Pater, Amber........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
30 Bart, Alexis........ 3| 1 0 2 .500| 2| 0 0| 1| 10| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 44 11 80 .412| 38| 12 7| 1| 31| 0 4 1| 0| 58.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct Sideout Pct
1 16 6 32 .312 15-22 68% SET SCORES 1 2 3 TEAM RECORDS
2 15 3 28 .429 13-18 72% Northwestern........ (3) 25 25 25 24-2, 11-0
3 13 2 20 .550 11-13 84% Morningside College. (0) 22 17 13 15-12, 2-9
Morningside College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
8 Buyert, Jennifer.... 3| 5 0 10 .500| 0| 0 0| 1| 0| 0 2 0| 0| 6.0
9 Vande Stouwe, Ashley 3| 3 0 4 .750| 0| 0 0| 0| 0| 0 2 0| 0| 4.0
13 Kuck, Katie......... 3| 0 0 0 .000| 2| 1 1| 2| 13| 0 0 0| 0| 1.0
15 O'Malley, Morgan.... 3| 1 1 3 .000| 15| 0 1| 0| 1| 0 0 0| 0| 1.0
17 Woodman, Amanda..... 3| 6 0 11 .545| 0| 0 0| 0| 1| 1 2 0| 0| 8.0
25 O'Kief, Amanda...... 3| 0 1 1-1.000| 0| 0 0| 4| 1| 0 0 0| 0| 0.0
2 French, Gabi........ 3| 9 3 22 .273| 0| 0 0| 0| 1| 0 0 0| 0| 9.0
3 Becker, Jessica..... 3| 0 0 0 .000| 0| 0 2| 1| 0| 0 0 0| 0| 0.0
4 Christensen, Hannah. 3| 2 1 10 .100| 0| 0 0| 0| 0| 0 1 0| 0| 2.5
5 Buddenhagen, TyAnn.. 3| 0 0 0 .000| 14| 0 2| 0| 4| 0 0 0| 2| 0.0
22 Gourley, Morgan..... 3| 0 0 0 .000| 0| 0 1| 3| 3| 0 0 0| 0| 0.0
32 Bohac, Natalie...... 3| 7 3 16 .250| 0| 0 0| 0| 0| 0 1 1| 0| 7.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 33 9 77 .312| 31| 1 7| 12| 24| 1 8 1| 2| 39.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct Sideout Pct
1 15 0 29 .517 15-26 57% Site: Sioux City, IA (RVSC-Allee Gym)
2 10 5 25 .200 12-24 50% Date: Oct 21, 2014 Attend: 350 Time: 1:14
3 8 4 23 .174 11-25 43% Referees:
1 2 3 Total
Tie scores 8 1 1 10
Lead changes 3 0 1 4
Volleyball Detailed Stats
Volleyball Detailed Stats
2014 Morningside College
#6 Northwestern vs Morningside College (Oct 21, 2014 at Sioux City, IA)
Northwestern | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Estes, Jillian...... 3| 0 0 0 .000| 0 0 0 .000| 3 1 11 .909| 3 0| 0 0 0| 8 0 1.000| 3.0
3 Schut, Karlie....... 3| 10 2 21 .381| 0 0 2 .000| 1 1 10 .900| 4 0| 0 1 0| 12 0 1.000| 11.5
4 Floerchinger,Kaitlin 3| 13 6 23 .304| 2 0 5 .400| 5 2 16 .875| 4 0| 0 0 1| 12 0 1.000| 18.0
6 Van Beek, Jessica... 3| 4 0 8 .500| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000| 5.0
8 Fessler, Brooke..... 3| 4 1 8 .375| 31 0 52 .596| 1 1 15 .933| 6 0| 0 1 0| 0 0 .000| 5.5
13 Samuelson, Payton... 3| 3 1 4 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 3.0
7 Pluim, Autumn....... 3| 0 0 0 .000| 0 0 0 .000| 2 1 8 .875| 1 0| 0 0 0| 0 0 .000| 2.0
11 Vander Pol, Kiara... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
12 Loveall, Bailey..... 1| 2 0 2 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
16 Van Es, Caitlyn..... 1| 2 0 2 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
17 Van Gorp, Brooke.... 1| 0 0 0 .000| 0 0 1 .000| 0 1 1 .000| 0 0| 0 0 0| 2 0 1.000| 0.0
19 Chambers, Haley..... 3| 5 1 10 .400| 2 0 4 .500| 0 0 0 .000| 3 0| 0 0 0| 1 0 1.000| 5.0
22 Pater, Amber........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 2 0 1.000| 0.0
30 Bart, Alexis........ 3| 1 0 2 .500| 2 0 8 .250| 0 0 13 1.000| 10 0| 0 0 0| 8 1 .889| 1.0
Totals.............. 3| 44 11 80 .412| 38 0 73 .521| 12 7 75 .907| 31 0| 0 4 1| 45 1 .978| 58.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct Sideout Pct
1 16 6 32 .312 15-22 68% SET SCORES 1 2 3 TEAM RECORDS
2 15 3 28 .429 13-18 72% Northwestern........ (3) 25 25 25 24-2, 11-0
3 13 2 20 .550 11-13 84% Morningside College. (0) 22 17 13 15-12, 2-9
Morningside College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
8 Buyert, Jennifer.... 3| 5 0 10 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 2 1 .667| 6.0
9 Vande Stouwe, Ashley 3| 3 0 4 .750| 0 0 1 .000| 0 0 1 1.000| 0 0| 0 2 0| 0 0 .000| 4.0
13 Kuck, Katie......... 3| 0 0 0 .000| 2 0 5 .400| 1 1 10 .900| 13 0| 0 0 0| 25 2 .926| 1.0
15 O'Malley, Morgan.... 3| 1 1 3 .000| 15 0 31 .484| 0 1 11 .909| 1 0| 0 0 0| 0 0 .000| 1.0
17 Woodman, Amanda..... 3| 6 0 11 .545| 0 0 1 .000| 0 0 0 .000| 1 0| 1 2 0| 0 0 .000| 8.0
25 O'Kief, Amanda...... 3| 0 1 1-1.000| 0 1 1 .000| 0 0 0 .000| 1 0| 0 0 0| 6 4 .600| 0.0
2 French, Gabi........ 3| 9 3 22 .273| 0 0 1 .000| 0 0 9 1.000| 1 0| 0 0 0| 0 0 .000| 9.0
3 Becker, Jessica..... 3| 0 0 0 .000| 0 0 0 .000| 0 2 6 .667| 0 0| 0 0 0| 2 1 .667| 0.0
4 Christensen, Hannah. 3| 2 1 10 .100| 0 0 1 .000| 0 0 0 .000| 0 0| 0 1 0| 2 0 1.000| 2.5
5 Buddenhagen, TyAnn.. 3| 0 0 0 .000| 14 1 37 .378| 0 2 8 .750| 4 2| 0 0 0| 0 0 .000| 0.0
22 Gourley, Morgan..... 3| 0 0 0 .000| 0 0 0 .000| 0 1 8 .875| 3 0| 0 0 0| 15 3 .833| 0.0
32 Bohac, Natalie...... 3| 7 3 16 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 4 0 1.000| 7.5
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 33 9 77 .312| 31 2 78 .397| 1 7 53 .868| 24 2| 1 8 1| 56 12 .824| 39.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct Sideout Pct
1 15 0 29 .517 15-26 57% Site: Sioux City, IA (RVSC-Allee Gym)
2 10 5 25 .200 12-24 50% Date: Oct 21, 2014 Attend: 350 Time: 1:14
3 8 4 23 .174 11-25 43% Referees:
1 2 3 Total
Tie scores 8 1 1 10
Lead changes 3 0 1 4