Morningside (IA) vs Northwestern (Sep 10, 2014)
Volleyball Box Score
Volleyball Box Score
2014 Morningside College
Morningside (IA) vs #5 Northwestern (Sep 10, 2014 at Orange City, Iowa)
Morningside (IA) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 French, Gabi........ 4| 10 7 40 .075| 2| 0 0| 2| 12| 0 0 0| 0| 10.0
5 Buddenhagen, TyAnn.. 4| 0 0 0 .000| 18| 0 2| 0| 11| 0 0 0| 0| 0.0
8 Buyert, Jennifer.... 4| 8 0 9 .889| 0| 0 0| 0| 1| 1 2 0| 0| 10.0
17 Woodman, Amanda..... 4| 8 3 28 .179| 0| 0 0| 0| 0| 0 4 0| 0| 10.0
24 Verburg, Kecia...... 4| 6 3 23 .130| 1| 0 0| 0| 2| 1 6 0| 0| 10.0
25 O'Kief, Amanda...... 4| 0 0 0 .000| 0| 1 0| 1| 7| 0 0 0| 0| 1.0
3 Becker, Jessica..... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
6 Ackerman, Kelsey.... 4| 7 5 27 .074| 0| 0 0| 0| 1| 0 1 0| 0| 7.5
12 Roberg, Hannah...... 4| 0 0 0 .000| 10| 0 0| 0| 8| 0 0 0| 0| 0.0
13 Kuck, Katie......... 4| 0 0 3 .000| 4| 0 1| 2| 13| 0 0 0| 0| 0.0
22 Gourley, Morgan..... 3| 0 0 0 .000| 1| 0 0| 0| 3| 0 0 0| 0| 0.0
32 Bohac, Natalie...... 4| 6 1 21 .238| 0| 0 0| 1| 4| 0 3 0| 0| 7.5
------------------------------------------------------------------------------------
Totals.............. 4| 45 19 151 .172| 36| 1 4| 6| 63| 2 16 0| 0| 56.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct Sideout Pct
1 14 2 45 .267 15-26 57% SET SCORES 1 2 3 4 TEAM RECORDS
2 15 3 33 .364 14-19 73% Morningside (IA).... (1) 24 25 15 12 10-4, 0-1 GPAC
3 11 4 42 .167 13-24 54% Northwestern........ (3) 26 19 25 25 11-1, 1-0 GPAC
4 5 10 31 -.161 7-24 29%
Northwestern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Estes, Jillian...... 4| 0 0 0 .000| 0| 0 0| 0| 18| 0 0 0| 0| 0.0
4 Floerchinger,Kaitlin 4| 17 8 52 .173| 0| 0 3| 0| 13| 0 1 0| 0| 17.5
6 Van Beek, Jessica... 4| 9 0 17 .529| 0| 0 0| 0| 1| 0 3 0| 0| 10.5
8 Fessler, Brooke..... 4| 1 2 8 -.125| 51| 3 2| 0| 8| 1 1 0| 0| 5.5
13 Samuelson, Payton... 4| 12 2 23 .435| 1| 0 0| 0| 3| 0 3 0| 0| 13.5
3 Schut, Karlie....... 4| 14 7 35 .200| 0| 2 1| 0| 10| 0 3 0| 0| 17.5
7 Pluim, Autumn....... 4| 0 0 0 .000| 1| 1 0| 0| 3| 0 0 0| 0| 1.0
19 Chambers, Haley..... 4| 9 3 24 .250| 1| 0 0| 0| 3| 0 1 0| 0| 9.5
30 Bart, Alexis........ 4| 0 0 0 .000| 2| 0 1| 1| 19| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 62 22 159 .252| 56| 6 7| 1| 78| 1 12 0| 0| 75.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct Sideout Pct
1 19 7 44 .273 15-24 62% Site: Orange City, Iowa (Bultman Center)
2 13 9 40 .100 14-25 56% Date: Sep 10, 2014 Attend: 200 Time: 1:49
3 18 3 42 .357 13-15 86% Referees: Jenni Malsam, SuzAnn Jansen
4 12 3 33 .273 8-13 61%
1 2 3 4 Total
Tie scores 12 4 7 6 29
Lead changes 4 3 3 5 15
Volleyball Detailed Stats
Volleyball Detailed Stats
2014 Morningside College
Morningside (IA) vs #5 Northwestern (Sep 10, 2014 at Orange City, Iowa)
Morningside (IA) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 French, Gabi........ 4| 10 7 40 .075| 2 0 17 .118| 0 0 14 1.000| 12 0| 0 0 0| 25 2 .926| 10.0
5 Buddenhagen, TyAnn.. 4| 0 0 0 .000| 18 2 28 .643| 0 2 17 .882| 11 0| 0 0 0| 0 0 .000| 0.0
8 Buyert, Jennifer.... 4| 8 0 9 .889| 0 0 2 .000| 0 0 0 .000| 1 0| 1 2 0| 1 0 1.000| 10.0
17 Woodman, Amanda..... 4| 8 3 28 .179| 0 0 0 .000| 0 0 0 .000| 0 0| 0 4 0| 0 0 .000| 10.0
24 Verburg, Kecia...... 4| 6 3 23 .130| 1 0 2 .500| 0 0 0 .000| 2 0| 1 6 0| 1 0 1.000| 10.0
25 O'Kief, Amanda...... 4| 0 0 0 .000| 0 0 18 .000| 1 0 13 1.000| 7 0| 0 0 0| 20 1 .952| 1.0
3 Becker, Jessica..... 1| 0 0 0 .000| 0 0 0 .000| 0 1 3 .667| 0 0| 0 0 0| 0 0 .000| 0.0
6 Ackerman, Kelsey.... 4| 7 5 27 .074| 0 0 2 .000| 0 0 0 .000| 1 0| 0 1 0| 1 0 1.000| 7.5
12 Roberg, Hannah...... 4| 0 0 0 .000| 10 1 16 .625| 0 0 9 1.000| 8 0| 0 0 0| 0 0 .000| 0.0
13 Kuck, Katie......... 4| 0 0 3 .000| 4 1 32 .125| 0 1 11 .909| 13 0| 0 0 0| 25 2 .926| 0.0
22 Gourley, Morgan..... 3| 0 0 0 .000| 1 0 1 1.000| 0 0 10 1.000| 3 0| 0 0 0| 0 0 .000| 0.0
32 Bohac, Natalie...... 4| 6 1 21 .238| 0 0 4 .000| 0 0 0 .000| 4 0| 0 3 0| 6 1 .857| 7.5
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 4| 45 19 151 .172| 36 4 122 .295| 1 4 77 .948| 63 0| 2 16 0| 79 6 .929| 56.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct Sideout Pct
1 14 2 45 .267 15-26 57% SET SCORES 1 2 3 4 TEAM RECORDS
2 15 3 33 .364 14-19 73% Morningside (IA).... (1) 24 25 15 12 10-4, 0-1 GPAC
3 11 4 42 .167 13-24 54% Northwestern........ (3) 26 19 25 25 11-1, 1-0 GPAC
4 5 10 31 -.161 7-24 29%
Northwestern | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Estes, Jillian...... 4| 0 0 0 .000| 0 0 21 .000| 0 0 10 1.000| 18 0| 0 0 0| 20 0 1.000| 0.0
4 Floerchinger,Kaitlin 4| 17 8 52 .173| 0 0 13 .000| 0 3 16 .812| 13 0| 0 1 0| 22 0 1.000| 17.5
6 Van Beek, Jessica... 4| 9 0 17 .529| 0 0 1 .000| 0 0 0 .000| 1 0| 0 3 0| 1 0 1.000| 10.5
8 Fessler, Brooke..... 4| 1 2 8 -.125| 51 1 58 .879| 3 2 18 .889| 8 0| 1 1 0| 0 0 .000| 5.5
13 Samuelson, Payton... 4| 12 2 23 .435| 1 0 3 .333| 0 0 0 .000| 3 0| 0 3 0| 2 0 1.000| 13.5
3 Schut, Karlie....... 4| 14 7 35 .200| 0 0 10 .000| 2 1 10 .900| 10 0| 0 3 0| 8 0 1.000| 17.5
7 Pluim, Autumn....... 4| 0 0 0 .000| 1 0 2 .500| 1 0 12 1.000| 3 0| 0 0 0| 0 0 .000| 1.0
11 11.................. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
19 Chambers, Haley..... 4| 9 3 24 .250| 1 0 2 .500| 0 0 0 .000| 3 0| 0 1 0| 1 0 1.000| 9.5
30 Bart, Alexis........ 4| 0 0 0 .000| 2 0 23 .087| 0 1 27 .963| 19 0| 0 0 0| 18 1 .947| 0.0
Totals.............. 4| 62 22 159 .252| 56 1 133 .421| 6 7 93 .925| 78 0| 1 12 0| 72 1 .986| 75.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct Sideout Pct
1 19 7 44 .273 15-24 62% Site: Orange City, Iowa (Bultman Center)
2 13 9 40 .100 14-25 56% Date: Sep 10, 2014 Attend: 200 Time: 1:49
3 18 3 42 .357 13-15 86% Referees: Jenni Malsam, SuzAnn Jansen
4 12 3 33 .273 8-13 61%
1 2 3 4 Total
Tie scores 12 4 7 6 29
Lead changes 4 3 3 5 15