Morningside College vs Mount Marty College (Oct 08, 2014)
Volleyball Box Score
Volleyball Box Score
2014 Morningside College
Morningside College vs Mount Marty College (Oct 08, 2014 at Yankton, SD)
Morningside College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 French, Gabi........ 5| 20 7 55 .236| 0| 0 0| 0| 9| 0 2 0| 0| 21.0
5 Buddenhagen, TyAnn.. 5| 0 0 1 .000| 33| 1 2| 0| 10| 0 0 0| 0| 1.0
8 Buyert, Jennifer.... 5| 13 4 27 .333| 0| 0 0| 0| 2| 1 2 0| 0| 15.0
17 Woodman, Amanda..... 5| 5 0 18 .278| 0| 0 0| 0| 3| 0 1 0| 0| 5.5
24 Verburg, Kecia...... 5| 12 1 34 .324| 0| 3 2| 0| 2| 0 7 0| 0| 18.5
25 O'Kief, Amanda...... 5| 0 0 0 .000| 0| 0 1| 1| 18| 0 0 0| 1| 0.0
6 Ackerman, Kelsey.... 5| 5 4 19 .053| 0| 0 0| 0| 5| 0 4 0| 0| 7.0
9 Vande Stouwe, Ashley 5| 16 3 33 .394| 0| 0 2| 0| 4| 0 2 0| 0| 17.0
12 Roberg, Hannah...... 5| 1 0 5 .200| 31| 1 1| 0| 4| 0 0 0| 0| 2.0
13 Kuck, Katie......... 5| 0 0 2 .000| 2| 0 1| 1| 19| 0 0 0| 2| 0.0
22 Gourley, Morgan..... 5| 0 1 1-1.000| 0| 0 0| 0| 12| 0 0 0| 1| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 72 20 195 .267| 66| 5 9| 4| 88| 1 18 0| 4| 87.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct Sideout Pct
1 18 3 46 .326 13-26 50% SET SCORES 1 2 3 4 5 TEAM RECORDS
2 18 7 45 .244 15-25 60% Morningside College. (2) 25 23 25 25 11 14-9 (1-6 GPAC)
3 13 7 29 .207 12-22 54% Mount Marty College. (3) 27 25 22 19 15 8-13 (1-6 GPAC)
4 17 0 48 .354 14-20 69%
5 6 3 27 .111 6-14 42%
Mount Marty College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Kuchta, Bailey...... 5| 11 3 26 .308| 0| 0 0| 0| 4| 0 0 0| 0| 11.0
8 Boyle, Kristen...... 5| 9 2 30 .233| 0| 0 0| 0| 5| 0 1 0| 0| 9.5
9 Dythse, Amber....... 5| 2 2 13 .000| 36| 0 0| 0| 7| 0 1 0| 0| 2.5
12 Jones, Kayla........ 5| 2 0 4 .500| 1| 0 0| 0| 15| 0 0 0| 0| 2.0
13 Bischoff, Sam....... 5| 0 1 2 -.500| 0| 0 0| 1| 5| 0 0 0| 0| 0.0
15 Cross, Allison...... 5| 20 5 46 .326| 0| 0 1| 0| 4| 2 1 0| 0| 22.5
1 Miller, Courtney.... 5| 0 0 0 .000| 1| 3 1| 1| 12| 0 0 0| 1| 3.0
2 Thege, BreAnne...... 5| 0 0 4 .000| 1| 1 1| 0| 27| 0 0 0| 0| 1.0
7 Illg, Caitlyn....... 5| 0 0 2 .000| 21| 0 0| 0| 6| 0 0 0| 0| 0.0
11 Groseth, Laura...... 3| 3 1 14 .143| 0| 0 2| 0| 2| 0 1 0| 0| 3.5
16 Peters, Jena........ 3| 2 2 7 .000| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
17 Kloth, Sierra....... 5| 16 9 45 .156| 0| 0 0| 0| 3| 0 0 0| 0| 16.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 65 25 193 .207| 60| 4 5| 5| 90| 2 4 0| 1| 73.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct Sideout Pct
1 17 4 43 .302 14-26 53% Site: Yankton, SD (Cimpl, Arena)
2 13 2 39 .282 15-23 65% Date: Oct 08, 2014 Attend: 212 Time: 2:00
3 11 8 33 .091 12-25 47% Referees:
4 13 7 49 .122 13-24 54%
5 11 4 29 .241 7-12 58%
1 2 3 4 5 Total
Tie scores 7 12 9 6 1 35
Lead changes 2 4 5 4 1 16
Volleyball Detailed Stats
Volleyball Detailed Stats
2014 Morningside College
Morningside College vs Mount Marty College (Oct 08, 2014 at Yankton, SD)
Morningside College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 French, Gabi........ 5| 20 7 55 .236| 0 0 6 .000| 0 0 20 1.000| 9 0| 0 2 0| 1 0 1.000| 21.0
5 Buddenhagen, TyAnn.. 5| 0 0 1 .000| 33 1 39 .846| 1 2 22 .909| 10 0| 0 0 0| 0 0 .000| 1.0
8 Buyert, Jennifer.... 5| 13 4 27 .333| 0 0 2 .000| 0 0 0 .000| 2 0| 1 2 0| 1 0 1.000| 15.0
17 Woodman, Amanda..... 5| 5 0 18 .278| 0 0 3 .000| 0 0 0 .000| 3 0| 0 1 0| 0 0 .000| 5.5
24 Verburg, Kecia...... 5| 12 1 34 .324| 0 0 1 .000| 3 2 19 .895| 2 0| 0 7 0| 3 0 1.000| 18.5
25 O'Kief, Amanda...... 5| 0 0 0 .000| 0 0 34 .000| 0 1 11 .909| 18 1| 0 0 0| 37 1 .974| 0.0
6 Ackerman, Kelsey.... 5| 5 4 19 .053| 0 1 3 .000| 0 0 0 .000| 5 0| 0 4 0| 1 0 1.000| 7.0
9 Vande Stouwe, Ashley 5| 16 3 33 .394| 0 1 2 .000| 0 2 4 .500| 4 0| 0 2 0| 0 0 .000| 17.0
12 Roberg, Hannah...... 5| 1 0 5 .200| 31 2 36 .861| 1 1 17 .941| 4 0| 0 0 0| 0 0 .000| 2.0
13 Kuck, Katie......... 5| 0 0 2 .000| 2 1 25 .080| 0 1 17 .941| 19 2| 0 0 0| 28 1 .966| 0.0
22 Gourley, Morgan..... 5| 0 1 1-1.000| 0 0 24 .000| 0 0 0 .000| 12 1| 0 0 0| 27 0 1.000| 0.0
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 5| 72 20 195 .267| 66 6 175 .377| 5 9 110 .918| 88 4| 1 18 0| 98 4 .961| 87.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct Sideout Pct
1 18 3 46 .326 13-26 50% SET SCORES 1 2 3 4 5 TEAM RECORDS
2 18 7 45 .244 15-25 60% Morningside College. (2) 25 23 25 25 11 14-9 (1-6 GPAC)
3 13 7 29 .207 12-22 54% Mount Marty College. (3) 27 25 22 19 15 8-13 (1-6 GPAC)
4 17 0 48 .354 14-20 69%
5 6 3 27 .111 6-14 42%
Mount Marty College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 Kuchta, Bailey...... 5| 11 3 26 .308| 0 0 6 .000| 0 0 0 .000| 4 0| 0 0 0| 5 0 1.000| 11.0
8 Boyle, Kristen...... 5| 9 2 30 .233| 0 0 2 .000| 0 0 0 .000| 5 0| 0 1 0| 0 0 .000| 9.5
9 Dythse, Amber....... 5| 2 2 13 .000| 36 0 39 .923| 0 0 0 .000| 7 0| 0 1 0| 0 0 .000| 2.5
12 Jones, Kayla........ 5| 2 0 4 .500| 1 0 20 .050| 0 0 22 1.000| 15 0| 0 0 0| 15 0 1.000| 2.0
13 Bischoff, Sam....... 5| 0 1 2 -.500| 0 0 21 .000| 0 0 13 1.000| 5 0| 0 0 0| 25 1 .962| 0.0
15 Cross, Allison...... 5| 20 5 46 .326| 0 1 4 .000| 0 1 18 .944| 4 0| 2 1 0| 0 0 .000| 22.5
1 Miller, Courtney.... 5| 0 0 0 .000| 1 0 24 .042| 3 1 24 .958| 12 1| 0 0 0| 27 1 .964| 3.0
2 Thege, BreAnne...... 5| 0 0 4 .000| 1 0 23 .043| 1 1 11 .909| 27 0| 0 0 0| 19 0 1.000| 1.0
7 Illg, Caitlyn....... 5| 0 0 2 .000| 21 0 23 .913| 0 0 14 1.000| 6 0| 0 0 0| 0 0 .000| 0.0
11 Groseth, Laura...... 3| 3 1 14 .143| 0 0 1 .000| 0 2 5 .600| 2 0| 0 1 0| 1 0 1.000| 3.5
16 Peters, Jena........ 3| 2 2 7 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
17 Kloth, Sierra....... 5| 16 9 45 .156| 0 0 2 .000| 0 0 0 .000| 3 0| 0 0 0| 4 0 1.000| 16.0
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000| 0.0
Totals.............. 5| 65 25 193 .207| 60 1 165 .364| 4 5 107 .953| 90 1| 2 4 0| 96 5 .950| 73.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct Sideout Pct
1 17 4 43 .302 14-26 53% Site: Yankton, SD (Cimpl, Arena)
2 13 2 39 .282 15-23 65% Date: Oct 08, 2014 Attend: 212 Time: 2:00
3 11 8 33 .091 12-25 47% Referees:
4 13 7 49 .122 13-24 54%
5 11 4 29 .241 7-12 58%
1 2 3 4 5 Total
Tie scores 7 12 9 6 1 35
Lead changes 2 4 5 4 1 16