|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 30, 2003 | at William Jewell | 3-6 | L | 0-1-0 | 0-0-0 | Jenny Delaney (Janel Gillies) [#26] | ||||
| Janel Gillies (penalty kick) | ||||||||||
| Janel Gillies (unassisted) | ||||||||||
| Sep 07, 2003 | COLLEGE OF ST. MARY | 2-5 | L | 0-2-0 | 0-0-0 | 200 | Janel Gillies (unassisted) [#26] | |||
| Brooke Niles (Niya Branch) | ||||||||||
| Sep 13, 2003 | vs Carroll | W | 1-0 | 1-2-0 | 0-0-0 | Janel Gillies (Niya Branch) [#26] | ||||
| Sep 14, 2003 | at University of Mary | 1-2 | L | OT | 1-3-0 | 0-0-0 | Brooke Niles (Janel Gillies) [#26] | |||
| Sep 18, 2003 | at Augustana (S.D.) | 0-2 | L | 1-4-0 | 0-0-0 | 36 | - [#26] | |||
| * | Sep 20, 2003 | DANA | 2-5 | L | 1-5-0 | 0-1-0 | Brooke Niles (Janel Gillies) [#26] | |||
| Brooke Niles (Amy Conner) | ||||||||||
| * | Sep 23, 2003 | MOUNT MARTY | W | 3-0 | 2-5-0 | 1-1-0 | Janel Gillies (Brooke Niles) [#26] | |||
| Niya Branch (unassisted) | ||||||||||
| Jenifer Patawaran (Niya Branch) | ||||||||||
| * | Sep 26, 2003 | at Hastings | 3-4 | L | 2-6-0 | 1-2-0 | Janel Gillies (Megan Winn) [#26] | |||
| Brooke Niles (Megan Winn) | ||||||||||
| Megan Winn (unassisted) | ||||||||||
| Sep 28, 2003 | at Newman | 3-3 | T | O2 | 2-6-1 | 1-2-0 | Brooke Niles (Niya Branch) [#26] | |||
| Megan Winn (unassisted) | ||||||||||
| Brooke Niles (Niya Branch) | ||||||||||
| * | Oct 01, 2003 | at Briar Cliff | W | 4-2 | 3-6-1 | 2-2-0 | Colleen Zuerlein (unassisted) [#26] | |||
| Brooke Niles (unassisted) | ||||||||||
| Megan Winn (Janel Gillies) | ||||||||||
| Janel Gillies (Brooke Niles) | ||||||||||
| * | Oct 04, 2003 | CONCORDIA | W | 6-0 | 4-6-1 | 3-2-0 | Janel Gillies (Brooke Niles) [#26] | |||
| Janel Gillies (Brooke Niles) | ||||||||||
| Katelyn Turen (Alicia Dougherty) | ||||||||||
| Brooke Niles (Colleen Zuerlein) | ||||||||||
| Megan Winn (Jenifer Patawaran) | ||||||||||
| Jenifer Patawaran (Jenny Delaney) | ||||||||||
| Oct 05, 2003 | WIS. STEVENS POINT | 2-6 | L | 4-7-1 | 3-2-0 | 150 | Jenifer Patawaran (Janel Gillies) [#26] | |||
| Alicia Dougherty (penalty kick) | ||||||||||
| * | Oct 07, 2003 | NORTHWESTERN (IA) | W | 6-1 | 5-7-1 | 4-2-0 | Brooke Niles (Katie Kraus) [#0] | |||
| Niya Branch (Megan Winn) | ||||||||||
| Megan Winn (Alicia Dougherty) | ||||||||||
| Katelyn Turen (Avery Johnston) | ||||||||||
| Avery Johnston (Jenifer Patawaran) | ||||||||||
| Janel Gillies (Amy Conner) | ||||||||||
| Oct 09, 2003 | at Park | 1-4 | L | 5-8-1 | 4-2-0 | 113 | Brooke Niles (Megan Winn) [#26] | |||
| * | Oct 11, 2003 | at Nebraska Wesleyan | W | 2-1 | O2 | 6-8-1 | 5-2-0 | 155 | Niya Branch (unassisted) [#26] | |
| Brooke Niles (Niya Branch) | ||||||||||
| * | Oct 15, 2003 | at Dordt | 1-2 | L | 6-9-1 | 5-3-0 | Jenny Delaney (Katelyn Turen) [#26] | |||
| * | Oct 18, 2003 | DOANE | W | 4-2 | 7-9-1 | 6-3-0 | 200 | Jenny Delaney (Janel Gillies) [#26] | ||
| Brooke Niles (Janel Gillies;Jenny Delaney) | ||||||||||
| Niya Branch (Brooke Niles) | ||||||||||
| Jenny Delaney (Megan Winn) | ||||||||||
| Oct 19, 2003 | at Lindenwood | 1-6 | L | 7-10-1 | 6-3-0 | Brooke Niles (Megan Winn) [#26] | ||||
| * | Oct 21, 2003 | SIOUX FALLS | W | 8-0 | 8-10-1 | 7-3-0 | Brooke Niles (Tara McGarry) [#26] | |||
| Jenny Delaney (Brooke Niles) | ||||||||||
| Megan Winn (Brooke Niles) | ||||||||||
| Megan Winn (Brooke Niles;Niya Branch) | ||||||||||
| Avery Johnston (Katelyn Turen) | ||||||||||
| Katie Kraus (Tara McGarry) | ||||||||||
| Brooke Niles (Megan Winn) | ||||||||||
| Avery Johnston (Niya Branch) | ||||||||||
| * | Oct 25, 2003 | at Midland Lutheran | W | 4-3 | 9-10-1 | 8-3-0 | Megan Winn (Brooke Niles) [#26] | |||
| Niya Branch (Jenny Delaney) | ||||||||||
| Megan Winn (Alicia Dougherty) | ||||||||||
| Niya Branch (Janel Gillies) | ||||||||||
| # | Oct 31, 2003 | BRIAR CLIFF | W | 8-1 | 10-10-1 | 8-3-0 | 200 | Amanda Jagim (Jenny Delaney) [#26] | ||
| Brooke Niles (Janel Gillies) | ||||||||||
| Jenny Delaney (Katelyn Turen) | ||||||||||
| Janel Gillies (Jenny Delaney) | ||||||||||
| Megan Winn (Janel Gillies) | ||||||||||
| Brooke Niles (Katie Kraus) | ||||||||||
| Stephanies Reis (Ashley Hugel) | ||||||||||
| Ashley Hugel (unassisted) | ||||||||||
| P | Nov 05, 2003 | at Hastings | 0-1 | L | 10-11-1 | 8-3-0 | - [#26] |
| # Great Plains Tournament |
| Team Record | W-L-T |
| Overall | 10-11-1 |
| Conference | 8-3 |
| Home | 6-3 |
| Away | 3-8-1 |
| Neutral | 1-0 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 22 | 1054 | 48 |
| Home | 9 | 750 | 83 |
| Away | 12 | 304 | 25 |
| Neutral | 1 | 0 | 0 |
High/Low Analysis |
| Morningside Women - TEAM GAME HIGHS |
| POINTS | 25 | vs Sioux Falls (Oct 21) | ||
| 23 | vs Briar Cliff (Oct 31) | |||
| GOALS | 8 | vs Briar Cliff (Oct 31) | ||
| 8 | vs Sioux Falls (Oct 21) | |||
| ASSISTS | 9 | vs Sioux Falls (Oct 21) | ||
| 7 | vs Briar Cliff (Oct 31) | |||
| SHOTS | 44 | vs Mount Marty (Sep 23) | ||
| 36 | vs Northwestern (IA) (Oct 07) | |||
| SHOT PERCENT | .400 | 2-5 | vs College of St. Mary (Sep 07) | |
| .375 | 3-8 | at William Jewell (Aug 30) | ||
| SHOTS ON GOAL | 22 | vs Briar Cliff (Oct 31) | ||
| 21 | vs Sioux Falls (Oct 21) | |||
| 21 | vs Northwestern (IA) (Oct 07) | |||
| ON GOAL PERCENT | 1.000 | 22-22 | vs Briar Cliff (Oct 31) | |
| 1.000 | 15-15 | at Newman (Sep 28) | ||
| 1.000 | 8-8 | at William Jewell (Aug 30) | ||
| SAVES | 15 | at Hastings (Nov 05) | ||
| 14 | at Newman (Sep 28) | |||
| CORNER KICKS | 14 | vs Mount Marty (Sep 23) | ||
| 11 | vs Northwestern (IA) (Oct 07) | |||
| FOULS | 10 | vs Wis. Stevens Point (Oct 05) | ||
| 9 | at Newman (Sep 28) | |||
| 9 | vs College of St. Mary (Sep 07) |
| Opponent - GAME HIGHS |
| POINTS | 16 | at Lindenwood (Oct 19) | ||
| 15 | vs Wis. Stevens Point (Oct 05) | |||
| 15 | vs Dana (Sep 20) | |||
| 15 | at William Jewell (Aug 30) | |||
| GOALS | 6 | at Lindenwood (Oct 19) | ||
| 6 | vs Wis. Stevens Point (Oct 05) | |||
| 6 | at William Jewell (Aug 30) | |||
| ASSISTS | 5 | vs Dana (Sep 20) | ||
| 4 | at Lindenwood (Oct 19) | |||
| 4 | vs College of St. Mary (Sep 07) | |||
| SHOTS | 29 | at Newman (Sep 28) | ||
| 28 | vs College of St. Mary (Sep 07) | |||
| SHOT PERCENT | .500 | 1-2 | vs Briar Cliff (Oct 31) | |
| .429 | 3-7 | at Midland Lutheran (Oct 25) | ||
| SHOTS ON GOAL | 18 | at William Jewell (Aug 30) | ||
| 17 | at Newman (Sep 28) | |||
| ON GOAL PERCENT | 1.000 | 18-18 | at William Jewell (Aug 30) | |
| 1.000 | 13-13 | at Hastings (Sep 26) | ||
| 1.000 | 2-2 | vs Mount Marty (Sep 23) | ||
| SAVES | 15 | vs Northwestern (IA) (Oct 07) | ||
| 14 | vs Briar Cliff (Oct 31) | |||
| 14 | vs Doane (Oct 18) | |||
| CORNER KICKS | 7 | at Lindenwood (Oct 19) | ||
| 7 | vs Doane (Oct 18) | |||
| FOULS | 13 | at Nebraska Wesleyan (Oct 11) | ||
| 13 | at Park (Oct 09) | |||
| 13 | at Augustana (S.D.) (Sep 18) | |||
| 13 | vs College of St. Mary (Sep 07) |
| Morningside Women - GAME LOWS |
| POINTS | 0 | at Augustana (S.D.) (Sep 18) | ||
| 0 | at Hastings (Nov 05) | |||
| GOALS | 0 | at Augustana (S.D.) (Sep 18) | ||
| 0 | at Hastings (Nov 05) | |||
| ASSISTS | 0 | vs Carroll (Sep 13) | ||
| 0 | at Augustana (S.D.) (Sep 18) | |||
| 0 | at Hastings (Nov 05) | |||
| SHOTS | 5 | vs College of St. Mary (Sep 07) | ||
| 5 | at Lindenwood (Oct 19) | |||
| SHOTS ON GOAL | 4 | vs College of St. Mary (Sep 07) | ||
| 4 | vs Carroll (Sep 13) | |||
| 4 | at Lindenwood (Oct 19) | |||
| SAVES | 0 | vs Sioux Falls (Oct 21) | ||
| 0 | vs Briar Cliff (Oct 31) | |||
| CORNER KICKS | 0 | at Hastings (Nov 05) | ||
| 1 | vs College of St. Mary (Sep 07) | |||
| 1 | at Lindenwood (Oct 19) | |||
| FOULS | 0 | at Lindenwood (Oct 19) | ||
| 2 | vs Sioux Falls (Oct 21) | |||
| 2 | at Midland Lutheran (Oct 25) | |||
| 2 | vs Briar Cliff (Oct 31) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Carroll (Sep 13) | ||
| 0 | vs Mount Marty (Sep 23) | |||
| 0 | vs Concordia (Oct 04) | |||
| 0 | vs Sioux Falls (Oct 21) | |||
| GOALS | 0 | vs Carroll (Sep 13) | ||
| 0 | vs Mount Marty (Sep 23) | |||
| 0 | vs Concordia (Oct 04) | |||
| 0 | vs Sioux Falls (Oct 21) | |||
| ASSISTS | 0 | vs Carroll (Sep 13) | ||
| 0 | at University of Mary (Sep 14) | |||
| 0 | vs Mount Marty (Sep 23) | |||
| 0 | vs Concordia (Oct 04) | |||
| 0 | vs Northwestern (IA) (Oct 07) | |||
| 0 | at Nebraska Wesleyan (Oct 11) | |||
| 0 | vs Sioux Falls (Oct 21) | |||
| 0 | vs Briar Cliff (Oct 31) | |||
| SHOTS | 2 | vs Mount Marty (Sep 23) | ||
| 2 | vs Sioux Falls (Oct 21) | |||
| 2 | vs Briar Cliff (Oct 31) | |||
| SHOTS ON GOAL | 0 | vs Sioux Falls (Oct 21) | ||
| 1 | vs Briar Cliff (Oct 31) | |||
| SAVES | 2 | vs College of St. Mary (Sep 07) | ||
| 3 | vs Carroll (Sep 13) | |||
| 3 | vs Wis. Stevens Point (Oct 05) | |||
| 3 | at Lindenwood (Oct 19) | |||
| CORNER KICKS | 0 | at Nebraska Wesleyan (Oct 11) | ||
| 0 | vs Sioux Falls (Oct 21) | |||
| 0 | vs Briar Cliff (Oct 31) | |||
| FOULS | 0 | vs Briar Cliff (Oct 31) | ||
| 2 | at University of Mary (Sep 14) |
High/Low Analysis |
| Morningside Women - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | Brooke Niles vs Sioux Falls (Oct 21) | |||
| 5 | Megan Winn vs Sioux Falls (Oct 21) | ||||
| 5 | Jenny Delaney vs Doane (Oct 18) | ||||
| 5 | Janel Gillies at William Jewell (Aug 30) | ||||
| GOALS | 2 | Brooke Niles vs Briar Cliff (Oct 31) | |||
| 2 | Niya Branch at Midland Lutheran (Oct 25) | ||||
| 2 | Megan Winn at Midland Lutheran (Oct 25) | ||||
| 2 | Avery Johnston vs Sioux Falls (Oct 21) | ||||
| 2 | Brooke Niles vs Sioux Falls (Oct 21) | ||||
| 2 | Megan Winn vs Sioux Falls (Oct 21) | ||||
| 2 | Jenny Delaney vs Doane (Oct 18) | ||||
| 2 | Janel Gillies vs Concordia (Oct 04) | ||||
| 2 | Brooke Niles at Newman (Sep 28) | ||||
| 2 | Brooke Niles vs Dana (Sep 20) | ||||
| 2 | Janel Gillies at William Jewell (Aug 30) | ||||
| ASSISTS | 3 | Brooke Niles vs Sioux Falls (Oct 21) | |||
| 2 | Janel Gillies vs Briar Cliff (Oct 31) | ||||
| 2 | Jenny Delaney vs Briar Cliff (Oct 31) | ||||
| 2 | Niya Branch vs Sioux Falls (Oct 21) | ||||
| 2 | Katelyn Turen vs Sioux Falls (Oct 21) | ||||
| 2 | Janel Gillies vs Doane (Oct 18) | ||||
| 2 | Brooke Niles vs Concordia (Oct 04) | ||||
| 2 | Megan Winn at Hastings (Sep 26) | ||||
| SHOTS | 10 | Brooke Niles at Briar Cliff (Oct 01) | |||
| 9 | Janel Gillies vs Mount Marty (Sep 23) | ||||
| SHOTS ON GOAL | 6 | Brooke Niles vs Briar Cliff (Oct 31) | |||
| 5 | Brooke Niles vs Northwestern (IA) (Oct 07) | ||||
| 5 | Brooke Niles vs Concordia (Oct 04) | ||||
| 5 | Megan Winn at Newman (Sep 28) | ||||
| 5 | Brooke Niles at Augustana (S.D.) (Sep 18) | ||||
| SAVES | 15 | Kyla Marking at Hastings (Nov 05) | |||
| 14 | Kyla Marking at Newman (Sep 28) |
| Morningside Women - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Allison Mallams at William Jewell (Aug 30) | |||
| 6 | Julie Ballheimer at Lindenwood (Oct 19) | ||||
| 6 | Kelly Fink vs Wis. Stevens Point (Oct 05) | ||||
| 6 | Julie Miller vs Dana (Sep 20) | ||||
| GOALS.............. | 3 | Julie Ballheimer at Lindenwood (Oct 19) | |||
| 3 | Kelly Fink vs Wis. Stevens Point (Oct 05) | ||||
| 3 | Julie Miller vs Dana (Sep 20) | ||||
| 3 | Allison Mallams at William Jewell (Aug 30) | ||||
| ASSISTS............ | 2 | Coco Callebut at Lindenwood (Oct 19) | |||
| 2 | Erica Dawson vs Doane (Oct 18) | ||||
| 2 | Julia Eshikumo at Park (Oct 09) | ||||
| 2 | Jill Green at Hastings (Sep 26) | ||||
| 2 | Tanya Dugan vs Dana (Sep 20) | ||||
| 2 | Carre Sharp vs College of St. Mary (Sep 07) | ||||
| 2 | Megan Sharp at William Jewell (Aug 30) | ||||
| SHOTS.............. | 10 | Kelly Fink vs Wis. Stevens Point (Oct 05) | |||
| 8 | Erin Seidel at Augustana (S.D.) (Sep 18) | ||||
| 8 | Carre Sharp vs College of St. Mary (Sep 07) | ||||
| SHOTS ON GOAL...... | 7 | Kelly Fink vs Wis. Stevens Point (Oct 05) | |||
| 6 | Erin Seidel at Augustana (S.D.) (Sep 18) | ||||
| SAVES.............. | 14 | Barb Steil vs Briar Cliff (Oct 31) | |||
| 14 | Shannon Sullivan vs Doane (Oct 18) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | RIPLEY,KAT | JOHNSON,TE | MCGARRY,TA | RUSTWICK,C | PATAWARAN, | TUREN,KATE | WINN,MEGAN |
| at William Jewell | Aug 30 | 3-6 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| COLLEGE OF ST. MARY | Sep 07 | 2-5 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| vs Carroll | Sep 13 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at University of Mary | Sep 14 | 1-2 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Augustana (S.D.) | Sep 18 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| DANA | Sep 20 | 2-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| MOUNT MARTY | Sep 23 | 3-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
| at Hastings | Sep 26 | 3-4 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 1-2-4 |
| at Newman | Sep 28 | 3-3 | T | DNP | DNP | DNP | DNP | 0-0-0 | DNP | 1-0-2 |
| at Briar Cliff | Oct 01 | 4-2 | W | DNP | DNP | DNP | 0-0-0 | DNP | DNP | 1-0-2 |
| CONCORDIA | Oct 04 | 6-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-1-3 | 1-0-2 | 1-0-2 |
| WIS. STEVENS POINT | Oct 05 | 2-6 | L | DNP | DNP | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| NORTHWESTERN (IA) | Oct 07 | 6-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 1-0-2 | 1-1-3 |
| at Park | Oct 09 | 1-4 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 |
| at Nebraska Wesleyan | Oct 11 | 2-1 | W | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Dordt | Oct 15 | 1-2 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| DOANE | Oct 18 | 4-2 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Lindenwood | Oct 19 | 1-6 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| SIOUX FALLS | Oct 21 | 8-0 | W | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-2-2 | 2-1-5 |
| at Midland Lutheran | Oct 25 | 4-3 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 2-0-4 |
| BRIAR CLIFF | Oct 31 | 8-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-2 |
| at Hastings | Nov 05 | 0-1 | L | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| 8 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | CHEZIK,ADR | REIS,STEPH | GILLIES,JA | JOHNSTON,A | BRANCH,NIY | CONNER,AMY | JAGIM,AMAN |
| at William Jewell | Aug 30 | 3-6 | L | DNP | DNP | 2-1-5 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| COLLEGE OF ST. MARY | Sep 07 | 2-5 | L | DNP | DNP | 1-0-2 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| vs Carroll | Sep 13 | 1-0 | W | DNP | DNP | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at University of Mary | Sep 14 | 1-2 | L | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Augustana (S.D.) | Sep 18 | 0-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| DANA | Sep 20 | 2-5 | L | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| MOUNT MARTY | Sep 23 | 3-0 | W | DNP | DNP | 1-0-2 | 0-0-0 | 1-1-3 | DNP | 0-0-0 |
| at Hastings | Sep 26 | 3-4 | L | DNP | DNP | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Newman | Sep 28 | 3-3 | T | DNP | DNP | 0-0-0 | DNP | 0-1-1 | DNP | 0-0-0 |
| at Briar Cliff | Oct 01 | 4-2 | W | DNP | DNP | 1-1-3 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| CONCORDIA | Oct 04 | 6-0 | W | 0-0-0 | DNP | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WIS. STEVENS POINT | Oct 05 | 2-6 | L | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| NORTHWESTERN (IA) | Oct 07 | 6-1 | W | 0-0-0 | DNP | 1-0-2 | 1-1-3 | 1-0-2 | 0-1-1 | 0-0-0 |
| at Park | Oct 09 | 1-4 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Nebraska Wesleyan | Oct 11 | 2-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | 1-1-3 | DNP | 0-0-0 |
| at Dordt | Oct 15 | 1-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| DOANE | Oct 18 | 4-2 | W | DNP | 0-0-0 | 0-2-2 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Lindenwood | Oct 19 | 1-6 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| SIOUX FALLS | Oct 21 | 8-0 | W | DNP | 0-0-0 | DNP | 2-0-4 | 0-2-2 | 0-0-0 | 0-0-0 |
| at Midland Lutheran | Oct 25 | 4-3 | W | DNP | DNP | 0-1-1 | DNP | 2-0-4 | DNP | 0-0-0 |
| BRIAR CLIFF | Oct 31 | 8-1 | W | DNP | 1-0-2 | 1-2-4 | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
| at Hastings | Nov 05 | 0-1 | L | DNP | DNP | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
| Opponent | Date | Score | WL | HUGEL,ASHL | ZUERLEIN,C | LEMKAU,AMB | EVANS,EMIL | DOUGHERTY, | DELANEY,JE | KRAUS,KATI |
| at William Jewell | Aug 30 | 3-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| COLLEGE OF ST. MARY | Sep 07 | 2-5 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Carroll | Sep 13 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at University of Mary | Sep 14 | 1-2 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Augustana (S.D.) | Sep 18 | 0-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| DANA | Sep 20 | 2-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MOUNT MARTY | Sep 23 | 3-0 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Hastings | Sep 26 | 3-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Newman | Sep 28 | 3-3 | T | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Briar Cliff | Oct 01 | 4-2 | W | DNP | 1-0-2 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| CONCORDIA | Oct 04 | 6-0 | W | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 |
| WIS. STEVENS POINT | Oct 05 | 2-6 | L | DNP | 0-0-0 | DNP | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
| NORTHWESTERN (IA) | Oct 07 | 6-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-1-1 |
| at Park | Oct 09 | 1-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Nebraska Wesleyan | Oct 11 | 2-1 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Dordt | Oct 15 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-2 | 0-0-0 |
| DOANE | Oct 18 | 4-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 2-1-5 | 0-0-0 |
| at Lindenwood | Oct 19 | 1-6 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| SIOUX FALLS | Oct 21 | 8-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 1-0-2 |
| at Midland Lutheran | Oct 25 | 4-3 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-1-1 | 0-1-1 | 0-0-0 |
| BRIAR CLIFF | Oct 31 | 8-1 | W | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-2-4 | 0-1-1 |
| at Hastings | Nov 05 | 0-1 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| 21 | 22 | 25 | 26 | ||||
| Opponent | Date | Score | WL | NILES,BROO | LANDERS,AL | REIS,STEPH | MARKING,KY |
| at William Jewell | Aug 30 | 3-6 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| COLLEGE OF ST. MARY | Sep 07 | 2-5 | L | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
| vs Carroll | Sep 13 | 1-0 | W | 0-0-0 | DNP | DNP | 0-0-0 |
| at University of Mary | Sep 14 | 1-2 | L | 1-0-2 | DNP | DNP | 0-0-0 |
| at Augustana (S.D.) | Sep 18 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| DANA | Sep 20 | 2-5 | L | 2-0-4 | DNP | 0-0-0 | 0-0-0 |
| MOUNT MARTY | Sep 23 | 3-0 | W | 0-1-1 | DNP | 0-0-0 | 0-0-0 |
| at Hastings | Sep 26 | 3-4 | L | 1-0-2 | DNP | DNP | 0-0-0 |
| at Newman | Sep 28 | 3-3 | T | 2-0-4 | DNP | DNP | 0-0-0 |
| at Briar Cliff | Oct 01 | 4-2 | W | 1-1-3 | DNP | DNP | 0-0-0 |
| CONCORDIA | Oct 04 | 6-0 | W | 1-2-4 | DNP | 0-0-0 | 0-0-0 |
| WIS. STEVENS POINT | Oct 05 | 2-6 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| NORTHWESTERN (IA) | Oct 07 | 6-1 | W | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
| at Park | Oct 09 | 1-4 | L | 1-0-2 | DNP | DNP | 0-0-0 |
| at Nebraska Wesleyan | Oct 11 | 2-1 | W | 1-0-2 | DNP | DNP | 0-0-0 |
| at Dordt | Oct 15 | 1-2 | L | 0-0-0 | DNP | DNP | 0-0-0 |
| DOANE | Oct 18 | 4-2 | W | 1-1-3 | DNP | DNP | 0-0-0 |
| at Lindenwood | Oct 19 | 1-6 | L | 1-0-2 | DNP | DNP | 0-0-0 |
