| #19 Jenny Delaney |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2003 | at William Jewell | 3-6 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| Sep 07, 2003 | COLLEGE OF ST. MARY | 2-5 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0-0 |
| Sep 13, 2003 | vs Carroll | 1-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 |
| Sep 14, 2003 | at University of Mary | 1-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 |
| Sep 18, 2003 | at Augustana (S.D.) | 0-2 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0 | 0-0 |
| Sep 20, 2003 | DANA | 2-5 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0 | 0-0 |
| Sep 23, 2003 | MOUNT MARTY | 3-0 | * | * | 0 | 0 | 0 | 3 | .143 | 1 | .571 | 0 | 0-0 |
| Sep 26, 2003 | at Hastings | 3-4 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .625 | 0 | 0-0 |
| Sep 28, 2003 | at Newman | 3-3 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0 | 0-0 |
| Oct 01, 2003 | at Briar Cliff | 4-2 | * | * | 0 | 0 | 0 | 3 | .091 | 1 | .545 | 0 | 0-0 |
| Oct 04, 2003 | CONCORDIA | 6-0 | * | * | 0 | 1 | 1 | 1 | .083 | 1 | .583 | 0 | 0-0 |
| Oct 05, 2003 | WIS. STEVENS POINT | 2-6 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .583 | 0 | 0-0 |
| Oct 07, 2003 | NORTHWESTERN (IA) | 6-1 | * | * | 0 | 0 | 0 | 3 | .067 | 2 | .600 | 0 | 0-0 |
| Oct 09, 2003 | at Park | 1-4 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .600 | 0 | 0-0 |
| Oct 11, 2003 | at Nebraska Wesleyan | 2-1 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .600 | 0 | 0-0 |
| Oct 15, 2003 | at Dordt | 1-2 | * | * | 1 | 0 | 2 | 2 | .118 | 1 | .588 | 0 | 0-0 |
| Oct 18, 2003 | DOANE | 4-2 | * | * | 2 | 1 | 5 | 4 | .190 | 2 | .571 | 0 | 0-0 |
| Oct 19, 2003 | at Lindenwood | 1-6 | * | * | 0 | 0 | 0 | 0 | .190 | 0 | .571 | 0 | 0-0 |
| Oct 21, 2003 | SIOUX FALLS | 8-0 | * | * | 1 | 0 | 2 | 4 | .200 | 3 | .600 | 0 | 0-0 |
| Oct 25, 2003 | at Midland Lutheran | 4-3 | * | * | 0 | 1 | 1 | 2 | .185 | 1 | .593 | 0 | 0-0 |
| Oct 31, 2003 | BRIAR CLIFF | 8-1 | * | * | 1 | 2 | 4 | 3 | .200 | 3 | .633 | 0 | 0-0 |
| Nov 05, 2003 | at Hastings | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .633 | 0 | 0-0 |
| Totals | 65-56 | 22 | 22 | 6 | 5 | 17 | 30 | .200 | 19 | .633 | 0 | 0-0 |
|
Games played: 22 Shots per game: 1.36 Goals per game: 0.27 Assists per game: 0.23 Points per game: 0.77 |