#19 Jenny Delaney  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2003  at William Jewell   3-6  1.000  1.000  0-0 
Sep 07, 2003  COLLEGE OF ST. MARY   2-5  .500  1.000  0-0 
Sep 13, 2003  vs Carroll   1-0  .500  1.000  0-0 
Sep 14, 2003  at University of Mary   1-2  .500  1.000  0-0 
Sep 18, 2003  at Augustana (S.D.)   0-2  .333  .667  0-0 
Sep 20, 2003  DANA   2-5  .250  .750  0-0 
Sep 23, 2003  MOUNT MARTY   3-0  .143  .571  0-0 
Sep 26, 2003  at Hastings   3-4  .125  .625  0-0 
Sep 28, 2003  at Newman   3-3  .125  .625  0-0 
Oct 01, 2003  at Briar Cliff   4-2  .091  .545  0-0 
Oct 04, 2003  CONCORDIA   6-0  .083  .583  0-0 
Oct 05, 2003  WIS. STEVENS POINT   2-6  .083  .583  0-0 
Oct 07, 2003  NORTHWESTERN (IA)   6-1  .067  .600  0-0 
Oct 09, 2003  at Park   1-4  .067  .600  0-0 
Oct 11, 2003  at Nebraska Wesleyan   2-1  .067  .600  0-0 
Oct 15, 2003  at Dordt   1-2  .118  .588  0-0 
Oct 18, 2003  DOANE   4-2  .190  .571  0-0 
Oct 19, 2003  at Lindenwood   1-6  .190  .571  0-0 
Oct 21, 2003  SIOUX FALLS   8-0  .200  .600  0-0 
Oct 25, 2003  at Midland Lutheran   4-3  .185  .593  0-0 
Oct 31, 2003  BRIAR CLIFF   8-1  .200  .633  0-0 
Nov 05, 2003  at Hastings   0-1  .200  .633  0-0 
Totals     65-56  22  22  17  30  .200  19  .633  0-0 

 
Games played: 22
Shots per game: 1.36
Goals per game: 0.27
Assists per game: 0.23
Points per game: 0.77