# 9 Janel Gillies  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2003  at William Jewell   3-6  .500  1.000  1-1 
Sep 07, 2003  COLLEGE OF ST. MARY   2-5  .500  1.000  0-0 
Sep 13, 2003  vs Carroll   1-0  .444  .889  0-0 
Sep 14, 2003  at University of Mary   1-2  .400  .800  0-0 
Sep 18, 2003  at Augustana (S.D.)   0-2  .333  .750  0-0 
Sep 20, 2003  DANA   2-5  .286  .714  0-0 
Sep 23, 2003  MOUNT MARTY   3-0  .217  .565  0-0 
Sep 26, 2003  at Hastings   3-4  .231  .615  0-0 
Sep 28, 2003  at Newman   3-3  .200  .667  0-0 
Oct 01, 2003  at Briar Cliff   4-2  .189  .622  0-0 
Oct 04, 2003  CONCORDIA   6-0  .225  .625  0-0 
Oct 05, 2003  WIS. STEVENS POINT   2-6  .214  .619  0-0 
Oct 07, 2003  NORTHWESTERN (IA)   6-1  .208  .625  0-0 
Oct 09, 2003  at Park   1-4  .204  .633  0-0 
Oct 11, 2003  at Nebraska Wesleyan   2-1  .189  .623  0-0 
Oct 15, 2003  at Dordt   1-2  .175  .632  0-0 
Oct 18, 2003  DOANE   4-2  .169  .627  0-0 
Oct 25, 2003  at Midland Lutheran   4-3    .154  .615  0-0 
Oct 31, 2003  BRIAR CLIFF   8-1  .159  .638  0-0 
Totals     56-49  19  18  11  10  32  69  .159  44  .638  1-1 

 
Games played: 19
Shots per game: 3.63
Goals per game: 0.58
Assists per game: 0.53
Points per game: 1.68