#11 Niya Branch  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2003  at William Jewell   3-6  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 07, 2003  COLLEGE OF ST. MARY   2-5  *  *  0  1  1  1  .000  0  .000  0  0-0 
Sep 13, 2003  vs Carroll   1-0  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 14, 2003  at University of Mary   1-2  *  *  0  0  0  2  .000  1  .250  0  0-0 
Sep 18, 2003  at Augustana (S.D.)   0-2  *  *  0  0  0  2  .000  1  .333  0  0-0 
Sep 20, 2003  DANA   2-5  *  *  0  0  0  0  .000  0  .333  0  0-0 
Sep 23, 2003  MOUNT MARTY   3-0  *  *  1  1  3  6  .083  2  .333  0  0-0 
Sep 26, 2003  at Hastings   3-4  *  *  0  0  0  0  .083  0  .333  0  0-0 
Sep 28, 2003  at Newman   3-3  *  *  0  1  1  1  .077  1  .385  0  0-0 
Oct 01, 2003  at Briar Cliff   4-2  *  *  0  0  0  0  .077  0  .385  0  0-0 
Oct 04, 2003  CONCORDIA   6-0  *  *  0  0  0  0  .077  0  .385  0  0-0 
Oct 05, 2003  WIS. STEVENS POINT   2-6  *  *  0  0  0  2  .067  0  .333  0  0-0 
Oct 07, 2003  NORTHWESTERN (IA)   6-1  *  *  1  0  2  4  .105  2  .368  1  0-0 
Oct 09, 2003  at Park   1-4  *  *  0  0  0  1  .100  1  .400  0  0-0 
Oct 11, 2003  at Nebraska Wesleyan   2-1  *  *  1  1  3  4  .125  3  .458  0  0-0 
Oct 15, 2003  at Dordt   1-2  *  *  0  0  0  3  .111  2  .481  0  0-0 
Oct 18, 2003  DOANE   4-2  *  *  1  0  2  4  .129  2  .484  1  0-0 
Oct 19, 2003  at Lindenwood   1-6  *  *  0  0  0  0  .129  0  .484  0  0-0 
Oct 21, 2003  SIOUX FALLS   8-0  *  *  0  2  2  2  .121  1  .485  0  0-0 
Oct 25, 2003  at Midland Lutheran   4-3  *  *  2  0  4  6  .154  3  .487  1  0-0 
Oct 31, 2003  BRIAR CLIFF   8-1  *  *  0  0  0  0  .154  0  .487  0  0-0 
Nov 05, 2003  at Hastings   0-1  *  *  0  0  0  2  .146  1  .488  0  0-0 
Totals     65-56  22  22  6  6  18  41  .146  20  .488  3  0-0 

 
Games played: 22
Shots per game: 1.86
Goals per game: 0.27
Assists per game: 0.27
Points per game: 0.82