#10 Avery Johnston  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2003  at William Jewell   3-6  .000  .000  0-0 
Sep 07, 2003  COLLEGE OF ST. MARY   2-5  .000  .000  0-0 
Sep 13, 2003  vs Carroll   1-0  .000  .000  0-0 
Sep 14, 2003  at University of Mary   1-2    .000  .000  0-0 
Sep 18, 2003  at Augustana (S.D.)   0-2    .000  .000  0-0 
Sep 20, 2003  DANA   2-5    .000  .000  0-0 
Sep 23, 2003  MOUNT MARTY   3-0    .000  .250  0-0 
Sep 26, 2003  at Hastings   3-4    .000  .250  0-0 
Oct 01, 2003  at Briar Cliff   4-2    .000  .333  0-0 
Oct 04, 2003  CONCORDIA   6-0    .000  .333  0-0 
Oct 05, 2003  WIS. STEVENS POINT   2-6    .000  .333  0-0 
Oct 07, 2003  NORTHWESTERN (IA)   6-1    .071  .429  0-0 
Oct 09, 2003  at Park   1-4    .071  .429  0-0 
Oct 11, 2003  at Nebraska Wesleyan   2-1    .059  .529  0-0 
Oct 15, 2003  at Dordt   1-2    .059  .529  0-0 
Oct 18, 2003  DOANE   4-2    .048  .524  0-0 
Oct 19, 2003  at Lindenwood   1-6    .048  .524  0-0 
Oct 21, 2003  SIOUX FALLS   8-0    .125  .542  0-0 
Totals     50-48  18  24  .125  13  .542  0-0 

 
Games played: 18
Shots per game: 1.33
Goals per game: 0.17
Assists per game: 0.06
Points per game: 0.39