#10 Avery Johnston  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2003  at William Jewell   3-6  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 07, 2003  COLLEGE OF ST. MARY   2-5  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 13, 2003  vs Carroll   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 14, 2003  at University of Mary   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 18, 2003  at Augustana (S.D.)   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 20, 2003  DANA   2-5  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 23, 2003  MOUNT MARTY   3-0  *    0  0  0  3  .000  1  .250  0  0-0 
Sep 26, 2003  at Hastings   3-4  *    0  0  0  0  .000  0  .250  0  0-0 
Oct 01, 2003  at Briar Cliff   4-2  *    0  0  0  2  .000  1  .333  0  0-0 
Oct 04, 2003  CONCORDIA   6-0  *    0  0  0  3  .000  1  .333  0  0-0 
Oct 05, 2003  WIS. STEVENS POINT   2-6  *    0  0  0  0  .000  0  .333  0  0-0 
Oct 07, 2003  NORTHWESTERN (IA)   6-1  *    1  1  3  5  .071  3  .429  0  0-0 
Oct 09, 2003  at Park   1-4  *    0  0  0  0  .071  0  .429  0  0-0 
Oct 11, 2003  at Nebraska Wesleyan   2-1  *    0  0  0  3  .059  3  .529  0  0-0 
Oct 15, 2003  at Dordt   1-2  *    0  0  0  0  .059  0  .529  0  0-0 
Oct 18, 2003  DOANE   4-2  *    0  0  0  4  .048  2  .524  0  0-0 
Oct 19, 2003  at Lindenwood   1-6  *    0  0  0  0  .048  0  .524  0  0-0 
Oct 21, 2003  SIOUX FALLS   8-0  *    2  0  4  3  .125  2  .542  0  0-0 
Totals     50-48  18  3  3  1  7  24  .125  13  .542  0  0-0 

 
Games played: 18
Shots per game: 1.33
Goals per game: 0.17
Assists per game: 0.06
Points per game: 0.39