| # 5 Jenifer Patawaran |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2003 | at William Jewell | 3-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 07, 2003 | COLLEGE OF ST. MARY | 2-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 13, 2003 | vs Carroll | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 14, 2003 | at University of Mary | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 18, 2003 | at Augustana (S.D.) | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 20, 2003 | DANA | 2-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 23, 2003 | MOUNT MARTY | 3-0 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| Sep 26, 2003 | at Hastings | 3-4 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 |
| Sep 28, 2003 | at Newman | 3-3 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 |
| Oct 04, 2003 | CONCORDIA | 6-0 | * | * | 1 | 1 | 3 | 2 | .667 | 1 | .667 | 0 | 0-0 |
| Oct 05, 2003 | WIS. STEVENS POINT | 2-6 | * | * | 1 | 0 | 2 | 1 | .750 | 1 | .750 | 0 | 0-0 |
| Oct 07, 2003 | NORTHWESTERN (IA) | 6-1 | * | * | 0 | 1 | 1 | 1 | .600 | 1 | .800 | 0 | 0-0 |
| Oct 09, 2003 | at Park | 1-4 | * | * | 0 | 0 | 0 | 0 | .600 | 0 | .800 | 0 | 0-0 |
| Oct 11, 2003 | at Nebraska Wesleyan | 2-1 | * | * | 0 | 0 | 0 | 0 | .600 | 0 | .800 | 0 | 0-0 |
| Oct 15, 2003 | at Dordt | 1-2 | * | * | 0 | 0 | 0 | 0 | .600 | 0 | .800 | 0 | 0-0 |
| Oct 18, 2003 | DOANE | 4-2 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | .833 | 0 | 0-0 |
| Oct 19, 2003 | at Lindenwood | 1-6 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .833 | 0 | 0-0 |
| Oct 21, 2003 | SIOUX FALLS | 8-0 | * | * | 0 | 0 | 0 | 1 | .429 | 1 | .857 | 0 | 0-0 |
| Oct 25, 2003 | at Midland Lutheran | 4-3 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .857 | 0 | 0-0 |
| Oct 31, 2003 | BRIAR CLIFF | 8-1 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .857 | 0 | 0-0 |
| Nov 05, 2003 | at Hastings | 0-1 | * | * | 0 | 0 | 0 | 1 | .375 | 1 | .875 | 0 | 0-0 |
| Totals | 61-54 | 21 | 21 | 3 | 2 | 8 | 8 | .375 | 7 | .875 | 0 | 0-0 |
|
Games played: 21 Shots per game: 0.38 Goals per game: 0.14 Assists per game: 0.10 Points per game: 0.38 |