Morningside (IA)

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 3-14-1 Conf: 2-9-1 Home: 2-6-0 Away: 1-8-1 Neut: 0-0-0 

    TEAM STATISTICS  MORW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  16-154  54-338 
       Goals scored per game  0.89  3.00 
       Shot pct.  .104  .160 
       Shots on goal-Attempts  81-154  206-338 
       SOG pct.  .526  .609 
       Shots/Game  8.6  18.8 
       Assists  12  42 
    CORNER KICKS  35  104 
    PENALTY KICKS  0-0  1-1 
    PENALTIES     
       Yellow cards  6  7 
       Red cards  0  1 
    ATTENDANCE     
       Total  0  419 
       Dates/Avg Per Date  8/0  10/42 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside (IA)  8  8  0  0  16 
    Opponents  29  24  1  0  54 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside (IA)  62  84  5  3  154 
    Opponents  169  166  3  0  338 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside (IA)  74  78  0  0  152 
    Opponents  26  36  2  1  65 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside (IA)  19  15  0  1  35 
    Opponents  57  47  0  0  104 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside (IA)  68  64  2  0  134 
    Opponents  86  74  2  2  164 


     

    Overall Individual Statistics

     

    Overall: 3-14-1 Conf: 2-9-1 Home: 2-6-0 Away: 1-8-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    4   Swotek, Jamie   18-17  7  5  19  28  .250  19  .679  1  0-0 
    10  Hauptman, Karlee   17-17  4  1  9  43  .093  21  .488  1  0-0 
    13  Heger, Emily   17-16  3  1  7  22  .136  13  .591  1  0-0 
    8   Bull, Abby   16-16  1  1  3  14  .071  8  .571  0  0-0 
    25  Turnipseed, Elaine   11-10  1  1  3  7  .143  3  .429  0  0-0 
    5   Wong, Kristina   18-18  0  2  2  9  .000  3  .333  0  0-0 
    6   Escobar, Vanessa   9-6   0  1  1  1  .000  1  1.000  0  0-0 
    22  Bichel, Bailey   17-13  0  0  0  6  .000  4  .667  0  0-0 
    17  Kastens, Makayla   18-18  0  0  0  6  .000  1  .167  0  0-0 
    7   Buckle, Frances   14-5   0  0  0  6  .000  2  .333  0  0-0 
    20  Doran, Ashley   17-13  0  0  0  4  .000  1  .250  0  0-0 
    16  Ahrens, Anna   14-7   0  0  0  3  .000  2  .667  0  0-0 
    9   Neal, Alicia   13-2   0  0  0  2  .000  2  1.000  0  0-0 
    23  Leyva, Nichole   12-0   0  0  0  1  .000  1  1.000  0  0-0 
    19  Lapierre, Jordyn   2-0   0  0  0  1  .000  0  .000  0  0-0 
    15  Sorenson, Kathryn   18-18  0  0  0  1  .000  0  .000  0  0-0 
    41  Jensen, Meleshia   3-0   0  0  0  0  .000  0  .000  0  0-0 
    33  Shaw, Kristin   6-0   0  0  0  0  .000  0  .000  0  0-0 
    32  Graf, Catie   5-0   0  0  0  0  .000  0  .000  0  0-0 
    28  Bienlien, Lydia   8-7   0  0  0  0  .000  0  .000  0  0-0 
    26  Adams, Meghanne   1-0   0  0  0  0  .000  0  .000  0  0-0 
    24  Adaime, Shalimar   2-1   0  0  0  0  .000  0  .000  0  0-0 
    21  Osborne, Sara   9-0   0  0  0  0  .000  0  .000  0  0-0 
    18  Lackey, Katie   2-2   0  0  0  0  .000  0  .000  0  0-0 
    14  Lohry, Alexandra   2-0   0  0  0  0  .000  0  .000  0  0-0 
    12  Johnson, Myah   1-0   0  0  0  0  .000  0  .000  0  0-0 
    11  Lechtenberg, Emily   5-0   0  0  0  0  .000  0  .000  0  0-0 
    3   Dougherty, Adriane   12-11  0  0  0  0  .000  0  .000  0  0-0 
    2   Yoder, Rachel   5-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   16  12  44  154  .104  81  .526  3  0-0 
      Opponents...........  18   54  42  150  338  .160  206  .609  14  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    22  Bichel, Bailey   8-0   363:28  8  1.98  34  .810  0  1  0  0/0 
    13  Heger, Emily   8-5   360:00  11  2.75  30  .732  1  4  1  0/0 
    3   Dougherty, Adriane   11-3   917:40  35  3.43  87  .713  2  9  0  1/0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  1/0 
      Total...............  18  1641:08  54  2.96  152  .738  3  14  1  2 
      Opponents...........  18  1641:18  16  0.88  65  .802  13  3  1  11 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside (IA)  8  8  0  0  16 
    Opponents  29  24  1  0  54 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside (IA)  62  84  5  3  154 
    Opponents  169  166  3  0  338 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside (IA)  74  78  0  0  152 
    Opponents  26  36  2  1  65 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside (IA)  19  15  0  1  35 
    Opponents  57  47  0  0  104 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside (IA)  68  64  2  0  134 
    Opponents  86  74  2  2  164 

    ATTENDANCE SUMMARY  MORW  OPP 
    Total  0  419 
    Dates/Avg Per Date  8/0  10/42 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    4   Swotek, Jamie   18  7  5  19  28 
    10  Hauptman, Karlee   17  4  1  9  43 
    13  Heger, Emily   17  3  1  7  22 
    8   Bull, Abby   16  1  1  3  14 
    25  Turnipseed, Elaine   11  1  1  3  7 
    5   Wong, Kristina   18  0  2  2  9 
    6   Escobar, Vanessa   9  0  1  1  1 

    ##  GOALS  GP  G  A  Pts  Shots 
    4   Swotek, Jamie   18  7  5  19  28 
    10  Hauptman, Karlee   17  4  1  9  43 
    13  Heger, Emily   17  3  1  7  22 
    25  Turnipseed, Elaine   11  1  1  3  7 
    8   Bull, Abby   16  1  1  3  14 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    4   Swotek, Jamie   18  7  5  19  28 
    5   Wong, Kristina   18  0  2  2  9 
    6   Escobar, Vanessa   9  0  1  1  1 
    13  Heger, Emily   17  3  1  7  22 
    10  Hauptman, Karlee   17  4  1  9  43 
    25  Turnipseed, Elaine   11  1  1  3  7 
    8   Bull, Abby   16  1  1  3  14 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    10  Hauptman, Karlee   17  4  1  43  .093 
    4   Swotek, Jamie   18  7  5  28  .250 
    13  Heger, Emily   17  3  1  22  .136 
    8   Bull, Abby   16  1  1  14  .071 
    5   Wong, Kristina   18  0  2  9  .000 
    25  Turnipseed, Elaine   11  1  1  7  .143 
    22  Bichel, Bailey   17  0  0  6  .000 
    7   Buckle, Frances   14  0  0  6  .000 
    17  Kastens, Makayla   18  0  0  6  .000 
    20  Doran, Ashley   17  0  0  4  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    10  Hauptman, Karlee   17  4  1  43  21  .488 
    4   Swotek, Jamie   18  7  5  28  19  .679 
    13  Heger, Emily   17  3  1  22  13  .591 
    8   Bull, Abby   16  1  1  14  8  .571 
    22  Bichel, Bailey   17  0  0  6  4  .667 
    5   Wong, Kristina   18  0  2  9  3  .333 
    25  Turnipseed, Elaine   11  1  1  7  3  .429 
    7   Buckle, Frances   14  0  0  6  2  .333 
    16  Ahrens, Anna   14  0  0  3  2  .667 
    9   Neal, Alicia   13  0  0  2  2  1.000 

    ##  GAME WINNING GOALS  GP  No. 
    4   Swotek, Jamie   18  1 
    13  Heger, Emily   17  1 
    10  Hauptman, Karlee   17  1 


     

    Soccer Statistics

     

          Overall: 3-14-1  Conf: 2-9-1  Home: 2-6-0  Away: 1-8-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    4  Swotek, Jamie        18-17   7   5  19  28  .250  19  .679  1  0           12-12   6   3  15  26  .231  18  .692  1  0
    10 Hauptman, Karlee     17-17   4   1   9  43  .093  21  .488  1  0           11-11   3   0   6  36  .083  18  .500  0  0
    13 Heger, Emily         17-16   3   1   7  22  .136  13  .591  1  0           11-11   3   1   7  20  .150  12  .600  1  0
    8  Bull, Abby           16-16   1   1   3  14  .071   8  .571  0  0           11-11   1   1   3  11  .091   7  .636  0  0
    25 Turnipseed, Elaine   11-10   1   1   3   7  .143   3  .429  0  0            6-5    0   1   1   4  .000   1  .250  0  0
    5  Wong, Kristina       18-18   0   2   2   9  .000   3  .333  0  0           12-12   0   1   1   6  .000   2  .333  0  0
    6  Escobar, Vanessa      9-6    0   1   1   1  .000   1 1.000  0  0            7-5    0   1   1   0  .000   0  .000  0  0
    22 Bichel, Bailey       17-13   0   0   0   6  .000   4  .667  0  0           11-10   0   0   0   5  .000   4  .800  0  0
    17 Kastens, Makayla     18-18   0   0   0   6  .000   1  .167  0  0           12-12   0   0   0   6  .000   1  .167  0  0
    7  Buckle, Frances      14-5    0   0   0   6  .000   2  .333  0  0            9-1    0   0   0   4  .000   1  .250  0  0
    20 Doran, Ashley        17-13   0   0   0   4  .000   1  .250  0  0           12-11   0   0   0   4  .000   1  .250  0  0
    16 Ahrens, Anna         14-7    0   0   0   3  .000   2  .667  0  0            8-4    0   0   0   2  .000   2 1.000  0  0
    9  Neal, Alicia         13-2    0   0   0   2  .000   2 1.000  0  0            9-2    0   0   0   1  .000   1 1.000  0  0
    23 Leyva, Nichole       12-0    0   0   0   1  .000   1 1.000  0  0            8-0    0   0   0   1  .000   1 1.000  0  0
    19 Lapierre, Jordyn      2-0    0   0   0   1  .000   0  .000  0  0            2-0    0   0   0   1  .000   0  .000  0  0
    15 Sorenson, Kathryn    18-18   0   0   0   1  .000   0  .000  0  0           12-12   0   0   0   1  .000   0  .000  0  0
    41 Jensen, Meleshia      3-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    33 Shaw, Kristin         6-0    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    32 Graf, Catie           5-0    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    28 Bienlien, Lydia       8-7    0   0   0   0  .000   0  .000  0  0            4-3    0   0   0   0  .000   0  .000  0  0
    26 Adams, Meghanne       1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    24 Adaime, Shalimar      2-1    0   0   0   0  .000   0  .000  0  0            1-1    0   0   0   0  .000   0  .000  0  0
    21 Osborne, Sara         9-0    0   0   0   0  .000   0  .000  0  0            7-0    0   0   0   0  .000   0  .000  0  0
    18 Lackey, Katie         2-2    0   0   0   0  .000   0  .000  0  0            2-2    0   0   0   0  .000   0  .000  0  0
    14 Lohry, Alexandra      2-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    12 Johnson, Myah         1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    11 Lechtenberg, Emily    5-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    3  Dougherty, Adriane   12-11   0   0   0   0  .000   0  .000  0  0            7-6    0   0   0   0  .000   0  .000  0  0
    2  Yoder, Rachel         5-0    0   0   0   0  .000   0  .000  0  0            4-0    0   0   0   0  .000   0  .000  0  0
       Total............... 18     16  12  44 154  .104  81  .526  3  0           12     13   8  34 128  .102  69  .539  2  0
       Opponents........... 18     54  42 150 338  .160 206  .609 14  1           12     34  25  93 215  .158 131  .609  9  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    22 Bichel, Bailey        8-0   363:28   8  1.98  34  .810  0  1  0    0        6-0   290:00   6  1.86  22  .786  0  1  0    0
    13 Heger, Emily          8-5   360:00  11  2.75  30  .732  1  4  1    0        6-4   270:00   8  2.67  22  .733  1  3  1    0
    3  Dougherty, Adriane   11-3   917:40  35  3.43  87  .713  2  9  0    1        6-1   543:19  20  3.31  52  .722  1  5  0    1
       Total............... 18    1641:08  54  2.96 152  .738  3 14  1    2       12    1103:19  34  2.77  97  .740  2  9  1    2
       Opponents........... 18    1641:18  16  0.88  65  .802 13  3  1   11       12    1103:19  13  1.06  56  .812  8  2  1    6
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Morningside (IA)....   62  84   5   3  -   154                                Morningside (IA)....   49  71   5   3  -   128
    Opponents...........  169 166   3   0  -   338                                Opponents...........  112 100   3   0  -   215
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Morningside (IA)....    8   8   0   0  -    16                                Morningside (IA)....    5   8   0   0  -    13
    Opponents...........   29  24   1   0  -    54                                Opponents...........   17  16   1   0  -    34
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Morningside (IA)....   74  78   0   0  -   152                                Morningside (IA)....   51  46   0   0  -    97
    Opponents...........   26  36   2   1  -    65                                Opponents...........   22  31   2   1  -    56
    
    ATTENDANCE SUMMARY                MORW          OPP                           ATTENDANCE SUMMARY                MORW          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................            0          419                           Total....................            0          348
    Dates/Avg Per Date.......          8/0        10/42                           Dates/Avg Per Date.......          6/0         6/58
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     3-14-1        2-6        1-8-1        0-0    
    CONFERENCE     2-9-1        2-4        0-5-1        0-0    
    NON-CONFERENCE     1-5        0-2        1-3        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 29        WILLIAM JEWELL           L   0-5      -
      Aug 30        BAKER                    L   0-3      -
      Sep 07     at College of St. Mary    W     3-2      -
      Sep 12     at Dordt College            L   0-3      -
     *Sep 16     at Northwestern College    T O2 0-0      -
     *Sep 19     at Concordia University     L   2-3     74
     *Sep 22        SIOUX FALLS              L   0-1      -
      Sep 26     at Kansas Wesleyan          L   0-3      -
     *Sep 30     at Briar Cliff              L   2-5      -
     *Oct 03     at Doane College            L   0-3    110
     *Oct 06        MT. MARTY              W     5-2      -
     *Oct 10        MIDLAND LUTHERAN         L   0-1      -
     *Oct 14     at Dakota Wesleyan          L   0-8     89
     *Oct 17        NEBRASKA WESLEYAN      W     2-0      -
      Oct 21     at Bellevue                 L   0-4     71
     *Oct 24        DANA                     LOT 0-1      -
     *Oct 27        DORDT COLLEGE            L   1-3      -
     *Oct 31     at Hastings College         L   1-7     75
    

    TEAM STATISTICS  MORW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  16-154  54-338 
       Goals scored per game  0.89  3.00 
       Shot pct.  .104  .160 
       Shots on goal-Attempts  81-154  206-338 
       SOG pct.  .526  .609 
       Shots/Game  8.6  18.8 
    CORNER KICKS  35  104 
    PENALTY KICKS  0-0  1-1 
    PENALTIES     
       Yellow cards  6  7 
       Red cards  0  1 
    ATTENDANCE     
       Total  0  419 
       Dates/Avg Per Date  8/0  10/42 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    4   Swotek, Jamie   18-17  7  5  19  28  .250  19  .679  1  0-0 
    10  Hauptman, Karlee   17-17  4  1  9  43  .093  21  .488  1  0-0 
    13  Heger, Emily   17-16  3  1  7  22  .136  13  .591  1  0-0 
    8   Bull, Abby   16-16  1  1  3  14  .071  8  .571  0  0-0 
    25  Turnipseed, Elaine   11-10  1  1  3  7  .143  3  .429  0  0-0 
    5   Wong, Kristina   18-18  0  2  2  9  .000  3  .333  0  0-0 
    6   Escobar, Vanessa   9-6   0  1  1  1  .000  1  1.000  0  0-0 
    22  Bichel, Bailey   17-13  0  0  0  6  .000  4  .667  0  0-0 
    17  Kastens, Makayla   18-18  0  0  0  6  .000  1  .167  0  0-0 
    7   Buckle, Frances   14-5   0  0  0  6  .000  2  .333  0  0-0 
    20  Doran, Ashley   17-13  0  0  0  4  .000  1  .250  0  0-0 
    16  Ahrens, Anna   14-7   0  0  0  3  .000  2  .667  0  0-0 
    9   Neal, Alicia   13-2   0  0  0  2  .000  2  1.000  0  0-0 
    23  Leyva, Nichole   12-0   0  0  0  1  .000  1  1.000  0  0-0 
    19  Lapierre, Jordyn   2-0   0  0  0  1  .000  0  .000  0  0-0 
    15  Sorenson, Kathryn   18-18  0  0  0  1  .000  0  .000  0  0-0 
    41  Jensen, Meleshia   3-0   0  0  0  0  .000  0  .000  0  0-0 
    33  Shaw, Kristin   6-0   0  0  0  0  .000  0  .000  0  0-0 
    32  Graf, Catie   5-0   0  0  0  0  .000  0  .000  0  0-0 
    28  Bienlien, Lydia   8-7   0  0  0  0  .000  0  .000  0  0-0 
    26  Adams, Meghanne   1-0   0  0  0  0  .000  0  .000  0  0-0 
    24  Adaime, Shalimar   2-1   0  0  0  0  .000  0  .000  0  0-0 
    21  Osborne, Sara   9-0   0  0  0  0  .000  0  .000  0  0-0 
    18  Lackey, Katie   2-2   0  0  0  0  .000  0  .000  0  0-0 
    14  Lohry, Alexandra   2-0   0  0  0  0  .000  0  .000  0  0-0 
    12  Johnson, Myah   1-0   0  0  0  0  .000  0  .000  0  0-0 
    11  Lechtenberg, Emily   5-0   0  0  0  0  .000  0  .000  0  0-0 
    3   Dougherty, Adriane   12-11  0  0  0  0  .000  0  .000  0  0-0 
    2   Yoder, Rachel   5-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   16  12  44  154  .104  81  .526  3  0-0 
      Opponents...........  18   54  42  150  338  .160  206  .609  14  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    22  Bichel, Bailey   8-0   363:28  8  1.98  34  .810  0  1  0  0/0 
    13  Heger, Emily   8-5   360:00  11  2.75  30  .732  1  4  1  0/0 
    3   Dougherty, Adriane   11-3   917:40  35  3.43  87  .713  2  9  0  1/0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  1/0 
      Total...............  18  1641:08  54  2.96  152  .738  3  14  1  2 
      Opponents...........  18  1641:18  16  0.88  65  .802  13  3  1  11 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside (IA)  8  8  0  0  16 
    Opponents  29  24  1  0  54 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside (IA)  62  84  5  3  154 
    Opponents  169  166  3  0  338 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside (IA)  74  78  0  0  152 
    Opponents  26  36  2  1  65 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside (IA)  19  15  0  1  35 
    Opponents  57  47  0  0  104 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside (IA)  68  64  2  0  134 
    Opponents  86  74  2  2  164