#22 Bichel, Bailey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 29, 2009  WILLIAM JEWELL   0-5  *    0  0  0  0  .000  0  .000  0  0-0 
Aug 30, 2009  BAKER   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 07, 2009  at College of St. Mary   3-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 12, 2009  at Dordt College   0-3  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 16, 2009  at Northwestern College  0-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 19, 2009  at Concordia University  2-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 22, 2009  SIOUX FALLS   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 26, 2009  at Kansas Wesleyan   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 30, 2009  at Briar Cliff   2-5  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 03, 2009  at Doane College   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 06, 2009  MT. MARTY   5-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 10, 2009  MIDLAND LUTHERAN   0-1  *  *  0  0  0  1  .000  1  .500  0  0-0 
Oct 14, 2009  at Dakota Wesleyan   0-8  *  *  0  0  0  0  .000  0  .500  0  0-0 
Oct 17, 2009  NEBRASKA WESLEYAN   2-0  *  *  0  0  0  2  .000  2  .750  0  0-0 
Oct 21, 2009  at Bellevue   0-4  *  *  0  0  0  0  .000  0  .750  0  0-0 
Oct 24, 2009  DANA   0-1  *  *  0  0  0  0  .000  0  .750  0  0-0 
Oct 27, 2009  DORDT COLLEGE   1-3  *  *  0  0  0  2  .000  1  .667  0  0-0 
Totals     15-47  17  13  0  0  0  6  .000  4  .667  0  0-0 

 
Games played: 17
Shots per game: 0.35
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #22 Bichel, Bailey  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 12, 2009  at Dordt College   0-3  *    28:28  0  0.00  4  1.000  0  0  0  - 
Sep 16, 2009  at Northwestern College  0-0  *    65:00  0  0.00  1  1.000  0  0  0  - 
Sep 19, 2009  at Concordia University  2-3  *    45:00  3  1.95  2  .700  0  1  0  - 
Sep 22, 2009  SIOUX FALLS   0-1  *    45:00  0  1.47  3  .769  0  1  0  - 
Sep 26, 2009  at Kansas Wesleyan   0-3  *    45:00  2  1.97  8  .783  0  1  0  - 
Sep 30, 2009  at Briar Cliff   2-5  *    45:00  0  1.65  3  .808  0  1  0  - 
Oct 03, 2009  at Doane College   0-3  *    45:00  1  1.70  11  .842  0  1  0  - 
Oct 06, 2009  MT. MARTY   5-2  *    45:00  2  1.98  2  .810  0  1  0  - 
Totals        8  0  363:28  8  1.98  34  .810  0  1  0  -