#13 Heger, Emily  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 29, 2009  WILLIAM JEWELL   0-5  *    0  0  0  0  .000  0  .000  0  0-0 
Aug 30, 2009  BAKER   0-3  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 07, 2009  at College of St. Mary   3-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 12, 2009  at Dordt College   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 16, 2009  at Northwestern College  0-0  *    0  0  0  6  .000  1  .143  0  0-0 
Sep 19, 2009  at Concordia University  2-3  *    0  0  0  1  .000  0  .125  0  0-0 
Sep 22, 2009  SIOUX FALLS   0-1  *  *  0  0  0  0  .000  0  .125  0  0-0 
Sep 26, 2009  at Kansas Wesleyan   0-3  *    0  0  0  0  .000  0  .125  0  0-0 
Sep 30, 2009  at Briar Cliff   2-5  *    0  1  1  2  .000  2  .300  0  0-0 
Oct 03, 2009  at Doane College   0-3  *    0  0  0  1  .000  1  .364  0  0-0 
Oct 06, 2009  MT. MARTY   5-2  *  *  0  0  0  0  .000  0  .364  0  0-0 
Oct 10, 2009  MIDLAND LUTHERAN   0-1  *  *  0  0  0  1  .000  1  .417  0  0-0 
Oct 17, 2009  NEBRASKA WESLEYAN   2-0  *  *  2  0  4  6  .111  5  .556  1  0-0 
Oct 21, 2009  at Bellevue   0-4  *  *  0  0  0  1  .105  1  .579  0  0-0 
Oct 24, 2009  DANA   0-1  *  *  0  0  0  1  .100  1  .600  0  0-0 
Oct 27, 2009  DORDT COLLEGE   1-3  *  *  1  0  2  2  .136  1  .591  0  0-0 
Oct 31, 2009  at Hastings College   1-7  *  *  0  0  0  0  .136  0  .591  0  0-0 
Totals     16-46  17  11  3  1  7  22  .136  13  .591  1  0-0 

 
Games played: 17
Shots per game: 1.29
Goals per game: 0.18
Assists per game: 0.06
Points per game: 0.41

 #13 Heger, Emily  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 12, 2009  at Dordt College   0-3  *    45:00  2  4.00  4  .667  0  0  0  - 
Sep 16, 2009  at Northwestern College  0-0  *  *  45:00  0  2.00  4  .800  0  0  1  - 
Sep 19, 2009  at Concordia University  2-3  *  *  45:00  0  1.33  4  .857  0  0  1  - 
Sep 22, 2009  SIOUX FALLS   0-1  *    45:00  1  1.50  3  .833  0  1  1  - 
Sep 26, 2009  at Kansas Wesleyan   0-3  *  *  45:00  1  1.60  4  .826  0  2  1  - 
Sep 30, 2009  at Briar Cliff   2-5  *  *  45:00  5  3.00  5  .727  0  3  1  - 
Oct 03, 2009  at Doane College   0-3  *  *  45:00  2  3.14  6  .732  0  4  1  - 
Oct 06, 2009  MT. MARTY   5-2  *    45:00  0  2.75  0  .732  1  4  1  - 
Totals        8  5  360:00  11  2.75  30  .732  1  4  1  -