#23 Leyva, Nichole  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 29, 2009  WILLIAM JEWELL   0-5  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 12, 2009  at Dordt College   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 16, 2009  at Northwestern College  0-0  *    0  0  0  1  .000  1  1.000  0  0-0 
Sep 22, 2009  SIOUX FALLS   0-1  *    0  0  0  0  .000  0  1.000  0  0-0 
Sep 26, 2009  at Kansas Wesleyan   0-3  *    0  0  0  0  .000  0  1.000  0  0-0 
Sep 30, 2009  at Briar Cliff   2-5  *    0  0  0  0  .000  0  1.000  0  0-0 
Oct 03, 2009  at Doane College   0-3  *    0  0  0  0  .000  0  1.000  0  0-0 
Oct 06, 2009  MT. MARTY   5-2  *    0  0  0  0  .000  0  1.000  0  0-0 
Oct 14, 2009  at Dakota Wesleyan   0-8  *    0  0  0  0  .000  0  1.000  0  0-0 
Oct 21, 2009  at Bellevue   0-4  *    0  0  0  0  .000  0  1.000  0  0-0 
Oct 27, 2009  DORDT COLLEGE   1-3  *    0  0  0  0  .000  0  1.000  0  0-0 
Oct 31, 2009  at Hastings College   1-7  *    0  0  0  0  .000  0  1.000  0  0-0 
Totals     9-44  12  0  0  0  0  1  .000  1  1.000  0  0-0 

 
Games played: 12
Shots per game: 0.08
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00