#10 Hauptman, Karlee  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 29, 2009  WILLIAM JEWELL   0-5  *  *  0  0  0  2  .000  1  .500  0  0-0 
Aug 30, 2009  BAKER   0-3  *  *  0  0  0  0  .000  0  .500  0  0-0 
Sep 07, 2009  at College of St. Mary   3-2  *  *  1  1  3  1  .333  1  .667  1  0-0 
Sep 12, 2009  at Dordt College   0-3  *  *  0  0  0  3  .167  1  .500  0  0-0 
Sep 16, 2009  at Northwestern College  0-0  *  *  0  0  0  4  .100  3  .600  0  0-0 
Sep 19, 2009  at Concordia University  2-3  *  *  1  0  2  7  .118  3  .529  0  0-0 
Sep 22, 2009  SIOUX FALLS   0-1  *  *  0  0  0  6  .087  2  .478  0  0-0 
Sep 26, 2009  at Kansas Wesleyan   0-3  *  *  0  0  0  1  .083  0  .458  0  0-0 
Sep 30, 2009  at Briar Cliff   2-5  *  *  0  0  0  1  .080  0  .440  0  0-0 
Oct 03, 2009  at Doane College   0-3  *  *  0  0  0  2  .074  1  .444  0  0-0 
Oct 06, 2009  MT. MARTY   5-2  *  *  2  0  4  5  .125  3  .469  0  0-0 
Oct 10, 2009  MIDLAND LUTHERAN   0-1  *  *  0  0  0  4  .111  2  .472  0  0-0 
Oct 17, 2009  NEBRASKA WESLEYAN   2-0  *  *  0  0  0  0  .111  0  .472  0  0-0 
Oct 21, 2009  at Bellevue   0-4  *  *  0  0  0  0  .111  0  .472  0  0-0 
Oct 24, 2009  DANA   0-1  *  *  0  0  0  3  .103  2  .487  0  0-0 
Oct 27, 2009  DORDT COLLEGE   1-3  *  *  0  0  0  3  .095  2  .500  0  0-0 
Oct 31, 2009  at Hastings College   1-7  *  *  0  0  0  1  .093  0  .488  0  0-0 
Totals     16-46  17  17  4  1  9  43  .093  21  .488  1  0-0 

 
Games played: 17
Shots per game: 2.53
Goals per game: 0.24
Assists per game: 0.06
Points per game: 0.53