#10 Hauptman, Karlee  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 29, 2009  WILLIAM JEWELL   0-5  .000  .500  0-0 
Aug 30, 2009  BAKER   0-3  .000  .500  0-0 
Sep 07, 2009  at College of St. Mary   3-2  .333  .667  0-0 
Sep 12, 2009  at Dordt College   0-3  .167  .500  0-0 
Sep 16, 2009  at Northwestern College  0-0  .100  .600  0-0 
Sep 19, 2009  at Concordia University  2-3  .118  .529  0-0 
Sep 22, 2009  SIOUX FALLS   0-1  .087  .478  0-0 
Sep 26, 2009  at Kansas Wesleyan   0-3  .083  .458  0-0 
Sep 30, 2009  at Briar Cliff   2-5  .080  .440  0-0 
Oct 03, 2009  at Doane College   0-3  .074  .444  0-0 
Oct 06, 2009  MT. MARTY   5-2  .125  .469  0-0 
Oct 10, 2009  MIDLAND LUTHERAN   0-1  .111  .472  0-0 
Oct 17, 2009  NEBRASKA WESLEYAN   2-0  .111  .472  0-0 
Oct 21, 2009  at Bellevue   0-4  .111  .472  0-0 
Oct 24, 2009  DANA   0-1  .103  .487  0-0 
Oct 27, 2009  DORDT COLLEGE   1-3  .095  .500  0-0 
Oct 31, 2009  at Hastings College   1-7  .093  .488  0-0 
Totals     16-46  17  17  43  .093  21  .488  0-0 

 
Games played: 17
Shots per game: 2.53
Goals per game: 0.24
Assists per game: 0.06
Points per game: 0.53