Morningside

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 25  vs Valley City State  W  3-1  30-28,30-32,30-20,31-29  1-0  0-0   
  Aug 25  vs #20 Bellevue  L   0-3  24-30,25-30,26-30  1-1  0-0   
  Aug 26  vs Mayville State  W  3-0  30-23,30-18,30-23  2-1  0-0   
  Aug 27  at #15 College of St. Mary  L   1-3  16-30,31-29,21-30,21-30  2-2  0-0   
*   Aug 30  NORTHWESTERN (IA)  L   1-3  26-30,30-20,32-34,24-30  2-3  0-1  600 
  Sept.1  vs Peru State  W  3-0  30-22,30-15,30-26  3-3  0-1   
  Sep 01  vs Southern Nazarne  W  3-0  30-24,30-27,30-28  4-3  0-1   
  Sep 02  vs Kansas Wesleyan  W  3-0  30-17,30-27,30-18  5-3  0-1   
  Sep 02  vs Avila  W  3-0  30-26,30-24,30-23  6-3  0-1   
*   Sep 05  #11 DORDT  W  3-2  21-30,28-30,30-26,30-28,15-7  7-3  1-1  550 
*   Sep 13  at Mount Marty  W  3-1  30-17,30-17,23-30,30-19  8-3  2-1   
  Sep 15  vs #10 Azusa Pacific  L   1-3  25-30,30-28,19-30,28-30  8-4  2-1   
  Sep 15  vs Benedictine  W  3-0  30-22,30-21,30-24  9-4  2-1   
  Sep 16  vs Friends  W  3-1  30-23,30-21,28-30,30-23  10-4  2-1   
  Sep 16  vs Illinois Tech  W  3-0  30-18,30-28,30-23  11-4  2-1   
*   Sep 20  USF  L   2-3  30-25,30-25,28-30,27-30,11-15  11-5  2-2  300 
  Sep 22  vs Lee  L   0-3  24-30,22-30,24-30  11-6  2-2   
  Sep 22  vs Mount Mercy  W  3-1  22-30,30-24,30-20,30-25  12-6  2-2   
  Sep 23  vs Sterling  W  3-0  30-21,30-20,30-13  13-6  2-2   
  Sep 23  vs #17 Doane  L   0-3  17-30,25-30,27-30  13-7  2-2   
  Sep 26  at Dakota State  L   2-3  20-30,17-30,30-19,30-25,13-15  13-8  2-2   
*   Sep 29  BRIAR CLIFF  L   2-3  30-26,15-30,26-30,30-22,8-15  13-9  2-3  500 
*   Sep 30  NEBRASKA WESLEYAN  W  3-0  30-21,30-18,31-29  14-9  3-3  250 
*   Oct 3  at Dakota Weslesyan  W  3-0  30-22,30-24,30-28  15-9  4-3  137 
*   Oct 6  at Concordia  L   0-3  18-30,27-30,24-30  15-10  4-4   
*   Oct 7  at #7 Hastings  L   0-3  24-30,22-30,21-30  15-11  4-5   
*   Oct 11  at Dordt  L   0-3  31-33,24-30,15-30  15-12  4-6   
  Oct 13  #1 NATIONAL AMERICAN  L   0-3  20-30,10-30,26-30  15-13  4-6  300 
*   Oct 18  MOUNT MARTY  L   2-3  25-30,26-30,30-18,30-19,13-15  15-14  4-7  300 
*   Oct 20  DANA  W  3-0  30-21,30-22,30-25  16-14  5-7  200 
*   Oct 25  DAKOTA WESLESYAN  W  3-0  30-27,30-25,31-29  17-14  6-7  300 
*   Oct 27  MIDLAND LUTHERAN  W  3-0  30-15,30-19,30-22  18-14  7-7  350 
*   Oct 28  at #25 Doane  L   0-3  14-30,23-30,18-30  18-15  7-8  175 
*   Oct 31  at Briar Cliff  L   2-3  30-22,30-19,24-30,27-30,13-15  18-16  7-9   
P  Nov 04  at #2 Northwestern (IA)  L   0-3  23-30,17-30,24-30  18-17  7-9   

P = Great Plains Tournament

Team Record  W-L 
Overall:  18-17 
Conference:  7-9 
Home:  5-5 
Away:  2-8 
Neutral:  11-4 
3 sets:  13-9 
4 sets:  4-3 
5 sets:  1-5 
   
Attendance  Dates  Total  Average 
Total:  35  3962  113 
Home:  10  3650  365 
Away:  10  312  31 
Neutral:  15  0  0 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs Valley City State   4  44  24  125  .160  41  11  8  8  37  4  13  1  10.5  2  65.5 
Aug 25  vs Bellevue   3  32  18  123  .114  29  2  10  5  38  5  13  0  11.5  1  45.5 
Aug 26  vs Mayville State   3  44  7  109  .339  44  4  7  9  61  3  11  0  8.5  1  56.5 
Aug 27  at College of St. Mary   4  42  14  102  .275  42  2  8  7  119  5  9  0  9.5  2  53.5 
Aug 30  NORTHWESTERN (IA)   4  62  24  171  .222  59  8  4  4  74  3  12  4  9.0  2  79.0 
Sept.1  vs Peru State   3  52  7  127  .354  43  4  6  4  93  4  7  0  7.5  2  63.5 
Sep 01  vs Southern Nazarne   3  47  11  117  .308  43  1  2  11  91  7  8  0  11.0  2  59.0 
Sep 02  vs Kansas Wesleyan   3  38  13  97  .258  38  10  3  4  71  5  11  0  10.5  1  58.5 
Sep 02  vs Avila   3  38  12  108  .241  33  12  4  5  84  3  10  0  8.0  0  58.0 
Sep 05  DORDT   5  68  40  195  .144  62  7  4  10  88  3  16  2  11.0  4  86.0 
Sep 13  at Mount Marty   4  63  21  148  .284  60  9  10  7  86  4  15  0  11.5  0  83.5 
Sep 15  vs Azusa Pacific   4  48  20  171  .164  48  2  4  8  98  9  14  0  16.0  1  66.0 
Sep 15  vs Benedictine   3  44  12  105  .305  40  1  4  5  72  6  8  0  10.0  1  55.0 
Sep 16  vs Friends   4  49  11  154  .247  49  5  9  8  89  7  12  5  13.0  2  67.0 
Sep 16  vs Illinois Tech   3  48  6  115  .365  39  8  6  5  85  7  16  0  15.0  0  71.0 
Sep 20  USF   5  68  32  197  .183  66  10  8  5  80  0  14  0  7.0  2  85.0 
Sep 22  vs Lee   3  39  12  137  .197  39  2  3  11  75  1  4  0  3.0  1  44.0 
Sep 22  vs Mount Mercy   4  55  18  145  .255  47  9  9  7  106  4  6  2  7.0  3  71.0 
Sep 23  vs Sterling   3  41  12  94  .309  37  12  3  1  46  3  16  0  11.0  0  64.0 
Sep 23  vs Doane   3  37  7  130  .231  32  1  2  2  66  3  12  4  9.0  0  47.0 
Sep 26  at Dakota State   5  54  24  147  .204  50  13  9  11  87  10  13  0  16.5  0  83.5 
Sep 29  BRIAR CLIFF   5  58  32  198  .131  56  4  10  13  87  3  24  2  15.0  1  77.0 
Sep 30  NEBRASKA WESLEYAN   3  60  16  145  .303  51  3  8  3  63  1  12  1  7.0  1  70.0 
Oct 3  at Dakota Weslesyan   3  56  23  132  .250  47  6  7  0  72  3  9  0  7.5  1  69.5 
Oct 6  at Concordia   3  29  20  104  .087  24  9  4  5  75  1  8  1  5.0  2  43.0 
Oct 7  at Hastings   3  37  21  134  .119  35  3  1  8  67  1  4  0  3.0  0  43.0 
Oct 11  at Dordt   3  36  22  153  .092  32  2  6  5  62  3  17  1  11.5  0  49.5 
Oct 13  NATIONAL AMERICAN   3  29  12  116  .147  22  0  7  12  48  1  10  0  6.0  0  35.0 
Oct 18  MOUNT MARTY   5  68  28  191  .209  64  10  8  6  82  4  12  0  10.0  2  88.0 
Oct 20  DANA   3  37  12  116  .216  30  8  13  4  58  2  6  1  5.0  0  50.0 
Oct 25  DAKOTA WESLESYAN   3  49  17  141  .227  44  7  7  7  57  2  12  0  8.0  2  64.0 
Oct 27  MIDLAND LUTHERAN   3  41  11  114  .263  37  13  5  4  64  0  5  1  2.5  0  56.5 
Oct 28  at Doane   3  37  17  108  .185  35  0  7  10  80  2  5  0  4.5  0  41.5 
Oct 31  at Briar Cliff   5  55  20  133  .263  50  4  12  10  104  6  14  0  13.0  0  72.0 
Nov 04  at Northwestern (IA)   3  27  28  127  -.008  27  0  7  8  48  1  5  0  3.5  0  30.5 
Morningside 124  1632  624  4729  .213  1495  202  225  232  2613  126  383  25  317.5  36  2151.5 
Opponent 124  1164  656  4556  .112  1057  227  188  200  1538  54  186  43  147.0  53  1538.0 

TEAM PER-GAME:

Sets played: 124
Kills per set: 13.16
Assists per set: 12.06
Service aces per set: 1.63
Reception errors per set: 1.87
Digs per set: 21.07
Blocks per set: 2.56
Ball handling errors per set: 0.29
Reception errors per set: 1.87

Overall record: 18-17 Conf: 7-9 Home: 5-5 Away: 2-8 Neutral: 11-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs Valley City State   4  45  24  128  .164  37  8  18  11  57  2  3  2  3.5  0  56.5 
Aug 25  vs Bellevue   3  44  22  128  .172  38  5  7  2  39  2  8  0  6.0  1  55.0 
Aug 26  vs Mayville State   3  0  9  80  -.112  0  9  0  4  0  0  0  0  0.0  0  9.0 
Aug 27  at College of St. Mary   4  0  10  130  -.077  0  7  0  2  0  0  0  0  0.0  0  7.0 
Aug 30  NORTHWESTERN (IA)   4  73  32  199  .206  66  4  7  8  66  2  4  1  4.0  1  81.0 
Sept.1  vs Peru State   3  30  21  144  .062  29  4  3  4  59  4  6  9  7.0  0  41.0 
Sep 01  vs Southern Nazarne   3  0  11  102  -.108  0  11  0  1  0  0  0  0  0.0  0  11.0 
Sep 02  vs Kansas Wesleyan   3  0  11  83  -.133  0  4  0  10  0  0  0  0  0.0  0  4.0 
Sep 02  vs Avila   3  0  8  92  -.087  0  5  0  12  0  0  0  0  0.0  0  5.0 
Sep 05  DORDT   5  61  35  208  .125  58  10  9  7  74  4  14  1  11.0  4  82.0 
Sep 13  at Mount Marty   4  0  12  100  -.120  0  7  0  9  0  0  0  0  0.0  0  7.0 
Sep 15  vs Azusa Pacific   4  0  16  140  -.114  0  8  0  2  0  0  0  0  0.0  0  8.0 
Sep 15  vs Benedictine   3  43  21  111  .198  37  5  5  1  48  4  3  6  5.5  0  53.5 
Sep 16  vs Friends   4  0  13  102  -.127  0  8  0  5  0  0  0  0  0.0  0  8.0 
Sep 16  vs Illinois Tech   3  0  15  110  -.136  0  5  0  8  0  0  0  0  0.0  0  5.0 
Sep 20  USF   5  74  32  202  .208  66  5  9  10  78  6  12  2  12.0  4  91.0 
Sep 22  vs Lee   3  47  11  133  .271  44  11  11  2  58  1  14  2  8.0  8  66.0 
Sep 22  vs Mount Mercy   4  49  28  150  .140  48  7  9  9  70  4  8  8  8.0  2  64.0 
Sep 23  vs Sterling   3  23  11  96  .125  19  1  7  12  26  0  4  3  2.0  5  26.0 
Sep 23  vs Doane   3  53  19  159  .214  44  2  7  1  86  3  6  0  6.0  0  61.0 
Sep 26  at Dakota State   5  0  17  110  -.155  0  11  0  13  0  0  0  0  0.0  0  11.0 
Sep 29  BRIAR CLIFF   5  61  32  199  .146  59  13  9  4  95  0  6  0  3.0  3  77.0 
Sep 30  NEBRASKA WESLEYAN   3  39  20  139  .137  38  3  3  3  60  0  8  0  4.0  3  46.0 
Oct 3  at Dakota Weslesyan   3  42  25  120  .142  37  0  2  6  47  2  8  2  6.0  3  48.0 
Oct 6  at Concordia   3  44  17  112  .241  41  5  6  9  53  3  8  3  7.0  0  56.0 
Oct 7  at Hastings   3  47  12  135  .259  38  8  5  3  61  0  28  0  14.0  0  69.0 
Oct 11  at Dordt   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 13  NATIONAL AMERICAN   3  57  14  125  .344  54  12  12  0  63  2  4  0  4.0  0  73.0 
Oct 18  MOUNT MARTY   5  59  28  183  .169  56  6  8  10  79  4  6  2  7.0  9  72.0 
Oct 20  DANA   3  39  26  126  .103  35  4  16  8  61  2  2  0  3.0  3  46.0 
Oct 25  DAKOTA WESLESYAN   3  47  25  140  .157  45  7  6  7  62  3  12  1  9.0  2  63.0 
Oct 27  MIDLAND LUTHERAN   3  34  22  131  .092  31  4  9  13  55  0  2  1  1.0  5  39.0 
Oct 28  at Doane   3  45  9  113  .319  39  10  4  0  62  1  2  0  2.0  0  57.0 
Oct 31  at Briar Cliff   5  65  28  210  .176  57  10  10  4  113  2  6  0  5.0  0  80.0 
Nov 04  at Northwestern (IA)   3  43  20  116  .198  41  8  6  0  66  3  12  0  9.0  0  60.0 
Opponent totals 124  1164  656  4556  .112  1057  227  188  200  1538  54  186  43  147.0  53  1538.0 
Morningside 124  1632  624  4729  .213  1495  202  225  232  2613  126  383  25  317.5  36  2151.5 

OPPONENT PER-GAME:

Sets played: 124
Kills per set: 9.39
Assists per set: 8.52
Service aces per set: 1.83
Reception errors per set: 1.61
Digs per set: 12.40
Blocks per set: 1.19
Ball handling errors per set: 0.43
Reception errors per set: 1.61


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Valley City State  3-1  4  44 /  45  .160 /  .164  41 /  37  11 /  8  8 /  18 
Bellevue  0-3  3  32 /  44  .114 /  .172  29 /  38  2 /  5  10 /  7 
Mayville State  3-0  3  44 /  0  .339 /  -.112  44 /  0  4 /  9  7 /  0 
College of St. Mary  1-3  4  42 /  0  .275 /  -.077  42 /  0  2 /  7  8 /  0 
NORTHWESTERN (IA)  1-3  4  62 /  73  .222 /  .206  59 /  66  8 /  4  4 /  7 
Peru State  3-0  3  52 /  30  .354 /  .062  43 /  29  4 /  4  6 /  3 
Southern Nazarne  3-0  3  47 /  0  .308 /  -.108  43 /  0  1 /  11  2 /  0 
Kansas Wesleyan  3-0  3  38 /  0  .258 /  -.133  38 /  0  10 /  4  3 /  0 
Avila  3-0  3  38 /  0  .241 /  -.087  33 /  0  12 /  5  4 /  0 
DORDT  3-2  5  68 /  61  .144 /  .125  62 /  58  7 /  10  4 /  9 
Mount Marty  3-1  4  63 /  0  .284 /  -.120  60 /  0  9 /  7  10 /  0 
Azusa Pacific  1-3  4  48 /  0  .164 /  -.114  48 /  0  2 /  8  4 /  0 
Benedictine  3-0  3  44 /  43  .305 /  .198  40 /  37  1 /  5  4 /  5 
Friends  3-1  4  49 /  0  .247 /  -.127  49 /  0  5 /  8  9 /  0 
Illinois Tech  3-0  3  48 /  0  .365 /  -.136  39 /  0  8 /  5  6 /  0 
USF  2-3  5  68 /  74  .183 /  .208  66 /  66  10 /  5  8 /  9 
Lee  0-3  3  39 /  47  .197 /  .271  39 /  44  2 /  11  3 /  11 
Mount Mercy  3-1  4  55 /  49  .255 /  .140  47 /  48  9 /  7  9 /  9 
Sterling  3-0  3  41 /  23  .309 /  .125  37 /  19  12 /  1  3 /  7 
Doane  0-3  3  37 /  53  .231 /  .214  32 /  44  1 /  2  2 /  7 
Dakota State  2-3  5  54 /  0  .204 /  -.155  50 /  0  13 /  11  9 /  0 
BRIAR CLIFF  2-3  5  58 /  61  .131 /  .146  56 /  59  4 /  13  10 /  9 
NEBRASKA WESLEYAN  3-0  3  60 /  39  .303 /  .137  51 /  38  3 /  3  8 /  3 
Dakota Weslesyan  3-0  3  56 /  42  .250 /  .142  47 /  37  6 /  0  7 /  2 
Concordia  0-3  3  29 /  44  .087 /  .241  24 /  41  9 /  5  4 /  6 
Hastings  0-3  3  37 /  47  .119 /  .259  35 /  38  3 /  8  1 /  5 
Dordt  0-3  3  36 /  0  .092 /  .000  32 /  0  2 /  0  6 /  0 
NATIONAL AMERICAN  0-3  3  29 /  57  .147 /  .344  22 /  54  0 /  12  7 /  12 
MOUNT MARTY  2-3  5  68 /  59  .209 /  .169  64 /  56  10 /  6  8 /  8 
DANA  3-0  3  37 /  39  .216 /  .103  30 /  35  8 /  4  13 /  16 
DAKOTA WESLESYAN  3-0  3  49 /  47  .227 /  .157  44 /  45  7 /  7  7 /  6 
MIDLAND LUTHERAN  3-0  3  41 /  34  .263 /  .092  37 /  31  13 /  4  5 /  9 
Doane  0-3  3  37 /  45  .185 /  .319  35 /  39  0 /  10  7 /  4 
Briar Cliff  2-3  5  55 /  65  .263 /  .176  50 /  57  4 /  10  12 /  10 
Northwestern (IA)  0-3  3  27 /  43  -.008 /  .198  27 /  41  0 /  8  7 /  6 
Totals  67-57  124  1632 /  1164  .213 /  .112  1495 /  1057  202 /  227  225 /  188 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Valley City State  8 /  11  37 /  57  4-13 /  2-3  10.5 /  3.5  1 /  2  2 /  0 
Bellevue  5 /  2  38 /  39  5-13 /  2-8  11.5 /  6.0  0 /  0  1 /  1 
Mayville State  9 /  4  61 /  0  3-11 /  0-0  8.5 /  0.0  0 /  0  1 /  0 
College of St. Mary  7 /  2  119 /  0  5-9 /  0-0  9.5 /  0.0  0 /  0  2 /  0 
NORTHWESTERN (IA)  4 /  8  74 /  66  3-12 /  2-4  9.0 /  4.0  4 /  1  2 /  1 
Peru State  4 /  4  93 /  59  4-7 /  4-6  7.5 /  7.0  0 /  9  2 /  0 
Southern Nazarne  11 /  1  91 /  0  7-8 /  0-0  11.0 /  0.0  0 /  0  2 /  0 
Kansas Wesleyan  4 /  10  71 /  0  5-11 /  0-0  10.5 /  0.0  0 /  0  1 /  0 
Avila  5 /  12  84 /  0  3-10 /  0-0  8.0 /  0.0  0 /  0  0 /  0 
DORDT  10 /  7  88 /  74  3-16 /  4-14  11.0 /  11.0  2 /  1  4 /  4 
Mount Marty  7 /  9  86 /  0  4-15 /  0-0  11.5 /  0.0  0 /  0  0 /  0 
Azusa Pacific  8 /  2  98 /  0  9-14 /  0-0  16.0 /  0.0  0 /  0  1 /  0 
Benedictine  5 /  1  72 /  48  6-8 /  4-3  10.0 /  5.5  0 /  6  1 /  0 
Friends  8 /  5  89 /  0  7-12 /  0-0  13.0 /  0.0  5 /  0  2 /  0 
Illinois Tech  5 /  8  85 /  0  7-16 /  0-0  15.0 /  0.0  0 /  0  0 /  0 
USF  5 /  10  80 /  78  0-14 /  6-12  7.0 /  12.0  0 /  2  2 /  4 
Lee  11 /  2  75 /  58  1-4 /  1-14  3.0 /  8.0  0 /  2  1 /  8 
Mount Mercy  7 /  9  106 /  70  4-6 /  4-8  7.0 /  8.0  2 /  8  3 /  2 
Sterling  1 /  12  46 /  26  3-16 /  0-4  11.0 /  2.0  0 /  3  0 /  5 
Doane  2 /  1  66 /  86  3-12 /  3-6  9.0 /  6.0  4 /  0  0 /  0 
Dakota State  11 /  13  87 /  0  10-13 /  0-0  16.5 /  0.0  0 /  0  0 /  0 
BRIAR CLIFF  13 /  4  87 /  95  3-24 /  0-6  15.0 /  3.0  2 /  0  1 /  3 
NEBRASKA WESLEYAN  3 /  3  63 /  60  1-12 /  0-8  7.0 /  4.0  1 /  0  1 /  3 
Dakota Weslesyan  0 /  6  72 /  47  3-9 /  2-8  7.5 /  6.0  0 /  2  1 /  3 
Concordia  5 /  9  75 /  53  1-8 /  3-8  5.0 /  7.0  1 /  3  2 /  0 
Hastings  8 /  3  67 /  61  1-4 /  0-28  3.0 /  14.0  0 /  0  0 /  0 
Dordt  5 /  0  62 /  0  3-17 /  0-0  11.5 /  0.0  1 /  0  0 /  0 
NATIONAL AMERICAN  12 /  0  48 /  63  1-10 /  2-4  6.0 /  4.0  0 /  0  0 /  0 
MOUNT MARTY  6 /  10  82 /  79  4-12 /  4-6  10.0 /  7.0  0 /  2  2 /  9 
DANA  4 /  8  58 /  61  2-6 /  2-2  5.0 /  3.0  1 /  0  0 /  3 
DAKOTA WESLESYAN  7 /  7  57 /  62  2-12 /  3-12  8.0 /  9.0  0 /  1  2 /  2 
MIDLAND LUTHERAN  4 /  13  64 /  55  0-5 /  0-2  2.5 /  1.0  1 /  1  0 /  5 
Doane  10 /  0  80 /  62  2-5 /  1-2  4.5 /  2.0  0 /  0  0 /  0 
Briar Cliff  10 /  4  104 /  113  6-14 /  2-6  13.0 /  5.0  0 /  0  0 /  0 
Northwestern (IA)  8 /  0  48 /  66  1-5 /  3-12  3.5 /  9.0  0 /  0  0 /  0 
Totals  232 /  200  2613 /  1538  126-383 /  54-186  317.5 /  147.0  25 /  43  36 /  53 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.560 (16- 2-25)  DeStigter, Cara  vs Midland Lutheran (Oct 27, 2006) 
.545 (14- 2-22)  Cheever, Cassie  vs Sterling (Sep 23, 2006) 
.526 (13- 3-19)  Pedersen, Andra  at Briar Cliff (Oct 31, 2006) 
.522 (14- 2-23)  Cheever, Cassie  vs Mount Mercy (Sep 22, 2006) 
.516 (19- 3-31)  DeStigter, Cara  vs Southern Nazarne (Sep 01, 2006) 
.512 (25- 4-41)  Cheever, Cassie  vs USF (Sep 20, 2006) 
.500 (13- 1-24)  Pedersen, Andra  vs Azusa Pacific (Sep 15, 2006) 
.500 (16- 3-26)  Cheever, Cassie  vs Valley City State (Aug 25, 2006) 
.464 (16- 3-28)  Cheever, Cassie  at Mount Marty (Sep 13, 2006) 
.450 (12- 3-20)  Pedersen, Andra  at Dakota Weslesyan (Oct 3, 2006) 

KILLS (K-E-TA)
25 (25- 4-41) 5s  Cheever, Cassie  vs USF (Sep 20, 2006) 
22 (22- 7-44) 5s  Cheever, Cassie  vs Dordt (Sep 05, 2006) 
21 (21- 5-36) 5s  Cheever, Cassie  at Briar Cliff (Oct 31, 2006) 
21 (21- 6-45) 4s  DeStigter, Cara  at Mount Marty (Sep 13, 2006) 
21 (21- 6-40) 5s  Cheever, Cassie  vs Mount Marty (Oct 18, 2006) 
20 (20- 8-50) 4s  DeStigter, Cara  vs Northwestern (IA) (Aug 30, 2006) 
20 (20- 3-38) 3s  DeStigter, Cara  vs Illinois Tech (Sep 16, 2006) 
20 (20-13-62) 5s  DeStigter, Cara  vs USF (Sep 20, 2006) 
19 (19-11-55) 5s  Cheever, Cassie  vs Briar Cliff (Sep 29, 2006) 
19 (19- 2-41) 5s  DeStigter, Cara  vs Mount Marty (Oct 18, 2006) 

KILLS 3-SETS (K-E-TA)
20 (20- 3-38)  DeStigter, Cara  vs Illinois Tech (Sep 16, 2006) 
19 (19- 3-31)  DeStigter, Cara  vs Southern Nazarne (Sep 01, 2006) 
18 (18- 5-32)  Cheever, Cassie  vs Dakota Weslesyan (Oct 25, 2006) 
17 (17- 2-43)  DeStigter, Cara  vs Nebraska Wesleyan (Sep 30, 2006) 
17 (17- 8-31)  Cheever, Cassie  vs Nebraska Wesleyan (Sep 30, 2006) 

KILLS 4-SETS (K-E-TA)
21 (21- 6-45)  DeStigter, Cara  at Mount Marty (Sep 13, 2006) 
20 (20- 8-50)  DeStigter, Cara  vs Northwestern (IA) (Aug 30, 2006) 
16 (16- 3-28)  Cheever, Cassie  at Mount Marty (Sep 13, 2006) 
16 (16- 3-26)  Cheever, Cassie  vs Valley City State (Aug 25, 2006) 
16 (16- 1-35)  Bobier, Catie  vs Northwestern (IA) (Aug 30, 2006) 

KILLS 5-SETS (K-E-TA)
25 (25- 4-41)  Cheever, Cassie  vs USF (Sep 20, 2006) 
22 (22- 7-44)  Cheever, Cassie  vs Dordt (Sep 05, 2006) 
21 (21- 5-36)  Cheever, Cassie  at Briar Cliff (Oct 31, 2006) 
21 (21- 6-40)  Cheever, Cassie  vs Mount Marty (Oct 18, 2006) 
20 (20-13-62)  DeStigter, Cara  vs USF (Sep 20, 2006) 

TOTAL ATTEMPTS (K-E-TA)
62 (20-13-62) 5s  DeStigter, Cara  vs USF (Sep 20, 2006) 
55 (19-11-55) 5s  Cheever, Cassie  vs Briar Cliff (Sep 29, 2006) 
55 (19-11-55) 5s  DeStigter, Cara  vs Dordt (Sep 05, 2006) 
50 (20- 8-50) 4s  DeStigter, Cara  vs Northwestern (IA) (Aug 30, 2006) 
47 ( 9- 6-47) 4s  Bobier, Catie  vs Azusa Pacific (Sep 15, 2006) 
46 (16-10-46) 5s  DeStigter, Cara  vs Briar Cliff (Sep 29, 2006) 
45 (21- 6-45) 4s  DeStigter, Cara  at Mount Marty (Sep 13, 2006) 
44 (22- 7-44) 5s  Cheever, Cassie  vs Dordt (Sep 05, 2006) 
43 (17- 2-43) 3s  DeStigter, Cara  vs Nebraska Wesleyan (Sep 30, 2006) 
42 ( 9- 5-42) 4s  DeStigter, Cara  vs Azusa Pacific (Sep 15, 2006) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
43 (17- 2-43)  DeStigter, Cara  vs Nebraska Wesleyan (Sep 30, 2006) 
40 ( 7-10-40)  DeStigter, Cara  at Dordt (Oct 11, 2006) 
38 (20- 3-38)  DeStigter, Cara  vs Illinois Tech (Sep 16, 2006) 
37 (10- 5-37)  DeStigter, Cara  vs Lee (Sep 22, 2006) 
37 (10- 1-37)  Bobier, Catie  vs Doane (Sep 23, 2006) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
50 (20- 8-50)  DeStigter, Cara  vs Northwestern (IA) (Aug 30, 2006) 
47 ( 9- 6-47)  Bobier, Catie  vs Azusa Pacific (Sep 15, 2006) 
45 (21- 6-45)  DeStigter, Cara  at Mount Marty (Sep 13, 2006) 
42 ( 9- 5-42)  DeStigter, Cara  vs Azusa Pacific (Sep 15, 2006) 
41 (10- 5-41)  DeStigter, Cara  vs Friends (Sep 16, 2006) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
62 (20-13-62)  DeStigter, Cara  vs USF (Sep 20, 2006) 
55 (19-11-55)  DeStigter, Cara  vs Dordt (Sep 05, 2006) 
55 (19-11-55)  Cheever, Cassie  vs Briar Cliff (Sep 29, 2006) 
46 (16-10-46)  DeStigter, Cara  vs Briar Cliff (Sep 29, 2006) 
44 (22- 7-44)  Cheever, Cassie  vs Dordt (Sep 05, 2006) 

ASSISTS
62 (5s)  Kotlik, Katie  vs USF (Sep 20, 2006) 
59 (5s)  Kotlik, Katie  vs Dordt (Sep 05, 2006) 
58 (4s)  Kotlik, Katie  at Mount Marty (Sep 13, 2006) 
51 (4s)  Kotlik, Katie  vs Northwestern (IA) (Aug 30, 2006) 
50 (5s)  Kotlik, Katie  at Briar Cliff (Oct 31, 2006) 

ASSISTS 3-SETS
44  Kotlik, Katie  vs Mayville State (Aug 26, 2006) 
42  Kotlik, Katie  vs Southern Nazarne (Sep 01, 2006) 
40  Kotlik, Katie  vs Peru State (Sept.1, 2006) 
37  Kotlik, Katie  vs Dakota Weslesyan (Oct 25, 2006) 
36  Kotlik, Katie  vs Illinois Tech (Sep 16, 2006) 

ASSISTS 4-SETS
58  Kotlik, Katie  at Mount Marty (Sep 13, 2006) 
51  Kotlik, Katie  vs Northwestern (IA) (Aug 30, 2006) 
48  Kotlik, Katie  vs Friends (Sep 16, 2006) 
46  Kotlik, Katie  vs Mount Mercy (Sep 22, 2006) 
46  Kotlik, Katie  vs Azusa Pacific (Sep 15, 2006) 

ASSISTS 5-SETS
62  Kotlik, Katie  vs USF (Sep 20, 2006) 
59  Kotlik, Katie  vs Dordt (Sep 05, 2006) 
50  Kotlik, Katie  at Briar Cliff (Oct 31, 2006) 
48  Kotlik, Katie  vs Mount Marty (Oct 18, 2006) 
38  Kotlik, Katie  at Dakota State (Sep 26, 2006) 

DIGS
31 (4s)  Andersen, Laura  at College of St. Mary (Aug 27, 2006) 
31 (4s)  DeStigter, Cara  vs Azusa Pacific (Sep 15, 2006) 
29 (5s)  DeStigter, Cara  at Briar Cliff (Oct 31, 2006) 
28 (4s)  Andersen, Laura  at Mount Marty (Sep 13, 2006) 
28 (4s)  Andersen, Laura  vs Azusa Pacific (Sep 15, 2006) 

DIGS 3-SETS
25  Andersen, Laura  vs Peru State (Sept.1, 2006) 
24  Andersen, Laura  vs Avila (Sep 02, 2006) 
24  Andersen, Laura  vs Southern Nazarne (Sep 01, 2006) 
