| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | vs Valley City State | 4 | 9 | 7 | 36 | .056 | 0 | 0 | 2 | 4 | 6 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Aug 25 | vs Bellevue | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 3 | 9 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Aug 26 | vs Mayville State | 3 | 11 | 0 | 28 | .393 | 0 | 1 | 1 | 2 | 7 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
| Aug 27 | at College of St. Mary | 4 | 11 | 4 | 28 | .250 | 0 | 0 | 4 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Aug 30 | NORTHWESTERN (IA) | *4 | 20 | 8 | 50 | .240 | 2 | 1 | 2 | 0 | 16 | 0 | 1 | 1 | 1.0 | 0 | 21.5 |
| Sept.1 | vs Peru State | 3 | 14 | 2 | 31 | .387 | 0 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 01 | vs Southern Nazarne | 3 | 19 | 3 | 31 | .516 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Sep 02 | vs Kansas Wesleyan | 3 | 14 | 7 | 26 | .269 | 0 | 0 | 1 | 1 | 20 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 02 | vs Avila | 3 | 7 | 3 | 25 | .160 | 0 | 0 | 0 | 2 | 15 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 05 | DORDT | *5 | 19 | 11 | 55 | .145 | 1 | 0 | 1 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Sep 13 | at Mount Marty | 4 | 21 | 6 | 45 | .333 | 0 | 5 | 3 | 0 | 21 | 2 | 0 | 0 | 2.0 | 0 | 28.0 |
| Sep 15 | vs Azusa Pacific | 4 | 9 | 5 | 42 | .095 | 0 | 1 | 1 | 3 | 31 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Sep 15 | vs Benedictine | 3 | 10 | 3 | 24 | .292 | 0 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 16 | vs Friends | 4 | 10 | 5 | 41 | .122 | 0 | 1 | 1 | 4 | 19 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 16 | vs Illinois Tech | 3 | 20 | 3 | 38 | .447 | 0 | 2 | 0 | 2 | 17 | 0 | 3 | 0 | 3.0 | 0 | 23.5 |
| Sep 20 | USF | *5 | 20 | 13 | 62 | .113 | 0 | 2 | 1 | 0 | 17 | 0 | 1 | 0 | 1.0 | 0 | 22.5 |
| Sep 22 | vs Lee | 3 | 10 | 5 | 37 | .135 | 0 | 1 | 1 | 3 | 14 | 1 | 0 | 0 | 1.0 | 1 | 12.0 |
| Sep 22 | vs Mount Mercy | 4 | 13 | 5 | 39 | .205 | 0 | 0 | 3 | 2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 23 | vs Sterling | *3 | 10 | 4 | 22 | .273 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 23 | vs Doane | 3 | 8 | 4 | 31 | .129 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 26 | at Dakota State | 2 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 29 | BRIAR CLIFF | *5 | 16 | 10 | 46 | .130 | 0 | 0 | 3 | 0 | 21 | 0 | 4 | 0 | 4.0 | 0 | 18.0 |
| Sep 30 | NEBRASKA WESLEYAN | *3 | 17 | 2 | 43 | .349 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Oct 3 | at Dakota Weslesyan | *3 | 15 | 6 | 34 | .265 | 0 | 0 | 3 | 0 | 14 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
| Oct 6 | at Concordia | 3 | 9 | 5 | 28 | .143 | 0 | 3 | 0 | 1 | 17 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 7 | at Hastings | 3 | 12 | 8 | 34 | .118 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 11 | at Dordt | 3 | 7 | 10 | 40 | -.075 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 13 | NATIONAL AMERICAN | *3 | 6 | 1 | 25 | .200 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 18 | MOUNT MARTY | 5 | 19 | 2 | 41 | .415 | 1 | 0 | 0 | 1 | 12 | 0 | 5 | 0 | 5.0 | 0 | 21.5 |
| Oct 20 | DANA | *3 | 5 | 1 | 23 | .174 | 2 | 3 | 2 | 1 | 11 | 1 | 1 | 1 | 2.0 | 0 | 9.5 |
| Oct 25 | DAKOTA WESLESYAN | *3 | 7 | 4 | 35 | .086 | 1 | 1 | 2 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 27 | MIDLAND LUTHERAN | *3 | 16 | 2 | 25 | .560 | 2 | 6 | 1 | 0 | 21 | 0 | 1 | 0 | 1.0 | 0 | 22.5 |
| Oct 28 | at Doane | 3 | 14 | 5 | 30 | .300 | 0 | 0 | 1 | 2 | 17 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 31 | at Briar Cliff | 5 | 14 | 8 | 40 | .150 | 0 | 0 | 4 | 0 | 29 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| Nov 04 | at Northwestern (IA) | 3 | 7 | 4 | 33 | .091 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Totals | 121 | 431 | 173 | 1206 | .214 | 11 | 33 | 45 | 47 | 531 | 9 | 34 | 2 | 43.0 | 1 | 490.0 | |
|
Sets played: 121 Kills per set: 3.56 Assists per set: 0.09 Service aces per set: 0.27 Digs per set: 4.39 Blocks per set: 0.36 |