| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | vs Valley City State | 4 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 1 | 8.0 |
| Aug 25 | vs Bellevue | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Aug 26 | vs Mayville State | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Aug 27 | at College of St. Mary | 4 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 30 | NORTHWESTERN (IA) | *4 | 3 | 6 | 18 | -.167 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 1 | 4.0 |
| Sept.1 | vs Peru State | 2 | 4 | 0 | 9 | .444 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 01 | vs Southern Nazarne | 3 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 6.0 |
| Sep 02 | vs Kansas Wesleyan | 3 | 2 | 2 | 12 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Sep 02 | vs Avila | 3 | 4 | 2 | 9 | .222 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep 05 | DORDT | *5 | 8 | 5 | 17 | .176 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 3 | 9.0 |
| Sep 13 | at Mount Marty | 4 | 4 | 5 | 17 | -.059 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Sep 15 | vs Azusa Pacific | 4 | 3 | 4 | 18 | -.056 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 6.0 | 0 | 7.0 |
| Sep 15 | vs Benedictine | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Sep 16 | vs Friends | 4 | 4 | 0 | 11 | .364 | 1 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| Sep 16 | vs Illinois Tech | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 4.5 |
| Sep 20 | USF | *5 | 4 | 1 | 13 | .231 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Sep 22 | vs Lee | 3 | 1 | 1 | 6 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 22 | vs Mount Mercy | 4 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 23 | vs Sterling | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 23 | vs Doane | 3 | 1 | 0 | 12 | .083 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| Sep 26 | at Dakota State | 5 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| Sep 29 | BRIAR CLIFF | *5 | 1 | 0 | 14 | .071 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
| Sep 30 | NEBRASKA WESLEYAN | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 3 | at Dakota Weslesyan | 3 | 0 | 3 | 8 | -.375 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Oct 6 | at Concordia | 3 | 1 | 2 | 9 | -.111 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
| Oct 7 | at Hastings | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 11 | at Dordt | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Oct 13 | NATIONAL AMERICAN | *3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 18 | MOUNT MARTY | *5 | 5 | 2 | 21 | .143 | 5 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| Oct 20 | DANA | *3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 25 | DAKOTA WESLESYAN | *3 | 4 | 0 | 10 | .400 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 1 | 5.5 |
| Oct 27 | MIDLAND LUTHERAN | *3 | 2 | 0 | 10 | .200 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Oct 28 | at Doane | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 5.5 |
| Oct 31 | at Briar Cliff | 5 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Nov 04 | at Northwestern (IA) | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Totals | 120 | 106 | 47 | 358 | .165 | 28 | 0 | 0 | 0 | 75 | 11 | 70 | 4 | 81.0 | 7 | 152.0 | |
|
Sets played: 120 Kills per set: 0.88 Assists per set: 0.23 Digs per set: 0.62 Blocks per set: 0.68 |