| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | vs Valley City State | 4 | 3 | 2 | 19 | .053 | 0 | 3 | 1 | 3 | 2 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Aug 25 | vs Bellevue | 3 | 5 | 3 | 29 | .069 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Aug 26 | vs Mayville State | 3 | 9 | 5 | 30 | .133 | 0 | 3 | 0 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Aug 27 | at College of St. Mary | 4 | 10 | 3 | 22 | .318 | 0 | 1 | 0 | 1 | 19 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Aug 30 | NORTHWESTERN (IA) | *4 | 16 | 1 | 35 | .429 | 0 | 1 | 0 | 2 | 15 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Sept.1 | vs Peru State | 3 | 6 | 2 | 24 | .167 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 01 | vs Southern Nazarne | 3 | 8 | 1 | 31 | .226 | 0 | 0 | 0 | 2 | 16 | 2 | 0 | 0 | 2.0 | 1 | 10.0 |
| Sep 02 | vs Kansas Wesleyan | 3 | 8 | 2 | 24 | .250 | 0 | 1 | 2 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 02 | vs Avila | 3 | 8 | 4 | 30 | .133 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 05 | DORDT | *5 | 7 | 10 | 41 | -.073 | 1 | 2 | 0 | 3 | 18 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 13 | at Mount Marty | 4 | 10 | 4 | 28 | .214 | 0 | 2 | 2 | 2 | 7 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 15 | vs Azusa Pacific | 4 | 9 | 6 | 47 | .064 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 15 | vs Benedictine | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
| Sep 16 | vs Friends | 4 | 8 | 1 | 31 | .226 | 0 | 1 | 1 | 1 | 16 | 2 | 0 | 2 | 2.0 | 0 | 11.0 |
| Sep 16 | vs Illinois Tech | 2 | 3 | 0 | 16 | .188 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 20 | USF | *5 | 8 | 7 | 36 | .028 | 0 | 0 | 2 | 0 | 17 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 22 | vs Lee | 3 | 12 | 3 | 33 | .273 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 22 | vs Mount Mercy | 4 | 12 | 5 | 37 | .189 | 0 | 0 | 1 | 2 | 26 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 23 | vs Sterling | *3 | 6 | 1 | 19 | .263 | 0 | 2 | 0 | 0 | 10 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Sep 23 | vs Doane | 3 | 10 | 1 | 37 | .243 | 0 | 0 | 0 | 0 | 15 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 26 | at Dakota State | 2 | 4 | 5 | 18 | -.056 | 0 | 0 | 2 | 1 | 9 | 2 | 0 | 0 | 2.0 | 0 | 6.0 |
| Sep 29 | BRIAR CLIFF | *5 | 6 | 4 | 41 | .049 | 1 | 2 | 0 | 5 | 9 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| Sep 30 | NEBRASKA WESLEYAN | *3 | 9 | 2 | 33 | .212 | 2 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 3 | at Dakota Weslesyan | *3 | 8 | 5 | 29 | .103 | 2 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 6 | at Concordia | 3 | 3 | 3 | 21 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 7 | at Hastings | 2 | 5 | 1 | 28 | .143 | 0 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 11 | at Dordt | 3 | 5 | 2 | 35 | .086 | 0 | 0 | 1 | 2 | 15 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Oct 13 | NATIONAL AMERICAN | *3 | 5 | 0 | 22 | .227 | 0 | 0 | 1 | 4 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 18 | MOUNT MARTY | *5 | 10 | 7 | 34 | .088 | 0 | 4 | 4 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 20 | DANA | *3 | 2 | 2 | 20 | .000 | 0 | 0 | 2 | 2 | 11 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Oct 25 | DAKOTA WESLESYAN | *3 | 6 | 2 | 30 | .133 | 1 | 1 | 1 | 2 | 13 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Oct 27 | MIDLAND LUTHERAN | *3 | 2 | 1 | 17 | .059 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 28 | at Doane | 3 | 5 | 4 | 24 | .042 | 0 | 0 | 1 | 4 | 15 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 31 | at Briar Cliff | 5 | 3 | 4 | 29 | -.034 | 0 | 0 | 1 | 6 | 21 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Nov 04 | at Northwestern (IA) | 3 | 1 | 7 | 19 | -.316 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 119 | 239 | 114 | 991 | .126 | 7 | 28 | 36 | 57 | 449 | 12 | 32 | 3 | 44.0 | 2 | 295.0 | |
|
Sets played: 119 Kills per set: 2.01 Assists per set: 0.06 Service aces per set: 0.24 Digs per set: 3.77 Blocks per set: 0.37 |