Morningside College

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
1  Aug 27  vs Iowa Wesleyan  W  3-0  30-28,30-22,30-26  1-0  0-0   
1  Aug 27  vs Jamestown  W  3-0  30-27,30-15,30-14  2-0  0-0   
1  Aug 28  vs Black Hills State  L   2-3  30-23,26-30,24-30,30-23,11-15  2-1  0-0   
1  Aug 28  vs South Dakota Tech  W  3-0  30-19,30-18,30-20  3-1  0-0   
*   Sep 01  BRIAR CLIFF  W  3-1  28-30,30-20,30-22,30-16  4-1  1-0  850 
2  Sep 03  vs Texas Wesleyan  L   2-3  35-33,23-30,30-20,26-30,10-15  4-2  1-0   
2  Sep 03  vs Bethany (KS)  W  3-0  30-23,30-18,30-24  5-2  1-0   
2  Sep 03  vs Huston-Tillotson TX  W  3-0  30-22,30-22,30-14  6-2  1-0   
2  Sep 04  vs SW Assemblies of God  W  3-0  30-7,30-12,30-20  7-2  1-0   
2  Sep 04  vs Tabor  W  3-0  30-24,30-26,30-21  8-2  1-0   
*   Sep 08  at Doane  L   2-3  24-30,31-33,30-28,30-28,6-15  8-3  1-1  300 
3  Sep 11  vs Faith Baptist  W  3-0  30-8,30-15,30-15  9-3  1-1   
3  Sep 11  vs Pillsburg  W  3-0  30-12,30-24,30-15  10-3  1-1   
3  Sep 11  at Waldorf  L   2-3  30-23,25-30,30-22,18-30,8-15  10-4  1-1   
*   Sep 14  at Midland Lutheran  W  3-2  30-24,24-30,31-29,20-30,15-11  11-4  2-1   
4  Sep 17  vs Waldorf  W  3-2  30-16,27-30,26-30,30-22,15-10  12-4  2-1   
4  Sep 18  vs Culver-Stockton  W  3-1  30-25,30-23,19-30,30-23  13-4  2-1   
4  Sep 18  vs Peru State  W  3-0  30-23,30-26,30-16  14-4  2-1   
4  Sep 18  vs York College  W  3-0  30-15,30-8,30-13  15-4  2-1   
*   Sep 22  at Nebraska Wesleyan  L   1-3  29-31,17-30,30-23,20-30  15-5  2-2  250 
*   Sep 24  USF  W  3-0  30-26,30-22,30-26  16-5  3-2  425 
*   Sep 28  DANA  W  3-1  30-21,27-30,30-18,30-13  17-5  4-2  300 
  Oct 01  DORDT  W  3-1  30-28,31-29,19-30,30-24  18-5  4-2  400 
*   Oct 02  HASTINGS  L   0-3  29-31,26-30,16-30  18-6  4-3  600 
*   Oct 05  at Concordia  L   2-3  21-30,30-27,30-22,24-30,12-15  18-7  4-4   
*   Oct 08  at Dakota Wesleyan Univ  W  3-0  30-24,30-26,30-21  19-7  5-4  175 
*   Oct 12  at Briar Cliff  L   2-3  30-25,29-31,30-27,23-30,10-15  19-8  5-5   
*   Oct 16  MOUNT MARTY  W  3-1  30-23,33-35,30-24,30-28  20-8  6-5  355 
*   Oct 19  #16 DOANE  L   0-3  24-30,27-30,21-30  20-9  6-6  250 
*   Oct 23  at Dordt  L   0-3  21-30,27-30,24-30  20-10  6-7   
*   Oct 26  MIDLAND LUTHERAN  W  3-1  30-17,17-30,30-24,30-26  21-10  7-7  320 
  Oct 29  #6 NATIONAL AMERICAN  L   0-3  14-30,26-30,23-30  21-11  7-7  100 
  Oct 29  BETHEL (IN)  W  3-1  30-20,30-28,23-30,34-32  22-11  7-7  250 
*   Nov 02  NORTHWESTERN  L   0-3  22-30,24-30,22-30  22-12  7-8  250 
*   Nov 03  at Dana  W  3-0  30-26,30-22,30-17  23-12  8-8   
  Nov 06  at Doane  L   0-3  28-30,23-30,23-30  23-13  8-8  200 

1-Northwestern Raider Classic 2-College of Ozarks Tournament
3-Waldorf Triangular 4- Midland Lutheran College Tournament

Team Record  W-L 
Overall:  23-13 
Conference:  8-8 
Home:  7-4 
Away:  3-7 
Neutral:  13-2 
3 sets:  14-6 
4 sets:  7-1 
5 sets:  2-6 
   
Attendance  Dates  Total  Average 
Total:  36  5025  139 
Home:  11  4100  372 
Away:  10  925  92 
Neutral:  15  0  0 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  vs Iowa Wesleyan   3  47  11  102  .353  40  6  6  5  51  4  4  3  6.0  0  59.0 
Aug 27  vs Jamestown   3  45  10  99  .354  33  9  6  7  45  2  6  1  5.0  1  59.0 
Aug 28  vs Black Hills State   5  51  30  151  .139  45  12  7  6  71  7  11  6  12.5  0  75.5 
Aug 28  vs South Dakota Tech   3  49  10  94  .415  40  10  11  4  34  0  4  5  2.0  0  61.0 
Sep 01  BRIAR CLIFF   4  58  24  154  .221  52  10  11  9  73  1  14  1  8.0  0  76.0 
Sep 03  vs Texas Wesleyan   5  62  25  167  .222  54  8  11  10  89  7  2  1  8.0  0  78.0 
Sep 03  vs Bethany (KS)   3  43  10  110  .300  40  7  3  3  46  3  12  6  9.0  2  59.0 
Sep 03  vs Huston-Tillotson TX   3  39  11  97  .289  35  10  3  3  48  3  4  0  5.0  0  54.0 
Sep 04  vs SW Assemblies of God  3  37  6  73  .425  32  11  4  2  44  1  2  2  2.0  0  50.0 
Sep 04  vs Tabor   3  44  13  111  .279  40  8  3  4  58  2  6  12  5.0  2  57.0 
Sep 08  at Doane   5  60  27  182  .181  57  8  4  9  86  5  15  17  12.5  1  80.5 
Sep 11  vs Faith Baptist   3  32  9  63  .365  30  19  9  5  31  2  11  0  7.5  0  58.5 
Sep 11  vs Pillsburg   3  40  9  83  .373  27  14  5  2  36  4  6  1  7.0  0  61.0 
Sep 11  at Waldorf   5  63  23  181  .221  56  14  6  7  72  3  6  1  6.0  0  83.0 
Sep 14  at Midland Lutheran   5  59  24  175  .200  57  8  6  11  100  3  11  2  8.5  0  75.5 
Sep 17  vs Waldorf   5  64  21  169  .254  61  9  11  2  67  4  18  1  13.0  0  86.0 
Sep 18  vs Culver-Stockton   4  51  23  141  .199  44  8  6  6  44  3  8  4  7.0  3  66.0 
Sep 18  vs Peru State   3  58  13  119  .378  52  8  4  5  51  2  4  1  4.0  0  70.0 
Sep 18  vs York College   3  40  8  86  .372  37  15  3  1  32  3  21  0  13.5  0  68.5 
Sep 22  at Nebraska Wesleyan   4  54  23  153  .203  54  2  6  5  43  4  6  1  7.0  4  63.0 
Sep 24  USF   3  53  21  149  .215  45  7  8  4  59  0  6  1  3.0  0  63.0 
Sep 28  DANA   4  52  16  140  .257  46  10  7  3  53  3  18  3  12.0  3  74.0 
Oct 01  DORDT   4  52  29  175  .131  49  9  3  6  70  5  12  1  11.0  3  72.0 
Oct 02  HASTINGS   3  43  22  134  .157  37  5  3  12  52  0  8  0  4.0  1  52.0 
Oct 05  at Concordia   5  67  29  188  .202  63  8  6  10  68  2  9  0  6.5  3  81.5 
Oct 08  at Dakota Wesleyan Univ  3  51  16  118  .297  44  3  10  3  44  1  6  0  4.0  3  58.0 
Oct 12  at Briar Cliff   5  64  23  194  .211  60  5  12  6  85  0  18  1  9.0  11  78.0 
Oct 16  MOUNT MARTY   4  84  23  202  .302  83  10  10  4  89  3  6  4  6.0  2  100.0 
Oct 19  DOANE   3  45  22  141  .163  42  7  11  7  48  2  2  1  3.0  1  55.0 
Oct 23  at Dordt   3  31  18  117  .111  27  7  4  3  37  1  6  1  4.0  0  42.0 
Oct 26  MIDLAND LUTHERAN   4  58  24  179  .190  57  13  4  3  95  1  10  2  6.0  9  77.0 
Oct 29  NATIONAL AMERICAN   3  37  14  121  .190  36  4  3  8  42  0  8  0  4.0  0  45.0 
Oct 29  BETHEL (IN)   4  61  35  199  .131  56  11  7  4  90  0  8  1  4.0  3  76.0 
Nov 02  NORTHWESTERN   3  44  23  122  .172  40  2  4  8  53  1  6  4  4.0  4  50.0 
Nov 03  at Dana   3  36  9  77  .351  35  7  5  4  38  3  15  2  10.5  1  53.5 
Nov 06  at Doane   3  40  18  135  .163  35  4  2  7  62  1  8  2  5.0  0  49.0 
Morningside College 132  1814  672  4901  .233  1641  308  224  198  2106  86  317  88  244.5  57  2366.5 
Opponent 132  1295  626  4045  .165  1137  199  171  308  1721  76  279  90  215.5  35  1709.5 

TEAM PER-GAME:

Sets played: 132
Kills per set: 13.74
Assists per set: 12.43
Service aces per set: 2.33
Reception errors per set: 1.50
Digs per set: 15.95
Blocks per set: 1.85
Ball handling errors per set: 0.43
Reception errors per set: 1.50

Overall record: 23-13 Conf: 8-8 Home: 7-4 Away: 3-7 Neutral: 13-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  vs Iowa Wesleyan   3  0  6  57  -.105  0  5  0  6  0  0  0  0  0.0  0  5.0 
Aug 27  vs Jamestown   3  30  5  80  .312  26  7  0  9  38  0  4  0  2.0  0  39.0 
Aug 28  vs Black Hills State   5  51  17  158  .215  46  6  13  12  70  9  4  0  11.0  0  68.0 
Aug 28  vs South Dakota Tech   3  0  2  36  -.056  0  4  0  10  0  0  0  0  0.0  0  4.0 
Sep 01  BRIAR CLIFF   4  42  38  162  .025  36  9  8  10  59  2  6  2  5.0  0  56.0 
Sep 03  vs Texas Wesleyan   5  69  21  183  .262  59  10  8  8  114  8  8  1  12.0  0  91.0 
Sep 03  vs Bethany (KS)   3  0  9  0  .000  0  3  0  7  0  0  0  0  0.0  0  3.0 
Sep 03  vs Huston-Tillotson TX   3  0  5  0  .000  0  3  0  10  0  0  0  0  0.0  0  3.0 
Sep 04  vs SW Assemblies of God  3  9  2  11  .636  0  2  0  11  0  0  0  0  0.0  0  11.0 
Sep 04  vs Tabor   3  0  5  0  .000  0  4  0  8  0  0  0  0  0.0  0  4.0 
Sep 08  at Doane   5  82  31  205  .249  73  9  13  8  114  7  10  0  12.0  0  103.0 
Sep 11  vs Faith Baptist   3  0  8  39  -.205  0  5  0  19  0  0  0  0  0.0  0  5.0 
Sep 11  vs Pillsburg   3  0  8  44  -.182  0  2  0  14  0  0  0  0  0.0  0  2.0 
Sep 11  at Waldorf   5  48  23  165  .152  46  7  11  14  74  8  30  2  23.0  0  78.0 
Sep 14  at Midland Lutheran   5  62  9  175  .303  54  11  0  8  135  0  8  0  4.0  0  77.0 
Sep 17  vs Waldorf   5  49  45  186  .022  49  2  7  9  71  6  28  55  20.0  7  71.0 
Sep 18  vs Culver-Stockton   4  0  7  51  -.137  0  6  0  8  0  0  0  0  0.0  0  6.0 
Sep 18  vs Peru State   3  37  14  118  .195  24  5  7  8  34  6  8  9  10.0  0  52.0 
Sep 18  vs York College   3  0  14  46  -.304  0  1  0  15  0  0  0  0  0.0  0  1.0 
Sep 22  at Nebraska Wesleyan   4  65  18  160  .294  62  5  7  2  69  2  10  0  7.0  6  77.0 
Sep 24  USF   3  39  20  127  .150  37  4  8  7  59  1  10  0  6.0  1  49.0 
Sep 28  DANA   4  49  38  161  .068  46  3  11  10  63  0  10  1  5.0  1  57.0 
Oct 01  DORDT   4  70  35  197  .178  63  6  7  9  77  2  18  3  11.0  4  87.0 
Oct 02  HASTINGS   3  52  15  131  .282  48  12  5  5  57  2  14  1  9.0  1  73.0 
Oct 05  at Concordia   5  0  7  7  -1.000  0  10  0  8  0  0  0  0  0.0  0  10.0 
Oct 08  at Dakota Wesleyan Univ  3  36  24  111  .108  35  3  8  3  46  0  8  1  4.0  2  43.0 
Oct 12  at Briar Cliff   5  72  36  213  .169  61  6  10  5  84  1  4  0  3.0  4  81.0 
Oct 16  MOUNT MARTY   4  64  22  199  .211  56  4  3  10  79  5  12  0  11.0  4  79.0 
Oct 19  DOANE   3  46  16  115  .261  40  8  2  7  56  1  12  0  7.0  2  61.0 
Oct 23  at Dordt   3  45  18  118  .229  37  3  3  7  68  6  12  9  12.0  0  60.0 
Oct 26  MIDLAND LUTHERAN   4  52  28  187  .128  47  3  7  13  80  3  8  2  7.0  1  62.0 
Oct 29  NATIONAL AMERICAN   3  63  15  125  .384  57  8  5  4  58  3  6  0  6.0  1  77.0 
Oct 29  BETHEL (IN)   4  58  30  190  .147  53  4  12  11  88  1  24  0  13.0  1  75.0 
Nov 02  NORTHWESTERN   3  48  7  118  .347  40  8  11  2  45  2  14  4  9.0  0  65.0 
Nov 03  at Dana   3  0  11  11  -1.000  0  4  0  7  0  0  0  0  0.0  0  4.0 
Nov 06  at Doane   3  57  17  159  .252  42  7  5  4  83  1  11  0  6.5  0  70.5 
Opponent totals 132  1295  626  4045  .165  1137  199  171  308  1721  76  279  90  215.5  35  1709.5 
Morningside College 132  1814  672  4901  .233  1641  308  224  198  2106  86  317  88  244.5  57  2366.5 

OPPONENT PER-GAME:

Sets played: 132
Kills per set: 9.81
Assists per set: 8.61
Service aces per set: 1.51
Reception errors per set: 2.33
Digs per set: 13.04
Blocks per set: 1.63
Ball handling errors per set: 0.27
Reception errors per set: 2.33


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Iowa Wesleyan  3-0  3  47 /  0  .353 /  -.105  40 /  0  6 /  5  6 /  0 
Jamestown  3-0  3  45 /  30  .354 /  .312  33 /  26  9 /  7  6 /  0 
Black Hills State  2-3  5  51 /  51  .139 /  .215  45 /  46  12 /  6  7 /  13 
South Dakota Tech  3-0  3  49 /  0  .415 /  -.056  40 /  0  10 /  4  11 /  0 
BRIAR CLIFF  3-1  4  58 /  42  .221 /  .025  52 /  36  10 /  9  11 /  8 
Texas Wesleyan  2-3  5  62 /  69  .222 /  .262  54 /  59  8 /  10  11 /  8 
Bethany (KS)  3-0  3  43 /  0  .300 /  .000  40 /  0  7 /  3  3 /  0 
Huston-Tillotson TX  3-0  3  39 /  0  .289 /  .000  35 /  0  10 /  3  3 /  0 
SW Assemblies of God  3-0  3  37 /  9  .425 /  .636  32 /  0  11 /  2  4 /  0 
Tabor  3-0  3  44 /  0  .279 /  .000  40 /  0  8 /  4  3 /  0 
Doane  2-3  5  60 /  82  .181 /  .249  57 /  73  8 /  9  4 /  13 
Faith Baptist  3-0  3  32 /  0  .365 /  -.205  30 /  0  19 /  5  9 /  0 
Pillsburg  3-0  3  40 /  0  .373 /  -.182  27 /  0  14 /  2  5 /  0 
Waldorf  2-3  5  63 /  48  .221 /  .152  56 /  46  14 /  7  6 /  11 
Midland Lutheran  3-2  5  59 /  62  .200 /  .303  57 /  54  8 /  11  6 /  0 
Waldorf  3-2  5  64 /  49  .254 /  .022  61 /  49  9 /  2  11 /  7 
Culver-Stockton  3-1  4  51 /  0  .199 /  -.137  44 /  0  8 /  6  6 /  0 
Peru State  3-0  3  58 /  37  .378 /  .195  52 /  24  8 /  5  4 /  7 
York College  3-0  3  40 /  0  .372 /  -.304  37 /  0  15 /  1  3 /  0 
Nebraska Wesleyan  1-3  4  54 /  65  .203 /  .294  54 /  62  2 /  5  6 /  7 
USF  3-0  3  53 /  39  .215 /  .150  45 /  37  7 /  4  8 /  8 
DANA  3-1  4  52 /  49  .257 /  .068  46 /  46  10 /  3  7 /  11 
DORDT  3-1  4  52 /  70  .131 /  .178  49 /  63  9 /  6  3 /  7 
HASTINGS  0-3  3  43 /  52  .157 /  .282  37 /  48  5 /  12  3 /  5 
Concordia  2-3  5  67 /  0  .202 /  -1.000  63 /  0  8 /  10  6 /  0 
Dakota Wesleyan Univ  3-0  3  51 /  36  .297 /  .108  44 /  35  3 /  3  10 /  8 
Briar Cliff  2-3  5  64 /  72  .211 /  .169  60 /  61  5 /  6  12 /  10 
MOUNT MARTY  3-1  4  84 /  64  .302 /  .211  83 /  56  10 /  4  10 /  3 
DOANE  0-3  3  45 /  46  .163 /  .261  42 /  40  7 /  8  11 /  2 
Dordt  0-3  3  31 /  45  .111 /  .229  27 /  37  7 /  3  4 /  3 
MIDLAND LUTHERAN  3-1  4  58 /  52  .190 /  .128  57 /  47  13 /  3  4 /  7 
NATIONAL AMERICAN  0-3  3  37 /  63  .190 /  .384  36 /  57  4 /  8  3 /  5 
BETHEL (IN)  3-1  4  61 /  58  .131 /  .147  56 /  53  11 /  4  7 /  12 
NORTHWESTERN  0-3  3  44 /  48  .172 /  .347  40 /  40  2 /  8  4 /  11 
Dana  3-0  3  36 /  0  .351 /  -1.000  35 /  0  7 /  4  5 /  0 
Doane  0-3  3  40 /  57  .163 /  .252  35 /  42  4 /  7  2 /  5 
Totals  82-50  132  1814 /  1295  .233 /  .165  1641 /  1137  308 /  199  224 /  171 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Iowa Wesleyan  5 /  6  51 /  0  4-4 /  0-0  6.0 /  0.0  3 /  0  0 /  0 
Jamestown  7 /  9  45 /  38  2-6 /  0-4  5.0 /  2.0  1 /  0  1 /  0 
Black Hills State  6 /  12  71 /  70  7-11 /  9-4  12.5 /  11.0  6 /  0  0 /  0 
South Dakota Tech  4 /  10  34 /  0  0-4 /  0-0  2.0 /  0.0  5 /  0  0 /  0 
BRIAR CLIFF  9 /  10  73 /  59  1-14 /  2-6  8.0 /  5.0  1 /  2  0 /  0 
Texas Wesleyan  10 /  8  89 /  114  7-2 /  8-8  8.0 /  12.0  1 /  1  0 /  0 
Bethany (KS)  3 /  7  46 /  0  3-12 /  0-0  9.0 /  0.0  6 /  0  2 /  0 
Huston-Tillotson TX  3 /  10  48 /  0  3-4 /  0-0  5.0 /  0.0  0 /  0  0 /  0 
SW Assemblies of God  2 /  11  44 /  0  1-2 /  0-0  2.0 /  0.0  2 /  0  0 /  0 
Tabor  4 /  8  58 /  0  2-6 /  0-0  5.0 /  0.0  12 /  0  2 /  0 
Doane  9 /  8  86 /  114  5-15 /  7-10  12.5 /  12.0  17 /  0  1 /  0 
Faith Baptist  5 /  19  31 /  0  2-11 /  0-0  7.5 /  0.0  0 /  0  0 /  0 
Pillsburg  2 /  14  36 /  0  4-6 /  0-0  7.0 /  0.0  1 /  0  0 /  0 
Waldorf  7 /  14  72 /  74  3-6 /  8-30  6.0 /  23.0  1 /  2  0 /  0 
Midland Lutheran  11 /  8  100 /  135  3-11 /  0-8  8.5 /  4.0  2 /  0  0 /  0 
Waldorf  2 /  9  67 /  71  4-18 /  6-28  13.0 /  20.0  1 /  55  0 /  7 
Culver-Stockton  6 /  8  44 /  0  3-8 /  0-0  7.0 /  0.0  4 /  0  3 /  0 
Peru State  5 /  8  51 /  34  2-4 /  6-8  4.0 /  10.0  1 /  9  0 /  0 
York College  1 /  15  32 /  0  3-21 /  0-0  13.5 /  0.0  0 /  0  0 /  0 
Nebraska Wesleyan  5 /  2  43 /  69  4-6 /  2-10  7.0 /  7.0  1 /  0  4 /  6 
USF  4 /  7  59 /  59  0-6 /  1-10  3.0 /  6.0  1 /  0  0 /  1 
DANA  3 /  10  53 /  63  3-18 /  0-10  12.0 /  5.0  3 /  1  3 /  1 
DORDT  6 /  9  70 /  77  5-12 /  2-18  11.0 /  11.0  1 /  3  3 /  4 
HASTINGS  12 /  5  52 /  57  0-8 /  2-14  4.0 /  9.0  0 /  1  1 /  1 
Concordia  10 /  8  68 /  0  2-9 /  0-0  6.5 /  0.0  0 /  0  3 /  0 
Dakota Wesleyan Univ  3 /  3  44 /  46  1-6 /  0-8  4.0 /  4.0  0 /  1  3 /  2 
Briar Cliff  6 /  5  85 /  84  0-18 /  1-4  9.0 /  3.0  1 /  0  11 /  4 
MOUNT MARTY  4 /  10  89 /  79  3-6 /  5-12  6.0 /  11.0  4 /  0  2 /  4 
DOANE  7 /  7  48 /  56  2-2 /  1-12  3.0 /  7.0  1 /  0  1 /  2 
Dordt  3 /  7  37 /  68  1-6 /  6-12  4.0 /  12.0  1 /  9  0 /  0 
MIDLAND LUTHERAN  3 /  13  95 /  80  1-10 /  3-8  6.0 /  7.0  2 /  2  9 /  1 
NATIONAL AMERICAN  8 /  4  42 /  58  0-8 /  3-6  4.0 /  6.0  0 /  0  0 /  1 
BETHEL (IN)  4 /  11  90 /  88  0-8 /  1-24  4.0 /  13.0  1 /  0  3 /  1 
NORTHWESTERN  8 /  2  53 /  45  1-6 /  2-14  4.0 /  9.0  4 /  4  4 /  0 
Dana  4 /  7  38 /  0  3-15 /  0-0  10.5 /  0.0  2 /  0  1 /  0 
Doane  7 /  4  62 /  83  1-8 /  1-11  5.0 /  6.5  2 /  0  0 /  0 
Totals  198 /  308  2106 /  1721  86-317 /  76-279  244.5 /  215.5  88 /  90  57 /  35 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.632 (14- 2-19)  Cheever, Cassie  vs South Dakota Tech (Aug 28, 2004) 
.588 (12- 2-17)  Cheever, Cassie  vs Pillsburg (Sep 11, 2004) 
.565 (13- 0-23)  Honsbruch, Lindsie  vs Waldorf (Sep 17, 2004) 
.500 (19- 5-28)  Honsbruch, Lindsie  vs Peru State (Sep 18, 2004) 
.500 (13- 1-24)  McNeill, Jennifer  vs Culver-Stockton (Sep 18, 2004) 
.500 (13- 1-24)  McNeill, Jennifer  vs Northwestern (Nov 02, 2004) 
.455 (18- 3-33)  Boeve, Kate  at Doane (Sep 08, 2004) 
.452 (15- 1-31)  McNeill, Jennifer  vs Briar Cliff (Sep 01, 2004) 
.435 (13- 3-23)  Kloth, Kami  vs Iowa Wesleyan (Aug 27, 2004) 
.423 (13- 2-26)  Cheever, Cassie  at Nebraska Wesleyan (Sep 22, 2004) 

KILLS (K-E-TA)
26 (26- 9-55) 4s  Boeve, Kate  vs Mount Marty (Oct 16, 2004) 
24 (24- 9-57) 4s  Honsbruch, Lindsie  vs Bethel (IN) (Oct 29, 2004) 
21 (21- 5-44) 4s  Honsbruch, Lindsie  vs Mount Marty (Oct 16, 2004) 
21 (21- 8-55) 5s  Honsbruch, Lindsie  at Briar Cliff (Oct 12, 2004) 
21 (21- 8-50) 5s  Honsbruch, Lindsie  at Concordia (Oct 05, 2004) 
19 (19- 7-52) 4s  Honsbruch, Lindsie  vs Midland Lutheran (Oct 26, 2004) 
19 (19- 5-28) 3s  Honsbruch, Lindsie  vs Peru State (Sep 18, 2004) 
18 (18- 3-38) 5s  Cheever, Cassie  at Concordia (Oct 05, 2004) 
18 (18- 3-33) 5s  Boeve, Kate  at Doane (Sep 08, 2004) 
17 (17- 5-44) 5s  Boeve, Kate  at Waldorf (Sep 11, 2004) 

KILLS 3-SETS (K-E-TA)
19 (19- 5-28)  Honsbruch, Lindsie  vs Peru State (Sep 18, 2004) 
14 (14- 5-26)  Cheever, Cassie  vs Hastings (Oct 02, 2004) 
14 (14- 2-19)  Cheever, Cassie  vs South Dakota Tech (Aug 28, 2004) 
14 (14- 3-28)  McNeill, Jennifer  vs USF (Sep 24, 2004) 
13 (13- 3-23)  Kloth, Kami  vs Iowa Wesleyan (Aug 27, 2004) 

KILLS 4-SETS (K-E-TA)
26 (26- 9-55)  Boeve, Kate  vs Mount Marty (Oct 16, 2004) 
24 (24- 9-57)  Honsbruch, Lindsie  vs Bethel (IN) (Oct 29, 2004) 
21 (21- 5-44)  Honsbruch, Lindsie  vs Mount Marty (Oct 16, 2004) 
19 (19- 7-52)  Honsbruch, Lindsie  vs Midland Lutheran (Oct 26, 2004) 
17 (17- 2-36)  Cheever, Cassie  vs Mount Marty (Oct 16, 2004) 

KILLS 5-SETS (K-E-TA)
21 (21- 8-55)  Honsbruch, Lindsie  at Briar Cliff (Oct 12, 2004) 
21 (21- 8-50)  Honsbruch, Lindsie  at Concordia (Oct 05, 2004) 
18 (18- 3-33)  Boeve, Kate  at Doane (Sep 08, 2004) 
18 (18- 3-38)  Cheever, Cassie  at Concordia (Oct 05, 2004) 
17 (17- 5-44)  Boeve, Kate  at Waldorf (Sep 11, 2004) 

TOTAL ATTEMPTS (K-E-TA)
57 (24- 9-57) 4s  Honsbruch, Lindsie  vs Bethel (IN) (Oct 29, 2004) 
55 (26- 9-55) 4s  Boeve, Kate  vs Mount Marty (Oct 16, 2004) 
55 (21- 8-55) 5s  Honsbruch, Lindsie  at Briar Cliff (Oct 12, 2004) 
52 (19- 7-52) 4s  Honsbruch, Lindsie  vs Midland Lutheran (Oct 26, 2004) 
50 (21- 8-50) 5s  Honsbruch, Lindsie  at Concordia (Oct 05, 2004) 
48 (17- 9-48) 4s  Cheever, Cassie  vs Dordt (Oct 01, 2004) 
44 (17- 5-44) 5s  Boeve, Kate  at Waldorf (Sep 11, 2004) 
44 (12- 4-44) 5s  Boeve, Kate  at Midland Lutheran (Sep 14, 2004) 
44 (12-11-44) 5s  Honsbruch, Lindsie  at Doane (Sep 08, 2004) 
44 (21- 5-44) 4s  Honsbruch, Lindsie  vs Mount Marty (Oct 16, 2004) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
37 ( 9- 8-37)  Honsbruch, Lindsie  vs Doane (Oct 19, 2004) 
33 ( 9- 6-33)  Honsbruch, Lindsie  vs Hastings (Oct 02, 2004) 
31 ( 7- 5-31)  Honsbruch, Lindsie  at Doane (Nov 06, 2004) 
30 ( 9- 5-30)  Boeve, Kate  at Doane (Nov 06, 2004) 
29 (12- 6-29)  Boeve, Kate  at Dakota Wesleyan Univ (Oct 08, 2004) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
57 (24- 9-57)  Honsbruch, Lindsie  vs Bethel (IN) (Oct 29, 2004) 
55 (26- 9-55)  Boeve, Kate  vs Mount Marty (Oct 16, 2004) 
52 (19- 7-52)  Honsbruch, Lindsie  vs Midland Lutheran (Oct 26, 2004) 
48 (17- 9-48)  Cheever, Cassie  vs Dordt (Oct 01, 2004) 
44 (21- 5-44)  Honsbruch, Lindsie  vs Mount Marty (Oct 16, 2004) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
55 (21- 8-55)  Honsbruch, Lindsie  at Briar Cliff (Oct 12, 2004) 
50 (21- 8-50)  Honsbruch, Lindsie  at Concordia (Oct 05, 2004) 
44 (17- 5-44)  Boeve, Kate  at Waldorf (Sep 11, 2004) 
44 (12- 4-44)  Boeve, Kate  at Midland Lutheran (Sep 14, 2004) 
44 (12-11-44)  Honsbruch, Lindsie  at Doane (Sep 08, 2004) 

ASSISTS
70 (4s)  Martin, Miranda  vs Mount Marty (Oct 16, 2004) 
57 (5s)  Martin, Miranda  at Midland Lutheran (Sep 14, 2004) 
56 (5s)  Martin, Miranda  at Concordia (Oct 05, 2004) 
54 (4s)  Martin, Miranda  vs Midland Lutheran (Oct 26, 2004) 
53 (5s)  Martin, Miranda  at Doane (Sep 08, 2004) 

ASSISTS 3-SETS
45  Martin, Miranda  vs Peru State (Sep 18, 2004) 
40  Martin, Miranda  at Dakota Wesleyan Univ (Oct 08, 2004) 
39  Martin, Miranda  vs South Dakota Tech (Aug 28, 2004) 
39  Martin, Miranda  vs USF (Sep 24, 2004) 
36  Martin, Miranda  vs Northwestern (Nov 02, 2004) 

ASSISTS 4-SETS
70  Martin, Miranda  vs Mount Marty (Oct 16, 2004) 
54  Martin, Miranda  vs Midland Lutheran (Oct 26, 2004) 
49  Martin, Miranda  at Nebraska Wesleyan (Sep 22, 2004) 
48  Martin, Miranda  vs Bethel (IN) (Oct 29, 2004) 
46  Martin, Miranda  vs Dordt (Oct 01, 2004) 

ASSISTS 5-SETS
57  Martin, Miranda  at Midland Lutheran (Sep 14, 2004) 
56  Martin, Miranda  at Concordia (Oct 05, 2004) 
