# 5 Rohlena, B.J.

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  vs Iowa Wesleyan   3  0  0  0  .000  0  0  0  2  17  0  0  0  0.0  0  0.0 
Aug 27  vs Jamestown   *3  0  0  0  .000  0  0  0  4  12  0  0  0  0.0  0  0.0 
Aug 28  vs Black Hills State   5  0  0  0  .000  1  0  0  1  26  0  0  0  0.0  0  0.0 
Aug 28  vs South Dakota Tech   3  0  0  0  .000  0  0  0  1  7  0  0  0  0.0  0  0.0 
Sep 01  BRIAR CLIFF   4  0  1  1  -1.000  0  0  0  1  14  0  0  0  0.0  0  0.0 
Sep 03  vs Texas Wesleyan   5  0  1  1  -1.000  0  0  0  2  22  0  0  0  0.0  0  0.0 
Sep 03  vs Bethany (KS)   3  0  0  0  .000  2  0  0  1  13  0  0  0  0.0  0  0.0 
Sep 03  vs Huston-Tillotson TX   3  0  0  1  .000  0  0  0  0  13  0  0  0  0.0  0  0.0 
Sep 04  vs SW Assemblies of God  3  0  0  0  .000  0  2  0  0  3  0  0  0  0.0  0  2.0 
Sep 04  vs Tabor   3  0  0  1  .000  3  0  0  1  15  0  0  0  0.0  0  0.0 
Sep 08  at Doane   5  0  0  1  .000  0  0  0  1  13  0  0  0  0.0  0  0.0 
Sep 11  vs Faith Baptist   2  0  0  1  .000  0  0  0  2  8  0  0  0  0.0  0  0.0 
Sep 11  vs Pillsburg   2  0  0  0  .000  0  0  0  0  6  0  0  0  0.0  0  0.0 
Sep 11  at Waldorf   5  0  1  4  -.250  0  3  1  1  13  0  1  0  1.0  0  3.5 
Sep 14  at Midland Lutheran   5  0  0  2  .000  0  0  0  4  32  0  0  0  0.0  0  0.0 
Sep 17  vs Waldorf   5  0  0  0  .000  0  0  0  1  17  0  0  0  0.0  0  0.0 
Sep 18  vs Culver-Stockton   4  0  2  2  -1.000  0  0  0  1  18  0  0  0  0.0  0  0.0 
Sep 18  vs Peru State   3  0  0  2  .000  2  0  0  0  12  0  0  0  0.0  0  0.0 
Sep 18  vs York College   1  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Sep 22  at Nebraska Wesleyan   4  0  0  1  .000  0  0  0  2  8  0  0  0  0.0  0  0.0 
Sep 24  USF   3  0  1  2  -.500  1  0  0  0  10  0  0  0  0.0  0  0.0 
Sep 28  DANA   4  0  0  0  .000  0  0  0  1  13  0  0  0  0.0  0  0.0 
Oct 01  DORDT   4  0  0  2  .000  0  0  0  1  13  0  0  0  0.0  0  0.0 
Oct 02  HASTINGS   3  1  0  2  .500  1  1  0  3  18  0  0  0  0.0  0  2.0 
Oct 05  at Concordia   5  0  0  0  .000  0  0  0  3  13  0  0  0  0.0  0  0.0 
Oct 08  at Dakota Wesleyan Univ  3  0  1  2  -.500  0  0  1  2  8  0  0  0  0.0  0  0.0 
Oct 12  at Briar Cliff   5  0  1  2  -.500  2  1  1  2  13  0  0  0  0.0  0  1.0 
Oct 16  MOUNT MARTY   4  1  0  3  .333  1  0  0  2  18  0  0  0  0.0  0  1.0 
Oct 19  DOANE   3  1  0  3  .333  1  0  1  3  16  0  0  0  0.0  0  1.0 
Oct 23  at Dordt   3  0  0  0  .000  0  0  0  1  7  0  0  0  0.0  0  0.0 
Oct 26  MIDLAND LUTHERAN   4  0  1  5  -.200  0  1  1  1  21  0  0  0  0.0  1  1.0 
Oct 29  NATIONAL AMERICAN   2  0  0  0  .000  2  0  0  2  7  0  0  0  0.0  0  0.0 
Oct 29  BETHEL (IN)   4  0  1  3  -.333  1  0  0  0  26  0  0  0  0.0  0  0.0 
Nov 02  NORTHWESTERN   3  0  0  2  .000  0  1  1  2  9  0  0  0  0.0  0  1.0 
Nov 03  at Dana   3  0  0  0  .000  0  1  2  1  10  0  0  0  0.0  0  1.0 
Nov 06  at Doane   3  0  0  3  .000  2  0  0  5  21  0  0  0  0.0  0  0.0 
Totals 127  3  10  46  -.152  19  10  8  54  495  0  1  0  1.0  1  13.5 

Sets played: 127
Kills per set: 0.02
Assists per set: 0.15
Service aces per set: 0.08
Digs per set: 3.90
Blocks per set: 0.01