| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | vs Jamestown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 28 | vs South Dakota Tech | 2 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 01 | BRIAR CLIFF | 3 | 6 | 2 | 19 | .211 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 03 | vs Texas Wesleyan | 5 | 13 | 6 | 36 | .194 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1.0 | 0 | 14.0 |
| Sep 03 | vs Bethany (KS) | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
| Sep 03 | vs Huston-Tillotson TX | 2 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 04 | vs SW Assemblies of God | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 04 | vs Tabor | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.0 | 1 | 5.5 |
| Sep 08 | at Doane | 5 | 9 | 4 | 31 | .161 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1.0 | 0 | 10.0 |
| Sep 11 | vs Faith Baptist | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Sep 11 | vs Pillsburg | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Sep 11 | at Waldorf | 5 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Sep 14 | at Midland Lutheran | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 17 | vs Waldorf | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | vs Culver-Stockton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | vs Peru State | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 18 | vs York College | 2 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Sep 22 | at Nebraska Wesleyan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | USF | 2 | 3 | 1 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 01 | DORDT | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | HASTINGS | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 05 | at Concordia | 4 | 1 | 2 | 7 | -.143 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 08 | at Dakota Wesleyan Univ | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | at Briar Cliff | 4 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
| Oct 16 | MOUNT MARTY | 4 | 7 | 3 | 17 | .235 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 19 | DOANE | 3 | 5 | 4 | 20 | .050 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 1 | 6.0 |
| Oct 23 | at Dordt | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 26 | MIDLAND LUTHERAN | 4 | 9 | 2 | 17 | .412 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 1 | 10.5 |
| Oct 29 | NATIONAL AMERICAN | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| Oct 29 | BETHEL (IN) | 3 | 4 | 3 | 18 | .056 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 02 | NORTHWESTERN | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 1 | 2.0 |
| Nov 03 | at Dana | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 06 | at Doane | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Totals | 89 | 124 | 55 | 382 | .181 | 16 | 1 | 0 | 4 | 39 | 7 | 30 | 9 | 37.0 | 5 | 147.0 | |
|
Sets played: 89 Kills per set: 1.39 Assists per set: 0.18 Service aces per set: 0.01 Digs per set: 0.44 Blocks per set: 0.42 |