#11 Kotlik, Katie

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  vs Jamestown   3  0  0  0  .000  0  2  2  0  0  0  0  0  0.0  0  2.0 
Aug 28  vs Black Hills State   5  0  0  0  .000  0  3  1  0  0  0  0  0  0.0  0  3.0 
Aug 28  vs South Dakota Tech   3  0  0  0  .000  0  4  3  0  0  0  0  0  0.0  0  4.0 
Sep 01  BRIAR CLIFF   3  0  0  2  .000  0  1  3  0  3  0  0  0  0.0  0  1.0 
Sep 03  vs Texas Wesleyan   2  0  0  0  .000  0  0  1  0  2  0  0  0  0.0  0  0.0 
Sep 03  vs Bethany (KS)   2  0  0  4  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Sep 03  vs Huston-Tillotson TX   2  1  0  1  1.000  11  1  0  0  5  0  0  0  0.0  0  2.0 
Sep 04  vs SW Assemblies of God  2  1  0  2  .500  12  0  1  0  7  0  0  0  0.0  0  1.0 
Sep 08  at Doane   2  0  0  1  .000  0  1  0  0  1  0  0  0  0.0  0  1.0 
Sep 11  vs Faith Baptist   2  1  1  2  .000  9  3  3  1  0  0  0  0  0.0  0  4.0 
Sep 11  vs Pillsburg   2  0  0  0  .000  15  3  0  0  4  0  1  0  1.0  0  3.5 
Sep 11  at Waldorf   2  0  0  0  .000  0  1  1  0  1  0  0  0  0.0  0  1.0 
Sep 14  at Midland Lutheran   1  0  0  0  .000  0  1  0  0  0  0  0  0  0.0  0  1.0 
Sep 17  vs Waldorf   5  1  0  2  .500  8  3  2  0  7  0  0  0  0.0  0  4.0 
Sep 18  vs Culver-Stockton   4  0  0  0  .000  0  4  2  0  0  0  0  0  0.0  0  4.0 
Sep 18  vs Peru State   3  1  0  1  1.000  0  2  0  0  2  0  0  0  0.0  0  3.0 
Sep 18  vs York College   2  2  0  2  1.000  15  1  1  0  5  0  1  0  1.0  0  3.5 
Sep 22  at Nebraska Wesleyan   2  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Sep 24  USF   3  0  0  0  .000  0  1  3  0  0  0  0  0  0.0  0  1.0 
Oct 01  DORDT   3  0  0  0  .000  0  2  0  0  0  0  0  0  0.0  0  2.0 
Oct 02  HASTINGS   3  0  0  0  .000  0  1  1  0  0  0  0  0  0.0  0  1.0 
Oct 08  at Dakota Wesleyan Univ  3  0  0  0  .000  0  1  1  0  1  0  0  0  0.0  0  1.0 
Oct 12  at Briar Cliff   3  0  0  0  .000  0  1  3  0  1  0  0  0  0.0  0  1.0 
Oct 16  MOUNT MARTY   4  0  0  0  .000  1  3  1  0  1  0  0  0  0.0  0  3.0 
Oct 19  DOANE   3  0  0  0  .000  1  3  2  0  3  0  0  0  0.0  0  3.0 
Oct 23  at Dordt   3  0  0  0  .000  0  2  1  0  0  0  0  0  0.0  0  2.0 
Oct 26  MIDLAND LUTHERAN   3  0  0  0  .000  0  3  0  0  0  0  0  0  0.0  0  3.0 
Oct 29  NATIONAL AMERICAN   2  0  0  0  .000  0  1  1  0  0  0  0  0  0.0  0  1.0 
Oct 29  BETHEL (IN)   2  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Nov 02  NORTHWESTERN   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 03  at Dana   3  0  0  0  .000  0  4  2  0  2  0  0  0  0.0  0  4.0 
Nov 06  at Doane   2  0  0  0  .000  0  1  0  0  0  0  0  0  0.0  0  1.0 
Totals 85  7  1  17  .353  72  53  37  1  47  0  2  0  2.0  0  61.0 

Sets played: 85
Kills per set: 0.08
Assists per set: 0.85
Service aces per set: 0.62
Digs per set: 0.55
Blocks per set: 0.02