|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 02, 2007 | WILLIAM PENN | W | 2-0 | 1-0-0 | 0-0-0 | Kukuk, Maggie (Goss, Kate) [#1] | ||||
| Hauptman, Karlee (Kukuk, Maggie;Goss, Kate) | ||||||||||
| * | Sep 05, 2007 | NEBRASKA WESLEYAN | W | 3-2 | 2-0-0 | 1-0-0 | Goss, Kate (unassisted) [#1] | |||
| Goss, Kate (Ahrens, Anna) | ||||||||||
| Kukuk, Maggie (Weber, Val;Lenz, Marisha) | ||||||||||
| Sep 7, 2007 | KANSAS WESLEYAN | W | 2-0 | 3-0-0 | 1-0-0 | Goss, Kate (unassisted) [#1] | ||||
| Bull, Abby (Neste, Lindsay) | ||||||||||
| Sep 09, 2007 | at Jamestown College | W | 3-2 | 4-0-0 | 1-0-0 | Goss, Kate (Lenz, Marisha) [#3] | ||||
| Goss, Kate (Lenz, Marisha) | ||||||||||
| TEAM (unassisted) | ||||||||||
| Sep 15, 2007 | #23 WILLIAM JEWELL | 2-6 | L | 4-1-0 | 1-0-0 | Kukuk, Maggie (Ahrens, Anna) [#3] | ||||
| Weber, Val (Goss, Kate) | ||||||||||
| * | Sep 18, 2007 | at Dakota Wesleyan | W | 5-0 | 5-1-0 | 2-0-0 | 20 | Kukuk, Maggie (Goss, Kate) [#3] | ||
| Kukuk, Maggie (Lenz, Marisha;Weber, Val) | ||||||||||
| Walding, Megan (Goss, Kate;Kukuk, Maggie) | ||||||||||
| Goss, Kate (Okwumuo, Eukie) | ||||||||||
| Hauptman, Karlee (unassisted) | ||||||||||
| Sep 22, 2007 | YORK | W | 5-0 | 6-1-0 | 2-0-0 | Goss, Kate (unassisted) [#3] | ||||
| Goss, Kate (Kukuk, Maggie) | ||||||||||
| Lenz, Marisha (Kukuk, Maggie) | ||||||||||
| Kukuk, Maggie (Weber, Val) | ||||||||||
| Goss, Kate (Kukuk, Maggie;Weber, Val) | ||||||||||
| Sep 26, 2007 | at College of St. Mary | 1-2 | L | OT | 6-2-0 | 2-0-0 | Kukuk, Maggie (Johnson, Hannah) [#1] | |||
| * | Sep 29, 2007 | at Dana | W | 2-0 | 7-2-0 | 3-0-0 | 145 | Kukuk, Maggie (Johnson, Hannah) [#1] | ||
| Bull, Abby (Kukuk, Maggie;Johnson, Hannah) | ||||||||||
| * | Oct 02, 2007 | DORDT WOMEN | W | 3-0 | 8-2-0 | 4-0-0 | Kukuk, Maggie (Weber, Val) [#1] | |||
| Lenz, Marisha (Kastens, Makayla) | ||||||||||
| Kukuk, Maggie (Goss, Kate) | ||||||||||
| * | Oct 5, 2007 | at Hastings | W | 2-1 | OT | 9-2-0 | 5-0-0 | Lenz, Marisha (Weber, Val) [#1] | ||
| Kukuk, Maggie (Weber, Val) | ||||||||||
| * | Oct 08, 2007 | MOUNT MARTY | W | 5-0 | 10-2-0 | 6-0-0 | Lenz, Marisha (Johnson, Hannah) [#3] | |||
| Lenz, Marisha (Bull, Abby) | ||||||||||
| Wong, Kristina (Bull, Abby) | ||||||||||
| Goss, Kate (Bull, Abby) | ||||||||||
| Ahrens, Anna (Weber, Val) | ||||||||||
| * | Oct 10, 2007 | SIOUX FALLS | W | 3-0 | 11-2-0 | 7-0-0 | Lenz, Marisha (Kukuk, Maggie) [#1] | |||
| Kukuk, Maggie (Lenz, Marisha) | ||||||||||
| Johnson, Hannah (unassisted) | ||||||||||
| * | Oct 13, 2007 | MIDLAND LUTHERAN | W | 3-0 | 12-2-0 | 8-0-0 | Kukuk, Maggie (Neste, Lindsay) [#1] | |||
| Johnson, Hannah (Goss, Kate) | ||||||||||
| Kukuk, Maggie (Kastens, Makayla) | ||||||||||
| * | Oct 16, 2007 | at Northwestern College | W | 4-1 | 13-2-0 | 9-0-0 | 231 | Vandenbroucke, Maure (Kukuk, Maggie) [#1] | ||
| Weber, Val (Lenz, Marisha;Kukuk, Maggie) | ||||||||||
| Walding, Megan (Goss, Kate) | ||||||||||
| Vandenbroucke, Maure (Kukuk, Maggie) | ||||||||||
| * | Oct 20, 2007 | at Concordia Univ. (NE) | W | 2-0 | 14-2-0 | 10-0-0 | 60 | Wong, Kristina (Lenz, Marisha) [#3] | ||
| Bull, Abby (Kukuk, Maggie) | ||||||||||
| * | Oct 24, 2007 | at Briar Cliff | W | 3-0 | 15-2-0 | 11-0-0 | Kukuk, Maggie (Lenz, Marisha;Bull, Abby) [#1] | |||
| Bull, Abby (Lenz, Marisha) | ||||||||||
| Bull, Abby (Prosser, Emma) | ||||||||||
| * | Oct 27, 2007 | at Doane College Tigers | 0-0 | T | O2 | 15-2-1 | 11-0-1 | 195 | - [#1] | |
| R | Nov 02, 2007 | DANA | W | 4-2 | 16-2-1 | 11-0-1 | Kukuk, Maggie (Bull, Abby) [#1] | |||
| Vandenbroucke, Maure (Kukuk, Maggie) | ||||||||||
| Kukuk, Maggie (Bull, Abby) | ||||||||||
| Kukuk, Maggie (unassisted) | ||||||||||
| R | Nov 03, 2007 | MIDLAND LUTHERAN | W | 3-1 | 17-2-1 | 11-0-1 | Lenz, Marisha (Kastens, Makayla;Kukuk, Maggie) [#1] | |||
| Kukuk, Maggie (Weber, Val;Bull, Abby) | ||||||||||
| Lenz, Marisha (Vandenbroucke, Maure;Kukuk, Maggie) | ||||||||||
| N | Nov 14, 2007 | vs #18 Southern Nazarene U | 1-2 | L | OT | 17-3-1 | 11-0-1 | Kukuk, Maggie (unassisted) [#1] |
| R = Regional Tournament |
| N = NAIA National Tournament |
| Team Record | W-L-T |
| Overall | 17-3-1 |
| Conference | 11-0-1 |
| Home | 10-1 |
| Away | 7-1-1 |
| Neutral | 0-1 |
| Overtime | 1-2-1 |
| Attendance | Dates | Total | Average |
| All games | 21 | 651 | 31 |
| Home | 11 | 0 | 0 |
| Away | 9 | 651 | 72 |
| Neutral | 1 | 0 | 0 |
High/Low Analysis |
| Morningside Women - TEAM GAME HIGHS |
| POINTS | 16 | at Dakota Wesleyan (Sep 18) | ||
| 15 | vs Mount Marty (Oct 08) | |||
| 15 | vs York (Sep 22) | |||
| GOALS | 5 | vs Mount Marty (Oct 08) | ||
| 5 | vs York (Sep 22) | |||
| 5 | at Dakota Wesleyan (Sep 18) | |||
| ASSISTS | 6 | vs Midland Lutheran (Nov 03) | ||
| 6 | at Dakota Wesleyan (Sep 18) | |||
| SHOTS | 43 | at Doane College Tigers (Oct 27) | ||
| 31 | at Dakota Wesleyan (Sep 18) | |||
| SHOT PERCENT | .286 | 2-7 | vs William Jewell (Sep 15) | |
| .286 | 2-7 | vs Kansas Wesleyan (Sep 7) | ||
| SHOTS ON GOAL | 18 | vs York (Sep 22) | ||
| 15 | at Doane College Tigers (Oct 27) | |||
| 15 | at Dakota Wesleyan (Sep 18) | |||
| ON GOAL PERCENT | .727 | 8-11 | at Hastings (Oct 5) | |
| .727 | 8-11 | vs Nebraska Wesleyan (Sep 05) | ||
| SAVES | 7 | at Briar Cliff (Oct 24) | ||
| 7 | vs William Jewell (Sep 15) | |||
| CORNER KICKS | 13 | at Doane College Tigers (Oct 27) | ||
| 11 | at Dakota Wesleyan (Sep 18) | |||
| FOULS | 14 | vs Midland Lutheran (Nov 03) | ||
| 10 | vs Southern Nazarene U (Nov 14) |
| Opponent - GAME HIGHS |
| POINTS | 17 | vs William Jewell (Sep 15) | ||
| 6 | vs Southern Nazarene U (Nov 14) | |||
| 6 | vs Dana (Nov 02) | |||
| 6 | vs Nebraska Wesleyan (Sep 05) | |||
| GOALS | 6 | vs William Jewell (Sep 15) | ||
| 2 | vs Southern Nazarene U (Nov 14) | |||
| 2 | vs Dana (Nov 02) | |||
| 2 | at College of St. Mary (Sep 26) | |||
| 2 | at Jamestown College (Sep 09) | |||
| 2 | vs Nebraska Wesleyan (Sep 05) | |||
| ASSISTS | 5 | vs William Jewell (Sep 15) | ||
| 2 | vs Southern Nazarene U (Nov 14) | |||
| 2 | vs Dana (Nov 02) | |||
| 2 | vs Nebraska Wesleyan (Sep 05) | |||
| SHOTS | 20 | vs William Jewell (Sep 15) | ||
| 11 | vs Dana (Nov 02) | |||
| 11 | at Concordia Univ. (NE) (Oct 20) | |||
| 11 | vs Dordt Women (Oct 02) | |||
| SHOT PERCENT | .667 | 2-3 | vs Nebraska Wesleyan (Sep 05) | |
| .400 | 2-5 | at Jamestown College (Sep 09) | ||
| SHOTS ON GOAL | 13 | vs William Jewell (Sep 15) | ||
| 7 | at Briar Cliff (Oct 24) | |||
| 7 | at College of St. Mary (Sep 26) | |||
| ON GOAL PERCENT | 1.000 | 5-5 | at Jamestown College (Sep 09) | |
| 1.000 | 3-3 | vs Mount Marty (Oct 08) | ||
| 1.000 | 3-3 | vs Nebraska Wesleyan (Sep 05) | ||
| SAVES | 15 | at Doane College Tigers (Oct 27) | ||
| 13 | vs York (Sep 22) | |||
| CORNER KICKS | 8 | vs Dordt Women (Oct 02) | ||
| 7 | vs William Jewell (Sep 15) | |||
| FOULS | 15 | vs Nebraska Wesleyan (Sep 05) | ||
| 13 | at Hastings (Oct 5) |
| Morningside Women - GAME LOWS |
| POINTS | 0 | at Doane College Tigers (Oct 27) | ||
| 2 | vs Southern Nazarene U (Nov 14) | |||
| GOALS | 0 | at Doane College Tigers (Oct 27) | ||
| 1 | at College of St. Mary (Sep 26) | |||
| 1 | vs Southern Nazarene U (Nov 14) | |||
| ASSISTS | 0 | at Doane College Tigers (Oct 27) | ||
| 0 | vs Southern Nazarene U (Nov 14) | |||
| SHOTS | 6 | vs Southern Nazarene U (Nov 14) | ||
| 7 | vs Kansas Wesleyan (Sep 7) | |||
| 7 | vs William Jewell (Sep 15) | |||
| SHOTS ON GOAL | 3 | vs Kansas Wesleyan (Sep 7) | ||
| 4 | vs Southern Nazarene U (Nov 14) | |||
| SAVES | 0 | at Dakota Wesleyan (Sep 18) | ||
| 0 | vs York (Sep 22) | |||
| 0 | vs Sioux Falls (Oct 10) | |||
| CORNER KICKS | 0 | vs Dordt Women (Oct 02) | ||
| 0 | vs Midland Lutheran (Nov 03) | |||
| FOULS | 2 | vs Kansas Wesleyan (Sep 7) | ||
| 2 | vs Midland Lutheran (Oct 13) | |||
| 2 | at Concordia Univ. (NE) (Oct 20) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs William Penn (Sep 02) | ||
| 0 | vs Kansas Wesleyan (Sep 7) | |||
| 0 | at Dakota Wesleyan (Sep 18) | |||
| 0 | vs York (Sep 22) | |||
| 0 | at Dana (Sep 29) | |||
| 0 | vs Dordt Women (Oct 02) | |||
| 0 | vs Mount Marty (Oct 08) | |||
| 0 | vs Sioux Falls (Oct 10) | |||
| 0 | vs Midland Lutheran (Oct 13) | |||
| 0 | at Concordia Univ. (NE) (Oct 20) | |||
| 0 | at Briar Cliff (Oct 24) | |||
| 0 | at Doane College Tigers (Oct 27) | |||
| GOALS | 0 | vs William Penn (Sep 02) | ||
| 0 | vs Kansas Wesleyan (Sep 7) | |||
| 0 | at Dakota Wesleyan (Sep 18) | |||
| 0 | vs York (Sep 22) | |||
| 0 | at Dana (Sep 29) | |||
| 0 | vs Dordt Women (Oct 02) | |||
| 0 | vs Mount Marty (Oct 08) | |||
| 0 | vs Sioux Falls (Oct 10) | |||
| 0 | vs Midland Lutheran (Oct 13) | |||
| 0 | at Concordia Univ. (NE) (Oct 20) | |||
| 0 | at Briar Cliff (Oct 24) | |||
| 0 | at Doane College Tigers (Oct 27) | |||
| ASSISTS | 0 | vs William Penn (Sep 02) | ||
| 0 | vs Kansas Wesleyan (Sep 7) | |||
| 0 | at Dakota Wesleyan (Sep 18) | |||
| 0 | vs York (Sep 22) | |||
| 0 | at Dana (Sep 29) | |||
| 0 | vs Dordt Women (Oct 02) | |||
| 0 | at Hastings (Oct 5) | |||
| 0 | vs Mount Marty (Oct 08) | |||
| 0 | vs Sioux Falls (Oct 10) | |||
| 0 | vs Midland Lutheran (Oct 13) | |||
| 0 | at Concordia Univ. (NE) (Oct 20) | |||
| 0 | at Briar Cliff (Oct 24) | |||
| 0 | at Doane College Tigers (Oct 27) | |||
| SHOTS | 0 | at Dakota Wesleyan (Sep 18) | ||
| 0 | vs York (Sep 22) | |||
| 0 | vs Sioux Falls (Oct 10) | |||
| SHOTS ON GOAL | 0 | at Dakota Wesleyan (Sep 18) | ||
| 0 | vs York (Sep 22) | |||
| 0 | vs Sioux Falls (Oct 10) | |||
| SAVES | 1 | vs Kansas Wesleyan (Sep 7) | ||
| 3 | vs William Jewell (Sep 15) | |||
| 3 | at Dana (Sep 29) | |||
| 3 | vs Southern Nazarene U (Nov 14) | |||
| CORNER KICKS | 0 | vs William Penn (Sep 02) | ||
| 0 | at Dakota Wesleyan (Sep 18) | |||
| 0 | vs York (Sep 22) | |||
| 0 | vs Mount Marty (Oct 08) | |||
| 0 | vs Sioux Falls (Oct 10) | |||
| FOULS | 3 | vs William Penn (Sep 02) | ||
| 4 | vs Mount Marty (Oct 08) | |||
| 4 | at Concordia Univ. (NE) (Oct 20) |
High/Low Analysis |
| Morningside Women - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | Kukuk, Maggie vs Dana (Nov 02) | |||
| 6 | Goss, Kate vs York (Sep 22) | ||||
| GOALS | 3 | Kukuk, Maggie vs Dana (Nov 02) | |||
| 3 | Goss, Kate vs York (Sep 22) | ||||
| ASSISTS | 3 | Kukuk, Maggie at Northwestern College (Oct 16) | |||
| 3 | Bull, Abby vs Mount Marty (Oct 08) | ||||
| 3 | Kukuk, Maggie vs York (Sep 22) | ||||
| SHOTS | 10 | Kukuk, Maggie at Doane College Tigers (Oct 27) | |||
| 8 | Goss, Kate at Doane College Tigers (Oct 27) | ||||
| 8 | Kukuk, Maggie vs Dordt Women (Oct 02) | ||||
| 8 | Kukuk, Maggie at Dakota Wesleyan (Sep 18) | ||||
| 8 | Kukuk, Maggie vs William Penn (Sep 02) | ||||
| SHOTS ON GOAL | 6 | Kukuk, Maggie at Dakota Wesleyan (Sep 18) | |||
| 5 | Goss, Kate at Doane College Tigers (Oct 27) | ||||
| 5 | Goss, Kate vs York (Sep 22) | ||||
| 5 | Goss, Kate at Jamestown College (Sep 09) | ||||
| 5 | Kukuk, Maggie vs William Penn (Sep 02) | ||||
| SAVES | 7 | Berst, Kelly at Briar Cliff (Oct 24) | |||
| 7 | Dougherty, Adriane vs William Jewell (Sep 15) |
| Morningside Women - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Shannon Eberle vs William Jewell (Sep 15) | |||
| 5 | Nicole Revenaugh vs William Jewell (Sep 15) | ||||
| GOALS.............. | 3 | Shannon Eberle vs William Jewell (Sep 15) | |||
| 2 | Nicole Revenaugh vs William Jewell (Sep 15) | ||||
| ASSISTS............ | 2 | Theresa Noll vs William Jewell (Sep 15) | |||
| 1 | Kelli Traves vs Southern Nazarene U (Nov 14) | ||||
| 1 | Becky Schaefer vs Southern Nazarene U (Nov 14) | ||||
| 1 | Ostby, Shannon vs Midland Lutheran (Nov 03) | ||||
| 1 | Kara Fox vs Dana (Nov 02) | ||||
| 1 | Michelle Mullen vs Dana (Nov 02) | ||||
| 1 | Osborn, Brittany at Northwestern College (Oct 16) | ||||
| 1 | Daniela Padilla at College of St. Mary (Sep 26) | ||||
| 1 | Kathleen Hatfield vs William Jewell (Sep 15) | ||||
| 1 | Nicole Revenaugh vs William Jewell (Sep 15) | ||||
| 1 | Jessica Littell vs William Jewell (Sep 15) | ||||
| 1 | Laural Ikonomou at Jamestown College (Sep 09) | ||||
| 1 | Woodward, Brooke vs Nebraska Wesleyan (Sep 05) | ||||
| 1 | Soenksen, Wendy vs Nebraska Wesleyan (Sep 05) | ||||
| SHOTS.............. | 6 | DuMez, Kate vs Dordt Women (Oct 02) | |||
| 6 | Shannon Eberle vs William Jewell (Sep 15) | ||||
| SHOTS ON GOAL...... | 4 | Shannon Eberle vs William Jewell (Sep 15) | |||
| 3 | Ashley Wehle at Briar Cliff (Oct 24) | ||||
| 3 | Melissa King at College of St. Mary (Sep 26) | ||||
| SAVES.............. | 15 | Exstrom, Alicia at Doane College Tigers (Oct 27) | |||
| 13 | Kaitlin Loney vs York (Sep 22) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | BERST,KELL | NESTE,LIND | DOUGHERTY, | JOHNSON,HA | WONG,KRIST | VANDENBROU | GOSS,KATE |
| WILLIAM PENN | Sep 02 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-2-2 |
| NEBRASKA WESLEYAN | Sep 05 | 3-2 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 2-0-4 |
| KANSAS WESLEYAN | Sep 7 | 2-0 | W | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Jamestown College | Sep 09 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 |
| WILLIAM JEWELL | Sep 15 | 2-6 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Dakota Wesleyan | Sep 18 | 5-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-2-4 |
| YORK | Sep 22 | 5-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 3-0-6 |
| at College of St. Mary | Sep 26 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Dana | Sep 29 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| DORDT WOMEN | Oct 02 | 3-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Hastings | Oct 5 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MOUNT MARTY | Oct 08 | 5-0 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 | 1-0-2 |
| SIOUX FALLS | Oct 10 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| MIDLAND LUTHERAN | Oct 13 | 3-0 | W | 0-0-0 | 0-1-1 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Northwestern College | Oct 16 | 4-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 2-0-4 | 0-1-1 |
| at Concordia Univ. (NE) | Oct 20 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Briar Cliff | Oct 24 | 3-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Doane College Tigers | Oct 27 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| DANA | Nov 02 | 4-2 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
| MIDLAND LUTHERAN | Nov 03 | 3-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
| vs Southern Nazarene U | Nov 14 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| Opponent | Date | Score | WL | BULL,ABBY | LENZ,MARIS | HAUPTMAN,K | OKWUMUO,EU | LUDWIG,NOE | PETERMANN, | WEBER,VAL |
| WILLIAM PENN | Sep 02 | 2-0 | W | DNP | 0-0-0 | 1-0-2 | 0-0-0 | DNP | DNP | 0-0-0 |
| NEBRASKA WESLEYAN | Sep 05 | 3-2 | W | 0-0-0 | 0-1-1 | 0-0-0 | DNP | DNP | 0-0-0 | 0-1-1 |
| KANSAS WESLEYAN | Sep 7 | 2-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Jamestown College | Sep 09 | 3-2 | W | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| WILLIAM JEWELL | Sep 15 | 2-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 1-0-2 |
| at Dakota Wesleyan | Sep 18 | 5-0 | W | DNP | 0-1-1 | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 | 0-1-1 |
| YORK | Sep 22 | 5-0 | W | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 |
| at College of St. Mary | Sep 26 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Dana | Sep 29 | 2-0 | W | 1-0-2 | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 |
| DORDT WOMEN | Oct 02 | 3-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
| at Hastings | Oct 5 | 2-1 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-2-2 |
| MOUNT MARTY | Oct 08 | 5-0 | W | 0-3-3 | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| SIOUX FALLS | Oct 10 | 3-0 | W | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| MIDLAND LUTHERAN | Oct 13 | 3-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| at Northwestern College | Oct 16 | 4-1 | W | 0-0-0 | 0-1-1 | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-2 |
| at Concordia Univ. (NE) | Oct 20 | 2-0 | W | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Briar Cliff | Oct 24 | 3-0 | W | 2-1-5 | 0-2-2 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Doane College Tigers | Oct 27 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| DANA | Nov 02 | 4-2 | W | 0-2-2 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| MIDLAND LUTHERAN | Nov 03 | 3-1 | W | 0-1-1 | 2-0-4 | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
| vs Southern Nazarene U | Nov 14 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| 16 | 17 | 18 | 19 | 21 | 22 | 23 | ||||
| Opponent | Date | Score | WL | AHRENS,ANN | KASTENS,MA | LACKEY,KAT | KUKUK,MAGG | OSBORNE,SA | WALDING,ME | LEYVA,NICH |
| WILLIAM PENN | Sep 02 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | DNP | DNP |
| NEBRASKA WESLEYAN | Sep 05 | 3-2 | W | 0-1-1 | 0-0-0 | DNP | 1-0-2 | DNP | DNP | DNP |
| KANSAS WESLEYAN | Sep 7 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP |
| at Jamestown College | Sep 09 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| WILLIAM JEWELL | Sep 15 | 2-6 | L | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | DNP | DNP |
| at Dakota Wesleyan | Sep 18 | 5-0 | W | DNP | 0-0-0 | 0-0-0 | 2-1-5 | 0-0-0 | 1-0-2 | 0-0-0 |
| YORK | Sep 22 | 5-0 | W | DNP | 0-0-0 | 0-0-0 | 1-3-5 | 0-0-0 | 0-0-0 | 0-0-0 |
| at College of St. Mary | Sep 26 | 1-2 | L | DNP | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 | DNP |
| at Dana | Sep 29 | 2-0 | W | DNP | 0-0-0 | DNP | 1-1-3 | DNP | 0-0-0 | DNP |
| DORDT WOMEN | Oct 02 | 3-0 | W | 0-0-0 | 0-1-1 | DNP | 2-0-4 | DNP | 0-0-0 | DNP |
| at Hastings | Oct 5 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 | DNP |
| MOUNT MARTY | Oct 08 | 5-0 | W | 1-0-2 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| SIOUX FALLS | Oct 10 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | DNP |
| MIDLAND LUTHERAN | Oct 13 | 3-0 | W | 0-0-0 | 0-1-1 | DNP | 2-0-4 | DNP | 0-0-0 | DNP |
| at Northwestern College | Oct 16 | 4-1 | W | DNP | 0-0-0 | DNP | 0-3-3 | DNP | 1-0-2 | DNP |
| at Concordia Univ. (NE) | Oct 20 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
| at Briar Cliff | Oct 24 | 3-0 | W | 0-0-0 | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 | DNP |
| at Doane College Tigers | Oct 27 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| DANA | Nov 02 | 4-2 | W | 0-0-0 | 0-0-0 | DNP | 3-1-7 | DNP | 0-0-0 | DNP |
| MIDLAND LUTHERAN | Nov 03 | 3-1 | W | DNP | 0-1-1 | DNP | 1-2-4 | DNP | 0-0-0 | DNP |
| vs Southern Nazarene U | Nov 14 | 1-2 | L | DNP | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 | DNP |
| 24 | 25 | ||||
| Opponent | Date | Score | WL | PROSSER,KE | PROSSER,EM |
| WILLIAM PENN | Sep 02 | 2-0 | W | 0-0-0 | 0-0-0 |
| NEBRASKA WESLEYAN | Sep 05 | 3-2 | W | DNP | 0-0-0 |
| KANSAS WESLEYAN | Sep 7 | 2-0 | W | DNP | 0-0-0 |
| at Jamestown College | Sep 09 | 3-2 | W | DNP | 0-0-0 |
| WILLIAM JEWELL | Sep 15 | 2-6 | L | 0-0-0 | 0-0-0 |
| at Dakota Wesleyan | Sep 18 | 5-0 | W | 0-0-0 | 0-0-0 |
| YORK | Sep 22 | 5-0 | W | 0-0-0 | 0-0-0 |
| at College of St. Mary | Sep 26 | 1-2 | L | DNP | 0-0-0 |
| at Dana | Sep 29 | 2-0 | W | DNP | 0-0-0 |
