# 8 Bull, Abby  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 05, 2007  NEBRASKA WESLEYAN   3-2  .000  .500  0-0 
Sep 7, 2007   KANSAS WESLEYAN   2-0  .333  .667  0-0 
Sep 09, 2007  at Jamestown College   3-2  .200  .600  0-0 
Sep 15, 2007  WILLIAM JEWELL   2-6  .167  .667  0-0 
Sep 26, 2007  at College of St. Mary   1-2    .167  .667  0-0 
Sep 29, 2007  at Dana   2-0  .250  .625  0-0 
Oct 02, 2007  DORDT WOMEN   3-0    .250  .625  0-0 
Oct 5, 2007   at Hastings   2-1    .250  .625  0-0 
Oct 08, 2007  MOUNT MARTY   5-0  .154  .538  0-0 
Oct 10, 2007  SIOUX FALLS   3-0    .154  .538  0-0 
Oct 13, 2007  MIDLAND LUTHERAN   3-0    .154  .538  0-0 
Oct 16, 2007  at Northwestern College  4-1    .143  .571  0-0 
Oct 20, 2007  at Concordia Univ. (NE)  2-0    .188  .562  0-0 
Oct 24, 2007  at Briar Cliff   3-0    .250  .550  0-0 
Oct 27, 2007  at Doane College Tigers  0-0  .208  .458  0-0 
Nov 02, 2007  DANA   4-2  .200  .480  0-0 
Nov 03, 2007  MIDLAND LUTHERAN   3-1    .192  .500  0-0 
Nov 14, 2007  vs Southern Nazarene U   1-2  .192  .500  0-0 
Totals     46-19  18  17  26  .192  13  .500  0-0 

 
Games played: 18
Shots per game: 1.44
Goals per game: 0.28
Assists per game: 0.39
Points per game: 0.94