# 9 Lenz, Marisha  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2007  WILLIAM PENN   2-0  *  *  0  0  0  2  .000  2  1.000  0  0-0 
Sep 05, 2007  NEBRASKA WESLEYAN   3-2  *  *  0  1  1  1  .000  1  1.000  0  0-0 
Sep 7, 2007   KANSAS WESLEYAN   2-0  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 09, 2007  at Jamestown College   3-2  *  *  0  2  2  2  .000  1  .800  0  0-0 
Sep 15, 2007  WILLIAM JEWELL   2-6  *  *  0  0  0  0  .000  0  .800  0  0-0 
Sep 18, 2007  at Dakota Wesleyan   5-0  *    0  1  1  0  .000  0  .800  0  0-0 
Sep 22, 2007  YORK   5-0  *  *  1  0  2  4  .111  3  .778  0  0-0 
Sep 26, 2007  at College of St. Mary   1-2  *  *  0  0  0  0  .111  0  .778  0  0-0 
Sep 29, 2007  at Dana   2-0  *  *  0  0  0  1  .100  0  .700  0  0-0 
Oct 02, 2007  DORDT WOMEN   3-0  *  *  1  0  2  4  .143  2  .643  0  0-0 
Oct 5, 2007   at Hastings   2-1  *  *  1  0  2  3  .176  2  .647  0  0-0 
Oct 08, 2007  MOUNT MARTY   5-0  *  *  2  0  4  4  .238  2  .619  1  0-0 
Oct 10, 2007  SIOUX FALLS   3-0  *  *  1  1  3  3  .250  2  .625  1  0-0 
Oct 13, 2007  MIDLAND LUTHERAN   3-0  *  *  0  0  0  0  .250  0  .625  0  0-0 
Oct 16, 2007  at Northwestern College  4-1  *  *  0  1  1  1  .240  0  .600  0  0-0 
Oct 20, 2007  at Concordia Univ. (NE)  2-0  *  *  0  1  1  3  .214  1  .571  0  0-0 
Oct 24, 2007  at Briar Cliff   3-0  *  *  0  2  2  1  .207  1  .586  0  0-0 
Oct 27, 2007  at Doane College Tigers  0-0  *  *  0  0  0  4  .182  2  .576  0  0-0 
Nov 02, 2007  DANA   4-2  *  *  0  0  0  2  .171  1  .571  0  0-0 
Nov 03, 2007  MIDLAND LUTHERAN   3-1  *  *  2  0  4  5  .200  3  .575  0  0-0 
Nov 14, 2007  vs Southern Nazarene U   1-2  *  *  0  0  0  1  .195  0  .561  0  0-0 
Totals     58-19  21  20  8  9  25  41  .195  23  .561  2  0-0 

 
Games played: 21
Shots per game: 1.95
Goals per game: 0.38
Assists per game: 0.43
Points per game: 1.19