#10 Hauptman, Karlee  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2007  WILLIAM PENN   2-0  *    1  0  2  2  .500  2  1.000  0  0-0 
Sep 05, 2007  NEBRASKA WESLEYAN   3-2  *    0  0  0  1  .333  1  1.000  0  0-0 
Sep 7, 2007   KANSAS WESLEYAN   2-0  *    0  0  0  0  .333  0  1.000  0  0-0 
Sep 09, 2007  at Jamestown College   3-2  *    0  0  0  0  .333  0  1.000  0  0-0 
Sep 15, 2007  WILLIAM JEWELL   2-6  *    0  0  0  0  .333  0  1.000  0  0-0 
Sep 18, 2007  at Dakota Wesleyan   5-0  *    1  0  2  1  .500  1  1.000  0  0-0 
Sep 22, 2007  YORK   5-0  *    0  0  0  1  .400  1  1.000  0  0-0 
Sep 26, 2007  at College of St. Mary   1-2  *    0  0  0  0  .400  0  1.000  0  0-0 
Oct 02, 2007  DORDT WOMEN   3-0  *    0  0  0  0  .400  0  1.000  0  0-0 
Oct 5, 2007   at Hastings   2-1  *    0  0  0  1  .333  0  .833  0  0-0 
Oct 08, 2007  MOUNT MARTY   5-0  *    0  0  0  1  .286  0  .714  0  0-0 
Oct 10, 2007  SIOUX FALLS   3-0  *    0  0  0  0  .286  0  .714  0  0-0 
Oct 16, 2007  at Northwestern College  4-1  *    0  0  0  0  .286  0  .714  0  0-0 
Oct 20, 2007  at Concordia Univ. (NE)  2-0  *    0  0  0  0  .286  0  .714  0  0-0 
Oct 24, 2007  at Briar Cliff   3-0  *    0  0  0  0  .286  0  .714  0  0-0 
Oct 27, 2007  at Doane College Tigers  0-0  *    0  0  0  0  .286  0  .714  0  0-0 
Nov 02, 2007  DANA   4-2  *    0  0  0  0  .286  0  .714  0  0-0 
Totals     49-16  17  0  2  0  4  7  .286  5  .714  0  0-0 

 
Games played: 17
Shots per game: 0.41
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.24