Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GPAC | Pitcher of record | Attend | Time | ||||
| Feb 26, 2005 | at | Peru State College-1 | W | 10-6 | 10-11-2 | / | 6-7-0 | 7 | 1-0-0 | 0-0-0 | Bay, J (W 1-0) | - | |||
| Feb 26, 2005 | at | Peru State College-2 | W | 11-1 | 11-13-0 | / | 1-4-1 | 6 | 2-0-0 | 0-0-0 | Horsley, H (W 1-0) | - | |||
| Feb 27, 2005 | at | Peru State College-1 | W | 7-2 | 7-9-1 | / | 2-4-3 | (9) | 3-0-0 | 0-0-0 | Carey, J (W 1-0) | - | |||
| Feb 27, 2005 | at | Peru State College-2 | W | 13-5 | 13-16-2 | / | 5-6-3 | 7 | 4-0-0 | 0-0-0 | Hansen, J (W) | - | |||
| Mar 03, 2005 | vs | Hamline University-1 | W | 4-2 | 4-3-2 | / | 2-7-4 | 7 | 5-0-0 | 0-0-0 | Hespen, J (W) | 75 | 2:09 | ||
| Mar 03, 2005 | vs | Hamline University-2 | W | 8-5 | 8-9-1 | / | 5-8-2 | 7 | 6-0-0 | 0-0-0 | Carey, J (W) | 100 | 11:3 | ||
| Mar 01, 2005 | vs | Rockford (IL) | W | 11-4 | 11-11-1 | / | 4-8-0 | 7 | 7-0-0 | 0-0-0 | Aschinger, G (W) | 0 | |||
| Mar 01, 2005 | vs | Rockford (IL) | 6-6 | T | 6-9-2 | / | 6-8-5 | (8) | 7-0-1 | 0-0-0 | None | 0 | |||
| * | Mar 08, 2005 | CONCORDIA | |||||||||||||
| Mar 02, 2005 | vs | St. Cloud State | W | 3-0 | 3-4-1 | / | 0-2-3 | 7 | 8-0-1 | 0-0-0 | Bay, J (W) | 0 | |||
| Mar 02, 2005 | vs | St. Cloud State | W | 7-5 | 7-5-2 | / | 5-12-0 | 7 | 9-0-1 | 0-0-0 | Hansen, J (W) | 0 | |||
| J | Mar 11, 2005 | vs | Waldorf | W | 14-0 | 14-13-3 | / | 0-5-5 | 5 | 10-0-1 | 0-0-0 | Aschinger, G (W) | 0 | ||
| J | Mar 11, 2005 | vs | William Penn | 4-17 | L | 4-4-5 | / | 17-19-1 | 6 | 10-1-1 | 0-0-0 | Horsley, H (L) | 0 | 2:00 | |
| J | Mar 12, 2005 | vs | William Penn | 2-12 | L | 2-6-2 | / | 12-13-2 | 6 | 10-2-1 | 0-0-0 | Bay, J (L) | 0 | ||
| Mar 12, 2005 | at | Missouri Southern | W | 7-3 | 7-8-3 | / | 3-6-3 | 7 | 11-2-1 | 0-0-0 | Carey, J (W) | 87 | 1:53 | ||
| Mar 13, 2005 | at | Pittsburg State | 1-6 | L | 1-4-3 | / | 6-9-0 | 7 | 11-3-1 | 0-0-0 | Hespen, J (L) | 75 | 1:56 | ||
| Mar 14, 2005 | at | Missouri Southern | W | 9-5 | 9-16-0 | / | 5-10-4 | 9 | 12-3-1 | 0-0-0 | Horsley, H (W) | 80 | 2:18 | ||
| Mar 22, 2005 | at | Briar Cliff | 6-9 | L | 6-9-2 | / | 9-13-2 | 9 | 12-4-1 | 0-0-0 | Carey, J (L) | 0 | |||
| Mar 23, 2005 | DAKOTA STATE UNIV. | 1-3 | L | 1-4-1 | / | 3-7-0 | 7 | 12-5-1 | 0-0-0 | Horsley, H (L) | 0 | ||||
| Mar 23, 2005 | MARTIN LUTHER | W | 4-0 | 4-3-4 | / | 0-3-1 | 7 | 13-5-1 | 0-0-0 | Hausinger, M (W 1-0) | 80 | 1:35 | |||
| * | Mar 28, 2005 | at | Hastings College | W | 3-0 | 3-7-1 | / | 0-5-1 | (8) | 14-5-1 | 1-0-0 | Bay, J (W) | 0 | ||
| * | Mar 28, 2005 | at | Hastings College | W | 11-1 | 11-11-1 | / | 1-3-1 | 5 | 15-5-1 | 2-0-0 | Hespen, J (W) | 0 | ||
| * | Mar 29, 2005 | MIDLAND LUTHERAN-1 | W | 11-1 | 11-14-0 | / | 1-8-2 | 5 | 16-5-1 | 3-0-0 | Aschinger, G (W) | - | |||
| * | Mar 29, 2005 | MIDLAND LUTHERAN-2 | W | 3-0 | 3-8-1 | / | 0-3-2 | 7 | 17-5-1 | 4-0-0 | Carey, J (W 4-1) | 80 | 1:40 | ||
| Mar 31, 2005 | at | Buena Vista Univ. | W | 16-14 | 16-12-3 | / | 14-19-7 | 9 | 18-5-1 | 4-0-0 | Pithan, R (W) | 75 | 3:05 | ||
| * | Apr 01, 2005 | at | Dordt College | W | 5-3 | 5-14-2 | / | 3-6-2 | (11) | 19-5-1 | 5-0-0 | Kerr, C (W 1-0) | 0 | 3:00 | |
| * | Apr 01, 2005 | at | Dordt College | W | 12-2 | 12-10-2 | / | 2-6-5 | 7 | 20-5-1 | 6-0-0 | Hespen, J (W 1-0) | 0 | 1:58 | |
| * | Apr 03, 2005 | DANA-1 | 5-7 | L | 5-8-1 | / | 7-11-1 | 7 | 20-6-1 | 6-1-0 | Bay, J (L 3-2) | 179 | 1:55 | ||
| * | Apr 03, 2005 | DANA-2 | 9-11 | L | 9-15-2 | / | 11-10-2 | 7 | 20-7-1 | 6-2-0 | Carey, J (L 4-2) | 179 | 2:08 | ||
| Apr 05, 2005 | BRIAR CLIFF | W | 13-7 | 13-12-2 | / | 7-14-1 | 9 | 21-7-1 | 6-2-0 | Hausinger, M (W 2-0) | 150 | 2:41 | |||
| Apr 07, 2005 | MOUNT MARTY | W | 10-0 | 10-8-1 | / | 0-2-2 | 5 | 22-7-1 | 6-2-0 | Hansen, J (W) | 0 | 2:00 | |||
| * | Apr 09, 2005 | NORTHWESTERN-1 | 4-7 | L | 4-9-3 | / | 7-10-0 | 7 | 22-8-1 | 6-3-0 | Horsley, H (L 2-3) | - | |||
| * | Apr 09, 2005 | NORTHWESTERN-2 | W | 12-2 | 12-10-2 | / | 2-6-2 | 5 | 23-8-1 | 7-3-0 | Hespen, J (W 4-1) | - | |||
| * | Apr 12, 2005 | at | Dakota Wesleyan Univ-1 | W | 2-1 | 2-5-1 | / | 1-6-1 | 7 | 24-8-1 | 8-3-0 | Bay, J (W) | - | ||
| * | Apr 12, 2005 | at | Dakota Wesleyan Univ-2 | W | 10-1 | 10-14-1 | / | 1-7-2 | 7 | 25-8-1 | 9-3-0 | Aschinger, G (W) | 42 | 2:05 | |
| Apr 13, 2005 | BUENA VISTA UNIV. | 4-17 | L | 4-5-6 | / | 17-17-2 | 7 | 25-9-1 | 9-3-0 | Hausinger, M (L) | 0 | ||||
| Apr 14, 2005 | vs | Grand View | 8-10 | L | 8-13-2 | / | 10-9-2 | 9 | 25-10-1 | 9-3-0 | Horsley, H (L) | 0 | |||
| * | Apr 16, 2005 | NEBRASKA WESLEYAN-1 | W | 15-8 | 15-15-0 | / | 8-12-4 | 7 | 26-10-1 | 10-3-0 | Hespen, J (W 5-1) | - | |||
| * | Apr 16, 2005 | NEBRASKA WESLEYAN-2 | 6-8 | L | 6-8-5 | / | 8-11-0 | 7 | 26-11-1 | 10-4-0 | Carey, J (L 4-3) | - | |||
| * | Apr 17, 2005 | DOANE-1 | W | 7-4 | 7-10-0 | / | 4-7-0 | 7 | 27-11-1 | 11-4-0 | Bay, J (W 5-2) | 100 | 1:51 | ||
| * | Apr 17, 2005 | DOANE-2 | W | 10-3 | 10-11-2 | / | 3-5-2 | 7 | 28-11-1 | 12-4-0 | Aschinger, G (W 5-0) | 100 | 1:37 | ||
| Apr 19, 2005 | at | Northwestern College-1 | W | 10-2 | 10-12-1 | / | 2-10-4 | 7 | 29-11-1 | 12-4-0 | Horsley, H (W 3-4) | - | 2:00 | ||
| Apr 19, 2005 | at | Northwestern College-2 | W | 7-6 | 7-5-1 | / | 6-10-4 | (9) | 30-11-1 | 12-4-0 | Kerr, C (W 2-0) | - | 2:30 | ||
| Apr 20, 2005 | SIOUX FALLS | W | 9-8 | 9-10-0 | / | 8-16-2 | (9) | 31-11-1 | 12-4-0 | Hansen, J (W 4-0) | 88 | 2:10 | |||
| * | Apr 23, 2005 | at | Univ. of Sioux Falls | W | 5-1 | 5-4-0 | / | 1-4-0 | 7 | 32-11-1 | 13-4-0 | Horsley, H (W) | 0 | ||
| * | Apr 23, 2005 | at | Univ. of Sioux Falls | W | 9-1 | 9-7-2 | / | 1-4-5 | 7 | 33-11-1 | 14-4-0 | Carey, J (W) | 0 | ||
| * | Apr 24, 2005 | at | Concordia University-1 | 3-4 | L | 3-5-3 | / | 4-6-1 | 7 | 33-12-1 | 14-5-0 | Bay , J (L) | 85 | 1:35 | |
| * | Apr 24, 2005 | at | Concordia University-2 | 1-2 | L | 1-5-1 | / | 2-5-0 | 7 | 33-13-1 | 14-6-0 | Aschinger, G (L) | 85 | 1:30 | |
| Apr 27, 2005 | at | Central College | W | 13-9 | 13-14-2 | / | 9-10-1 | 9 | 34-13-1 | 14-6-0 | Michael, S (W 1-0) | 0 | |||
| * | Apr 29, 2005 | MOUNT MARTY-1 | W | 6-1 | 6-8-3 | / | 1-0-1 | 7 | 35-13-1 | 15-6-0 | Horsley, H (W 4-4) | 50 | 1:38 | ||
| * | Apr 29, 2005 | MOUNT MARTY-2 | W | 7-0 | 7-7-1 | / | 0-0-5 | 7 | 36-13-1 | 16-6-0 | Carey, J (W 6-3) | 50 | 1:42 | ||
| * | Apr 30, 2005 | at | Briar Cliff-1 | W | 14-5 | 14-14-2 | / | 5-6-1 | 7 | 37-13-1 | 17-6-0 | Bay, J (W 5-3) | - | ||
| * | Apr 30, 2005 | at | Briar Cliff-2 | 1-2 | L | 1-3-2 | / | 2-9-1 | (8) | 37-14-1 | 17-7-0 | Aschinger, G (L 5-2) | - | ||
| P | May 05, 2005 | NEBRASKA WESLEYAN | 5-7 | L | 5-10-1 | / | 7-14-2 | (9) | 37-15-1 | 17-7-0 | Carey, J (L) | 0 | |||
| p | May 05, 2005 | vs | Midland Lutheran | W | 4-1 | 4-6-0 | / | 1-8-1 | 7 | 38-15-1 | 17-7-0 | Aschinger, G (W) | 0 | ||
| p | May 06, 2005 | vs | Concordia | W | 14-7 | 14-15-4 | / | 7-11-3 | 9 | 39-15-1 | 17-7-0 | Carey, J (W) | 0 | ||
| p | May 06, 2005 | vs | Nebraska Wesleyan | W | 10-9 | 10-11-4 | / | 9-8-10 | 9 | 40-15-1 | 17-7-0 | Hespen, J (W) | 0 | ||
| p | May 07, 2005 | vs | Briar Cliff | W | 7-4 | 7-12-1 | / | 4-9-6 | 9 | 41-15-1 | 17-7-0 | Hausinger, M (W) | 0 | ||
| p | May 07, 2005 | vs | Dakota Wesleyan | 9-11 | L | 9-10-4 | / | 11-9-2 | (10) | 41-16-1 | 17-7-0 | Horsley, H (L) | 0 | ||
| May 11, 2005 | at | Bethany University | W | 6-5 | 6-7-4 | / | 5-12-2 | 9 | 42-16-1 | 17-7-0 | Bay, J (W 7-3) | 120 | 2:20 | ||
| May 13, 2005 | vs | Ottawa University | 8-9 | L | 8-12-1 | / | 9-13-3 | 9 | 42-17-1 | 17-7-0 | Aschinger, G (L 6-3) | 67 | 2:15 | ||
| May 13, 2005 | vs | Bellevue University | 0-11 | L | 0-3-1 | / | 11-12-2 | 9 | 42-18-1 | 17-7-0 | Horsley, H (L 5-6) | 57 | 2:21 | ||
|
* = Conference game
p = GPAC tournament game s = Regional tournament game () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 26, 2005 | at | Peru State College | 27 | 10 | 11 | 10 | 3 | 0 | 1 | 17 | 8 | 0 | 4 | 3 | 4 | 0 | 1 | 0 | 3 | 21 | 10 | 2 | 9 | .407 | |
| Feb 26, 2005 | at | Peru State College | 28 | 11 | 13 | 10 | 3 | 1 | 1 | 21 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 18 | 6 | 0 | 5 | .436 | |
| Feb 27, 2005 | at | Peru State College | 36 | 7 | 9 | 5 | 3 | 0 | 0 | 12 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 27 | 13 | 1 | 5 | .363 | |
| Feb 27, 2005 | at | Peru State College | 39 | 13 | 16 | 10 | 3 | 1 | 0 | 21 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 8 | 2 | 11 | .377 | |
| Mar 03, 2005 | vs | Hamline University | 25 | 4 | 3 | 2 | 2 | 0 | 0 | 5 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 21 | 10 | 2 | 7 | .335 | |
| Mar 03, 2005 | vs | Hamline University | 28 | 8 | 9 | 7 | 2 | 0 | 1 | 14 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 7 | 1 | 6 | .333 | |
| Mar 01, 2005 | vs | Rockford (IL) | 30 | 11 | 11 | 11 | 3 | 0 | 2 | 20 | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 21 | 7 | 1 | 7 | .338 | |
| Mar 01, 2005 | vs | Rockford (IL) | 29 | 6 | 9 | 5 | 3 | 0 | 1 | 15 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 24 | 9 | 2 | 5 | .335 | |
| Mar 02, 2005 | vs | St. Cloud State | 23 | 3 | 4 | 3 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 21 | 6 | 1 | 3 | .321 | |
| Mar 02, 2005 | vs | St. Cloud State | 22 | 7 | 5 | 7 | 1 | 0 | 0 | 6 | 6 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 8 | 21 | 10 | 2 | 7 | .314 | |
| Mar 11, 2005 | vs | Waldorf | 29 | 14 | 13 | 12 | 2 | 3 | 4 | 33 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 15 | 6 | 3 | 5 | .326 | |
| Mar 11, 2005 | vs | William Penn | 22 | 4 | 4 | 3 | 1 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 18 | 6 | 5 | 3 | .317 | |
| Mar 12, 2005 | vs | William Penn | 24 | 2 | 6 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 16 | 5 | 2 | 5 | .312 | |
| Mar 12, 2005 | at | Missouri Southern | 27 | 7 | 8 | 6 | 0 | 1 | 0 | 10 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 21 | 13 | 3 | 2 | .311 | |
| Mar 13, 2005 | at | Pittsburg State | 22 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 18 | 4 | 3 | 3 | .304 | |
| Mar 14, 2005 | at | Missouri Southern | 33 | 9 | 16 | 7 | 2 | 0 | 1 | 21 | 2 | 1 | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 27 | 11 | 0 | 7 | .318 | |
| Mar 22, 2005 | at | Briar Cliff | 32 | 6 | 9 | 4 | 1 | 0 | 0 | 10 | 8 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 7 | 24 | 9 | 2 | 9 | .315 | |
| Mar 23, 2005 | DAKOTA STATE UNIV. | 22 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 9 | 21 | 11 | 1 | 4 | .309 | ||
| Mar 23, 2005 | MARTIN LUTHER | 20 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 4 | 4 | 3 | .303 | ||
| * | Mar 28, 2005 | at | Hastings College | 28 | 3 | 7 | 3 | 2 | 0 | 0 | 9 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 24 | 6 | 1 | 7 | .300 |
| * | Mar 28, 2005 | at | Hastings College | 26 | 11 | 11 | 9 | 1 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 6 | 1 | 4 | .306 |
| * | Mar 29, 2005 | MIDLAND LUTHERAN | 27 | 11 | 14 | 10 | 4 | 0 | 1 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 8 | 0 | 6 | .316 | |
| * | Mar 29, 2005 | MIDLAND LUTHERAN | 24 | 3 | 8 | 2 | 1 | 0 | 1 | 12 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 21 | 10 | 1 | 4 | .316 | |
| Mar 31, 2005 | at | Buena Vista Univ. | 37 | 16 | 12 | 10 | 4 | 1 | 1 | 21 | 12 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 27 | 5 | 3 | 8 | .317 | |
| * | Apr 01, 2005 | at | Dordt College | 44 | 5 | 14 | 5 | 1 | 0 | 0 | 15 | 3 | 0 | 6 | 0 | 1 | 2 | 0 | 0 | 9 | 33 | 15 | 2 | 12 | .317 |
| * | Apr 01, 2005 | at | Dordt College | 31 | 12 | 10 | 11 | 1 | 0 | 2 | 17 | 9 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 21 | 9 | 2 | 11 | .317 |
| * | Apr 03, 2005 | DANA | 23 | 5 | 8 | 4 | 0 | 0 | 1 | 11 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 21 | 12 | 1 | 4 | .318 | |
| * | Apr 03, 2005 | DANA | 37 | 9 | 15 | 9 | 6 | 0 | 1 | 24 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 21 | 8 | 2 | 11 | .322 | |
| Apr 05, 2005 | BRIAR CLIFF | 32 | 13 | 12 | 12 | 0 | 0 | 1 | 15 | 9 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 5 | 27 | 8 | 2 | 6 | .324 | ||
| Apr 07, 2005 | MOUNT MARTY | 22 | 10 | 8 | 9 | 3 | 0 | 3 | 20 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 15 | 6 | 1 | 9 | .325 | ||
| * | Apr 09, 2005 | NORTHWESTERN | 29 | 4 | 9 | 4 | 2 | 0 | 3 | 20 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 21 | 11 | 3 | 6 | .325 | |
| * | Apr 09, 2005 | NORTHWESTERN | 24 | 12 | 10 | 12 | 5 | 0 | 2 | 21 | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 15 | 2 | 2 | 6 | .327 | |
| * | Apr 12, 2005 | at | Dakota Wesleyan Univ | 25 | 2 | 5 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 7 | 21 | 4 | 1 | 5 | .324 |
| * | Apr 12, 2005 | at | Dakota Wesleyan Univ | 36 | 10 | 14 | 8 | 2 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 8 | 1 | 9 | .326 |
| Apr 13, 2005 | BUENA VISTA UNIV. | 26 | 4 | 5 | 4 | 1 | 0 | 1 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 21 | 10 | 6 | 5 | .323 | ||
| Apr 14, 2005 | vs | Grand View | 39 | 8 | 13 | 8 | 1 | 1 | 3 | 25 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | 5 | 24 | 4 | 2 | 11 | .323 | |
| * | Apr 16, 2005 | NEBRASKA WESLEYAN | 36 | 15 | 15 | 13 | 3 | 1 | 2 | 26 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 21 | 9 | 0 | 8 | .326 | |
| * | Apr 16, 2005 | NEBRASKA WESLEYAN | 29 | 6 | 8 | 5 | 0 | 1 | 1 | 13 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 9 | 5 | 8 | .325 | |
| * | Apr 17, 2005 | DOANE | 27 | 7 | 10 | 6 | 1 | 0 | 3 | 20 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 11 | 0 | 4 | .326 | |
| * | Apr 17, 2005 | DOANE | 27 | 10 | 11 | 9 | 2 | 0 | 1 | 16 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 21 | 15 | 2 | 2 | .328 | |
| Apr 19, 2005 | at | Northwestern College | 28 | 10 | 12 | 8 | 2 | 0 | 1 | 17 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 21 | 10 | 1 | 2 | .330 | |
| Apr 19, 2005 | at | Northwestern College | 29 | 7 | 5 | 5 | 1 | 0 | 0 | 6 | 5 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 4 | 24 | 13 | 1 | 7 | .326 | |
| Apr 20, 2005 | SIOUX FALLS | 34 | 9 | 10 | 7 | 1 | 0 | 2 | 17 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 27 | 16 | 0 | 6 | .326 | ||
| * | Apr 23, 2005 | at | Univ. of Sioux Falls | 24 | 5 | 4 | 5 | 2 | 0 | 0 | 6 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 15 | 0 | 3 | .323 |
| * | Apr 23, 2005 | at | Univ. of Sioux Falls | 28 | 9 | 7 | 9 | 0 | 2 | 0 | 11 | 3 | 0 | 4 | 0 | 5 | 1 | 3 | 0 | 3 | 21 | 13 | 2 | 10 | .321 |
| * | Apr 24, 2005 | at | Concordia University | 22 | 3 | 5 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 5 | 18 | 7 | 3 | 2 | .319 |
| * | Apr 24, 2005 | at | Concordia University | 22 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 18 | 7 | 1 | 4 | .318 |
| Apr 27, 2005 | at | Central College | 38 | 13 | 14 | 13 | 4 | 0 | 2 | 24 | 3 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 5 | 27 | 13 | 2 | 6 | .319 | |
| * | Apr 29, 2005 | MOUNT MARTY | 25 | 6 | 8 | 6 | 0 | 0 | 0 | 8 | 6 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 21 | 8 | 3 | 10 | .319 | |
| * | Apr 29, 2005 | MOUNT MARTY | 23 | 7 | 7 | 5 | 1 | 1 | 1 | 13 | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 21 | 10 | 1 | 7 | .319 | |
| * | Apr 30, 2005 | at | Briar Cliff | 32 | 14 | 14 | 14 | 3 | 1 | 0 | 19 | 6 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 4 | 21 | 10 | 2 | 5 | .322 |
| * | Apr 30, 2005 | at | Briar Cliff | 24 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 23 | 17 | 2 | 4 | .318 |
| May 05, 2005 | NEBRASKA WESLEYAN | 34 | 5 | 10 | 5 | 2 | 0 | 3 | 21 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 7 | 27 | 12 | 1 | 6 | .318 | ||
| May 05, 2005 | vs | Midland Lutheran | 25 | 4 | 6 | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 21 | 8 | 0 | 2 | .317 | |
| May 06, 2005 | vs | Concordia | 42 | 14 | 15 | 14 | 3 | 0 | 4 | 30 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 27 | 6 | 4 | 8 | .318 | |
| May 06, 2005 | vs | Nebraska Wesleyan | 40 | 10 | 11 | 9 | 2 | 0 | 0 | 13 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 27 | 12 | 4 | 13 | .317 | |
| May 07, 2005 | vs | Briar Cliff | 39 | 7 | 12 | 7 | 1 | 0 | 0 | 13 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 27 | 11 | 1 | 11 | .316 | |
| May 07, 2005 | vs | Dakota Wesleyan | 38 | 9 | 10 | 8 | 0 | 0 | 0 | 10 | 4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 8 | 30 | 15 | 4 | 5 | .315 | |
| May 11, 2005 | at | Bethany University | 36 | 6 | 7 | 6 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 27 | 15 | 4 | 6 | .313 | |
| May 13, 2005 | vs | Ottawa University | 40 | 8 | 12 | 7 | 2 | 1 | 1 | 19 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 7 | 27 | 12 | 1 | 11 | .312 | |
| May 13, 2005 | vs | Bellevue University | 31 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 24 | 6 | 1 | 7 | .309 | |
| Totals | 1801 | 452 | 556 | 397 | 105 | 16 | 53 | 852 | 234 | 5 | 95 | 42 | 69 | 25 | 26 | 24 | 270 | 1344 | 567 | 113 | 387 | .309 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 26, 2005 | at | Peru State College | 7.0 | 7 | 6 | 5 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10-6 | 1 | 0 | 0 | 5.00 | |
| Feb 26, 2005 | at | Peru State College | 6.0 | 4 | 1 | 0 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11-1 | 2 | 0 | 0 | 2.69 | |
| Feb 27, 2005 | at | Peru State College | 9.0 | 4 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7-2 | 3 | 0 | 0 | 1.59 | |
| Feb 27, 2005 | at | Peru State College | 7.0 | 6 | 5 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13-5 | 4 | 0 | 0 | 2.17 | |
| Mar 03, 2005 | vs | Hamline University | 7.0 | 7 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-2 | 5 | 0 | 1 | 2.14 | |
| Mar 03, 2005 | vs | Hamline University | 7.0 | 8 | 5 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8-5 | 6 | 0 | 1 | 2.44 | |
| Mar 01, 2005 | vs | Rockford (IL) | 7.0 | 8 | 4 | 4 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 11-4 | 7 | 0 | 1 | 2.66 | |
| Mar 01, 2005 | vs | Rockford (IL) | 8.0 | 8 | 6 | 6 | 6 | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 6-6 | 7 | 0 | 1 | 3.02 | |
