#16 Chad Kerr - 58 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 26, 2005  at  Peru State College-1   *  2  1  2  1  1  0  0  2  0  1  1  0  0  0  0  0  1  0  0  1.000 
   Feb 26, 2005  at  Peru State College-2   *  3  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .800 
   Feb 27, 2005  at  Peru State College-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .444 
   Feb 27, 2005  at  Peru State College-2   *  2  1  2  2  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .545 
   Mar 03, 2005  vs  Hamline University-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .429 
   Mar 03, 2005  vs  Hamline University-2   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .353 
   Mar 01, 2005  vs  Rockford (IL)   *  2  3  2  1  0  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .421 
   Mar 01, 2005  vs  Rockford (IL)   *  3  0  1  1  0  0  0  0  0  1  0  0  0  0  0  1  2  0  1  .409 
   Mar 02, 2005  vs  St. Cloud State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .360 
   Mar 02, 2005  vs  St. Cloud State   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  5  0  0  .333 
   Mar 11, 2005  vs  Waldorf   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  1  0  0  .323 
   Mar 11, 2005  vs  William Penn   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  2  1  .294 
   Mar 12, 2005  vs  William Penn   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .297 
   Mar 12, 2005  at  Missouri Southern   *  3  1  1  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  .300 
   Mar 13, 2005  at  Pittsburg State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .302 
   Mar 14, 2005  at  Missouri Southern   *  4  1  2  1  0  0  1  0  0  0  0  0  0  0  1  0  2  1  0  .319 
   Mar 22, 2005  at  Briar Cliff   *  3  0  0  0  0  0  0  2  0  1  0  0  0  0  0  2  2  0  1  .300 
   Mar 23, 2005    DAKOTA STATE UNIV.   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  0  .283 
   Mar 29, 2005    MIDLAND LUTHERAN-1   *  3  2  3  3  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .321 
   Mar 29, 2005    MIDLAND LUTHERAN-2   *  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  .322 
   Mar 31, 2005  at  Buena Vista Univ.   *  5  2  3  2  1  0  0  1  0  1  0  0  0  0  0  1  4  0  1  .344 
   Apr 01, 2005  at  Dordt College   *  5  1  2  0  1  0  0  0  0  1  0  0  0  0  0  1  2  1  0  .348 
   Apr 01, 2005  at  Dordt College   *  4  1  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .370 
   Apr 03, 2005    DANA-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .368 
   Apr 03, 2005    DANA-2   *  4  1  3  0  1  0  0  0  0  1  0  0  0  0  0  1  1  0  0  .387 
   Apr 05, 2005    BRIAR CLIFF   *  3  2  0  0  0  0  0  2  0  1  0  0  0  0  1  2  7  0  0  .373 
   Apr 07, 2005    MOUNT MARTY   *  3  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .360 
   Apr 09, 2005    NORTHWESTERN-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .360 
   Apr 09, 2005    NORTHWESTERN-2   *  1  2  1  2  0  0  1  0  0  0  0  1  0  1  0  0  0  0  1  .367 
   Apr 12, 2005  at  Dakota Wesleyan Univ-1  *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .366 
   Apr 12, 2005  at  Dakota Wesleyan Univ-2  *  3  1  2  2  0  0  0  0  0  0  0  0  1  0  0  0  3  0  0  .375 
   Apr 13, 2005    BUENA VISTA UNIV.   *  3  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  3  0  0  .364 
   Apr 14, 2005  vs  Grand View   *  6  1  2  1  0  0  1  0  0  0  0  0  0  0  0  1  1  0  0  .362 
   Apr 16, 2005    NEBRASKA WESLEYAN-1   *  4  1  2  2  0  1  0  0  0  0  0  0  0  0  0  0  3  0  0  .367 
   Apr 16, 2005    NEBRASKA WESLEYAN-2   *  4  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  .363 
   Apr 17, 2005    DOANE-1   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .359 
   Apr 17, 2005    DOANE-2   *  4  2  2  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  .364 
   Apr 19, 2005  at  Northwestern College-1  *  4  2  2  3  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .368 
   Apr 19, 2005  at  Northwestern College-2    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .368 
   Apr 20, 2005    SIOUX FALLS   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  1  0  0  .364 
   Apr 23, 2005  at  Univ. of Sioux Falls   *  3  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  1  0  0  .356 
   Apr 23, 2005  at  Univ. of Sioux Falls   *  3  1  2  2  0  2  0  0  0  0  0  0  0  1  0  0  0  0  0  .363 
   Apr 24, 2005  at  Concordia University-1  *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .362 
   Apr 24, 2005  at  Concordia University-2  *  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0  0  .357 
   Apr 27, 2005  at  Central College   *  5  0  2  1  1  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .359 
   Apr 29, 2005    MOUNT MARTY-1   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .358 
   Apr 29, 2005    MOUNT MARTY-2   *  2  0  0  0  0  0  0  1  0  1  1  0  0  0  0  0  0  0  0  .353 
   Apr 30, 2005  at  Briar Cliff-1   *  4  2  2  1  0  0  0  0  0  1  0  0  0  0  0  2  0  0  0  .357 
   Apr 30, 2005  at  Briar Cliff-2   *  2  0  0  0  0  0  0  1  0  0  1  0  0  0  0  2  2  1  0  .353 
   May 05, 2005    NEBRASKA WESLEYAN   *  4  0  3  0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  .363 
   May 05, 2005  vs  Midland Lutheran   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .362 
   May 06, 2005  vs  Concordia   *  5  1  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .357 
   May 06, 2005  vs  Nebraska Wesleyan   *  5  1  2  2  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .358 
   May 07, 2005  vs  Briar Cliff   *  5  0  2  1  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  .360 
   May 07, 2005  vs  Dakota Wesleyan   *  4  1  1  0  0  0  0  1  0  1  1  0  0  0  0  2  2  0  0  .357 
   May 11, 2005  at  Bethany University   *  5  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .358 
   May 13, 2005  vs  Ottawa University   *  5  0  1  0  0  0  0  0  0  0  1  0  1  0  0  3  0  0  0  .354 
   May 13, 2005  vs  Bellevue University   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .347 
   Totals      57  196  42  68  39  11  5  7  13  0  15  8  3  3  3  2  40  97  8  5  .347 

#16 Chad Kerr - 8 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 01, 2005  vs  Rockford (IL)     3.0  1  0  0  3  2  0  0  0  0  0  1  0  6-6  0-0  0  0.00  - 
   Mar 12, 2005  vs  William Penn     1.2  1  1  1  1  0  0  0  0  0  0  0  0  2-12  0-0  0  1.50  - 
   Mar 23, 2005    MARTIN LUTHER     0.1  0  0  0  0  1  0  0  0  0  0  0  0  4-0  0-0  1  1.40  3 
   Apr 01, 2005  at  Dordt College     4.0  3  1  1  3  7  0  0  0  0  0  0  1  5-3  1-0  1  1.56  - 
   Apr 16, 2005    NEBRASKA WESLEYAN-1     1.2  1  0  0  2  1  0  0  0  0  0  0  0  15-8  1-0  2  1.31  - 
   Apr 19, 2005  at  Northwestern College-2    3.1  4  1  1  1  3  0  0  0  1  0  0  0  7-6  2-0  2  1.50  52 
   May 06, 2005  vs  Concordia     3.0  2  0  0  0  5  0  1  0  0  0  0  0  14-7  2-0  3  1.24  - 
   May 11, 2005  at  Bethany University     2.0  1  0  0  0  0  0  0  0  0  0  0  0  6-5  2-0  4  1.11  - 
   Totals      0  19.0  13  3  3  10  19  0  1  0  1  0  1  1  59-47  2-0  4  1.11  -