#10 Chris Losett - 59 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 26, 2005  at  Peru State College-1   *  3  1  2  4  0  0  0  1  0  1  1  0  0  0  0  0  2  2  0  .667 
   Feb 26, 2005  at  Peru State College-2   *  3  2  2  1  2  0  0  0  0  0  0  0  0  0  1  0  1  4  0  .667 
   Feb 27, 2005  at  Peru State College-1   *  3  0  0  1  0  0  0  0  0  0  0  0  1  0  0  1  2  4  0  .444 
   Feb 27, 2005  at  Peru State College-2   *  4  3  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .538 
   Mar 03, 2005  vs  Hamline University-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .412 
   Mar 03, 2005  vs  Hamline University-2   *  2  1  0  0  0  0  0  1  0  1  0  1  0  0  0  0  0  0  1  .368 
   Mar 01, 2005  vs  Rockford (IL)   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  0  .318 
   Mar 01, 2005  vs  Rockford (IL)   *  3  1  1  1  0  0  1  1  0  0  0  0  0  0  0  0  5  2  0  .320 
   Mar 02, 2005  vs  St. Cloud State   *  2  0  1  2  1  0  0  0  0  0  0  0  0  1  1  0  1  1  1  .333 
   Mar 02, 2005  vs  St. Cloud State   *  2  0  1  3  1  0  0  1  1  0  0  1  0  0  0  1  3  1  0  .345 
   Mar 11, 2005  vs  Waldorf   *  4  1  2  4  0  1  1  0  0  0  0  0  0  0  0  1  1  1  1  .364 
   Mar 11, 2005  vs  William Penn   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  1  2  2  1  .361 
   Mar 12, 2005  vs  William Penn   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  2  1  1  .359 
   Mar 12, 2005  at  Missouri Southern   *  3  2  2  0  0  0  0  0  0  1  0  0  0  0  0  0  2  4  1  .381 
   Mar 13, 2005  at  Pittsburg State   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  2  0  .364 
   Mar 14, 2005  at  Missouri Southern   *  4  0  2  1  0  0  0  0  0  0  0  0  1  0  0  0  3  2  0  .375 
   Mar 22, 2005  at  Briar Cliff   *  3  1  1  0  0  0  0  2  0  0  0  0  0  0  0  1  1  1  1  .373 
   Mar 23, 2005    DAKOTA STATE UNIV.   *  2  0  0  0  0  0  0  1  0  0  1  0  0  0  0  0  2  4  0  .358 
   Mar 23, 2005    MARTIN LUTHER   *  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  1  .358 
   Mar 28, 2005  at  Hastings College   *  3  1  2  1  1  0  0  0  0  0  0  0  1  0  0  0  2  1  0  .375 
   Mar 28, 2005  at  Hastings College   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .350 
   Mar 29, 2005    MIDLAND LUTHERAN-1   *  3  2  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .365 
   Mar 29, 2005    MIDLAND LUTHERAN-2   *  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  3  1  .364 
   Mar 31, 2005  at  Buena Vista Univ.   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .348 
   Apr 01, 2005  at  Dordt College   *  6  0  2  1  0  0  0  0  0  1  0  0  0  0  0  1  1  3  0  .347 
   Apr 01, 2005  at  Dordt College   *  4  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  1  1  0  .329 
   Apr 03, 2005    DANA-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  .317 
   Apr 03, 2005    DANA-2   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .299 
   Apr 05, 2005    BRIAR CLIFF   *  3  2  1  1  0  0  0  1  0  1  0  0  0  1  0  0  1  1  1  .300 
   Apr 07, 2005    MOUNT MARTY   *  3  2  3  5  1  0  2  0  0  0  0  0  0  0  0  0  0  2  1  .323 
   Apr 09, 2005    NORTHWESTERN-1   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  1  3  2  .323 
   Apr 09, 2005    NORTHWESTERN-2   *  3  0  2  2  1  0  0  0  0  0  0  0  0  1  0  0  0  1  0  .333 
   Apr 12, 2005  at  Dakota Wesleyan Univ-1  *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  2  2  0  .327 
   Apr 12, 2005  at  Dakota Wesleyan Univ-2  *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  5  0  .324 
   Apr 13, 2005    BUENA VISTA UNIV.   *  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  2  4  2  .333 
   Apr 14, 2005  vs  Grand View   *  4  2  2  0  1  0  0  0  0  1  0  1  0  0  0  0  1  1  0  .339 
   Apr 16, 2005    NEBRASKA WESLEYAN-1   *  5  2  2  1  0  0  1  0  0  0  0  0  0  0  0  0  1  2  0  .342 
   Apr 16, 2005    NEBRASKA WESLEYAN-2   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  .339 
   Apr 17, 2005    DOANE-1   *  3  1  1  3  0  0  1  0  0  0  0  0  0  0  0  0  1  3  0  .339 
   Apr 17, 2005    DOANE-2   *  3  1  2  1  0  0  0  0  0  1  0  0  0  0  0  0  3  8  0  .346 
   Apr 19, 2005  at  Northwestern College-1  *  2  2  2  0  1  0  0  1  0  0  1  0  0  0  0  0  1  1  0  .357 
   Apr 19, 2005  at  Northwestern College-2  *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .346 
   Apr 20, 2005    SIOUX FALLS   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .343 
   Apr 23, 2005  at  Univ. of Sioux Falls   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .343 
   Apr 24, 2005  at  Concordia University-1  *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  1  .338 
   Apr 27, 2005  at  Central College   *  5  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .333 
   Apr 29, 2005    MOUNT MARTY-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  .331 
   Apr 29, 2005    MOUNT MARTY-2   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  1  2  0  0  .329 
   Apr 30, 2005  at  Briar Cliff-1   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  1  1  1  3  1  .327 
   Apr 30, 2005  at  Briar Cliff-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  4  0  .321 
   May 05, 2005    NEBRASKA WESLEYAN   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  2  5  0  .319 
   May 05, 2005  vs  Midland Lutheran   *  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  1  2  0  .319 
   May 06, 2005  vs  Concordia   *  5  2  2  4  0  0  2  0  0  0  0  0  0  0  0  1  1  3  1  .322 
   May 06, 2005  vs  Nebraska Wesleyan   *  5  2  2  2  2  0  0  0  0  0  0  0  0  0  0  1  1  6  1  .324 
   May 07, 2005  vs  Briar Cliff   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  4  0  .324 
   May 07, 2005  vs  Dakota Wesleyan   *  3  2  0  3  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .319 
   May 11, 2005  at  Bethany University   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  1  4  0  .317 
   May 13, 2005  vs  Ottawa University   *  5  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  4  5  0  .319 
   May 13, 2005  vs  Bellevue University   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .313 
   Totals      59  195  47  61  55  18  1  12  14  1  8  5  4  3  3  3  24  71  147  22  .313 

#10 Chris Losett - 7 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 02, 2005  vs  St. Cloud State     1.0  2  1  1  1  2  0  0  0  0  0  0  0  7-5  0-0  1  7.00  - 
   Mar 14, 2005  at  Missouri Southern     1.0  0  0  0  0  1  0  0  0  0  0  0  0  9-5  0-0  1  3.50  8 
   Apr 01, 2005  at  Dordt College     1.0  2  1  1  0  0  1  0  0  0  0  1  0  5-3  0-0  1  4.67  - 
   Apr 14, 2005  vs  Grand View     1.0  0  0  0  0  2  0  0  0  0  0  0  0  8-10  0-0  1  3.50  - 
   Apr 16, 2005    NEBRASKA WESLEYAN-2     1.0  1  0  0  2  1  0  0  0  0  0  0  1  6-8  0-0  1  2.80  - 
   Apr 19, 2005  at  Northwestern College-2    1.0  0  0  0  0  1  0  0  0  0  0  0  0  7-6  0-0  2  2.33  14 
   May 06, 2005  vs  Nebraska Wesleyan     0.1  1  2  0  3  0  0  0  0  0  0  1  0  10-9  0-0  2  2.21  27 
   Totals      0  6.1  6  4  2  6  7  1  0  0  0  0  2  1  52-46  0-0  2  2.21  -