#12 Josh Hansen - 50 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 26, 2005  at  Peru State College-1   *  2  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .000 
   Feb 26, 2005  at  Peru State College-2   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .000 
   Feb 27, 2005  at  Peru State College-1   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .125 
   Feb 27, 2005  at  Peru State College-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .125 
   Mar 03, 2005  vs  Hamline University-1   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .091 
   Mar 03, 2005  vs  Hamline University-2   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   Mar 01, 2005  vs  Rockford (IL)   *  3  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .176 
   Mar 01, 2005  vs  Rockford (IL)   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  1  .158 
   Mar 02, 2005  vs  St. Cloud State   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .143 
   Mar 11, 2005  vs  Waldorf   *  1  1  0  0  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .136 
   Mar 12, 2005  vs  William Penn   *  2  0  1  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .167 
   Mar 12, 2005  at  Missouri Southern   *  3  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  7  0  0  .148 
   Mar 13, 2005  at  Pittsburg State     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .148 
   Mar 14, 2005  at  Missouri Southern   *  1  1  0  1  0  0  0  0  0  0  0  1  1  1  0  1  1  0  0  .143 
   Mar 22, 2005  at  Briar Cliff   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .161 
   Mar 23, 2005    DAKOTA STATE UNIV.   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .147 
   Mar 28, 2005  at  Hastings College   *  3  0  1  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  1  .162 
   Mar 28, 2005  at  Hastings College   *  2  2  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .179 
   Mar 29, 2005    MIDLAND LUTHERAN-1   *  3  1  2  3  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .214 
   Mar 29, 2005    MIDLAND LUTHERAN-2   *  2  1  1  2  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .227 
   Mar 31, 2005  at  Buena Vista Univ.   *  3  2  1  4  0  1  0  1  0  0  0  0  0  0  0  1  1  0  0  .234 
   Apr 01, 2005  at  Dordt College   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  3  1  .216 
   Apr 01, 2005  at  Dordt College   *  3  2  1  0  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .222 
   Apr 03, 2005    DANA-1   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .246 
   Apr 03, 2005    DANA-2   *  2  2  0  0  0  0  0  1  0  0  0  1  0  0  0  1  0  0  0  .237 
   Apr 05, 2005    BRIAR CLIFF   *  4  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .254 
   Apr 07, 2005    MOUNT MARTY   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .254 
   Apr 09, 2005    NORTHWESTERN-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  2  2  0  .262 
   Apr 09, 2005    NORTHWESTERN-2   *  3  1  2  2  0  0  1  0  0  0  0  0  0  0  0  0  6  0  0  .279 
   Apr 12, 2005  at  Dakota Wesleyan Univ-1  *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .282 
   Apr 12, 2005  at  Dakota Wesleyan Univ-2  *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .284 
   Apr 13, 2005    BUENA VISTA UNIV.   *  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  2  3  1  .280 
   Apr 14, 2005  vs  Grand View   *  3  1  1  1  0  0  0  0  0  1  0  2  0  0  0  0  7  0  0  .282 
   Apr 16, 2005    NEBRASKA WESLEYAN-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  2  0  .268 
   Apr 16, 2005    NEBRASKA WESLEYAN-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  1  .259 
   Apr 17, 2005    DOANE-1   *  2  1  1  1  0  0  1  0  0  0  0  0  0  0  1  0  5  1  0  .264 
   Apr 17, 2005    DOANE-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .267 
   Apr 19, 2005  at  Northwestern College-1  *  2  1  1  1  0  0  0  1  0  1  0  0  0  0  0  0  10  0  0  .272 
   Apr 19, 2005  at  Northwestern College-2  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .263 
   Apr 20, 2005    SIOUX FALLS   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .263 
   Apr 23, 2005  at  Univ. of Sioux Falls   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  16  0  0  .255 
   Apr 23, 2005  at  Univ. of Sioux Falls   *  2  1  0  2  0  0  0  0  0  0  0  1  0  1  0  0  0  5  0  .250 
   Apr 24, 2005  at  Concordia University-1  *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .245 
   Apr 24, 2005  at  Concordia University-2  *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .240 
   Apr 30, 2005  at  Briar Cliff-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .238 
   Apr 30, 2005  at  Briar Cliff-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .234 
   May 05, 2005    NEBRASKA WESLEYAN   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  1  .229 
   May 07, 2005  vs  Dakota Wesleyan   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .229 
   May 13, 2005  vs  Ottawa University   *  3  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  4  1  0  .223 
   May 13, 2005  vs  Bellevue University   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  2  1  .221 
   Totals      49  113  26  25  26  5  1  3  12  0  4  0  10  1  3  1  25  91  44  9  .221 

#12 Josh Hansen - 14 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 26, 2005  at  Peru State College-1     0.2  0  0  0  0  1  0  0  0  0  0  0  0  10-6  0-0  0  0.00  - 
   Feb 27, 2005  at  Peru State College-2   *  5.0  6  5  4  0  2  4  0  0  0  0  1  0  13-5  1-0  0  4.94  - 
   Mar 03, 2005  vs  Hamline University-1     1.1  0  0  0  0  0  0  0  0  0  0  0  0  4-2  1-0  1  4.00  - 
   Mar 03, 2005  vs  Hamline University-2     0.2  0  0  0  0  0  0  0  0  0  0  0  0  8-5  1-0  1  3.65  - 
   Mar 02, 2005  vs  St. Cloud State     1.0  0  0  0  0  0  0  0  0  0  0  0  0  7-5  2-0  1  3.23  - 
   Mar 11, 2005  vs  William Penn     2.2  6  6  5  2  0  2  0  2  0  0  0  0  4-17  2-0  1  5.56  - 
   Mar 13, 2005  at  Pittsburg State     1.0  2  2  1  0  0  1  0  0  0  0  0  0  1-6  2-0  1  5.68  - 
   Mar 23, 2005    DAKOTA STATE UNIV.     2.0  1  0  0  0  3  0  0  0  0  0  1  0  1-3  2-0  1  4.88  - 
   Mar 31, 2005  at  Buena Vista Univ.   *  4.0  5  2  0  0  2  0  0  0  0  0  0  0  16-14  2-0  1  3.82  - 
   Apr 05, 2005    BRIAR CLIFF     1.0  3  3  0  0  0  1  0  0  0  0  0  0  13-7  2-0  1  3.62  28 
   Apr 07, 2005    MOUNT MARTY   *  5.0  2  0  0  1  3  1  0  0  0  0  0  0  10-0  3-0  1  2.88  - 
   Apr 13, 2005    BUENA VISTA UNIV.     4.0  9  10  5  1  3  5  0  0  1  0  1  0  4-17  3-0  1  3.71  - 
   Apr 20, 2005    SIOUX FALLS   *  7.0  8  0  0  0  2  0  0  0  0  0  0  0  9-8  4-0  1  2.97  - 
   May 07, 2005  vs  Dakota Wesleyan   *  5.0  2  6  3  4  4  0  0  0  1  1  2  0  9-11  4-0  1  3.12  - 
   Totals      5  40.1  44  34  18  8  20  14  0  2  2  1  5  0  109-106  4-0  1  3.12  -