Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Casey Baker | 14 | 4 | 1 | - | 19 |
| Adam Stevens | 6 | 3 | - | - | 9 |
| Nic Nelson | 7 | 1 | - | - | 8 |
| J.D. Scholten | 4 | 3 | - | - | 7 |
| Jerrod Henningsen | 5 | 1 | - | - | 6 |
| Dave Miriovsky | 3 | 1 | - | - | 4 |
| Lukas Cookman | 2 | 2 | - | - | 4 |
| Corey Loffswold | 2 | 2 | - | - | 4 |
| Brian Beck | 1 | 1 | 1 | - | 3 |
| Jerry Pytleski | 3 | - | - | - | 3 |
| Bart Winter | 2 | - | - | - | 2 |
| Justin Combs | 1 | 1 | - | - | 2 |
| Pat Larson | 2 | - | - | - | 2 |
| Jamie Pick | 2 | - | - | - | 2 |
| TEAM | 54 | 19 | 2 | - | 75 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Brian Beck | 4 | 1 | 1 | - | 6 |
| J.D. Scholten | 4 | 2 | - | - | 6 |
| Casey Baker | 4 | 1 | - | - | 5 |
| Nic Nelson | 2 | 1 | - | - | 3 |
| Adam Stevens | 2 | - | 1 | - | 3 |
| Dave Miriovsky | 1 | 1 | - | - | 2 |
| Lukas Cookman | 1 | 1 | - | - | 2 |
| Jerrod Henningsen | 1 | - | 1 | - | 2 |
| Jamie Pick | 2 | - | - | - | 2 |
| Jeff Riesselman | 1 | - | - | - | 1 |
| Jerry Pytleski | 1 | - | - | - | 1 |
| Justin Combs | 1 | - | - | - | 1 |
| Corey Loffswold | 1 | - | - | - | 1 |
| TEAM | 25 | 7 | 3 | - | 35 |
| HITTING STREAKS | Longest | Current |
| Casey Baker | 12 | 12 |
| J.D. Scholten | 6 | - |
| Bart Winter | 4 | - |
| Adam Stevens | 4 | 4 |
| Corey Loffswold | 4 | 2 |
| Jerry Pytleski | 4 | 1 |
| Jamie Pick | 3 | - |
| Clint Schonrock | 3 | 1 |
| Nic Nelson | 3 | 2 |
| Justin Combs | 3 | - |
| Brian Beck | 2 | - |
| Kip Hays | 2 | - |
| Jerrod Henningsen | 2 | - |
| Lukas Cookman | 2 | - |
| Pat Larson | 2 | 2 |
| Dave Miriovsky | 2 | 1 |
| Rory Ryan | 1 | 1 |
| Scott Boever | 1 | 1 |
| Brian Bahrenfuss | 1 | 1 |
| Jeff Riesselman | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Casey Baker | 25 | 25 |
| Adam Stevens | 11 | 11 |
| Jerrod Henningsen | 10 | 4 |
| Corey Loffswold | 8 | 2 |
| Nic Nelson | 8 | 8 |
| Jerry Pytleski | 8 | 2 |
| Brian Beck | 8 | - |
| Clint Schonrock | 8 | 4 |
| J.D. Scholten | 7 | 3 |
| Bart Winter | 6 | - |
| Dave Miriovsky | 5 | 4 |
| Justin Combs | 5 | - |
| Jamie Pick | 4 | 1 |
| Kip Hays | 4 | 1 |
| Lukas Cookman | 3 | 2 |
| Pat Larson | 3 | 3 |
| Rory Ryan | 1 | 1 |
| Zac Neppl | 1 | - |
| Jeff Wright | 1 | 1 |
| Scott Boever | 1 | 1 |
| Brian Bahrenfuss | 1 | 1 |
| Jeff Riesselman | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Casey Baker | 37 | 1 | . | . | . | . | . | . | 36 | . | . | 1 | 30 | . | 7 | . | . | . | . | . | . | |
| Adam Stevens | 37 | . | . | . | 37 | . | . | . | . | . | . | . | 7 | 7 | . | . | . | . | 4 | 8 | 11 | |
| J.D. Scholten | 37 | . | . | 35 | . | 2 | . | . | . | . | . | . | . | . | 6 | 7 | 22 | 2 | . | . | . | |
| Nic Nelson | 30 | 7 | . | . | . | . | . | 11 | 1 | 6 | . | 5 | . | . | 16 | 5 | 1 | 1 | . | . | . | |
| Brian Beck | 25 | . | . | . | . | 18 | 7 | . | . | . | . | . | . | 7 | 1 | . | 3 | 5 | 3 | 3 | 3 | |
| Jerrod Henningsen | 25 | . | . | . | . | . | . | . | . | 25 | . | . | . | . | 2 | 4 | 4 | 7 | 6 | 2 | . | |
| Corey Loffswold | 22 | . | 22 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 6 | 12 | 1 | |
| Lukas Cookman | 20 | . | . | . | . | . | 20 | . | . | . | . | . | . | 8 | . | . | . | 1 | 2 | . | 9 | |
| Jamie Pick | 19 | . | . | 2 | . | . | . | . | . | . | . | 17 | . | . | . | 12 | 1 | 3 | 3 | . | . | |
| Jerry Pytleski | 17 | . | . | . | . | 17 | . | . | . | . | . | . | . | 12 | . | . | . | 3 | 2 | . | . | |
| Justin Combs | 17 | 1 | 15 | . | . | . | . | . | . | . | . | 1 | . | . | . | 2 | 1 | 6 | 2 | 5 | . | |
| Bart Winter | 14 | . | . | . | . | . | . | 13 | . | . | . | 1 | . | 2 | 1 | . | . | 2 | 3 | 6 | . | |
| Dave Miriovsky | 13 | . | . | . | . | . | . | 6 | . | 6 | . | 1 | . | . | 4 | . | 4 | 2 | 3 | . | . | |
| Clint Schonrock | 11 | 3 | . | . | . | . | . | . | . | . | . | 8 | . | . | . | 7 | 1 | . | . | . | . | |
| Tim Schnoor | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Pat Larson | 7 | . | . | . | . | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | 7 | |
| Matt Pfingsten | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kip Hays | 5 | . | . | . | . | . | . | 5 | . | . | . | . | . | . | . | . | . | . | 1 | . | 4 | |
| Adam Peterman | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Joel Rosaker | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Rory Ryan | 4 | . | . | . | . | . | . | 1 | . | . | . | 3 | . | 1 | . | . | . | 1 | 2 | . | . | |
| Jeff Riesselman | 3 | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | |
| Jared Ocker | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Zac Neppl | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | J.D. Scholten/MSIDE | .333 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Nic Nelson/MSIDE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 11 | 0 | 1.000 |
| c | Justin Combs/MSIDE | .286 | 12 | 35 | 1 | 10 | 3 | 1 | 0 | 3 | 15 | .429 | 2 | 0 | 10 | 1 | .324 | 0 | 0 | 0-0 | 51 | 3 | 1 | .982 |
| c | Corey Loffswold/MSIDE | .214 | 19 | 42 | 3 | 9 | 1 | 0 | 1 | 3 | 13 | .310 | 3 | 1 | 2 | 1 | .283 | 0 | 2 | 0-0 | 72 | 10 | 2 | .976 |
| c | Rory Ryan/MSIDE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 1b | Nic Nelson/MSIDE | .500 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
| 1b | J.D. Scholten/MSIDE | .286 | 26 | 77 | 11 | 22 | 4 | 2 | 0 | 21 | 30 | .390 | 8 | 0 | 10 | 2 | .345 | 2 | 1 | 2-4 | 155 | 11 | 6 | .965 |
| 1b | Jamie Pick/MSIDE | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| 1b | Scott Boever/MSIDE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Brian Bahrenfuss/MSIDE | 1.000 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Adam Stevens/MSIDE | .311 | 27 | 74 | 11 | 23 | 1 | 0 | 0 | 8 | 24 | .324 | 6 | 0 | 13 | 2 | .358 | 1 | 1 | 1-3 | 35 | 49 | 4 | .955 |
| 2b | B.J. Koch/MSIDE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Jerry Pytleski/MSIDE | .311 | 17 | 45 | 11 | 14 | 0 | 0 | 0 | 6 | 14 | .311 | 5 | 3 | 2 | 0 | .400 | 2 | 2 | 2-4 | 11 | 15 | 1 | .963 |
| 3b | Brian Beck/MSIDE | .276 | 13 | 29 | 3 | 8 | 4 | 1 | 1 | 7 | 17 | .586 | 1 | 1 | 6 | 2 | .323 | 0 | 0 | 0-1 | 12 | 17 | 5 | .853 |
| 3b | J.D. Scholten/MSIDE | .250 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| 3b | Pat Larson/MSIDE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | B.J. Koch/MSIDE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Jeff Riesselman/MSIDE | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| ss | Lukas Cookman/MSIDE | .342 | 15 | 38 | 5 | 13 | 4 | 0 | 0 | 8 | 17 | .447 | 5 | 1 | 11 | 0 | .432 | 0 | 0 | 0-1 | 13 | 31 | 7 | .863 |
| ss | Brian Beck/MSIDE | .333 | 9 | 18 | 4 | 6 | 3 | 1 | 0 | 7 | 11 | .611 | 4 | 1 | 3 | 1 | .478 | 0 | 0 | 0-0 | 7 | 6 | 1 | .929 |
| ss | Pat Larson/MSIDE | .250 | 14 | 12 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .333 | 1 | 0 | 1 | 1 | .308 | 0 | 0 | 0-0 | 12 | 19 | 1 | .969 |
| of | Casey Baker/MSIDE | .494 | 27 | 81 | 29 | 40 | 7 | 0 | 2 | 13 | 53 | .654 | 11 | 2 | 9 | 1 | .564 | 0 | 1 | 5-7 | 53 | 2 | 1 | .982 |
| of | Rory Ryan/MSIDE | .333 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Dave Miriovsky/MSIDE | .318 | 11 | 22 | 5 | 7 | 2 | 0 | 0 | 2 | 9 | .409 | 1 | 2 | 8 | 0 | .400 | 0 | 2 | 0-0 | 7 | 0 | 1 | .875 |
| of | Nic Nelson/MSIDE | .282 | 15 | 39 | 5 | 11 | 2 | 0 | 1 | 10 | 16 | .410 | 4 | 1 | 4 | 1 | .340 | 3 | 2 | 2-4 | 20 | 0 | 0 | 1.000 |
| of | Jerrod Henningsen/MSIDE | .224 | 24 | 58 | 9 | 13 | 1 | 1 | 1 | 9 | 19 | .328 | 6 | 2 | 14 | 2 | .313 | 1 | 0 | 1-1 | 43 | 2 | 2 | .957 |
| of | Bart Winter/MSIDE | .176 | 11 | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .176 | 2 | 0 | 4 | 0 | .263 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
| of | Kip Hays/MSIDE | .000 | 9 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 3 | 3 | 0 | .385 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| of | B.J. Koch/MSIDE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Jeff Wright/MSIDE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Zac Neppl/MSIDE | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Jamie Pick/MSIDE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bart Winter/MSIDE | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Nic Nelson/MSIDE | .400 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 0 | 0 | .429 | 1 | 1 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Clint Schonrock/MSIDE | .211 | 8 | 19 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | .263 | 4 | 0 | 5 | 2 | .348 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jamie Pick/MSIDE | .205 | 14 | 39 | 7 | 8 | 2 | 0 | 0 | 5 | 10 | .256 | 7 | 0 | 7 | 0 | .319 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Dave Miriovsky/MSIDE | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Justin Combs/MSIDE | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Scott Boever/MSIDE | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nic Nelson/MSIDE | .667 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brian Beck/MSIDE | .500 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Clint Schonrock/MSIDE | .500 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 1 | 1 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jamie Pick/MSIDE | .400 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| ph | Jerry Pytleski/MSIDE | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rory Ryan/MSIDE | .250 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bart Winter/MSIDE | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Corey Loffswold/MSIDE | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lukas Cookman/MSIDE | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | B.J. Koch/MSIDE | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Pat Larson/MSIDE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jeff Riesselman/MSIDE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jerrod Henningsen/MSIDE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Zac Neppl/MSIDE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kip Hays/MSIDE | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jeff Wright/MSIDE | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Justin Combs/MSIDE | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kip Hays/MSIDE | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Zac Neppl/MSIDE | .000 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-3 | 0 | 0 | 0 | .000 |
| pr | Dave Miriovsky/MSIDE | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Pat Larson/MSIDE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Rory Ryan/MSIDE | .000 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4-4 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Lukas Cookman/MSIDE | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Nic Nelson | 14 | 3 | 11 | 0 | 1.000 | 0 | 7 | 5 | .583 | 0 | 0 |
| p | Ryan Newman | 9 | 2 | 7 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Matt Pfingsten | 7 | 2 | 5 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Josh Wheeler | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Justin Combs | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | J.D. Scholten | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Tim Schnoor | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Adam Peterman | 6 | 0 | 5 | 1 | .833 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Joel Rosaker | 5 | 0 | 4 | 1 | .800 | 1 | 3 | 1 | .750 | 0 | 0 |
| p | Clint Schonrock | 4 | 1 | 2 | 1 | .750 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Dave Buchheit | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Jared Ocker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Rory Ryan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Justin Combs | 55 | 51 | 3 | 1 | .982 | 0 | 9 | 1 | .900 | 4 | 0 |
| c | Corey Loffswold | 84 | 72 | 10 | 2 | .976 | 0 | 15 | 5 | .750 | 1 | 0 |
| 1b | Nic Nelson | 14 | 14 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Jamie Pick | 5 | 5 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | J.D. Scholten | 172 | 155 | 11 | 6 | .965 | 12 | 0 | 0 | --- | 0 | 0 |
| 1b | Scott Boever | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Brian Bahrenfuss | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Adam Stevens | 88 | 35 | 49 | 4 | .955 | 12 | 0 | 0 | --- | 0 | 0 |
| 2b | B.J. Koch | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Pat Larson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Jerry Pytleski | 27 | 11 | 15 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Brian Beck | 34 | 12 | 17 | 5 | .853 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | J.D. Scholten | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | B.J. Koch | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Jeff Riesselman | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Pat Larson | 32 | 12 | 19 | 1 | .969 | 6 | 0 | 0 | --- | 0 | 0 |
| ss | Brian Beck | 14 | 7 | 6 | 1 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Lukas Cookman | 51 | 13 | 31 | 7 | .863 | 5 | 0 | 0 | --- | 0 | 0 |
| of | Nic Nelson | 20 | 20 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kip Hays | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Rory Ryan | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Casey Baker | 56 | 53 | 2 | 1 | .982 | 2 | 0 | 0 | --- | 0 | 0 |
| of | Jerrod Henningsen | 47 | 43 | 2 | 2 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Dave Miriovsky | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Bart Winter | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jeff Wright | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | B.J. Koch | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jamie Pick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Zac Neppl | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 37 | - | vs North Dakota State (Apr 11, 1999) |
| Runs scored: | 13 | - | vs Central Methodist (Feb 27, 1999 at Minneapolis, MN) |
| 13 | - | vs Bemidji State (Mar 17, 1999 at Joplin, Missouri) | |
| 13 | - | vs Briar Cliff College (Mar 28, 1999) | |
| Hits: | 17 | - | vs Central Methodist (Feb 27, 1999 at Minneapolis, MN) |
| RBIs: | 13 | - | vs Central Methodist (Feb 27, 1999 at Minneapolis, MN) |
| Doubles: | 3 | - | (10 times ) |
| Triples: | 3 | - | vs Briar Cliff College (Mar 28, 1999) |
| Home runs: | 2 | - | vs South Dakota State (Apr 25, 1999) |
| Total bases: | 22 | - | vs Central Methodist (Feb 27, 1999 at Minneapolis, MN) |
| 22 | - | vs Briar Cliff College (Mar 28, 1999) | |
| Walks: | 12 | - | vs Mt. Marty (Apr 20, 1999) |
| Strikeouts: | 11 | - | at Briar Cliff College (Mar 27, 1999) |
| 11 | - | at South Dakota (Apr 02, 1999) | |
| Sac hits: | 2 | - | vs Bemidji State (Mar 18, 1999 at Joplin, Missouri) |
| 2 | - | vs Briar Cliff College (Mar 28, 1999) | |
