#33 J.D. Scholten - 37 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 27, 1999  vs  Central Methodist   *  3  3  3  2  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  1.000 
   Feb 27, 1999  vs  Central Methodist   *  4  0  1  1  0  0  0  0  0  1  0  0  0  0  1  1  8  0  2  .571 
   Feb 28, 1999  vs  St. Joseph's of Ind.   *  3  0  3  0  0  0  0  0  0  0  1  0  0  0  0  0  8  0  0  .700 
   Feb 28, 1999  vs  St. Joseph's of Ind.   *  4  1  3  1  0  0  0  0  0  1  0  0  0  0  0  0  2  1  1  .714 
   Mar 16, 1999  vs  Bemidji State   *  4  0  1  1  0  0  0  0  0  0  1  0  0  0  0  0  6  0  0  .611 
   Mar 16, 1999  at  Pittsburgh State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .571 
   Mar 17, 1999  vs  Bemidji State   *  2  2  0  0  0  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .522 
   Mar 17, 1999  at  Missouri Southern   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .444 
   Mar 18, 1999  vs  Bemidji State   *  2  0  1  1  0  0  0  0  0  0  0  0  1  0  0  0  7  2  0  .448 
   Mar 18, 1999  vs  Missouri Southern   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  6  0  0  .419 
   Mar 19, 1999  at  Missouri Southern   *  3  1  2  2  2  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .441 
   Mar 20, 1999  vs  Grand View   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  8  1  0  .405 
   Mar 21, 1999  at  Nebraska-Omaha-1   *  2  0  0  1  0  0  0  1  0  0  0  0  0  1  0  0  8  0  0  .385 
   Mar 21, 1999  at  Nebraska-Omaha-2   *  5  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .386 
   Mar 23, 1999  at  Mt. Marty   *  3  1  1  3  1  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .383 
   Mar 24, 1999  at  Wayne State-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  9  0  0  .373 
   Mar 24, 1999  at  Wayne State-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .358 
   Mar 27, 1999  at  Briar Cliff College   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  1  .345 
   Mar 27, 1999  at  Briar Cliff College   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .328 
   Mar 28, 1999    BRIAR CLIFF COLLEGE   *  3  0  2  3  1  1  0  0  0  0  0  0  0  0  0  0  8  1  0  .344 
   Mar 28, 1999    BRIAR CLIFF COLLEGE   *  4  2  1  1  0  1  0  0  0  0  0  0  0  0  0  1  5  1  0  .338 
   Apr 01, 1999    SOUTH DAKOTA   *  1  1  0  0  0  0  0  3  0  0  0  0  0  0  0  1  9  2  0  .333 
   Apr 01, 1999    SOUTH DAKOTA   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  2  1  .314 
   Apr 02, 1999  at  South Dakota   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  8  1  0  .301 
   Apr 02, 1999  at  South Dakota   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  3  0  1  1  .299 
   Apr 07, 1999  at  Midland Lutheran   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .296 
   Apr 09, 1999    NORTH DAKOTA   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  6  0  1  .298 
   Apr 09, 1999    NORTH DAKOTA   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  8  0  0  .291 
   Apr 11, 1999    NORTH DAKOTA STATE   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  8  0  0  .292 
   Apr 11, 1999    NORTH DAKOTA STATE   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  1  1  3  1  0  .290 
   Apr 12, 1999    BUENA VISTA   *  4  0  0  1  0  0  0  0  0  0  0  0  0  1  1  1  11  0  0  .278 
   Apr 13, 1999  at  U. of Sioux Falls   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  11  2  0  .270 
   Apr 20, 1999    MT. MARTY   *  3  1  0  0  0  0  0  1  0  0  0  1  0  0  0  0  3  1  0  .262 
   Apr 24, 1999    AUGUSTANA COLLEGE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  1  .255 
   Apr 24, 1999    AUGUSTANA COLLEGE   *  2  2  2  2  1  0  0  2  1  0  1  0  0  0  0  0  8  0  1  .269 
   Apr 25, 1999    SOUTH DAKOTA STATE   *  2  0  0  1  0  0  0  2  0  0  0  0  0  0  0  0  12  0  0  .264 
   Apr 25, 1999    SOUTH DAKOTA STATE   *  3  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  4  1  .257 
   Totals      37  113  16  29  27  6  2  0  14  1  2  3  2  2  4  5  18  225  22  10  .257 

#33 J.D. Scholten - 14 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 28, 1999  vs  St. Joseph's of Ind.     2.0  3  1  1  0  1  1  0  0  1  1  0  0  7-8  0-0  0  3.50  - 
   Mar 18, 1999  vs  Missouri Southern     0.2  2  0  0  0  0  0  0  0  0  0  0  0  4-2  0-0  1  2.62  - 
   Mar 19, 1999  at  Missouri Southern     1.0  1  0  0  0  0  0  0  0  0  0  1  0  8-7  0-0  2  1.91  - 
   Mar 21, 1999  at  Nebraska-Omaha-2     2.1  2  0  0  1  0  0  0  0  0  0  0  0  6-4  1-0  2  1.17  - 
   Mar 24, 1999  at  Wayne State-1     1.0  0  0  0  0  0  0  0  0  0  0  0  0  3-1  1-0  3  1.00  - 
   Mar 28, 1999    BRIAR CLIFF COLLEGE     0.1  0  0  0  0  0  0  0  0  0  0  0  0  5-4  2-0  3  0.95  - 
   Mar 28, 1999    BRIAR CLIFF COLLEGE     1.0  1  0  0  0  1  0  1  0  0  0  0  0  13-6  2-0  3  0.84  - 
   Apr 01, 1999    SOUTH DAKOTA     0.1  0  0  0  0  0  0  0  0  0  0  0  0  6-4  2-0  4  0.81  - 
   Apr 02, 1999  at  South Dakota     1.0  2  0  0  0  0  0  0  0  0  0  0  0  2-5  2-0  4  0.72  - 
   Apr 07, 1999  at  Midland Lutheran     1.0  0  0  0  1  1  0  0  0  0  0  0  0  6-2  2-0  4  0.66  - 
   Apr 09, 1999    NORTH DAKOTA     1.0  2  1  1  0  0  0  0  0  0  0  0  0  3-2  2-0  5  1.20  - 
   Apr 11, 1999    NORTH DAKOTA STATE     4.2  5  2  2  0  0  0  0  1  0  0  0  0  2-3  2-1  5  1.71  - 
   Apr 20, 1999    MT. MARTY     1.0  2  0  0  1  1  0  0  0  0  0  0  0  11-8  2-1  6  1.62  - 
   Apr 25, 1999    SOUTH DAKOTA STATE     2.0  3  3  0  1  1  0  0  0  0  0  0  1  6-12  2-1  6  1.45  - 
   Totals      0  19.1  23  7  4  4  5  1  1  1  1  1  1  1  82-68  2-1  6  1.45  -