#19 Nic Nelson - 35 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 27, 1999  vs  Central Methodist     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 27, 1999  vs  Central Methodist     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   Feb 28, 1999  vs  St. Joseph's of Ind.   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .500 
   Feb 28, 1999  vs  St. Joseph's of Ind.     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .333 
   Mar 16, 1999  vs  Bemidji State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .333 
   Mar 17, 1999  vs  Bemidji State     2  2  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .600 
   Mar 18, 1999  vs  Bemidji State   *  1  0  0  1  0  0  0  0  0  0  0  0  1  1  0  0  0  0  0  .500 
   Mar 18, 1999  vs  Missouri Southern   *  2  0  1  1  0  0  0  1  0  1  0  0  0  0  0  0  5  0  0  .500 
   Mar 19, 1999  at  Missouri Southern   *  2  1  0  1  0  0  0  0  0  0  0  0  0  1  0  0  2  0  0  .400 
   Mar 20, 1999  vs  Grand View   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .400 
   Mar 21, 1999  at  Nebraska-Omaha-1   *  3  1  1  0  0  0  0  1  0  0  1  0  0  0  0  0  0  0  0  .385 
   Mar 21, 1999  at  Nebraska-Omaha-2   *  5  1  3  2  1  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .444 
   Mar 23, 1999  at  Mt. Marty   *  2  1  1  1  0  0  0  1  0  0  1  0  0  1  0  1  0  0  0  .450 
   Mar 24, 1999  at  Wayne State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  3  0  0  .391 
   Mar 24, 1999  at  Wayne State-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  0  .346 
   Mar 27, 1999  at  Briar Cliff College   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .346 
   Mar 27, 1999  at  Briar Cliff College   *  3  0  2  1  0  0  0  0  0  1  0  0  0  0  0  0  2  0  0  .379 
   Mar 28, 1999    BRIAR CLIFF COLLEGE   *  2  1  1  1  0  0  0  0  0  0  0  0  1  0  0  0  3  0  0  .387 
   Mar 28, 1999    BRIAR CLIFF COLLEGE   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .400 
   Apr 01, 1999    SOUTH DAKOTA   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .359 
   Apr 01, 1999    SOUTH DAKOTA   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  5  0  .359 
   Apr 02, 1999  at  South Dakota   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .341 
   Apr 02, 1999  at  South Dakota   *  3  1  2  1  1  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .364 
   Apr 07, 1999  at  Midland Lutheran   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .333 
   Apr 09, 1999    NORTH DAKOTA   *  3  1  2  0  0  0  0  0  0  2  1  0  0  0  0  0  4  0  0  .353 
   Apr 09, 1999    NORTH DAKOTA   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .353 
   Apr 11, 1999    NORTH DAKOTA STATE   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  .340 
   Apr 11, 1999    NORTH DAKOTA STATE   *  5  0  1  1  0  0  0  0  0  0  1  0  0  0  0  0  2  0  0  .328 
   Apr 12, 1999    BUENA VISTA     0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .328 
   Apr 13, 1999  at  U. of Sioux Falls   *  2  1  0  1  0  0  0  1  0  1  0  0  1  0  0  1  0  0  0  .317 
   Apr 20, 1999    MT. MARTY   *  3  1  2  3  1  0  0  2  0  0  1  0  0  0  0  0  2  0  0  .333 
   Apr 24, 1999    AUGUSTANA COLLEGE   *  1  0  0  1  0  0  0  1  0  0  1  0  0  1  0  0  1  0  0  .328 
   Apr 24, 1999    AUGUSTANA COLLEGE   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .328 
   Apr 25, 1999    SOUTH DAKOTA STATE   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .338 
   Apr 25, 1999    SOUTH DAKOTA STATE   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .333 
   Totals      30  72  12  24  19  4  0  1  8  0  5  6  2  5  4  1  5  48  14  0  .333 

#19 Nic Nelson - 7 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 28, 1999  vs  St. Joseph's of Ind.   *  6.0  4  5  1  0  3  1  0  0  0  0  0  0  0-8  0-1  0  1.17  - 
   Mar 16, 1999  vs  Bemidji State   *  7.0  6  3  2  1  4  1  0  0  0  0  1  0  5-3  1-1  0  1.62  - 
   Mar 20, 1999  vs  Grand View   *  7.0  6  4  4  3  3  2  0  2  0  0  0  0  1-4  1-2  0  2.45  - 
   Mar 27, 1999  at  Briar Cliff College   *  4.2  13  11  8  1  4  6  0  0  0  0  0  0  1-11  1-3  0  4.26  - 
   Apr 01, 1999    SOUTH DAKOTA   *  6.2  12  4  4  2  7  2  1  0  0  0  0  0  6-4  2-3  0  4.24  - 
   Apr 09, 1999    NORTH DAKOTA   *  7.0  3  0  0  0  1  1  0  0  0  0  0  0  3-0  3-3  0  3.47  - 
   Apr 24, 1999    AUGUSTANA COLLEGE   *  7.0  5  2  2  3  3  1  0  0  0  0  0  0  7-2  4-3  0  3.24  - 
   Totals      7  45.1  49  29  21  10  25  14  1  2  0  0  1  0  23-32  4-3  0  3.24  -