#1 Casey Baker - 37 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 27, 1999  vs  Central Methodist   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .500 
   Feb 27, 1999  vs  Central Methodist   *  4  2  3  1  1  0  1  0  0  0  0  0  0  0  0  0  3  0  0  .625 
   Feb 28, 1999  vs  St. Joseph's of Ind.   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  3  0  0  .545 
   Feb 28, 1999  vs  St. Joseph's of Ind.   *  4  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .533 
   Mar 16, 1999  vs  Bemidji State   *  3  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  3  0  1  .500 
   Mar 16, 1999  at  Pittsburgh State   *  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  1  1  0  0  .476 
   Mar 17, 1999  vs  Bemidji State   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .458 
   Mar 17, 1999  at  Missouri Southern   *  4  2  3  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .500 
   Mar 18, 1999  vs  Bemidji State   *  3  2  2  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  .516 
   Mar 18, 1999  vs  Missouri Southern   *  4  2  4  2  2  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .571 
   Mar 19, 1999  at  Missouri Southern   *  2  2  0  0  0  0  0  2  0  1  0  0  0  0  0  0  4  0  0  .541 
   Mar 20, 1999  vs  Grand View   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  0  .500 
   Mar 21, 1999  at  Nebraska-Omaha-1   *  3  1  0  0  0  0  0  1  0  1  0  0  0  0  0  1  0  0  0  .465 
   Mar 21, 1999  at  Nebraska-Omaha-2   *  2  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .467 
   Mar 23, 1999  at  Mt. Marty   *  2  2  1  1  0  0  0  1  0  0  0  0  0  0  0  1  2  1  0  .468 
   Mar 24, 1999  at  Wayne State-1   *  4  2  3  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .490 
   Mar 24, 1999  at  Wayne State-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .491 
   Mar 27, 1999  at  Briar Cliff College   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .482 
   Mar 27, 1999  at  Briar Cliff College   *  3  2  1  1  0  0  1  0  0  0  0  1  0  0  0  1  2  0  0  .475 
   Mar 28, 1999    BRIAR CLIFF COLLEGE   *  3  1  2  1  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .484 
   Mar 28, 1999    BRIAR CLIFF COLLEGE   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .484 
   Apr 01, 1999    SOUTH DAKOTA   *  4  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .485 
   Apr 01, 1999    SOUTH DAKOTA   *  3  1  2  1  0  0  0  0  0  1  0  0  1  0  0  1  2  0  0  .493 
   Apr 02, 1999  at  South Dakota   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  3  1  0  .493 
   Apr 02, 1999  at  South Dakota   *  1  1  0  0  0  0  0  3  1  1  0  0  0  0  0  0  3  0  0  .486 
   Apr 07, 1999  at  Midland Lutheran   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .487 
   Apr 09, 1999    NORTH DAKOTA   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  1  0  1  0  0  .481 
   Apr 09, 1999    NORTH DAKOTA   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .476 
   Apr 11, 1999    NORTH DAKOTA STATE   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .477 
   Apr 11, 1999    NORTH DAKOTA STATE   *  3  1  2  0  0  0  0  1  0  0  1  0  1  0  0  0  1  0  0  .484 
   Apr 12, 1999    BUENA VISTA   *  4  0  2  0  0  0  0  1  1  0  1  0  0  0  0  0  0  0  0  .484 
   Apr 13, 1999  at  U. of Sioux Falls   *  4  2  2  0  0  0  0  1  0  1  0  0  0  0  0  0  1  0  0  .485 
   Apr 20, 1999    MT. MARTY   *  5  2  3  3  0  0  0  0  0  0  0  0  0  1  0  1  1  1  0  .490 
   Apr 24, 1999    AUGUSTANA COLLEGE   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .495 
   Apr 24, 1999    AUGUSTANA COLLEGE   *  2  3  2  0  0  0  0  2  0  2  0  0  0  0  0  0  2  0  0  .505 
   Apr 25, 1999    SOUTH DAKOTA STATE   *  2  1  1  0  0  0  0  2  0  0  1  0  0  0  0  0  1  0  0  .505 
   Apr 25, 1999    SOUTH DAKOTA STATE   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .504 
   Totals      37  115  39  58  18  7  0  2  18  2  9  5  2  2  1  2  12  69  3  1  .504 

#1 Casey Baker - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 20, 1999    MT. MARTY   *  5.0  7  4  4  2  3  3  1  0  1  1  0  0  11-8  0-0  0  5.60  - 
   Totals      1  5.0  7  4  4  2  3  3  1  0  1  1  0  0  11-8  0-0  0  5.60  -