Morningside College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NCC  Pitcher of record  Attend  Time 
  Feb 27, 1999  vs  Central Methodist  W  13-0       13-17-1  /  0-4-1  5   1-0-0  0-0-0   Pfingsten (W 1-0)  0  1:35 
  Feb 27, 1999  vs  Central Methodist    5-13  L     5-12-3  /  13-16-2  7   1-1-0  0-0-0   Schnoor (L 0-1)  0   
  Feb 28, 1999  vs  St. Joseph's of Ind.    0-8  L     0-7-2  /  8-6-0  7   1-2-0  0-0-0   Nelson (L 0-1)  0   
  Feb 28, 1999  vs  St. Joseph's of Ind.    7-8  L     7-15-4  /  8-11-1  7   1-3-0  0-0-0   Newman (L 0-1)  0   
  Mar 16, 1999  vs  Bemidji State  W  5-3       5-10-1  /  3-6-2  7   2-3-0  0-0-0   Nelson (W 1-1)  25  2:00 
  Mar 16, 1999  at  Pittsburgh State    1-15  L     1-3-2  /  15-18-1  7   2-4-0  0-0-0   Pfingsten (L 1-1)  50  2:09 
  Mar 17, 1999  vs  Bemidji State  W  13-6       13-13-1  /  6-8-4  7   3-4-0  0-0-0   Schnoor (W 1-1)  0   
  Mar 17, 1999  at  Missouri Southern    8-10  L     8-8-2  /  10-11-4  7   3-5-0  0-0-0   Peterman (L 0-1)  100  2:00 
  Mar 18, 1999  vs  Bemidji State  W  3-2       3-8-1  /  2-2-2  7   4-5-0  0-0-0   Newman (W 1-1)  0   
  Mar 18, 1999  vs  Missouri Southern  W  4-2       4-8-0  /  2-6-0  7   5-5-0  0-0-0   Rosaker (W 1-0)  80  1:55 
  Mar 19, 1999  at  Missouri Southern  W  8-7       8-4-0  /  7-10-4  5   6-5-0  0-0-0   Combs (W)  50  2:00 
  Mar 20, 1999  vs  Grand View    1-4  L     1-3-1  /  4-6-0  7   6-6-0  0-0-0   Nelson (L 1-2)  0   
  Mar 21, 1999  at  Nebraska-Omaha-1    3-4  L     3-5-0  /  4-10-3  7   6-7-0  0-0-0   Pfingsten (L 1-2)  200  1:49 
  Mar 21, 1999  at  Nebraska-Omaha-2  W  6-4       6-10-0  /  4-9-3  (9)   7-7-0  0-0-0   Scholten (W 1-0)  150  2:40 
  Mar 23, 1999  at  Mt. Marty  W  12-1       12-11-0  /  1-6-1  7   8-7-0  0-0-0   Rosaker (W 2-0)  0   
  Mar 24, 1999  at  Wayne State-1  W  3-1       3-9-0  /  1-3-4  7   9-7-0  0-0-0   Peterman (W 1-1)  100  1:40 
  Mar 24, 1999  at  Wayne State-2    0-3  L     0-1-1  /  3-5-0  7   9-8-0  0-0-0   Schonrock (L 0-1)  100  1:40 
  Mar 27, 1999  at  Briar Cliff College    1-11  L     1-6-3  /  11-13-3  5   9-9-0  0-0-0   Nelson (L 1-3)  0   
  Mar 27, 1999  at  Briar Cliff College    2-3  L     2-5-1  /  3-8-6  7   9-10-0  0-0-0   Pfingsten (L 1-3)  0   
  Mar 28, 1999    BRIAR CLIFF COLLEGE  W  5-4       5-9-2  /  4-9-0  7   10-10-0  0-0-0   Scholten (W 2-0)  199  1:49 
  Mar 28, 1999    BRIAR CLIFF COLLEGE  W  13-6       13-14-2  /  6-13-4  7   11-10-0  0-0-0   Newman (W 2-1)  146  2:04 
*  Apr 01, 1999    SOUTH DAKOTA    4-5  L     4-9-2  /  5-7-0  7   11-11-0  0-1-0   Peterman (L 1-2)  110  1:58 
*  Apr 01, 1999    SOUTH DAKOTA  W  6-4       6-11-1  /  4-12-4  7   12-11-0  1-1-0   Nelson (W 2-3)  110  2:04 
*  Apr 02, 1999  at  South Dakota    0-6  L     0-2-1  /  6-6-1  7   12-12-0  1-2-0   Pfingsten (L 1-4)  0  1:35 
*  Apr 02, 1999  at  South Dakota    2-5  L     2-4-1  /  5-12-0  7   12-13-0  1-3-0   Schnoor (L 1-2)  0  1:58 
  Apr 07, 1999  at  Midland Lutheran  W  6-2       6-8-2  /  2-6-5  9   13-13-0  1-3-0   Schonrock (W 1-1)  0   
*  Apr 09, 1999    NORTH DAKOTA  W  3-2       3-8-2  /  2-6-0  7   14-13-0  2-3-0   Pfingsten (W 2-4)  55  1:48 
*  Apr 09, 1999    NORTH DAKOTA  W  3-0       3-5-0  /  0-3-1  7   15-13-0  3-3-0   Nelson (W 3-3)  0   
*  Apr 11, 1999    NORTH DAKOTA STATE    4-10  L     4-7-3  /  10-10-3  7   15-14-0  3-4-0   Peterman (L 1-3)  83  1:55 
*  Apr 11, 1999    NORTH DAKOTA STATE    2-3  L     2-9-2  /  3-7-3  (10)   15-15-0  3-5-0   Scholten (L 2-1)  83  2:32 
  Apr 12, 1999    BUENA VISTA  W  5-4       5-15-4  /  4-5-0  9   16-15-0  3-5-0   Wheeler (W 1-0)  68  2:25 
  Apr 13, 1999  at  U. of Sioux Falls  W  5-4       5-7-2  /  4-10-1  9   17-15-0  3-5-0   Newman (W 3-1)  0   
  Apr 20, 1999    MT. MARTY  W  11-8       11-7-1  /  8-16-5  9   18-15-0  3-5-0   Wheeler (W 2-0)  95  2:49 
*  Apr 24, 1999    AUGUSTANA COLLEGE    1-5  L     1-3-3  /  5-9-0  7   18-16-0  3-6-0   Pfingsten (L 2-6)  247  1:46 
*  Apr 24, 1999    AUGUSTANA COLLEGE  W  7-2       7-9-1  /  2-5-0  7   19-16-0  4-6-0   Nelson (W 4-3)  247  1:38 
*  Apr 25, 1999    SOUTH DAKOTA STATE    8-9  L     8-10-0  /  9-11-1  7   19-17-0  4-7-0   Schonrock (L 1-3)  119  2:21 
*  Apr 25, 1999    SOUTH DAKOTA STATE    6-12  L     6-12-3  /  12-11-3  7   19-18-0  4-8-0   Rosaker (L 2-1)  119  2:09 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 27, 1999  vs  Central Methodist   29  13  17  13  3  1  0  22  2  0  0  0  2  1  1  1  2  15  6  1  7  .586 
  Feb 27, 1999  vs  Central Methodist   31  5  12  5  1  0  1  16  1  0  2  1  1  1  0  1  6  21  8  3  8  .483 
  Feb 28, 1999  vs  St. Joseph's of Ind.  26  0  7  0  0  0  0  7  1  0  1  1  0  0  0  0  4  21  8  2  6  .419 
  Feb 28, 1999  vs  St. Joseph's of Ind.  32  7  15  7  3  0  0  18  1  0  2  0  1  1  1  0  4  18  10  4  8  .432 
  Mar 16, 1999  vs  Bemidji State   27  5  10  3  3  0  1  16  5  0  1  4  1  0  0  0  3  21  5  1  7  .421 
  Mar 16, 1999  at  Pittsburgh State   23  1  3  0  0  0  0  3  2  0  0  1  1  0  0  1  7  18  4  2  4  .381 
  Mar 17, 1999  vs  Bemidji State   33  13  13  12  3  1  0  18  3  0  1  0  1  0  0  0  3  21  4  1  6  .383 
  Mar 17, 1999  at  Missouri Southern   29  8  8  6  2  0  0  10  4  0  0  0  0  0  1  1  3  18  6  2  5  .370 
  Mar 18, 1999  vs  Bemidji State   22  3  8  2  0  0  0  8  2  0  0  2  0  2  1  0  5  21  11  1  5  .369 
  Mar 18, 1999  vs  Missouri Southern   23  4  8  4  3  0  0  11  3  0  1  0  0  1  1  0  1  21  7  0  6  .367 
  Mar 19, 1999  at  Missouri Southern   21  8  4  7  3  0  0  7  6  0  2  0  0  0  1  0  4  15  7  0  5  .355 
  Mar 20, 1999  vs  Grand View   22  1  3  1  1  0  0  4  1  0  0  0  2  0  0  2  2  21  5  1  3  .340 
  Mar 21, 1999  at  Nebraska-Omaha   24  3  5  1  0  0  0  5  6  0  2  1  1  0  1  1  2  18  9  0  8  .330 
  Mar 21, 1999  at  Nebraska-Omaha   36  6  10  6  2  0  0  12  6  0  0  0  1  1  1  1  4  27  13  0  12  .325 
  Mar 23, 1999  at  Mt. Marty   27  12  11  11  3  0  1  17  10  0  0  2  1  0  1  1  4  21  6  0  6  .331 
  Mar 24, 1999  at  Wayne State   31  3  9  3  0  0  0  9  1  0  1  0  0  1  0  1  3  21  11  0  9  .328 
  Mar 24, 1999  at  Wayne State   20  0  1  0  0  0  0  1  4  0  0  0  1  0  0  2  6  18  7  1  4  .316 
  Mar 27, 1999  at  Briar Cliff College   22  1  6  1  1  0  0  7  2  0  0  0  0  0  0  0  3  14  5  3  8  .314 
  Mar 27, 1999  at  Briar Cliff College   27  2  5  2  0  0  1  8  1  0  2  0  1  0  0  0  11  18  6  1  6  .307 
  Mar 28, 1999    BRIAR CLIFF COLLEGE   22  5  9  5  3  1  0  14  3  2  0  1  1  2  0  1  6  21  14  2  4  .311 
  Mar 28, 1999    BRIAR CLIFF COLLEGE   32  13  14  11  2  3  0  22  4  0  0  0  0  1  0  0  7  21  5  2  6  .318 
*  Apr 01, 1999    SOUTH DAKOTA   29  4  9  4  2  0  0  11  3  0  0  0  1  0  0  1  4  21  10  2  8  .318 
*  Apr 01, 1999    SOUTH DAKOTA   30  6  11  5  3  0  0  14  0  0  2  0  0  1  0  0  6  21  9  1  7  .320 
*  Apr 02, 1999  at  South Dakota   21  0  2  0  0  0  0  2  4  0  0  1  0  0  0  1  4  18  10  1  4  .313 
*  Apr 02, 1999  at  South Dakota   24  2  4  2  3  0  1  10  7  1  1  0  2  0  0  1  11  18  5  1  10  .308 
  Apr 07, 1999  at  Midland Lutheran   35  6  8  5  1  0  1  12  1  0  3  2  0  0  1  0  8  27  12  2  4  .304 
*  Apr 09, 1999    NORTH DAKOTA   23  3  8  3  0  0  0  8  1  0  5  2  0  0  0  1  3  21  9  2  3  .305 
*  Apr 09, 1999    NORTH DAKOTA   22  3  5  3  0  0  0  5  3  0  0  0  1  1  0  1  3  21  8  0  6  .303 
*  Apr 11, 1999    NORTH DAKOTA STATE   27  4  7  2  1  0  0  8  1  0  0  0  2  0  0  2  1  21  8  3  5  .301 
*  Apr 11, 1999    NORTH DAKOTA STATE   37  2  9  2  0  0  0  9  4  0  0  3  1  1  0  1  7  30  14  2  11  .299 
  Apr 12, 1999    BUENA VISTA   34  5  15  5  2  0  0  17  3  1  1  1  0  2  2  1  5  27  13  4  10  .304 
  Apr 13, 1999  at  U. of Sioux Falls   32  5  7  5  2  0  0  9  3  0  4  1  2  1  1  1  2  27  17  2  7  .301 
  Apr 20, 1999    MT. MARTY   28  11  7  9  2  0  0  9  12  0  3  3  4  0  2  0  2  27  9  1  11  .300 
*  Apr 24, 1999    AUGUSTANA COLLEGE   21  1  3  1  0  0  0  3  3  0  0  1  1  0  1  1  2  21  6  3  4  .296 
*  Apr 24, 1999    AUGUSTANA COLLEGE   24  7  9  7  2  0  0  11  5  1  2  1  1  1  0  0  5  21  8  1  6  .298 
*  Apr 25, 1999    SOUTH DAKOTA STATE   30  8  10  8  2  0  2  18  5  0  0  1  1  0  0  0  4  21  10  0  7  .299 
*  Apr 25, 1999    SOUTH DAKOTA STATE   31  6  12  4  2  0  0  14  3  0  1  0  2  0  0  2  6  21  10  3  9  .302 
   Totals        1007  186  304  165  55  6  8  395  126  5  37  29  33  18  16  26  163  773  315  55  245  .302 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 27, 1999  vs  Central Methodist   5.0  4  0  0  0  5  0  0  0  0  0  0  0  0  13-0  1  0  0  0.00 
  Feb 27, 1999  vs  Central Methodist   7.0  16  13  8  2  2  6  2  0  2  0  1  0  0  5-13  1  1  0  4.67 
  Feb 28, 1999  vs  St. Joseph's of Ind.  7.0  6  8  4  2  5  1  0  0  0  0  0  0  0  0-8  1  2  0  4.42 
  Feb 28, 1999  vs  St. Joseph's of Ind.  6.0  11  8  4  3  2  2  1  1  1  1  2  1  2  7-8  1  3  0  4.48 
  Mar 16, 1999  vs  Bemidji State   7.0  6  3  2  1  4  1  0  0  0  0  1  0  0  5-3  2  3  0  3.94 
  Mar 16, 1999  at  Pittsburgh State   6.0  18  15  13  6  7  5  0  1  2  0  0  1  0  1-15  2  4  0  5.71 
  Mar 17, 1999  vs  Bemidji State   7.0  8  6  4  2  5  2  0  0  0  0  0  0  0  13-6  3  4  0  5.44 
  Mar 17, 1999  at  Missouri Southern   6.0  11  10  6  4  8  5  0  1  0  0  0  0  0  8-10  3  5  0  5.63 
  Mar 18, 1999  vs  Bemidji State   7.0  2  2  2  6  9  0  0  0  1  0  0  0  0  3-2  4  5  0  5.19 
  Mar 18, 1999  vs  Missouri Southern   7.0  6  2  2  1  2  2  0  0  1  0  1  2  0  4-2  5  5  1  4.85 
  Mar 19, 1999  at  Missouri Southern   5.0  10  7  7  7  2  3  0  0  1  0  1  0  0  8-7  6  5  2  5.20 
  Mar 20, 1999  vs  Grand View   7.0  6  4  4  3  3  2  0  2  0  0  0  1  0  1-4  6  6  2  5.09 
  Mar 21, 1999  at  Nebraska-Omaha   6.0  10  4  4  5  2  1  1  0  0  0  0  1  0  3-4  6  7  2  5.06 
  Mar 21, 1999  at  Nebraska-Omaha   9.0  9  4  4  6  2  0  0  1  1  0  0  2  0  6-4  7  7  2  4.87 
  Mar 23, 1999  at  Mt. Marty   7.0  6  1  1  5  9  1  0  0  0  0  0  1  0  12-1  8  7  2  4.60 
  Mar 24, 1999  at  Wayne State   7.0  3  1  1  1  5  1  0  0  0  0  2  1  0  3-1  9  7  3  4.36 
  Mar 24, 1999  at  Wayne State   6.0  5  3  3  5  2  4  1  0  0  0  0  0  0  0-3  9  8  3  4.31 
  Mar 27, 1999  at  Briar Cliff College   4.2  13  11  8  1  4  6  0  0  0  0  0  0  0  1-11  9  9  3  4.62 
  Mar 27, 1999  at  Briar Cliff College   6.0  8  3  2  0  3  4  1  0  0  0  1  0  0  2-3  9  10  3  4.51 
  Mar 28, 1999    BRIAR CLIFF COLLEGE   7.0  9  4  3  3  3  3  0  0  1  0  0  2  1  5-4  10  10  3  4.43 
  Mar 28, 1999    BRIAR CLIFF COLLEGE   7.0  13  6  6  2  6  4  1  0  1  0  2  0  0  13-6  11  10  3  4.51 
*  Apr 01, 1999    SOUTH DAKOTA   7.0  7  5  3  2  2  1  0  1  0  1  2  0  0  4-5  11  11  3  4.43 
*  Apr 01, 1999    SOUTH DAKOTA   7.0  12  4  4  2  7  2  1  0  0  0  0  0  0  6-4  12  11  4  4.41 
*  Apr 02, 1999  at  South Dakota   6.0  6  6  4  3  3  1  0  0  0  0  0  1  0  0-6  12  12  4  4.42 
*  Apr 02, 1999  at  South Dakota   6.0  12  5  4  2  3  2  0  1  1  0  0  1  0  2-5  12  13  4  4.43 
  Apr 07, 1999  at  Midland Lutheran   9.0  6  2  2  5  10  0  0  1  0  0  0  1  0  6-2  13  13  4  4.28 
*  Apr 09, 1999    NORTH DAKOTA   7.0  6  2  1  2  6  0  0  0  0  0  0  1  0  3-2  14  13  5  4.15 
*  Apr 09, 1999    NORTH DAKOTA   7.0  3  0  0  0  1  1  0  0  0  0  0  0  0  3-0  15  13  5  4.00 
*  Apr 11, 1999    NORTH DAKOTA STATE   7.0  10  10  7  5  8  4  0  1  0  0  0  0  0  4-10  15  14  5  4.11 
*  Apr 11, 1999    NORTH DAKOTA STATE   10.0  7  3  2  4  8  1  0  1  0  0  0  1  0  2-3  15  15  5  3.97 
  Apr 12, 1999    BUENA VISTA   9.0  5  4  1  5  4  1  0  0  0  1  0  0  0  5-4  16  15  5  3.84 
  Apr 13, 1999  at  U. of Sioux Falls   9.0  10  4  3  2  8  1  0  2  0  0  0  1  0  5-4  17  15  5  3.77 
  Apr 20, 1999    MT. MARTY   9.0  16  8  7  5  8  4  1  1  1  1  0  0  0  11-8  18  15  6  3.84 
*  Apr 24, 1999    AUGUSTANA COLLEGE   7.0  9  5  5  6  4  3  0  1  1  0  0  0  0  1-5  18  16  6  3.87 
*  Apr 24, 1999    AUGUSTANA COLLEGE   7.0  5  2  2  3  3  1  0  0  0  0  0  1  0  7-2  19  16  6  3.82 
*  Apr 25, 1999    SOUTH DAKOTA STATE   7.0  11  9  9  8  2  5  0  1  0  0  0  0  0  8-9  19  17  6  3.97 
*  Apr 25, 1999    SOUTH DAKOTA STATE   7.0  11  12  9  5  5  1  0  1  1  0  0  0  1  6-12  19  18  6  4.10 
   Totals        257.2  316  196  151  124  172  81  9  17  15  4  13  19  4  186-196  19  18  6  4.10 

* = NCC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 27, 1999  vs  Central Methodist   17-29  0-0  17-29  13-22  4-7  0-3  6-9  8-17  3-5  6-9  6 
  Feb 27, 1999  vs  Central Methodist   12-31  1-3  11-28  7-21  5-10  0-0  4-9  3-12  5-7  2-4  8 
  Feb 28, 1999  vs  St. Joseph's of Ind.  7-26  5-15  2-11  2-12  5-14  0-0  1-8  0-5  3-7  0-1  6 
  Feb 28, 1999  vs  St. Joseph's of Ind.  15-32  0-0  15-32  8-22  7-10  0-0  5-11  7-15  5-7  3-4  7 
  Mar 16, 1999  vs  Bemidji State   10-27  0-0  10-27  3-16  7-11  0-0  3-10  2-10  4-7  2-2  7 
  Mar 16, 1999  at  Pittsburgh State   3-23  0-0  3-23  2-11  1-12  0-2  0-6  0-7  4-7  0-3  4 
  Mar 17, 1999  vs  Bemidji State   13-33  0-0  13-33  10-24  3-9  0-0  7-14  7-14  3-6  3-3  6 
  Mar 17, 1999  at  Missouri Southern   8-29  0-0  8-29  6-17  2-12  1-1  1-7  4-13  3-7  4-4  5 
  Mar 18, 1999  vs  Bemidji State   8-22  0-0  8-22  4-8  4-14  0-0  0-5  0-2  2-7  2-2  4 
  Mar 18, 1999  vs  Missouri Southern   8-23  0-0  8-23  4-15  4-8  0-0  1-6  4-13  4-6  2-3  5 
  Mar 19, 1999  at  Missouri Southern   4-21  4-21  0-0  4-16  0-5  1-1  1-6  2-11  2-5  4-6  5 
  Mar 20, 1999  vs  Grand View   3-22  0-0  3-22  1-8  2-14  0-0  2-7  1-4  0-7  0-0  3 
  Mar 21, 1999  at  Nebraska-Omaha   5-24  0-0  5-24  1-12  4-12  0-1  1-6  1-7  4-7  1-3  8 
  Mar 21, 1999  at  Nebraska-Omaha   10-36  0-0  10-36  5-21  5-15  1-2  4-12  3-10  3-9  4-5  11 
  Mar 23, 1999  at  Mt. Marty   11-27  0-0  11-27  8-19  3-8  1-2  2-7  7-14  6-7  4-5  5 
  Mar 24, 1999  at  Wayne State   9-31  0-0  9-31  4-19  5-12  0-1  3-10  1-9  4-7  2-3  9 
  Mar 24, 1999  at  Wayne State   1-20  0-0  1-20  0-6  1-14  0-0  0-6  0-1  2-7  0-0  4 
  Mar 27, 1999  at  Briar Cliff College   6-22  0-0  6-22  3-13  3-9  1-3  1-6  2-11  3-5  0-4  6 
  Mar 27, 1999  at  Briar Cliff College   5-27  0-0  5-27  1-14  4-13  0-0  0-6  1-12  5-7  1-5  5 
  Mar 28, 1999    Briar Cliff College   9-22  0-0  9-22  4-7  5-15  0-0  2-5  3-6  2-7  1-2  1 
  Mar 28, 1999    Briar Cliff College   14-32  3-6  11-26  9-19  5-13  1-1  8-15  6-11  2-6  2-3  6 
*  Apr 01, 1999    South Dakota   9-29  0-0  9-29  6-14  3-15  6-25  6-12  4-10  1-7  9-29  8 
*  Apr 01, 1999    South Dakota   11-30  0-0  11-30  7-18  4-12  12-28  3-9  5-14  2-6  11-30  7 
*  Apr 02, 1999  at  South Dakota   2-21  0-0  2-21  0-8  2-13  5-19  1-6  0-1  1-7  2-21  4 
*  Apr 02, 1999  at  South Dakota   4-24  0-0  4-24  2-15  2-9  11-26  2-9  0-10  4-7  4-24  10 
  Apr 07, 1999  at  Midland Lutheran   8-35  0-0  8-35  3-14  5-21  6-32  3-11  3-11  2-9  8-35  4 
*  Apr 09, 1999    North Dakota   8-23  0-0  8-23  4-10  4-13  6-21  5-8  4-8  1-6  8-23  2 
*  Apr 09, 1999    North Dakota   5-22  4-15  1-7  4-9  1-13  3-19  1-6  4-7  1-6  1-7  5 
*  Apr 11, 1999    North Dakota State   7-27  7-27  0-0  4-13  3-14  7-24  4-10  2-8  3-7  0-0  5 
*  Apr 11, 1999    North Dakota State   9-37  0-0  9-37  3-18  6-19  4-25  2-10  2-9  3-10  9-37  11 
  Apr 12, 1999    Buena Vista   15-34  0-0  15-34  9-22  6-12  3-23  2-8  5-14  5-9  15-34  7 
  Apr 13, 1999  at  U. of Sioux Falls   7-32  0-0  7-32  4-15  3-17  10-36  1-9  2-13  3-9  7-32  7 
  Apr 20, 1999    Mt. Marty   7-28  0-0  7-28  5-18  2-10  13-36  3-9  3-13  2-8  7-28  9 
*  Apr 24, 1999    Augustana College   3-21  0-0  3-21  1-9  2-12  9-30  2-7  0-1  3-7  3-21  4 
*  Apr 24, 1999    Augustana College   9-24  0-0  9-24  8-17  1-7  5-25  7-12  5-10  4-6  9-24  5 
*  Apr 25, 1999    South Dakota State   10-30  1-6  9-24  7-15  3-15  8-22  4-11  3-8  3-7  9-24  7 
*  Apr 25, 1999    South Dakota State   12-31  0-0  12-31  7-19  5-12  8-23  6-13  4-11  3-8  12-31  9 
   Totals        304-1007  25-93  279-914  173-556  131-451  122-431  104-321  108-352  110-259  157-471  225 
            .302  .269  .305  .311  .290  .283  .324  .307  .425  .333 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 27, 1999  vs  Central Methodist   13-0  W   4-19  0-0  4-19  0-8  4-11  1-6  2-5  5  4  0.00 
  Feb 27, 1999  vs  Central Methodist   5-13  L   16-37  0-0  16-37  11-25  5-12  6-14  4-7  8  11  4.67 
  Feb 28, 1999  vs  St. Joseph's of Ind.  0-8  L   6-26  0-0  6-26  4-8  2-18  2-8  1-7  7  8  4.42 
  Feb 28, 1999  vs  St. Joseph's of Ind.  7-8  L   11-29  0-0  11-29  6-15  5-14  2-7  4-7  4  9  4.48 
  Mar 16, 1999  vs  Bemidji State   5-3  W   6-26  0-0  6-26  3-8  3-18  5-11  0-7  4  12  3.94 
  Mar 16, 1999  at  Pittsburgh State   1-15  L   18-35  0-0  18-35  13-27  5-8  1-6  5-6  4  6  5.71 
  Mar 17, 1999  vs  Bemidji State   13-6  W   8-30  0-0  8-30  5-14  3-16  0-7  0-7  5  11  5.44 
  Mar 17, 1999  at  Missouri Southern   8-10  L   11-30  1-2  10-28  6-18  5-12  6-12  3-6  7  3  5.63 
  Mar 18, 1999  vs  Bemidji State   3-2  W   2-20  0-0  2-20  2-9  0-11  1-7  2-7  8  3  5.19 
  Mar 18, 1999  vs  Missouri Southern   4-2  W   6-25  2-3  4-22  3-11  3-14  1-6  0-7  6  11  4.85 
  Mar 19, 1999  at  Missouri Southern   8-7  W   10-25  0-3  10-22  7-19  3-6  7-12  3-5  8  5  5.20 
  Mar 20, 1999  vs  Grand View   1-4  L   6-27  0-0  6-27  2-12  4-15  0-7  3-7  8  9  5.09 
  Mar 21, 1999  at  Nebraska-Omaha   3-4  L   10-27  0-0  10-27  6-20  4-7  1-7  3-6  9  6  5.06 
  Mar 21, 1999  at  Nebraska-Omaha   6-4  W   9-33  4-8  5-25  4-23  5-10  1-9  7-9  12  11  4.87 
  Mar 23, 1999  at  Mt. Marty   12-1  W   6-26  0-0  6-26  3-15  3-11  4-10  3-7  5  6  4.60 
  Mar 24, 1999  at  Wayne State   3-1  W   3-23  0-3  3-20  1-7  2-16  0-6  1-7  10  5  4.36 
  Mar 24, 1999  at  Wayne State   0-3  L   5-22  0-2  5-20  3-8  2-14  4-10  0-6  6  9  4.31 
  Mar 27, 1999  at  Briar Cliff College   1-11  L   13-29  4-10  9-19  8-19  5-10  3-8  2-5  2  6  4.62 
  Mar 27, 1999  at  Briar Cliff College   2-3  L   8-25  5-11  3-14  3-15  5-10  4-11  4-6  6  9  4.51 
  Mar 28, 1999    Briar Cliff College   5-4  W   9-28  7-13  2-15  3-13  6-15  4-11  3-7  10  5  4.43 
  Mar 28, 1999    Briar Cliff College   13-6  W   13-34  6-14  7-20  7-20  6-14  6-13  3-7  7  8  4.51 
*  Apr 01, 1999    South Dakota   4-5  L   7-29  1-4  6-25  4-16  3-13  4-12  3-7  11  8  4.43 
*  Apr 01, 1999    South Dakota   6-4  W   12-31  0-3  12-28  5-19  7-12  2-8  3-7  7  5  4.41 
*  Apr 02, 1999  at  South Dakota   0-6  L   6-22  1-3  5-19  4-10  2-12  0-5  2-6  9  5  4.42 
*  Apr 02, 1999  at  South Dakota   2-5  L   12-29  1-3  11-26  7-19  5-10  5-10  3-6  4  10  4.43 
  Apr 07, 1999  at  Midland Lutheran   6-2  W   6-32  0-0  6-32  1-14  5-18  3-12  3-9  11  5  4.28 
*  Apr 09, 1999    North Dakota   3-2  W   6-26  0-5  6-21  2-13  4-13  2-8  3-7  10  4  4.15 
*  Apr 09, 1999    North Dakota   3-0  W   3-24  0-5  3-19  1-6  2-18  0-7  1-7  8  12  4.00 
*  Apr 11, 1999    North Dakota State   4-10  L   10-33  3-9  7-24  7-19  3-14  6-13  2-7  7  7  4.11 
*  Apr 11, 1999    North Dakota State   2-3  L   7-36  3-11  4-25  2-18  5-18  2-11  4-10  14  7  3.97 
  Apr 12, 1999    Buena Vista   5-4  W   5-33  2-10  3-23  3-23  2-10  1-10  6-9  14  9  3.84 
  Apr 13, 1999  at  U. of Sioux Falls   5-4  W   10-36  0-0  10-36  4-14  6-22  4-12  2-9  14  2  3.77 
  Apr 20, 1999    Mt. Marty   11-8  W   16-41  3-5  13-36  8-23  8-18  7-15  5-9  5  11  3.84 
*  Apr 24, 1999    Augustana College   1-5  L   9-30  0-0  9-30  5-15  4-15  4-11  2-7  7  9  3.87 
*  Apr 24, 1999    Augustana College   7-2  W   5-25  0-0  5-25  2-12  3-13  1-8  2-7  7  10  3.82 
*  Apr 25, 1999    South Dakota State   8-9  L   11-28  3-6  8-22  7-16  4-12  4-11  4-7  10  9  3.97 
*  Apr 25, 1999    South Dakota State   6-12  L   11-31  3-8  8-23  8-21  3-10  4-13  5-7  10  6  4.10 
   Totals        186-196  -   316-1062  49-141  267-921  170-572  146-490  108-354  103-259  289  276  4.10 
                  .298  .348  .290  .297  .298  .305  .398 

 

Individual Game-by-Game

 
#3Brian_Bahrenfuss
#1Casey_Baker
#4Brian_Beck
#17Scott_Boever
#31Dave_Buchheit
#18Justin_Combs
#8Lukas_Cookman
#2Kip_Hays
#30Jason_Heeren
#24Jerrod_Henningsen
#26B.J._Koch
#10Pat_Larson
#28Corey_Loffswold
#22Dave_Miriovsky
#19Nic_Nelson
#34Zac_Neppl
#13Ryan_Newman
#37Marc_Obbink
#20Jared_Ocker
#15Jesus_Pena
#11Adam_Peterman
#32Matt_Pfingsten
#16Jamie_Pick
#23Jerry_Pytleski
#27Jeff_Riesselman
#36Joel_Rosaker
#6Rory_Ryan
#9Tim_Schnoor
#33J.D._Scholten
#35Clint_Schonrock
#12Adam_Stevens
#5Scott_Vakulskas
#14Josh_Wheeler
#7Bart_Winter
#29Jeff_Wright