Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Brian Bahrenfuss | 1.000 | 2-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Scott Boever | 1.000 | 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Casey Baker | .504 | 37-37 | 115 | 39 | 58 | 7 | 0 | 2 | 18 | 71 | .617 | 18 | 2 | 12 | 2 | .574 | 1 | 2 | 9-14 | 69 | 3 | 1 | .986 |
| Adam Stevens | .336 | 37-37 | 107 | 22 | 36 | 3 | 0 | 1 | 16 | 42 | .393 | 12 | 1 | 18 | 2 | .405 | 1 | 3 | 3-5 | 54 | 71 | 7 | .947 |
| Nic Nelson | .333 | 29-24 | 72 | 12 | 24 | 4 | 0 | 1 | 19 | 31 | .431 | 8 | 2 | 5 | 1 | .395 | 4 | 5 | 5-11 | 48 | 14 | 0 | 1.000 |
| Pat Larson | .333 | 21-7 | 21 | 2 | 7 | 1 | 0 | 0 | 1 | 8 | .381 | 1 | 1 | 2 | 1 | .391 | 0 | 0 | 0-0 | 20 | 30 | 1 | .980 |
| Dave Miriovsky | .324 | 16-13 | 37 | 6 | 12 | 4 | 0 | 0 | 7 | 16 | .432 | 1 | 5 | 9 | 0 | .419 | 0 | 2 | 0-0 | 12 | 0 | 1 | .923 |
| Jerry Pytleski | .313 | 21-17 | 48 | 11 | 15 | 0 | 0 | 0 | 7 | 15 | .313 | 6 | 3 | 2 | 0 | .407 | 2 | 2 | 2-4 | 11 | 15 | 1 | .963 |
| Clint Schonrock | .308 | 17-8 | 26 | 1 | 8 | 1 | 0 | 0 | 5 | 9 | .346 | 6 | 0 | 7 | 3 | .438 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
| Lukas Cookman | .293 | 25-20 | 58 | 11 | 17 | 7 | 0 | 0 | 9 | 24 | .414 | 9 | 1 | 13 | 0 | .397 | 0 | 0 | 2-3 | 20 | 39 | 11 | .843 |
| Corey Loffswold | .288 | 28-22 | 66 | 8 | 19 | 2 | 0 | 2 | 7 | 27 | .409 | 4 | 2 | 6 | 1 | .347 | 0 | 2 | 0-0 | 102 | 12 | 4 | .966 |
| Bart Winter | .275 | 20-14 | 40 | 5 | 11 | 0 | 0 | 0 | 1 | 11 | .275 | 7 | 0 | 6 | 1 | .383 | 0 | 0 | 1-2 | 10 | 2 | 1 | .923 |
| Brian Beck | .270 | 35-25 | 74 | 9 | 20 | 8 | 2 | 1 | 20 | 35 | .473 | 11 | 4 | 17 | 4 | .385 | 2 | 0 | 0-2 | 22 | 45 | 10 | .870 |
| Jerrod Henningsen | .257 | 31-25 | 74 | 10 | 19 | 2 | 1 | 1 | 12 | 26 | .351 | 6 | 4 | 15 | 3 | .341 | 1 | 0 | 1-1 | 49 | 3 | 2 | .963 |
| J.D. Scholten | .257 | 37-37 | 113 | 16 | 29 | 6 | 2 | 0 | 27 | 39 | .345 | 14 | 2 | 18 | 5 | .338 | 4 | 2 | 2-5 | 225 | 22 | 10 | .961 |
| Justin Combs | .208 | 19-16 | 48 | 1 | 10 | 3 | 1 | 0 | 3 | 15 | .313 | 4 | 1 | 14 | 1 | .283 | 0 | 0 | 0-0 | 76 | 9 | 1 | .988 |
| Rory Ryan | .188 | 19-4 | 16 | 11 | 3 | 3 | 0 | 0 | 2 | 6 | .375 | 1 | 0 | 4 | 0 | .235 | 0 | 0 | 6-6 | 3 | 0 | 0 | 1.000 |
| Jamie Pick | .177 | 28-19 | 62 | 8 | 11 | 2 | 0 | 0 | 6 | 13 | .210 | 12 | 0 | 10 | 1 | .307 | 1 | 0 | 2-3 | 21 | 0 | 0 | 1.000 |
| Kip Hays | .154 | 20-5 | 13 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 3 | 5 | 3 | 0 | .476 | 0 | 0 | 3-6 | 11 | 0 | 1 | .917 |
| Jeff Riesselman | .143 | 6-3 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | 1 | 0 | 1 | 1 | .250 | 0 | 0 | 0-0 | 4 | 5 | 0 | 1.000 |
| Zac Neppl | .000 | 16-1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 1-4 | 6 | 0 | 0 | 1.000 |
| B.J. Koch | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jeff Wright | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .302 | 37-37 | 1007 | 186 | 304 | 55 | 6 | 8 | 165 | 395 | .392 | 126 | 33 | 163 | 26 | .392 | 16 | 18 | 37-66 | 773 | 315 | 55 | .952 |
| Opponents | .298 | 37-37 | 1062 | 196 | 316 | 81 | 9 | 17 | 173 | 466 | .439 | 124 | 13 | 172 | 16 | .375 | 8 | 26 | 29-41 | 769 | 355 | 72 | .940 |
| LOB - Team (245), Opp (264). DPs turned - Team (19), Opp (31). IBB - Team (5), Baker 2, Stevens 1, Scholten 1, Pytleski 1, Opp (4). Picked off - Pick 1, Baker 1, Neppl 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Dave Buchheit | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 3 | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 17 | .176 | 1 | 0 | 1 | 1 | 1 |
| J.D. Scholten | 1.45 | 2-1 | 14-0 | 0 | 0/0 | 6 | 19.1 | 23 | 7 | 4 | 4 | 5 | 1 | 1 | 1 | 78 | .295 | 1 | 1 | 1 | 0 | 3 |
| Josh Wheeler | 1.50 | 2-0 | 13-0 | 0 | 0/0 | 0 | 18.2 | 19 | 5 | 4 | 6 | 17 | 5 | 0 | 0 | 73 | .260 | 1 | 0 | 1 | 0 | 2 |
| Ryan Newman | 3.11 | 3-1 | 12-0 | 0 | 0/0 | 0 | 18.0 | 15 | 8 | 8 | 10 | 16 | 3 | 0 | 2 | 67 | .224 | 2 | 2 | 0 | 0 | 2 |
| Nic Nelson | 3.24 | 4-3 | 7-7 | 5 | 1/0 | 0 | 45.1 | 49 | 29 | 21 | 10 | 25 | 14 | 1 | 2 | 182 | .269 | 0 | 1 | 0 | 1 | 3 |
| Adam Peterman | 4.14 | 1-3 | 6-5 | 1 | 0/0 | 0 | 22.0 | 26 | 24 | 13 | 12 | 17 | 8 | 1 | 3 | 93 | .280 | 0 | 4 | 0 | 1 | 2 |
| Matt Pfingsten | 4.50 | 2-5 | 7-7 | 1 | 1/0 | 0 | 32.2 | 46 | 25 | 21 | 15 | 24 | 11 | 2 | 2 | 144 | .319 | 1 | 1 | 0 | 1 | 1 |
| Jared Ocker | 4.77 | 0-0 | 3-1 | 0 | 0/0 | 0 | 7.1 | 7 | 6 | 5 | 8 | 3 | 2 | 0 | 0 | 27 | .259 | 1 | 0 | 0 | 1 | 2 |
| Tim Schnoor | 5.05 | 1-2 | 7-7 | 0 | 0/0 | 0 | 26.1 | 41 | 27 | 19 | 12 | 19 | 10 | 2 | 1 | 118 | .347 | 1 | 2 | 0 | 1 | 2 |
| Casey Baker | 5.60 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 7 | 4 | 4 | 2 | 3 | 3 | 1 | 0 | 20 | .350 | 1 | 0 | 1 | 0 | 0 |
| Justin Combs | 6.00 | 1-0 | 6-1 | 0 | 0/0 | 0 | 11.2 | 17 | 10 | 10 | 12 | 4 | 5 | 1 | 0 | 49 | .347 | 1 | 0 | 0 | 0 | 3 |
| Joel Rosaker | 6.07 | 2-1 | 9-5 | 0 | 0/0 | 0 | 30.0 | 44 | 31 | 26 | 15 | 21 | 11 | 0 | 4 | 129 | .341 | 4 | 2 | 0 | 1 | 2 |
| Clint Schonrock | 6.46 | 1-2 | 5-3 | 0 | 0/0 | 0 | 17.1 | 19 | 17 | 16 | 17 | 15 | 6 | 0 | 2 | 65 | .292 | 1 | 0 | 0 | 1 | 3 |
| Totals | 4.10 | 19-18 | 37-37 | 7 | 2/0 | 6 | 257.2 | 316 | 196 | 151 | 124 | 172 | 81 | 9 | 17 | 1062 | .298 | 15 | 13 | 4 | 8 | 26 |
| Opponents | 3.93 | 18-19 | 37-37 | 13 | 3/1 | 3 | 256.1 | 304 | 186 | 144 | 126 | 163 | 55 | 6 | 8 | 1007 | .302 | 30 | 33 | 4 | 16 | 18 |
| PB - Team (7), Combs 4, Loffswold,Co 3, Opp (13). Pickoffs - Team (1), Nelson 1. SBA/ATT - Loffswold,Co (19-25), Combs (12-14), Nelson (8-13), Pfingsten (4-5), Rosaker (4-5), Newman (3-4), Schonrock (2-3), Peterman (2-2), Wheeler (2-2), Baker (0-2), Scholten (1-1), Schnoor (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Nic Nelson | 62 | 48 | 14 | 0 | 1.000 | 1 | 8 | 5 | .615 | 0 | 0 |
| Jamie Pick | 21 | 21 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Ryan Newman | 11 | 3 | 8 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Jeff Riesselman | 9 | 4 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Matt Pfingsten | 8 | 3 | 5 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Zac Neppl | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tim Schnoor | 6 | 0 | 6 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Rory Ryan | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dave Buchheit | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian Bahrenfuss | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Justin Combs | 86 | 76 | 9 | 1 | .988 | 0 | 12 | 2 | .857 | 4 | 0 |
| Casey Baker | 73 | 69 | 3 | 1 | .986 | 2 | 0 | 2 | .000 | 0 | 0 |
| Pat Larson | 51 | 20 | 30 | 1 | .980 | 7 | 0 | 0 | --- | 0 | 0 |
| Corey Loffswold | 118 | 102 | 12 | 4 | .966 | 0 | 19 | 6 | .760 | 3 | 0 |
| Jerrod Henningsen | 54 | 49 | 3 | 2 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| Jerry Pytleski | 27 | 11 | 15 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| J.D. Scholten | 257 | 225 | 22 | 10 | .961 | 16 | 1 | 0 | 1.000 | 0 | 0 |
| Adam Stevens | 132 | 54 | 71 | 7 | .947 | 14 | 0 | 0 | --- | 0 | 0 |
| Dave Miriovsky | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Bart Winter | 13 | 10 | 2 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Joel Rosaker | 12 | 1 | 10 | 1 | .917 | 2 | 4 | 1 | .800 | 0 | 0 |
| Kip Hays | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Josh Wheeler | 8 | 1 | 6 | 1 | .875 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Brian Beck | 77 | 22 | 45 | 10 | .870 | 3 | 0 | 0 | --- | 0 | 0 |
| Lukas Cookman | 70 | 20 | 39 | 11 | .843 | 6 | 0 | 0 | --- | 0 | 0 |
| Adam Peterman | 6 | 0 | 5 | 1 | .833 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Clint Schonrock | 5 | 1 | 3 | 1 | .800 | 0 | 2 | 1 | .667 | 0 | 0 |
| Jeff Wright | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jared Ocker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Scott Boever | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| B.J. Koch | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1143 | 773 | 315 | 55 | .952 | 19 | 29 | 12 | .707 | 7 | 0 |
| Opponents | 1196 | 769 | 355 | 72 | .940 | 31 | 37 | 29 | .561 | 13 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Brian Bahrenfuss | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Casey Baker | 4 | 10 | .400 | 54 | 105 | .514 | 22 | 55 | .400 | 36 | 60 | .600 | 7 | 20 | .350 | 35 | 47 | .745 | 14 | 28 | 0.5 |
| Brian Beck | 3 | 8 | .375 | 17 | 66 | .258 | 13 | 44 | .295 | 7 | 30 | .233 | 1 | 2 | .500 | 3 | 13 | .231 | 8 | 29 | 0.3 |
| Scott Boever | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Justin Combs | 1 | 3 | .333 | 9 | 45 | .200 | 4 | 22 | .182 | 6 | 26 | .231 | 6 | 23 | .261 | 3 | 11 | .273 | 13 | 9 | 1.4 |
| Lukas Cookman | 1 | 7 | .143 | 16 | 51 | .314 | 11 | 28 | .393 | 6 | 30 | .200 | 1 | 1 | 1.000 | 3 | 13 | .231 | 15 | 12 | 1.2 |
| Kip Hays | 0 | 2 | .000 | 2 | 11 | .182 | 0 | 5 | .000 | 2 | 8 | .250 | 0 | 0 | --- | 2 | 7 | .286 | 3 | 5 | 0.6 |
| Jerrod Henningsen | 2 | 9 | .222 | 17 | 65 | .262 | 12 | 48 | .250 | 7 | 26 | .269 | 0 | 1 | .000 | 5 | 16 | .313 | 19 | 20 | 0.9 |
| B.J. Koch | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Pat Larson | 1 | 1 | 1.000 | 6 | 20 | .300 | 2 | 9 | .222 | 5 | 12 | .417 | 0 | 1 | .000 | 2 | 6 | .333 | 4 | 6 | 0.7 |
| Corey Loffswold | 2 | 8 | .250 | 17 | 58 | .293 | 6 | 34 | .176 | 13 | 32 | .406 | 0 | 0 | --- | 7 | 14 | .500 | 20 | 21 | 1.0 |
| Dave Miriovsky | 0 | 1 | .000 | 12 | 36 | .333 | 7 | 22 | .318 | 5 | 15 | .333 | 0 | 0 | --- | 5 | 13 | .385 | 7 | 10 | 0.7 |
| Nic Nelson | 0 | 5 | .000 | 24 | 67 | .358 | 15 | 41 | .366 | 9 | 31 | .290 | 20 | 71 | .282 | 6 | 18 | .333 | 22 | 24 | 0.9 |
| Zac Neppl | 0 | 0 | --- | 0 | 5 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 1 | 3 | 0.3 |
| Jamie Pick | 1 | 8 | .125 | 10 | 54 | .185 | 6 | 32 | .188 | 5 | 30 | .167 | 0 | 1 | .000 | 7 | 18 | .389 | 18 | 21 | 0.9 |
| Jerry Pytleski | 2 | 5 | .400 | 13 | 43 | .302 | 11 | 29 | .379 | 4 | 19 | .211 | 1 | 2 | .500 | 7 | 11 | .636 | 17 | 10 | 1.7 |
| Jeff Riesselman | 0 | 0 | --- | 1 | 7 | .143 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 4 | 0.2 |
| Rory Ryan | 0 | 0 | --- | 3 | 16 | .188 | 2 | 9 | .222 | 1 | 7 | .143 | 0 | 0 | --- | 0 | 2 | .000 | 3 | 6 | 0.5 |
| J.D. Scholten | 5 | 11 | .455 | 24 | 102 | .235 | 22 | 69 | .319 | 7 | 44 | .159 | 12 | 35 | .343 | 7 | 21 | .333 | 38 | 28 | 1.4 |
| Clint Schonrock | 0 | 0 | --- | 8 | 26 | .308 | 6 | 19 | .316 | 2 | 7 | .286 | 10 | 35 | .286 | 3 | 7 | .429 | 1 | 10 | 0.1 |
| Adam Stevens | 2 | 12 | .167 | 34 | 95 | .358 | 27 | 62 | .435 | 9 | 45 | .200 | 0 | 0 | --- | 9 | 29 | .310 | 29 | 23 | 1.3 |
| Bart Winter | 1 | 3 | .333 | 10 | 37 | .270 | 4 | 20 | .200 | 7 | 20 | .350 | 0 | 0 | --- | 5 | 7 | .714 | 7 | 17 | 0.4 |
| Jeff Wright | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Totals | 25 | 93 | .269 | 279 | 914 | .305 | 173 | 556 | .311 | 131 | 451 | .290 | 122 | 431 | .283 | 110 | 259 | .425 | 241 | 288 | 0.8 |
| Opponents | 181 | 602 | .301 | 135 | 460 | .293 | 170 | 572 | .297 | 146 | 490 | .298 | 92 | 365 | .252 | 103 | 259 | .398 | 276 | 289 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Brian Bahrenfuss | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Casey Baker | 0 | 0 | --- | 13 | 33 | .394 | 28 | 52 | .538 | 11 | 31 | .355 | 6 | 40 | 63 | .635 | 15 | 17 | 4 | 2 | 3 |
| Brian Beck | 2 | 4 | .500 | 9 | 27 | .333 | 9 | 40 | .225 | 10 | 23 | .435 | 9 | 28 | 51 | .549 | 12 | 10 | 2 | 3 | 8 |
| Scott Boever | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Justin Combs | 0 | 0 | --- | 3 | 13 | .231 | 2 | 20 | .100 | 5 | 15 | .333 | 2 | 7 | 23 | .304 | 2 | 9 | 3 | 0 | 5 |
| Lukas Cookman | 0 | 2 | .000 | 7 | 17 | .412 | 7 | 28 | .250 | 7 | 20 | .350 | 5 | 15 | 31 | .484 | 0 | 12 | 1 | 3 | 5 |
| Kip Hays | 0 | 1 | .000 | 0 | 2 | .000 | 2 | 6 | .333 | 2 | 3 | .667 | 0 | 3 | 5 | .600 | 3 | 1 | 0 | 0 | 1 |
| Jerrod Henningsen | 1 | 2 | .500 | 9 | 32 | .281 | 6 | 20 | .300 | 9 | 23 | .391 | 5 | 25 | 53 | .472 | 8 | 21 | 1 | 3 | 6 |
| B.J. Koch | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | 0 |
| Pat Larson | 0 | 1 | .000 | 1 | 7 | .143 | 4 | 11 | .364 | 2 | 8 | .250 | 0 | 6 | 11 | .545 | 2 | 6 | 2 | 0 | 2 |
| Corey Loffswold | 0 | 3 | .000 | 2 | 18 | .111 | 14 | 34 | .412 | 5 | 22 | .227 | 2 | 16 | 40 | .400 | 5 | 22 | 1 | 4 | 3 |
| Dave Miriovsky | 0 | 1 | .000 | 4 | 16 | .250 | 7 | 20 | .350 | 5 | 16 | .313 | 5 | 10 | 25 | .400 | 3 | 18 | 2 | 3 | 3 |
| Nic Nelson | 2 | 3 | .667 | 12 | 26 | .462 | 16 | 41 | .390 | 8 | 21 | .381 | 4 | 37 | 52 | .712 | 19 | 13 | 6 | 2 | 2 |
| Zac Neppl | 0 | 2 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Jamie Pick | 2 | 7 | .286 | 3 | 24 | .125 | 6 | 29 | .207 | 3 | 27 | .111 | 3 | 14 | 37 | .378 | 5 | 22 | 3 | 2 | 5 |
| Jerry Pytleski | 1 | 3 | .333 | 5 | 19 | .263 | 5 | 8 | .625 | 4 | 11 | .364 | 2 | 23 | 36 | .639 | 6 | 6 | 8 | 0 | 1 |
| Jeff Riesselman | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 5 | .000 | 1 | 3 | .333 | 2 | 2 | 4 | .500 | 1 | 3 | 0 | 0 | 1 |
| Rory Ryan | 2 | 5 | .400 | 1 | 5 | .200 | 1 | 9 | .111 | 1 | 8 | .125 | 1 | 4 | 10 | .400 | 0 | 5 | 0 | 1 | 1 |
| J.D. Scholten | 0 | 0 | --- | 15 | 47 | .319 | 15 | 56 | .268 | 9 | 30 | .300 | 9 | 42 | 81 | .519 | 18 | 22 | 6 | 3 | 5 |
| Clint Schonrock | 4 | 7 | .571 | 5 | 15 | .333 | 6 | 13 | .462 | 2 | 7 | .286 | 1 | 11 | 21 | .524 | 4 | 11 | 0 | 1 | 6 |
| Adam Stevens | 0 | 0 | --- | 14 | 34 | .412 | 20 | 51 | .392 | 16 | 38 | .421 | 12 | 37 | 68 | .544 | 8 | 18 | 5 | 0 | 7 |
| Bart Winter | 1 | 5 | .200 | 2 | 12 | .167 | 8 | 23 | .348 | 2 | 11 | .182 | 1 | 6 | 21 | .286 | 1 | 9 | 0 | 0 | 0 |
| Jeff Wright | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 51 | .314 | 108 | 352 | .307 | 157 | 471 | .333 | 104 | 321 | .324 | 71 | 329 | 636 | .517 | 113 | 245 | 44 | 27 | 64 |
| Opponents | 2 | 20 | .100 | 105 | 364 | .288 | 91 | 255 | .357 | 108 | 354 | .305 | 72 | 314 | 645 | .487 | 83 | 264 | 36 | 44 | 56 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Casey Baker | 1 | 2 | .500 | 6 | 18 | .333 | 3 | 9 | .333 | 4 | 11 | .364 | 2 | 5 | .400 | 3 | 8 | .375 | 7 | 3 | 2.3 |
| Dave Buchheit | 1 | 3 | .333 | 2 | 14 | .143 | 1 | 11 | .091 | 2 | 6 | .333 | 3 | 4 | .750 | 0 | 5 | .000 | 4 | 5 | 0.8 |
| Justin Combs | 1 | 5 | .200 | 16 | 44 | .364 | 12 | 30 | .400 | 5 | 19 | .263 | 5 | 11 | .455 | 12 | 23 | .522 | 13 | 17 | 0.8 |
| Nic Nelson | 4 | 18 | .222 | 45 | 164 | .274 | 23 | 80 | .288 | 26 | 102 | .255 | 12 | 46 | .261 | 11 | 53 | .208 | 61 | 42 | 1.5 |
| Ryan Newman | 3 | 8 | .375 | 12 | 59 | .203 | 8 | 42 | .190 | 7 | 25 | .280 | 7 | 15 | .467 | 6 | 24 | .250 | 5 | 32 | 0.2 |
| Jared Ocker | 1 | 6 | .167 | 6 | 21 | .286 | 6 | 20 | .300 | 1 | 7 | .143 | 4 | 8 | .500 | 4 | 12 | .333 | 11 | 8 | 1.4 |
| Adam Peterman | 2 | 10 | .200 | 24 | 83 | .289 | 15 | 46 | .326 | 11 | 47 | .234 | 8 | 23 | .348 | 8 | 29 | .276 | 20 | 25 | 0.8 |
| Matt Pfingsten | 6 | 16 | .375 | 40 | 128 | .313 | 24 | 75 | .320 | 22 | 69 | .319 | 14 | 35 | .400 | 11 | 42 | .262 | 40 | 30 | 1.3 |
| Joel Rosaker | 12 | 19 | .632 | 32 | 110 | .291 | 23 | 71 | .324 | 21 | 58 | .362 | 14 | 32 | .438 | 15 | 41 | .366 | 30 | 32 | 0.9 |
| Tim Schnoor | 6 | 17 | .353 | 35 | 101 | .347 | 24 | 68 | .353 | 17 | 50 | .340 | 13 | 30 | .433 | 10 | 32 | .313 | 35 | 22 | 1.6 |
| J.D. Scholten | 6 | 17 | .353 | 17 | 61 | .279 | 11 | 48 | .229 | 12 | 30 | .400 | 8 | 16 | .500 | 9 | 30 | .300 | 18 | 33 | 0.5 |
| Clint Schonrock | 3 | 7 | .429 | 16 | 58 | .276 | 11 | 26 | .423 | 8 | 39 | .205 | 5 | 19 | .263 | 11 | 26 | .423 | 18 | 17 | 1.1 |
| Josh Wheeler | 3 | 13 | .231 | 16 | 60 | .267 | 9 | 46 | .196 | 10 | 27 | .370 | 8 | 15 | .533 | 8 | 29 | .276 | 14 | 23 | 0.6 |
| Totals | 49 | 141 | .348 | 267 | 921 | .290 | 170 | 572 | .297 | 146 | 490 | .298 | 103 | 259 | .398 | 108 | 354 | .305 | 276 | 289 | 1.0 |
| Opponents | 92 | 228 | .404 | 212 | 779 | .272 | 173 | 556 | .311 | 131 | 451 | .290 | 110 | 259 | .425 | 104 | 321 | .324 | 241 | 288 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Casey Baker | 1-1 | 5.00 | 9.80 | 5.60 | 5.60 | 2.80 | 4.20 | 1.5 | 4.20 | 1.40 | 0.00 | 9.80 | 4.20 | 30.80 | 0-2 | .000 |
| Dave Buchheit | 3-0 | 1.33 | 5.25 | 5.25 | 0.00 | 1.75 | 5.25 | 3.0 | 3.50 | 0.00 | 0.00 | 7.00 | 8.75 | 35.00 | 0-0 | --- |
| Justin Combs | 6-1 | 1.94 | 10.20 | 6.00 | 6.00 | 7.20 | 2.40 | 0.3 | 3.00 | 0.60 | 0.00 | 7.80 | 10.20 | 38.40 | 12-14 | .857 |
| Nic Nelson | 7-7 | 6.48 | 7.57 | 4.48 | 3.24 | 1.54 | 3.86 | 2.5 | 2.16 | 0.15 | 0.31 | 9.42 | 6.49 | 30.42 | 8-13 | .615 |
| Ryan Newman | 12-0 | 1.50 | 5.83 | 3.11 | 3.11 | 3.89 | 6.22 | 1.6 | 1.17 | 0.00 | 0.78 | 1.94 | 12.44 | 31.50 | 3-4 | .750 |
