|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Aug 15, 2019 | BELLEVUE | W | 2-1 | O2 | 1-0-0 | 0-0-0 | 57 | Moritz Lusch (unassisted) [#1] | ||
Noah Aniser (unassisted) | ||||||||||
Aug 18, 2019 | vs #7 Cardinal Stritch | 0-2 | L | 1-1-0 | 0-0-0 | 27 | - [#1] | |||
Aug 24, 2019 | at SD Mines Tech | W | 2-1 | 2-1-0 | 0-0-0 | Moritz Lusch (Austin Lingle;) [#0] | ||||
Pascal Kutschera (David Dauschwili;) | ||||||||||
Aug 31, 2019 | WALDORF | W | 2-1 | 3-1-0 | 0-0-0 | 48 | Austin Lingle (Noah Aniser) [#1] | |||
Noah Aniser (Robin Thomala) | ||||||||||
Sep 05, 2019 | OTTAWA (KS) | W | 5-1 | 4-1-0 | 0-0-0 | 27 | Nicolo Renzi (unassisted) [#30] | |||
Okan Golge (Moritz Lusch) | ||||||||||
Nicolo Renzi (Moritz Lusch) | ||||||||||
Okan Golge (Pascal Kutschera) | ||||||||||
Okan Golge (Noah Aniser) | ||||||||||
Sep 14, 2019 | at St. Mary (KS) | W | 6-0 | 5-1-0 | 0-0-0 | Okan Golge (Moritz Lusch) [#0] | ||||
Okan Golge (Noah Aniser) | ||||||||||
Moritz Lusch (David Dauschwili) | ||||||||||
Nicolo Renzi (penalty kick) | ||||||||||
Moritz Lusch (Noah Aniser) | ||||||||||
Nicolo Renzi (Okan Golge) | ||||||||||
Sep 17, 2019 | at Mount Marty Men | W | 5-0 | 6-1-0 | 0-0-0 | 73 | Austin Lingle (Marlin Rotermund) [#] | |||
Okan Golge (unassisted) | ||||||||||
Noah Aniser (Moritz Lusch) | ||||||||||
Noah Aniser (Nicolo Renzi) | ||||||||||
Moritz Lusch (Noah Aniser) | ||||||||||
* | Sep 21, 2019 | DAKOTA WESLEYAN | W | 5-0 | 7-1-0 | 1-0-0 | 89 | Moritz Lusch (Aaron Hafner) [#30] | ||
Okan Golge (Austin Lingle;Noah Aniser) | ||||||||||
Okan Golge (David Dauschwili) | ||||||||||
Noah Aniser (Noah Jorritsma) | ||||||||||
Moritz Lusch (Okan Golge) | ||||||||||
* | Sep 28, 2019 | at Jamestown | W | 4-1 | 8-1-0 | 2-0-0 | Okan Golge (penalty kick) [#30] | |||
Okan Golge (Marlin Rotermund) | ||||||||||
Okan Golge (David Dauschwili) | ||||||||||
Noah Jorritsma (Okan Golge;Nicolo Renzi) | ||||||||||
* | Oct 02, 2019 | MIDLAND UNIVERSITY | 1-6 | L | 8-2-0 | 2-1-0 | 47 | Robin Thomala (Noah Jorritsma) [#30] | ||
* | Oct 05, 2019 | NORTHWESTERN (IA) | W | 1-0 | OT | 9-2-0 | 3-1-0 | 81 | Moritz Lusch (unassisted) [#1] | |
* | Oct 13, 2019 | PRESENTATION | W | 7-0 | 10-2-0 | 4-1-0 | 55 | Okan Golge (Moritz Lusch) [#0] | ||
Jan-Luca Schlauer (Noah Aniser) | ||||||||||
Okan Golge (Jakob Fronmueller) | ||||||||||
Tim Ipolt (Okan Golge) | ||||||||||
Robin Thomala (Marlin Rotermund) | ||||||||||
Pedro Tostes (unassisted) | ||||||||||
Kai Schwagerl (Juan David Sanchez) | ||||||||||
* | Oct 16, 2019 | at Concordia (Neb.) | W | 3-0 | 11-2-0 | 5-1-0 | 155 | Nicolo Renzi (Moritz Lusch) [#30] | ||
Team (unassisted) | ||||||||||
Jan-Luca Schlauer (Austin Lingle) | ||||||||||
* | Oct 19, 2019 | at Dordt | W | 4-1 | 12-2-0 | 6-1-0 | Okan Golge (Austin Lingle) [#30] | |||
Moritz Lusch (unassisted) | ||||||||||
Noah Aniser (Moritz Lusch) | ||||||||||
Noah Jorritsma (Okan Golge) | ||||||||||
* | Oct 23, 2019 | DOANE | W | 3-1 | 13-2-0 | 7-1-0 | 27 | Okan Golge (Moritz Lusch) [#30] | ||
Okan Golge (Austin Lingle) | ||||||||||
Okan Golge (Jakob Fronmueller) | ||||||||||
* | Oct 26, 2019 | MT. MARTY | W | 3-1 | 14-2-0 | 8-1-0 | 55 | Okan Golge (Jan-Luca Schlauer) [#30] | ||
Moritz Lusch (David Dauschwili;Okan Golge) | ||||||||||
Okan Golge (Marlin Rotermund) | ||||||||||
* | Oct 29, 2019 | at Hastings | W | 6-5 | O2 | 15-2-0 | 9-1-0 | Okan Golge (David Dauschwili) [#30] | ||
Okan Golge (Moritz Lusch) | ||||||||||
Noah Jorritsma (Moritz Lusch) | ||||||||||
Robin Thomala (Moritz Lusch) | ||||||||||
Okan Golge (Noah Jorritsma) | ||||||||||
Aaron Hafner (Moritz Lusch) | ||||||||||
* | Nov 02, 2019 | BRIAR CLIFF (IOWA) | W | 3-2 | 16-2-0 | 10-1-0 | 127 | Moritz Lusch (Pascal Kutschera) [#30] | ||
Austin Lingle (Pedro Tostes) | ||||||||||
Aaron Hafner (Pedro Tostes;Noah Aniser) | ||||||||||
Nov 06, 2019 | MT. MARTY | W | 2-0 | 17-2-0 | 10-1-0 | Moritz Lusch (Noah Aniser) [#1] | ||||
Ryder Gary (Noah Aniser) | ||||||||||
Nov 09, 2019 | BRIAR CLIFF (IOWA) | 0-1 | L | 17-3-0 | 10-1-0 | 117 | - [#30] | |||
Nov 22, 2019 | vs LSU-Shreveport | W | 1-0 | 18-3-0 | 10-1-0 | Okan Golge (Robin Thomala) [#30] | ||||
Nov 23, 2019 | at #8 Oklahoma Wesleyan | 1-6 | L | 18-4-0 | 10-1-0 | Marlin Rotermund (unassisted) [#30] |
Team Record | W-L-T |
Overall | 18-4 |
Conference | 10-1 |
Home | 10-2 |
Away | 7-1 |
Neutral | 1-1 |
Overtime | 3-0 |
Attendance | Dates | Total | Average |
All games | 22 | 985 | 45 |
Home | 12 | 730 | 61 |
Away | 8 | 228 | 28 |
Neutral | 2 | 27 | 14 |
High/Low Analysis |
Morningside - TEAM GAME HIGHS |
POINTS | 20 | vs Presentation (Oct 13) | ||
18 | at Hastings (Oct 29) | |||
GOALS | 7 | vs Presentation (Oct 13) | ||
6 | at Hastings (Oct 29) | |||
6 | at St. Mary (KS) (Sep 14) | |||
ASSISTS | 6 | at Hastings (Oct 29) | ||
6 | vs Presentation (Oct 13) | |||
6 | vs Dakota Wesleyan (Sep 21) | |||
SHOTS | 25 | vs Presentation (Oct 13) | ||
24 | vs Ottawa (KS) (Sep 05) | |||
SHOT PERCENT | .444 | 4-9 | at Jamestown (Sep 28) | |
.429 | 6-14 | at Hastings (Oct 29) | ||
SHOTS ON GOAL | 15 | vs Dakota Wesleyan (Sep 21) | ||
15 | at Mount Marty Men (Sep 17) | |||
ON GOAL PERCENT | .750 | 15-20 | at Mount Marty Men (Sep 17) | |
.750 | 9-12 | vs Briar Cliff (Iowa) (Nov 02) | ||
SAVES | 9 | at Oklahoma Wesleyan (Nov 23) | ||
8 | vs Briar Cliff (Iowa) (Nov 09) | |||
CORNER KICKS | 10 | at SD Mines Tech (Aug 24) | ||
9 | vs Presentation (Oct 13) | |||
FOULS | 17 | at Hastings (Oct 29) | ||
17 | vs Bellevue (Aug 15) |
Opponent - GAME HIGHS |
POINTS | 18 | vs Midland University (Oct 02) | ||
15 | at Oklahoma Wesleyan (Nov 23) | |||
GOALS | 6 | at Oklahoma Wesleyan (Nov 23) | ||
6 | vs Midland University (Oct 02) | |||
ASSISTS | 6 | vs Midland University (Oct 02) | ||
4 | at Hastings (Oct 29) | |||
SHOTS | 27 | at Oklahoma Wesleyan (Nov 23) | ||
25 | at Hastings (Oct 29) | |||
SHOT PERCENT | .375 | 6-16 | vs Midland University (Oct 02) | |
.222 | 6-27 | at Oklahoma Wesleyan (Nov 23) | ||
.222 | 2-9 | vs Briar Cliff (Iowa) (Nov 02) | ||
SHOTS ON GOAL | 15 | at Oklahoma Wesleyan (Nov 23) | ||
10 | at Hastings (Oct 29) | |||
ON GOAL PERCENT | .800 | 4-5 | vs Doane (Oct 23) | |
.750 | 9-12 | vs Cardinal Stritch (Aug 18) | ||
SAVES | 10 | vs Dakota Wesleyan (Sep 21) | ||
10 | at Mount Marty Men (Sep 17) | |||
CORNER KICKS | 9 | vs Briar Cliff (Iowa) (Nov 09) | ||
9 | at Mount Marty Men (Sep 17) | |||
FOULS | 21 | vs Bellevue (Aug 15) | ||
18 | vs Briar Cliff (Iowa) (Nov 09) | |||
18 | vs Briar Cliff (Iowa) (Nov 02) |
Morningside - GAME LOWS |
POINTS | 0 | vs Cardinal Stritch (Aug 18) | ||
0 | vs Briar Cliff (Iowa) (Nov 09) | |||
GOALS | 0 | vs Cardinal Stritch (Aug 18) | ||
0 | vs Briar Cliff (Iowa) (Nov 09) | |||
ASSISTS | 0 | vs Bellevue (Aug 15) | ||
0 | vs Cardinal Stritch (Aug 18) | |||
0 | vs Northwestern (IA) (Oct 05) | |||
0 | vs Briar Cliff (Iowa) (Nov 09) | |||
0 | at Oklahoma Wesleyan (Nov 23) | |||
SHOTS | 5 | vs Midland University (Oct 02) | ||
5 | vs Northwestern (IA) (Oct 05) | |||
SHOTS ON GOAL | 3 | vs Bellevue (Aug 15) | ||
3 | vs Cardinal Stritch (Aug 18) | |||
3 | vs Midland University (Oct 02) | |||
3 | vs Northwestern (IA) (Oct 05) | |||
3 | vs Briar Cliff (Iowa) (Nov 09) | |||
3 | at Oklahoma Wesleyan (Nov 23) | |||
SAVES | 0 | vs Presentation (Oct 13) | ||
1 | vs Mt. Marty (Nov 06) | |||
CORNER KICKS | 1 | vs Ottawa (KS) (Sep 05) | ||
1 | at Jamestown (Sep 28) | |||
1 | vs Midland University (Oct 02) | |||
1 | vs Northwestern (IA) (Oct 05) | |||
1 | vs Briar Cliff (Iowa) (Nov 02) | |||
FOULS | 3 | vs Ottawa (KS) (Sep 05) | ||
3 | at Dordt (Oct 19) |
Opponent - GAME LOWS |
POINTS | 0 | at St. Mary (KS) (Sep 14) | ||
0 | at Mount Marty Men (Sep 17) | |||
0 | vs Dakota Wesleyan (Sep 21) | |||
0 | vs Northwestern (IA) (Oct 05) | |||
0 | vs Presentation (Oct 13) | |||
0 | at Concordia (Neb.) (Oct 16) | |||
0 | vs Mt. Marty (Nov 06) | |||
0 | vs LSU-Shreveport (Nov 22) | |||
GOALS | 0 | at St. Mary (KS) (Sep 14) | ||
0 | at Mount Marty Men (Sep 17) | |||
0 | vs Dakota Wesleyan (Sep 21) | |||
0 | vs Northwestern (IA) (Oct 05) | |||
0 | vs Presentation (Oct 13) | |||
0 | at Concordia (Neb.) (Oct 16) | |||
0 | vs Mt. Marty (Nov 06) | |||
0 | vs LSU-Shreveport (Nov 22) | |||
ASSISTS | 0 | at SD Mines Tech (Aug 24) | ||
0 | vs Waldorf (Aug 31) | |||
0 | vs Ottawa (KS) (Sep 05) | |||
0 | at St. Mary (KS) (Sep 14) | |||
0 | at Mount Marty Men (Sep 17) | |||
0 | vs Dakota Wesleyan (Sep 21) | |||
0 | vs Northwestern (IA) (Oct 05) | |||
0 | vs Presentation (Oct 13) | |||
0 | at Concordia (Neb.) (Oct 16) | |||
0 | at Dordt (Oct 19) | |||
0 | vs Mt. Marty (Nov 06) | |||
0 | vs LSU-Shreveport (Nov 22) | |||
SHOTS | 1 | vs Presentation (Oct 13) | ||
5 | vs Northwestern (IA) (Oct 05) | |||
5 | vs Doane (Oct 23) | |||
5 | vs Mt. Marty (Nov 06) | |||
SHOTS ON GOAL | 0 | vs Presentation (Oct 13) | ||
1 | vs Mt. Marty (Nov 06) | |||
SAVES | 1 | vs Bellevue (Aug 15) | ||
1 | at Jamestown (Sep 28) | |||
CORNER KICKS | 0 | vs Cardinal Stritch (Aug 18) | ||
0 | at St. Mary (KS) (Sep 14) | |||
0 | vs Dakota Wesleyan (Sep 21) | |||
0 | vs Northwestern (IA) (Oct 05) | |||
0 | vs Doane (Oct 23) | |||
FOULS | 3 | vs Ottawa (KS) (Sep 05) | ||
8 | vs Waldorf (Aug 31) |
High/Low Analysis |
Morningside - INDIVIDUAL GAME HIGHS |
POINTS | 7 | Okan Golge at Jamestown (Sep 28) | |||
6 | Okan Golge at Hastings (Oct 29) | ||||
6 | Okan Golge vs Doane (Oct 23) | ||||
6 | Okan Golge vs Ottawa (KS) (Sep 05) | ||||
GOALS | 3 | Okan Golge at Hastings (Oct 29) | |||
3 | Okan Golge vs Doane (Oct 23) | ||||
3 | Okan Golge at Jamestown (Sep 28) | ||||
3 | Okan Golge vs Ottawa (KS) (Sep 05) | ||||
ASSISTS | 4 | Moritz Lusch at Hastings (Oct 29) | |||
2 | Noah Aniser vs Mt. Marty (Nov 06) | ||||
2 | Pedro Tostes vs Briar Cliff (Iowa) (Nov 02) | ||||
2 | Noah Aniser at St. Mary (KS) (Sep 14) | ||||
2 | Moritz Lusch vs Ottawa (KS) (Sep 05) | ||||
SHOTS | 8 | Moritz Lusch vs Mt. Marty (Nov 06) | |||
8 | Okan Golge at Mount Marty Men (Sep 17) | ||||
SHOTS ON GOAL | 5 | Okan Golge at Mount Marty Men (Sep 17) | |||
4 | Okan Golge vs LSU-Shreveport (Nov 22) | ||||
4 | Okan Golge at Hastings (Oct 29) | ||||
4 | Okan Golge vs Doane (Oct 23) | ||||
SAVES | 8 | Bjarne Huth vs Briar Cliff (Iowa) (Nov 09) | |||
7 | Pedro Fernandes vs Cardinal Stritch (Aug 18) |
Morningside - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 6 | Mike Eijgendaal vs Midland University (Oct 02) | |||
4 | Stefan Cvetanovic at Oklahoma Wesleyan (Nov 23) | ||||
4 | Alberto Picchi at Oklahoma Wesleyan (Nov 23) | ||||
4 | Tyrone Madhani at Hastings (Oct 29) | ||||
4 | Robert Wiseman vs Midland University (Oct 02) | ||||
GOALS.............. | 2 | Stefan Cvetanovic at Oklahoma Wesleyan (Nov 23) | |||
2 | Alberto Picchi at Oklahoma Wesleyan (Nov 23) | ||||
2 | Tyrone Madhani at Hastings (Oct 29) | ||||
2 | Robert Wiseman vs Midland University (Oct 02) | ||||
2 | Mike Eijgendaal vs Midland University (Oct 02) | ||||
ASSISTS............ | 2 | Dan Wheeler at Hastings (Oct 29) | |||
2 | Callum Watson at Hastings (Oct 29) | ||||
2 | Mike Eijgendaal vs Midland University (Oct 02) | ||||
2 | Eli Draves vs Midland University (Oct 02) | ||||
SHOTS.............. | 6 | Stefan Cvetanovic at Oklahoma Wesleyan (Nov 23) | |||
6 | Chris Eduardo vs LSU-Shreveport (Nov 22) | ||||
SHOTS ON GOAL...... | 4 | Alberto Picchi at Oklahoma Wesleyan (Nov 23) | |||
4 | Tyrone Madhani at Hastings (Oct 29) | ||||
SAVES.............. | 10 | Matthew Campbell vs Dakota Wesleyan (Sep 21) | |||
10 | Lyday, Zach at Mount Marty Men (Sep 17) |
Game-by-Game Goals-Assists-Points |
0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
Opponent | Date | Score | WL | SADLER,TOB | FERNANDES, | LINGLE,AUS | ROTERMUND, | TOSTES,PED | RENZI,NICO | HAFNER,AAR |
BELLEVUE | Aug 15 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
vs Cardinal Stritch | Aug 18 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at SD Mines Tech | Aug 24 | 2-1 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
WALDORF | Aug 31 | 2-1 | W | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
OTTAWA (KS) | Sep 05 | 5-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 |
at St. Mary (KS) | Sep 14 | 6-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 |
at Mount Marty Men | Sep 17 | 5-0 | W | 0-0-0 | DNP | 1-0-2 | 0-1-1 | 0-0-0 | 0-1-1 | 0-0-0 |
DAKOTA WESLEYAN | Sep 21 | 5-0 | W | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
at Jamestown | Sep 28 | 4-1 | W | DNP | DNP | DNP | 0-1-1 | 0-0-0 | 0-1-1 | 0-0-0 |
MIDLAND UNIVERSITY | Oct 02 | 1-6 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
NORTHWESTERN (IA) | Oct 05 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
PRESENTATION | Oct 13 | 7-0 | W | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 | DNP |
at Concordia (Neb.) | Oct 16 | 3-0 | W | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
at Dordt | Oct 19 | 4-1 | W | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
DOANE | Oct 23 | 3-1 | W | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
MT. MARTY | Oct 26 | 3-1 | W | DNP | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
at Hastings | Oct 29 | 6-5 | W | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
BRIAR CLIFF (IOWA) | Nov 02 | 3-2 | W | DNP | DNP | 1-0-2 | 0-0-0 | 0-2-2 | 0-0-0 | 1-0-2 |
MT. MARTY | Nov 06 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
BRIAR CLIFF (IOWA) | Nov 09 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
vs LSU-Shreveport | Nov 22 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Oklahoma Wesleyan | Nov 23 | 1-6 | L | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
Opponent | Date | Score | WL | KUTSCHERA, | ANISER,NOA | IPOLT,TIM | GOLGE,OKAN | THOMALA,RO | KRATZ,LEO | SCHWAGERL, |
BELLEVUE | Aug 15 | 2-1 | W | 0-0-0 | 1-0-2 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
vs Cardinal Stritch | Aug 18 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
at SD Mines Tech | Aug 24 | 2-1 | W | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
WALDORF | Aug 31 | 2-1 | W | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
OTTAWA (KS) | Sep 05 | 5-1 | W | 0-1-1 | 0-1-1 | 0-0-0 | 3-0-6 | DNP | 0-0-0 | 0-0-0 |
at St. Mary (KS) | Sep 14 | 6-0 | W | 0-0-0 | 0-2-2 | DNP | 2-1-5 | DNP | 0-0-0 | 0-0-0 |
at Mount Marty Men | Sep 17 | 5-0 | W | 0-0-0 | 2-1-5 | DNP | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
DAKOTA WESLEYAN | Sep 21 | 5-0 | W | 0-0-0 | 1-1-3 | DNP | 2-1-5 | DNP | DNP | 0-0-0 |
at Jamestown | Sep 28 | 4-1 | W | 0-0-0 | 0-0-0 | DNP | 3-1-7 | DNP | 0-0-0 | 0-0-0 |
MIDLAND UNIVERSITY | Oct 02 | 1-6 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
NORTHWESTERN (IA) | Oct 05 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
PRESENTATION | Oct 13 | 7-0 | W | 0-0-0 | 0-1-1 | 1-0-2 | 2-1-5 | 1-0-2 | 0-0-0 | 1-0-2 |
at Concordia (Neb.) | Oct 16 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Dordt | Oct 19 | 4-1 | W | 0-0-0 | 1-0-2 | DNP | 1-1-3 | 0-0-0 | DNP | 0-0-0 |
DOANE | Oct 23 | 3-1 | W | 0-0-0 | 0-0-0 | DNP | 3-0-6 | 0-0-0 | DNP | 0-0-0 |
MT. MARTY | Oct 26 | 3-1 | W | 0-0-0 | 0-0-0 | DNP | 2-1-5 | 0-0-0 | DNP | 0-0-0 |
at Hastings | Oct 29 | 6-5 | W | 0-0-0 | 0-0-0 | DNP | 3-0-6 | 1-0-2 | DNP | 0-0-0 |
BRIAR CLIFF (IOWA) | Nov 02 | 3-2 | W | 0-1-1 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
MT. MARTY | Nov 06 | 2-0 | W | 0-0-0 | 0-2-2 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
BRIAR CLIFF (IOWA) | Nov 09 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
vs LSU-Shreveport | Nov 22 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-1-1 | 0-0-0 | DNP |
at Oklahoma Wesleyan | Nov 23 | 1-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
14 | 15 | 16 | 17 | 18 | 19 | 19 | ||||
Opponent | Date | Score | WL | JORRITSMA, | FRONMUELLE | OGURO,KAZU | DAUSCHWILI | LAVARIEGA, | BARBER,NAT | HARTMANN,M |
BELLEVUE | Aug 15 | 2-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP | DNP |
vs Cardinal Stritch | Aug 18 | 0-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
at SD Mines Tech | Aug 24 | 2-1 | W | 0-0-0 | DNP | DNP | 0-1-1 | DNP | 0-0-0 | DNP |
WALDORF | Aug 31 | 2-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
OTTAWA (KS) | Sep 05 | 5-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at St. Mary (KS) | Sep 14 | 6-0 | W | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
at Mount Marty Men | Sep 17 | 5-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
DAKOTA WESLEYAN | Sep 21 | 5-0 | W | 0-1-1 | 0-0-0 | DNP | 0-1-1 | DNP | DNP | 0-0-0 |
at Jamestown | Sep 28 | 4-1 | W | 1-0-2 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
MIDLAND UNIVERSITY | Oct 02 | 1-6 | L | 0-1-1 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP |
NORTHWESTERN (IA) | Oct 05 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP | DNP |
PRESENTATION | Oct 13 | 7-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
at Concordia (Neb.) | Oct 16 | 3-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP | DNP |
at Dordt | Oct 19 | 4-1 | W | 1-0-2 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP |
DOANE | Oct 23 | 3-1 | W | 0-0-0 | 0-1-1 | DNP | DNP | DNP | DNP | DNP |
MT. MARTY | Oct 26 | 3-1 | W | 0-0-0 | 0-0-0 | DNP | 0-1-1 | DNP | DNP | DNP |
at Hastings | Oct 29 | 6-5 | W | 1-1-3 | DNP | DNP | 0-1-1 | DNP | DNP | DNP |
BRIAR CLIFF (IOWA) | Nov 02 | 3-2 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP | DNP |
MT. MARTY | Nov 06 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP | DNP |
BRIAR CLIFF (IOWA) | Nov 09 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP |
vs LSU-Shreveport | Nov 22 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP |
at Oklahoma Wesleyan | Nov 23 | 1-6 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP |
20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||
Opponent | Date | Score | WL | SALCEDO,AN | SANCHEZ,JU | SCHLAUER,J | LUSCH,MORI | GARY,RYDER | TSCHEMIG,C | CARDOSO,JO |
BELLEVUE | Aug 15 | 2-1 | W | DNP | DNP | 0-0-0 | 1-0-2 | DNP | DNP | DNP |
vs Cardinal Stritch | Aug 18 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
at SD Mines Tech | Aug 24 | 2-1 | W | DNP | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP |
WALDORF | Aug 31 | 2-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
OTTAWA (KS) | Sep 05 | 5-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 | DNP |
at St. Mary (KS) | Sep 14 | 6-0 | W | DNP | 0-0-0 | 0-0-0 | 2-1-5 | 0-0-0 | 0-0-0 | DNP |
at Mount Marty Men | Sep 17 | 5-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 |
DAKOTA WESLEYAN | Sep 21 | 5-0 | W | DNP | DNP | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | DNP |
at Jamestown | Sep 28 | 4-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
MIDLAND UNIVERSITY | Oct 02 | 1-6 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
NORTHWESTERN (IA) | Oct 05 | 1-0 | W | DNP | DNP | 0-0-0 | 1-0-2 | DNP | 0-0-0 | DNP |
PRESENTATION | Oct 13 | 7-0 | W | 0-0-0 | 0-1-1 | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
at Concordia (Neb.) | Oct 16 | 3-0 | W | DNP | DNP | 1-0-2 | 0-1-1 | DNP | DNP | DNP |
at Dordt | Oct 19 | 4-1 | W | DNP | 0-0-0 | DNP | 1-1-3 | DNP | 0-0-0 | DNP |
DOANE | Oct 23 | 3-1 | W | DNP | DNP | 0-0-0 | 0-1-1 | DNP | DNP | DNP |
MT. MARTY | Oct 26 | 3-1 | W | DNP | DNP | 0-1-1 | 1-0-2 | 0-0-0 | 0-0-0 | DNP |
at Hastings | Oct 29 | 6-5 | W | DNP | DNP | 0-0-0 | 0-4-4 | DNP | DNP | DNP |
BRIAR CLIFF (IOWA) | Nov 02 | 3-2 | W | DNP | DNP | 0-0-0 | 1-0-2 | DNP | DNP | DNP |
