# 2 Austin Lingle  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 15, 2019  BELLEVUE   2-1    .000  .000  0-0 
Aug 18, 2019  vs Cardinal Stritch   0-2  .000  .000  0-0 
Aug 24, 2019  at SD Mines Tech   2-1  .000  .667  0-0 
Aug 31, 2019  WALDORF   2-1  .250  .750  0-0 
Sep 05, 2019  OTTAWA (KS)   5-1  .143  .429  0-0 
Sep 14, 2019  at St. Mary (KS)   6-0  .125  .500  0-0 
Sep 17, 2019  at Mount Marty Men   5-0  .222  .556  0-0 
Sep 21, 2019  DAKOTA WESLEYAN   5-0  .154  .615  0-0 
Oct 02, 2019  MIDLAND UNIVERSITY   1-6    .143  .643  0-0 
Oct 05, 2019  NORTHWESTERN (IA)   1-0  .143  .643  0-0 
Oct 13, 2019  PRESENTATION   7-0  .133  .600  0-0 
Oct 16, 2019  at Concordia (Neb.)   3-0  .111  .556  0-0 
Oct 19, 2019  at Dordt   4-1  .100  .550  0-0 
Oct 23, 2019  DOANE   3-1  .100  .550  0-0 
Nov 02, 2019  BRIAR CLIFF (IOWA)   3-2    .143  .571  0-0 
Nov 06, 2019  MT. MARTY   2-0    .136  .545  0-0 
Nov 09, 2019  BRIAR CLIFF (IOWA)   0-1  .136  .545  0-0 
Nov 22, 2019  vs LSU-Shreveport   1-0  .130  .565  0-0 
Nov 23, 2019  at Oklahoma Wesleyan   1-6  .130  .565  0-0 
Totals     53-23  19  15  11  23  .130  13  .565  0-0 

 
Games played: 19
Shots per game: 1.21
Goals per game: 0.16
Assists per game: 0.26
Points per game: 0.58