#14 Noah Jorritsma |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 15, 2019 | BELLEVUE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Aug 18, 2019 | vs Cardinal Stritch | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
Aug 24, 2019 | at SD Mines Tech | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
Aug 31, 2019 | WALDORF | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
Sep 05, 2019 | OTTAWA (KS) | 5-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | |
Sep 14, 2019 | at St. Mary (KS) | 6-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0-0 | |
Sep 17, 2019 | at Mount Marty Men | 5-0 | * | 0 | 0 | 0 | 2 | .000 | 2 | .800 | 0 | 0-0 | |
Sep 21, 2019 | DAKOTA WESLEYAN | 5-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .800 | 0 | 0-0 | |
Sep 28, 2019 | at Jamestown | 4-1 | * | 1 | 0 | 2 | 1 | .167 | 1 | .833 | 0 | 0-0 | |
Oct 02, 2019 | MIDLAND UNIVERSITY | 1-6 | * | 0 | 1 | 1 | 1 | .143 | 0 | .714 | 0 | 0-0 | |
Oct 05, 2019 | NORTHWESTERN (IA) | 1-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0 | 0-0 |
Oct 13, 2019 | PRESENTATION | 7-0 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .750 | 0 | 0-0 |
Oct 16, 2019 | at Concordia (Neb.) | 3-0 | * | 0 | 0 | 0 | 0 | .125 | 0 | .750 | 0 | 0-0 | |
Oct 19, 2019 | at Dordt | 4-1 | * | 1 | 0 | 2 | 2 | .200 | 2 | .800 | 0 | 0-0 | |
Oct 23, 2019 | DOANE | 3-1 | * | 0 | 0 | 0 | 1 | .182 | 0 | .727 | 0 | 0-0 | |
Oct 26, 2019 | MT. MARTY | 3-1 | * | 0 | 0 | 0 | 3 | .143 | 0 | .571 | 0 | 0-0 | |
Oct 29, 2019 | at Hastings | 6-5 | * | 1 | 1 | 3 | 1 | .200 | 1 | .600 | 0 | 0-0 | |
Nov 02, 2019 | BRIAR CLIFF (IOWA) | 3-2 | * | 0 | 0 | 0 | 1 | .188 | 1 | .625 | 0 | 0-0 | |
Nov 06, 2019 | MT. MARTY | 2-0 | * | * | 0 | 0 | 0 | 1 | .176 | 0 | .588 | 0 | 0-0 |
Nov 09, 2019 | BRIAR CLIFF (IOWA) | 0-1 | * | 0 | 0 | 0 | 1 | .167 | 0 | .556 | 0 | 0-0 | |
Nov 22, 2019 | vs LSU-Shreveport | 1-0 | * | 0 | 0 | 0 | 1 | .158 | 1 | .579 | 0 | 0-0 | |
Nov 23, 2019 | at Oklahoma Wesleyan | 1-6 | * | * | 0 | 0 | 0 | 1 | .150 | 0 | .550 | 0 | 0-0 |
Totals | 66-30 | 22 | 7 | 3 | 3 | 9 | 20 | .150 | 11 | .550 | 0 | 0-0 |
Games played: 22 Shots per game: 0.91 Goals per game: 0.14 Assists per game: 0.14 Points per game: 0.41 |