#10 Okan Golge  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 24, 2019  at SD Mines Tech   2-1    .000  .000  0-0 
Aug 31, 2019  WALDORF   2-1    .000  .500  0-0 
Sep 05, 2019  OTTAWA (KS)   5-1  .333  .556  0-0 
Sep 14, 2019  at St. Mary (KS)   6-0  .385  .538  0-0 
Sep 17, 2019  at Mount Marty Men   5-0  .286  .571  0-0 
Sep 21, 2019  DAKOTA WESLEYAN   5-0  .333  .625  0-0 
Sep 28, 2019  at Jamestown   4-1  .407  .630  1-1 
Oct 02, 2019  MIDLAND UNIVERSITY   1-6  .379  .621  0-0 
Oct 05, 2019  NORTHWESTERN (IA)   1-0  .367  .633  0-0 
Oct 13, 2019  PRESENTATION   7-0  .394  .636  0-0 
Oct 16, 2019  at Concordia (Neb.)   3-0  .361  .639  0-0 
Oct 19, 2019  at Dordt   4-1  .359  .667  0-0 
Oct 23, 2019  DOANE   3-1  .386  .682  0-0 
Oct 26, 2019  MT. MARTY   3-1  .404  .702  0-0 
Oct 29, 2019  at Hastings   6-5  .423  .712  0-0 
Nov 02, 2019  BRIAR CLIFF (IOWA)   3-2  .407  .704  0-0 
Nov 09, 2019  BRIAR CLIFF (IOWA)   0-1  .367  .683  0-0 
Nov 22, 2019  vs LSU-Shreveport   1-0  .359  .703  0-0 
Nov 23, 2019  at Oklahoma Wesleyan   1-6  .354  .692  0-0 
Totals     62-27  19  17  23  52  65  .354  45  .692  1-1 

 
Games played: 19
Shots per game: 3.42
Goals per game: 1.21
Assists per game: 0.32
Points per game: 2.74